Occ Dfast-14a

Company-Run Annual Stress Test Reporting Template and Documentation for Covered Institutions with Total Consolidated Assets of $250 Billion or More

Pub_national_scen_20210211.xlsx

OCC DFAST-14A

OMB: 1557-0319

Document [xlsx]
Download: xlsx | pdf

Overview

Pub_national_scen_base
Pub_national_scen_sev
Data notes


Sheet 1: Pub_national_scen_base

OBS Real GDP growth Nominal GDP growth Real disposable income growth Nominal disposable income growth Unemployment rate CPI inflation rate 3-month Treasury yield 5-year Treasury yield 10-year Treasury yield BBB corporate yield Mortgage rate Prime rate Dow Jones Total Stock Market Index House Price Index Commercial Real Estate Price Index Market Volatility Index (VIX) Euro Area Real GDP Growth Euro Area Inflation Euro Area Bilateral Dollar Exchange Rate (USD/Euro) Developing Asia Real GDP Growth Developing Asia Inflation Developing Asia Bilateral Dollar Exchange Rate (F/USD, Index, Base = 2000 Q1) Japan Real GDP Growth Japan Inflation Japan Bilateral Dollar Exchange Rate (Yen/USD) UK Real GDP Growth UK Inflation UK Bilateral Dollar Exchange Rate (USD/Pound)
Q1 1976 9.3 14.0 4.9 9.6 7.7 4.7 4.9 7.4 7.6
8.9 6.8
23.3 50.9
6.7




3.4 9.4 299.6 6.8 14.9 1.916
Q2 1976 3.0 7.2 2.3 5.8 7.6 3.6 5.2 7.4 7.6
8.8 6.9
23.5 51.8
5.2




2.4 9.9 298.0 -0.6 9.5 1.785
Q3 1976 2.2 7.6 3.2 9.6 7.7 6.5 5.2 7.3 7.6
9.0 7.1
24.4 52.6
3.4




5.7 9.0 286.9 5.2 13.8 1.660
Q4 1976 2.9 10.5 2.6 9.2 7.8 5.9 4.7 6.5 7.1
8.8 6.5
25.4 53.4
6.6




0.5 9.5 293.1 8.7 21.6 1.701
Q1 1977 4.8 11.7 0.9 8.4 7.5 7.5 4.6 6.8 7.2
8.7 6.3
26.4 55.0
1.7




9.0 10.0 277.6 0.1 21.3 1.720
Q2 1977 8.0 14.2 3.8 11.1 7.1 7.2 4.8 6.8 7.3
8.8 6.5
27.6 56.0
0.5




2.8 7.7 267.6 -2.8 14.0 1.720
Q3 1977 7.4 12.7 5.7 12.2 6.9 5.6 5.5 7.0 7.3
8.9 6.9
28.6 57.3
0.3




2.8 4.5 263.7 2.7 9.5 1.748
Q4 1977 0.0 8.9 7.9 14.1 6.7 6.0 6.1 7.4 7.6
8.9 7.7
29.5 58.5
4.9




5.5 3.6 240.0 7.0 8.3 1.917
Q1 1978 1.3 7.3 3.2 10.1 6.3 7.1 6.4 7.8 8.0
9.1 8.0
30.6 59.7
2.6




7.8 3.1 229.9 3.6 6.3 1.862
Q2 1978 16.4 25.5 4.3 13.1 6.0 9.4 6.5 8.2 8.2
9.6 8.3
31.7 61.4
4.6




3.9 5.0 203.7 4.7 6.9 1.861
Q3 1978 4.1 11.3 3.1 10.6 6.0 9.6 7.3 8.4 8.4
9.8 9.1
32.9 62.9
1.9




5.3 6.0 189.2 5.6 9.3 1.975
Q4 1978 5.5 14.4 2.7 10.6 5.9 9.6 8.6 8.9 8.7
10.1 10.8
34.1 64.6
4.8




5.9 1.0 194.3 3.7 9.8 2.042
Q1 1979 0.7 8.3 5.0 13.1 5.9 10.5 9.4 9.2 9.0
10.4 11.8
35.5 66.5
2.1




6.1 0.6 209.6 -1.4 13.1 2.063
Q2 1979 0.4 10.6 -3.6 7.4 5.7 13.3 9.4 9.1 9.0
10.8 11.7
37.0 68.5
6.6




7.5 6.1 217.8 18.8 10.3 2.181
Q3 1979 3.0 12.3 1.8 12.3 5.9 13.5 9.7 9.1 9.0
11.2 12.1
38.4 70.6
2.1




3.1 6.6 224.5 -8.6 32.1 2.203
Q4 1979 1.0 8.7 0.7 10.8 6.0 13.3 11.8 10.6 10.4
12.5 15.1
39.8 72.1
3.9




1.7 6.5 240.3 4.2 14.4 2.219
Q1 1980 1.3 10.0 1.4 14.1 6.3 16.7 13.3 12.0 11.8
13.7 16.4
40.6 73.4
3.8




4.6 9.8 250.0 -3.8 20.8 2.160
Q2 1980 -8.0 1.1 -3.5 6.3 7.3 14.2 9.6 10.1 10.4
14.4 16.3
41.4 74.9
-1.9




-2.9 9.5 219.9 -7.7 19.5 2.356
Q3 1980 -0.5 8.7 4.6 14.7 7.7 7.7 9.1 10.6 10.8
12.6 11.6
42.4 76.4
-0.2




8.7 6.6 210.9 -0.4 11.0 2.387
Q4 1980 7.7 19.3 5.6 16.5 7.4 11.7 13.6 12.5 12.3
14.2 16.7
43.3 78.8
0.2




8.6 4.5 203.1 -4.3 10.0 2.389
Q1 1981 8.1 19.9 -0.5 10.2 7.4 11.5 14.4 12.9 12.8
15.1 19.2
44.2 82.3
0.4




3.0 5.5 211.3 -0.2 10.8 2.233
Q2 1981 -2.9 5.0 0.5 7.4 7.4 8.6 14.9 13.8 13.6
16.2 18.9
44.8 85.1
1.2




3.9 3.5 226.9 0.9 15.3 1.930
Q3 1981 4.9 13.0 8.9 16.3 7.4 11.6 15.1 15.0 14.6
17.4 20.3
45.2 87.6
1.1




1.5 3.1 232.3 4.4 9.2 1.803
Q4 1981 -4.3 2.5 0.4 6.7 8.2 6.7 11.8 13.9 13.9
17.7 17.0
45.6 90.6
0.9




2.2 4.0 219.8 0.5 12.2 1.915
Q1 1982 -6.1 -0.8 0.9 6.2 8.8 3.6 12.8 14.2 14.1
17.4 16.3
45.9 92.6
1.7




5.7 2.0 248.3 0.7 8.0 1.781
Q2 1982 1.8 7.2 2.4 6.4 9.4 5.9 12.4 13.9 13.7
16.8 16.5
45.9 93.5
0.5




2.7 1.3 255.0 4.3 7.8 1.736
Q3 1982 -1.5 4.2 1.9 8.5 9.9 7.1 9.3 12.9 12.9
16.2 14.7
45.9 93.8
-2.1




1.6 3.9 268.3 1.0 4.3 1.695
Q4 1982 0.2 4.4 1.3 5.8 10.7 1.2 7.9 10.7 10.9
14.0 12.0
46.2 93.3
0.2




6.0 2.7 234.7 2.8 4.4 1.618
Q1 1983 5.4 8.6 3.8 7.3 10.4 0.3 8.1 10.4 10.7
13.0 10.9
46.7 91.7
2.7




2.0 0.3 239.0 7.6 3.4 1.483
Q2 1983 9.4 12.7 2.8 6.6 10.1 4.7 8.4 10.4 10.7
12.8 10.5
47.3 90.7
2.6




3.4 2.5 239.3 3.4 3.0 1.533
Q3 1983 8.2 12.9 6.1 11.8 9.4 4.0 9.1 11.5 11.7
13.6 10.8
48.0 90.5
1.0




5.6 0.5 235.7 4.4 8.0 1.498
Q4 1983 8.6 11.9 9.2 12.1 8.5 4.1 8.8 11.4 11.7
13.5 11.0
48.6 90.4
4.4




3.0 3.3 231.7 3.4 5.6 1.452
Q1 1984 8.1 12.5 8.3 13.0 7.9 5.8 9.2 11.7 11.9
13.3 11.1
49.2 90.5
3.5




4.7 3.3 224.8 2.8 3.7 1.438
Q2 1984 7.1 10.8 6.8 11.0 7.4 3.8 9.8 13.0 13.2
14.0 12.3
49.8 91.4
-1.9




7.9 1.1 237.3 -3.5 3.4 1.358
Q3 1984 3.9 7.7 5.4 8.7 7.4 3.5 10.3 12.8 12.9
14.5 13.0
50.5 92.0
4.2




3.0 1.3 246.9 2.6 6.1 1.234
Q4 1984 3.3 6.4 3.3 5.9 7.3 3.5 8.8 11.5 11.8
13.6 11.8
50.9 92.5
2.1




1.6 3.9 251.6 8.1 6.1 1.158
Q1 1985 3.9 8.1 -1.0 3.7 7.2 3.7 8.2 11.3 11.6
13.1 10.5
51.6 93.2
0.9




5.1 2.4 251.0 3.2 6.3 1.236
Q2 1985 3.6 6.3 8.0 11.6 7.3 3.7 7.5 10.5 10.9
12.8 10.2
52.4 93.4
3.9




8.1 1.1 248.4 8.8 9.6 1.310
Q3 1985 6.2 8.8 -1.2 1.9 7.2 2.5 7.1 10.0 10.5
12.1 9.5
53.1 93.9
3.4




6.1 1.7 216.5 0.4 3.6 1.409
Q4 1985 3.0 5.3 4.3 7.2 7.0 4.1 7.2 9.4 10.0
11.7 9.5
54.2 92.3
2.4




6.9 0.9 200.3 1.0 2.5 1.445
Q1 1986 3.8 5.9 5.4 8.4 7.0 2.1 6.9 8.4 8.8
10.6 9.4
55.2 94.1
-1.4




-0.4 2.4 177.6 4.6 4.0 1.474
Q2 1986 1.8 3.4 5.2 4.8 7.2 -1.9 6.1 7.7 7.9
10.2 8.6
56.3 95.9
7.5




1.5 -1.5 163.8 3.0 1.0 1.532
Q3 1986 3.9 5.6 2.6 4.8 7.0 2.5 5.5 7.3 7.7
10.2 7.9
57.6 97.3
2.0




2.7 -0.8 154.4 1.8 3.2 1.447
Q4 1986 2.2 4.4 0.6 3.1 6.8 2.8 5.4 7.0 7.6
9.7 7.5
58.8 98.7
1.0




5.1 -0.8 158.3 7.3 5.7 1.483
Q1 1987 3.0 5.7 3.7 7.7 6.6 4.9 5.5 6.9 7.4
9.1 7.5 2929.7 60.4 100.6
-1.9




0.8 -0.2 145.7 3.8 6.1 1.607
Q2 1987 4.4 7.3 -3.7 0.1 6.3 4.6 5.7 8.1 8.5
10.3 8.0 3004.9 61.8 102.6
6.9




7.8 2.2 146.8 6.0 1.9 1.613
Q3 1987 3.5 6.7 7.3 11.5 6.0 4.3 6.0 8.5 9.0
10.5 8.4 3171.0 63.1 103.2
4.4




7.6 0.6 146.5 10.1 3.8 1.625
Q4 1987 7.0 10.5 5.5 9.2 5.8 3.8 5.9 8.8 9.2
10.9 8.9 2417.1 64.4 103.8
5.2




11.2 0.3 121.3 4.6 4.7 1.886
Q1 1988 2.1 5.3 6.0 9.4 5.7 3.2 5.7 8.0 8.6
10.1 8.6 2584.0 65.5 104.9
2.2




6.9 0.2 124.1 7.3 2.8 1.887
Q2 1988 5.4 9.5 4.2 8.9 5.5 4.7 6.2 8.5 9.0
10.4 8.8 2729.7 67.0 106.1
3.7




2.3 -0.3 133.5 2.4 3.1 1.709
Q3 1988 2.4 7.3 3.9 9.1 5.5 5.0 7.0 8.8 9.2
10.5 9.7 2706.7 68.9 106.4
5.0




7.5 2.2 133.9 6.2 5.7 1.691
Q4 1988 5.4 9.1 3.8 8.1 5.3 4.4 7.7 8.8 9.0 10.3 10.4 10.2 2738.4 70.7 106.6
3.8




4.8 2.5 125.1 3.5 5.0 1.809
Q1 1989 4.1 8.5 4.6 9.5 5.2 4.6 8.5 9.4 9.3 10.5 10.8 11.0 2915.1 72.2 107.6
4.8




8.7 -0.2 132.8 1.8 6.1 1.685
Q2 1989 3.1 7.6 -1.2 4.3 5.2 6.6 8.4 8.9 8.9 10.3 10.6 11.4 3137.0 73.3 108.6
3.9




-4.2 6.4 144.0 2.7 4.1 1.549
Q3 1989 3.0 6.0 2.7 5.1 5.2 3.2 7.8 8.1 8.2 9.8 10.0 10.7 3426.7 74.2 109.0
2.4




6.3 2.4 139.6 0.4 5.1 1.615
Q4 1989 0.8 3.7 3.4 6.7 5.4 4.1 7.7 8.0 8.0 9.8 9.8 10.5 3419.9 75.3 109.4
4.2




12.0 1.8 143.8 0.4 6.6 1.615
Q1 1990 4.4 9.0 3.1 9.2 5.3 7.1 7.8 8.5 8.5 10.4 10.1 10.0 3273.5 76.1 108.4 27.3 5.5




-2.8 3.6 157.8 2.7 7.7 1.648
Q2 1990 1.5 6.1 2.8 6.6 5.3 4.0 7.7 8.7 8.8 10.7 10.3 10.0 3424.4 76.3 107.5 24.2 1.8 3.1



11.0 2.2 152.4 2.1 7.3 1.745
Q3 1990 0.3 3.7 -0.1 5.0 5.7 7.1 7.5 8.5 8.8 10.6 10.1 10.0 2879.3 76.0 107.0 36.5 3.8 3.7



7.9 2.8 138.3 -4.1 8.5 1.874
Q4 1990 -3.6 -0.7 -3.4 1.8 6.1 7.0 7.0 8.1 8.5 10.9 10.0 10.0 3101.4 75.6 106.6 34.0 2.3 5.7



-0.4 5.7 135.8 -1.4 7.9 1.929
Q1 1991 -1.9 2.0 1.0 3.1 6.6 3.0 6.0 7.7 8.2 10.4 9.5 9.2 3583.7 75.2 105.6 36.2 2.8 3.5



4.2 4.1 140.6 -1.2 4.3 1.749
Q2 1991 3.2 6.2 2.9 5.2 6.8 2.4 5.6 7.8 8.3 10.1 9.5 8.7 3545.5 75.4 104.6 20.1 1.2 3.5



3.6 1.1 137.9 -0.5 12.7 1.618
Q3 1991 2.0 5.3 1.6 4.4 6.9 3.1 5.4 7.5 8.1 9.8 9.3 8.4 3744.0 75.4 101.0 21.2 -0.1 5.2



-0.2 1.9 132.9 -0.9 6.2 1.752
Q4 1991 1.4 3.8 3.4 6.4 7.1 3.4 4.5 6.7 7.5 9.2 8.7 7.6 4041.1 75.2 97.6 21.9 3.9 4.0



3.0 4.2 124.9 0.7 5.1 1.866
Q1 1992 4.9 6.4 8.3 11.0 7.4 2.7 3.9 6.7 7.5 8.9 8.7 6.5 3961.6 75.3 95.4 19.8 6.2 3.3



0.6 0.1 132.9 0.0 3.9 1.736
Q2 1992 4.4 6.9 4.0 6.8 7.6 3.1 3.7 6.7 7.5 8.6 8.7 6.5 3930.3 75.2 93.2 20.2 -3.0 3.7



0.0 3.3 125.9 -0.5 2.1 1.904
Q3 1992 4.0 6.1 1.9 4.5 7.6 3.1 3.1 5.7 6.9 7.9 8.0 6.0 4024.4 75.1 90.7 16.2 -1.1 2.5



1.5 -0.3 120.0 2.6 1.7 1.779
Q4 1992 4.2 7.1 1.8 4.7 7.4 3.6 3.1 6.0 7.0 8.1 8.2 6.0 4289.7 75.3 88.3 21.0 -0.8 3.0



-2.6 1.0 124.9 2.8 3.2 1.513
Q1 1993 0.7 2.9 1.5 3.9 7.1 2.9 3.0 5.5 6.5 7.7 7.7 6.0 4444.3 75.5 87.4 16.2 -2.7 4.0



2.2 1.3 114.9 2.9 2.2 1.509
Q2 1993 2.4 4.8 1.2 4.0 7.1 2.9 3.0 5.2 6.2 7.2 7.5 6.0 4449.6 75.8 86.5 15.3 0.3 3.0



-3.4 1.5 106.8 2.0 3.0 1.493
Q3 1993 1.9 4.4 0.3 2.1 6.8 1.9 3.0 5.0 5.8 6.8 7.1 6.0 4601.8 76.4 86.4 17.3 1.7 3.1



-2.0 3.2 106.1 3.2 3.1 1.496
Q4 1993 5.6 7.9 2.8 5.2 6.6 3.4 3.1 5.0 5.8 6.7 7.0 6.0 4657.8 77.0 86.4 15.9 1.1 2.8



1.6 -1.8 111.7 2.7 1.5 1.478
Q1 1994 3.9 5.9 2.7 4.1 6.6 2.0 3.3 5.5 6.2 7.1 7.3 6.0 4457.7 77.3 87.4 20.5 3.8 2.8



4.5 2.1 102.4 4.8 1.7 1.488
Q2 1994 5.5 7.6 4.1 6.4 6.2 2.3 4.0 6.7 7.2 8.2 8.4 6.9 4395.2 77.7 88.4 23.9 2.5 2.3



-2.2 -0.5 98.5 4.7 1.9 1.548
Q3 1994 2.4 4.7 2.4 5.3 6.0 3.8 4.5 6.9 7.4 8.4 8.6 7.5 4605.8 78.1 89.3 14.9 2.7 2.7



4.7 0.3 99.1 4.6 1.8 1.577
Q4 1994 4.7 7.0 5.9 7.9 5.6 2.3 5.3 7.6 7.9 8.9 9.1 8.1 4540.6 78.4 90.4 18.4 3.2 2.3



-1.6 1.5 99.6 2.4 1.8 1.567
Q1 1995 1.4 3.6 3.5 5.5 5.5 3.0 5.7 7.4 7.6 8.6 8.8 8.8 4920.4 78.8 90.6 14.3 2.2 2.5



4.5 -0.7 86.9 1.6 4.0 1.619
Q2 1995 1.2 3.2 1.1 3.5 5.7 3.3 5.6 6.4 6.7 7.7 7.9 9.0 5348.8 79.3 90.5 13.5 2.2 2.6



3.8 -1.1 84.8 1.5 2.6 1.591
Q3 1995 3.4 5.5 3.7 5.4 5.7 2.0 5.4 6.1 6.5 7.4 7.7 8.8 5806.6 79.9 91.2 13.8 0.9 2.0



4.8 0.3 99.1 3.9 2.8 1.580
Q4 1995 2.7 4.7 2.4 4.2 5.6 2.2 5.3 5.7 6.0 7.0 7.3 8.7 6057.2 80.3 92.1 15.7 1.4 2.3



1.0 -1.0 103.3 0.7 1.9 1.554
Q1 1996 3.0 5.0 3.8 6.2 5.5 3.6 4.9 5.6 6.0 6.9 7.3 8.3 6365.9 81.0 92.5 20.7 0.6 1.9



3.4 0.5 107.0 2.3 3.1 1.526
Q2 1996 6.8 8.6 3.7 6.5 5.5 3.5 5.0 6.5 6.8 7.7 8.1 8.3 6612.8 81.6 92.3 20.2 3.1 2.3



5.2 0.5 109.5 1.4 2.1 1.553
Q3 1996 3.6 5.0 3.3 5.1 5.3 2.3 5.1 6.5 6.8 7.7 8.1 8.3 6765.7 82.0 90.8 21.6 2.1 1.0
6.3 6.0 89.4 0.5 0.7 111.7 4.7 2.0 1.565
Q4 1996 4.2 6.5 2.2 5.0 5.3 3.5 5.0 6.1 6.4 7.2 7.7 8.3 7198.3 82.5 92.1 22.0 1.9 1.8
10.1 4.3 90.1 4.5 0.3 115.8 5.5 2.3 1.712
Q1 1997 2.6 5.1 3.9 5.7 5.2 2.5 5.1 6.4 6.6 7.4 7.8 8.3 7213.5 83.2 103.4 22.1 0.9 2.3
5.6 3.2 91.3 1.1 1.0 123.7 7.8 1.4 1.645
Q2 1997 6.8 7.7 3.6 4.6 5.0 0.9 5.0 6.6 6.8 7.5 7.9 8.5 8396.9 84.0 101.5 21.8 5.1 0.3
8.5 2.8 91.3 -3.0 6.4 114.6 3.6 1.0 1.665
Q3 1997 5.1 6.9 4.8 5.9 4.9 2.0 5.0 6.1 6.4 7.1 7.5 8.5 9180.2 85.1 105.3 26.0 3.2 2.0
4.3 3.0 92.3 0.8 1.2 120.7 2.8 3.1 1.612
Q4 1997 3.5 4.8 6.0 7.4 4.7 2.2 5.1 5.9 6.0 6.9 7.2 8.5 9298.2 86.4 113.3 38.2 4.7 1.6
6.0 2.2 110.5 0.1 0.3 130.5 4.8 1.6 1.643
Q1 1998 4.1 4.7 8.7 8.7 4.6 0.8 5.1 5.6 5.7 6.7 7.1 8.5 10494.7 87.9 121.4 28.7 2.7 0.7
-1.9 8.2 103.2 -4.8 0.4 133.3 3.7 0.8 1.677
Q2 1998 3.8 4.7 5.6 6.4 4.4 1.3 5.0 5.6 5.8 6.7 7.1 8.5 10663.6 89.3 120.8 26.1 1.8 1.0
4.1 1.7 105.4 -1.7 -0.4 138.3 3.8 2.0 1.670
Q3 1998 5.1 6.9 4.1 5.4 4.5 2.1 4.8 5.2 5.4 6.8 6.9 8.5 9346.8 90.8 124.9 45.3 2.3 1.2
7.4 3.3 105.7 0.7 -1.1 136.6 2.9 1.1 1.700
Q4 1998 6.6 7.8 3.2 4.3 4.4 1.9 4.3 4.6 4.9 6.8 6.8 7.9 11317.6 92.5 126.6 45.7 0.4 0.4
9.8 2.6 101.8 3.3 3.2 113.1 3.9 1.6 1.663
Q1 1999 3.8 5.4 3.7 4.7 4.3 1.5 4.4 5.0 5.4 6.9 6.9 7.8 11707.7 93.9 124.1 33.0 4.2 0.8 1.081 5.8 -3.0 102.7 -5.4 -2.2 118.4 2.4 1.7 1.614
Q2 1999 3.1 4.6 0.9 3.1 4.3 3.0 4.5 5.5 5.8 7.3 7.2 7.8 12583.6 95.8 121.2 28.9 2.3 1.4 1.031 9.7 -1.6 101.5 1.5 -0.8 120.9 0.7 1.2 1.577
Q3 1999 5.3 6.8 2.8 5.0 4.2 3.0 4.7 5.9 6.2 7.8 7.8 8.1 11713.8 97.7 127.0 28.5 4.8 2.0 1.064 8.3 1.3 102.5 2.1 -0.3 106.8 7.0 0.3 1.646
Q4 1999 7.0 9.3 6.1 8.7 4.1 3.0 5.0 6.1 6.5 8.0 7.8 8.4 13812.7 99.8 130.1 28.8 4.7 1.8 1.007 10.5 2.3 100.9 0.1 -0.8 102.2 6.0 1.3 1.615
Q1 2000 1.5 4.2 7.9 11.5 4.0 4.0 5.5 6.6 6.7 8.3 8.3 8.7 14296.2 102.3 127.2 27.0 4.9 2.6 0.957 7.3 1.5 100.0 7.0 -0.5 102.7 3.3 0.5 1.592
Q2 2000 7.5 10.2 4.5 6.4 3.9 3.2 5.7 6.5 6.4 8.6 8.3 9.2 13618.5 104.9 126.1 33.5 3.6 0.9 0.955 6.9 -0.3 100.7 1.9 -1.1 106.1 2.4 0.4 1.513
Q3 2000 0.5 2.8 4.7 7.3 4.0 3.7 6.0 6.1 6.1 8.2 8.0 9.5 13613.3 107.2 139.3 21.9 2.2 3.4 0.884 7.8 2.2 101.4 0.1 -0.3 107.9 1.2 1.0 1.479
Q4 2000 2.5 4.7 1.4 3.7 3.9 2.9 6.0 5.6 5.8 8.0 7.6 9.5 12175.9 109.6 143.9 31.7 2.8 2.8 0.939 3.6 2.5 105.2 3.9 -1.1 114.4 0.9 1.9 1.496
Q1 2001 -1.1 1.3 3.7 6.5 4.2 3.9 4.8 4.9 5.3 7.5 7.0 8.6 10645.9 112.1 143.0 32.8 4.1 1.2 0.879 4.8 1.7 106.1 3.0 0.7 125.5 4.7 0.1 1.419
Q2 2001 2.4 4.9 -0.7 1.2 4.4 2.8 3.7 4.9 5.5 7.5 7.1 7.3 11407.2 114.2 142.2 34.7 0.3 4.0 0.847 5.3 2.1 106.2 -3.0 -2.3 124.7 3.1 3.1 1.408
Q3 2001 -1.6 -0.1 9.6 9.8 4.8 1.1 3.2 4.6 5.3 7.2 7.0 6.6 9563.0 116.3 143.8 43.7 0.5 1.5 0.910 4.9 1.3 106.5 -4.3 -0.5 119.2 3.1 1.0 1.469
Q4 2001 1.1 2.4 -5.0 -4.7 5.5 -0.3 1.9 4.2 5.1 7.1 6.8 5.2 10707.7 118.3 139.3 35.3 0.5 1.7 0.890 8.4 0.0 106.9 -1.4 -1.9 131.0 1.6 0.0 1.454
Q1 2002 3.5 4.9 9.3 10.1 5.7 1.3 1.7 4.5 5.4 7.4 7.0 4.8 10775.7 120.4 139.4 26.1 0.2 3.1 0.872 7.8 0.5 107.4 0.7 -1.1 132.7 1.6 1.9 1.425
Q2 2002 2.4 3.9 2.7 5.9 5.8 3.2 1.7 4.5 5.4 7.5 6.8 4.8 9384.0 123.5 139.8 28.4 2.2 2.0 0.986 8.1 1.1 104.8 3.3 0.1 119.9 2.0 0.9 1.525
Q3 2002 1.8 3.7 -0.3 1.6 5.7 2.2 1.6 3.4 4.5 7.2 6.3 4.8 7773.6 126.6 141.4 45.1 1.7 1.6 0.988 7.3 1.5 105.5 1.3 -0.4 121.7 2.7 1.4 1.570
Q4 2002 0.6 2.9 2.4 4.3 5.9 2.4 1.3 3.1 4.3 6.9 6.1 4.5 8343.2 129.2 145.0 42.6 0.6 2.3 1.049 6.7 0.8 104.5 1.1 -0.8 118.8 3.2 1.9 1.610
Q1 2003 2.2 4.1 0.9 3.8 5.9 4.2 1.2 2.9 4.2 6.2 5.8 4.3 8051.9 131.8 152.5 34.7 -1.3 3.3 1.090 6.6 3.6 105.5 0.2 0.0 118.1 3.0 1.6 1.579
Q2 2003 3.5 4.7 5.0 5.1 6.1 -0.7 1.0 2.6 3.8 5.3 5.5 4.2 9342.4 134.7 151.4 29.1 0.4 0.5 1.150 1.9 1.1 104.0 2.8 0.3 119.9 3.7 0.3 1.653
Q3 2003 7.0 9.3 6.9 9.6 6.1 3.0 0.9 3.1 4.4 5.6 6.0 4.0 9649.7 138.6 149.5 22.7 2.3 2.1 1.165 14.6 0.1 102.6 1.2 -0.5 111.4 4.6 1.7 1.662
Q4 2003 4.7 7.2 1.1 2.9 5.8 1.5 0.9 3.2 4.4 5.4 5.9 4.0 10799.6 143.1 147.6 21.1 2.9 2.3 1.260 12.8 5.5 103.4 4.4 -1.0 107.1 3.8 1.6 1.784
Q1 2004 2.2 5.2 1.9 5.3 5.7 3.4 0.9 3.0 4.1 5.0 5.6 4.0 11039.4 148.1 153.9 21.6 2.0 2.2 1.229 5.8 4.0 101.4 3.0 0.8 104.2 1.4 1.3 1.840
Q2 2004 3.1 6.5 4.7 7.6 5.6 3.2 1.1 3.7 4.7 5.7 6.1 4.0 11144.6 153.8 163.6 20.0 2.5 2.6 1.218 7.1 4.1 102.8 0.0 -0.4 109.4 1.5 1.0 1.813
Q3 2004 3.8 6.6 2.6 4.7 5.4 2.6 1.5 3.5 4.4 5.4 5.9 4.4 10893.8 159.2 174.6 19.3 1.0 2.0 1.242 8.2 4.1 102.7 2.5 -0.1 110.2 0.7 1.1 1.809
Q4 2004 4.1 7.3 5.1 8.8 5.4 4.4 2.0 3.5 4.3 5.1 5.7 4.9 11951.5 165.1 178.5 16.6 1.4 2.4 1.354 6.3 0.8 98.9 -0.8 1.9 102.7 1.0 2.4 1.916
Q1 2005 4.5 7.9 -4.6 -2.4 5.3 2.0 2.5 3.9 4.4 5.2 5.8 5.4 11637.3 171.9 179.5 14.7 1.0 1.4 1.297 10.6 2.9 98.5 2.1 -1.2 107.2 3.2 2.5 1.889
Q2 2005 1.9 4.7 3.9 6.4 5.1 2.7 2.9 3.9 4.2 5.4 5.7 5.9 11856.7 178.7 185.0 17.7 2.3 2.2 1.210 8.7 1.5 98.9 3.2 -1.0 110.9 4.8 1.9 1.793
Q3 2005 3.6 7.4 1.2 5.6 5.0 6.2 3.4 4.0 4.3 5.4 5.8 6.4 12282.9 184.8 191.1 14.2 3.1 3.1 1.206 9.4 2.4 98.5 4.2 -1.0 113.3 4.3 2.7 1.770
Q4 2005 2.5 5.9 5.2 8.6 5.0 3.8 3.8 4.4 4.6 5.8 6.2 7.0 12497.2 190.2 198.7 16.5 2.5 2.5 1.184 11.6 1.6 98.1 0.7 0.1 117.9 5.6 1.4 1.719
Q1 2006 5.4 8.4 8.0 10.2 4.7 2.1 4.4 4.6 4.7 5.8 6.2 7.4 13121.6 193.2 204.4 14.6 3.7 1.7 1.214 10.9 2.4 96.7 0.6 1.2 117.5 1.9 1.9 1.739
Q2 2006 0.9 4.4 1.0 4.3 4.6 3.7 4.7 5.0 5.2 6.3 6.6 7.9 12808.9 192.6 212.5 23.8 4.4 2.5 1.278 7.2 3.2 96.6 0.7 0.4 114.5 1.1 3.0 1.849
Q3 2006 0.6 3.5 1.0 4.0 4.6 3.8 4.9 4.8 5.0 6.3 6.6 8.3 13322.5 191.2 220.7 18.6 2.3 2.0 1.269 10.1 2.2 96.2 -0.8 0.4 118.0 0.4 3.3 1.872
Q4 2006 3.5 5.0 5.4 4.7 4.4 -1.6 4.9 4.6 4.7 6.0 6.2 8.3 14215.8 190.7 222.5 12.7 4.8 0.9 1.320 11.4 3.6 94.5 5.4 -0.5 119.0 1.9 2.6 1.959
Q1 2007 0.9 5.0 3.4 7.4 4.5 4.0 5.0 4.6 4.8 6.0 6.2 8.3 14354.0 188.6 230.6 19.6 2.6 2.3 1.337 13.9 3.6 93.9 2.6 -0.7 117.6 3.8 2.6 1.969
Q2 2007 2.3 5.0 1.0 4.3 4.5 4.6 4.7 4.7 4.9 6.2 6.4 8.3 15163.1 183.3 239.7 18.9 2.8 2.3 1.352 10.6 4.9 91.8 0.2 0.4 123.4 2.3 1.7 2.006
Q3 2007 2.2 4.3 0.4 2.6 4.7 2.6 4.3 4.5 4.8 6.5 6.6 8.2 15317.8 177.8 247.7 30.8 1.7 2.1 1.422 8.6 7.6 90.5 -2.1 0.3 115.0 3.1 0.2 2.039
Q4 2007 2.5 4.1 0.3 4.3 4.8 5.0 3.4 3.8 4.4 6.3 6.2 7.5 14753.6 172.2 247.4 31.1 2.3 4.9 1.460 13.1 5.9 89.4 1.6 2.2 111.7 2.1 4.0 1.984
