Occ Dfast-14a

Company-Run Annual Stress Test Reporting Template and Documentation for Covered Institutions with Total Consolidated Assets of $250 Billion or More

DFAST 2021 Severely Adverse Global Market Shock.xlsx

OCC DFAST-14A

OMB: 1557-0319

Document [xlsx]
Download: xlsx | pdf

Overview

Cover Sheet
Equity by Geography
Dividends
FX Spot
FX Vega
Rates DV01
Rates Vega-Normal & Relative
Rates Vega-Normal & Absolute
Other Rates
Energy
Metals
Ags & Softs
Commodity Indices
Securitized Products
Agencies
Munis
ARS
Corporate Credit-Advanced
Corporate Credit-EM
Sovereign Credit
Credit Correlation
Private Equity
Other Fair Value Assets


Sheet 1: Cover Sheet


Trading, PE and Other Fair Value Assets: Market Shocks









Scenario Name: DFAST 2021: Severely Adverse













As-Of Date: 10/9/2020













Date of Generation: 2/12/2021














































































































































































































DFAST 2021: Severely Adverse Scenario






Sheet 2: Equity by Geography

DFAST 2021: Severely Adverse Scenario
















Equity by Geography

























































Vol Points

Country
Spot Shock (%)
1M 3M 6M 9M 1Y 2Y 3Y 5Y 7Y 10Y 15Y 20Y 30Y



















Australia
-36.0%
51.6 45.1 37.7 32.2 28.0 18.7 14.5 11.0 9.4 8.2 7.3 6.9 6.4

Austria
-28.7%
43.1 37.7 31.5 26.9 23.4 15.6 12.1 9.1 7.9 6.9 6.1 5.8 5.4

Belgium
-28.8%
42.4 37.1 31.0 26.4 23.0 15.3 11.9 9.0 7.7 6.8 6.0 5.7 5.3

Canada
-31.7%
45.7 39.9 33.3 28.5 24.8 16.5 12.8 9.7 8.3 7.3 6.5 6.1 5.7

Denmark
-38.0%
48.3 42.3 35.3 30.1 26.2 17.5 13.6 10.3 8.8 7.7 6.9 6.5 6.0

Finland
-38.0%
48.3 42.3 35.3 30.1 26.2 17.5 13.6 10.3 8.8 7.7 6.9 6.5 6.0

France
-37.5%
48.9 42.8 35.7 30.5 26.5 17.7 13.8 10.4 8.9 7.8 7.0 6.5 6.1

Germany
-37.7%
48.2 42.3 35.1 29.6 25.2 14.9 10.2 6.1 4.4 3.0 2.0 1.5 1.0

Greece
-43.5%
54.0 47.2 39.4 33.7 29.3 19.5 15.2 11.5 9.8 8.6 7.7 7.2 6.7

Ireland
-38.0%
48.3 42.3 35.3 30.1 26.2 17.5 13.6 10.3 8.8 7.7 6.9 6.5 6.0

Italy
-38.0%
48.3 42.3 35.3 30.1 26.2 17.5 13.6 10.3 8.8 7.7 6.9 6.5 6.0

Japan
-33.9%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

Netherlands
-37.5%
45.5 39.8 33.2 28.4 24.7 16.4 12.8 9.7 8.3 7.3 6.5 6.1 5.7

New Zealand
-36.0%
51.6 45.1 37.7 32.2 28.0 18.7 14.5 11.0 9.4 8.2 7.3 6.9 6.4

Norway
-38.0%
48.3 42.3 35.3 30.1 26.2 17.5 13.6 10.3 8.8 7.7 6.9 6.5 6.0

Portugal
-38.0%
48.3 42.3 35.3 30.1 26.2 17.5 13.6 10.3 8.8 7.7 6.9 6.5 6.0

Spain
-37.9%
48.9 42.8 35.7 30.5 26.6 17.7 13.8 10.4 8.9 7.8 7.0 6.5 6.1

Sweden
-35.0%
43.4 37.9 31.7 27.0 23.5 15.7 12.2 9.2 7.9 6.9 6.2 5.8 5.4

Switzerland
-26.9%
44.1 38.5 32.2 27.5 23.9 15.9 12.4 9.4 8.0 7.0 6.3 5.9 5.5

United Kingdom
-34.2%
46.8 41.6 35.1 29.9 25.7 15.3 10.3 5.8 3.8 2.3 1.2 0.6 0.0

United States
-26.0%
45.7 40.3 34.0 29.1 25.4 16.9 13.1 9.8 8.4 7.4 6.5 6.1 5.7

Euro Stoxx 50 Index
-38.0%
48.3 42.3 35.3 30.1 26.2 17.5 13.6 10.3 8.8 7.7 6.9 6.5 6.0

Stoxx Europe 600 Index
-37.5%
52.2 45.6 38.1 32.5 28.3 18.9 14.7 11.1 9.5 8.3 7.4 7.0 6.5

Other Cross-Country Indices
-37.5%
52.2 45.6 38.1 32.5 28.3 18.9 14.7 11.1 9.5 8.3 7.4 7.0 6.5

Other Advanced Economies
-26.0%
45.7 40.3 34.0 29.1 25.4 16.9 13.1 9.8 8.4 7.4 6.5 6.1 5.7



















Bulgaria
-46.7%
84.6 74.0 61.8 52.7 45.9 30.6 23.8 18.0 15.4 13.5 12.0 11.3 10.5

Czech Republic
-46.7%
84.6 74.0 61.8 52.7 45.9 30.6 23.8 18.0 15.4 13.5 12.0 11.3 10.5

Hungary
-46.7%
84.6 74.0 61.8 52.7 45.9 30.6 23.8 18.0 15.4 13.5 12.0 11.3 10.5

Poland
-46.7%
84.6 74.0 61.8 52.7 45.9 30.6 23.8 18.0 15.4 13.5 12.0 11.3 10.5

Russia
-46.7%
84.6 74.0 61.8 52.7 45.9 30.6 23.8 18.0 15.4 13.5 12.0 11.3 10.5

Ukraine
-46.7%
84.6 74.0 61.8 52.7 45.9 30.6 23.8 18.0 15.4 13.5 12.0 11.3 10.5

MSCI EM Eastern Europe
-46.7%
84.6 74.0 61.8 52.7 45.9 30.6 23.8 18.0 15.4 13.5 12.0 11.3 10.5

Other Cross-Country Indices
-46.7%
84.6 74.0 61.8 52.7 45.9 30.6 23.8 18.0 15.4 13.5 12.0 11.3 10.5

Other Emerging Europe
-46.7%
84.6 74.0 61.8 52.7 45.9 30.6 23.8 18.0 15.4 13.5 12.0 11.3 10.5



















Argentina
-59.1%
96.0 81.7 67.3 58.1 52.1 41.1 37.1 33.9 32.6 31.5 30.7 30.3 29.9

Brazil
-59.1%
96.0 81.7 67.3 58.1 52.1 41.1 37.1 33.9 32.6 31.5 30.7 30.3 29.9

Chile
-59.1%
96.0 81.7 67.3 58.1 52.1 41.1 37.1 33.9 32.6 31.5 30.7 30.3 29.9

Mexico
-59.1%
96.0 81.7 67.3 58.1 52.1 41.1 37.1 33.9 32.6 31.5 30.7 30.3 29.9

MSCI EM Latin America Index
-59.1%
96.0 81.7 67.3 58.1 52.1 41.1 37.1 33.9 32.6 31.5 30.7 30.3 29.9

Other Cross-Country Indices
-59.1%
96.0 81.7 67.3 58.1 52.1 41.1 37.1 33.9 32.6 31.5 30.7 30.3 29.9

Other Latam & Caribbean
-59.1%
96.0 81.7 67.3 58.1 52.1 41.1 37.1 33.9 32.6 31.5 30.7 30.3 29.9



















China
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

Hong Kong
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

India
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

Indonesia
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

Malaysia
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

Philippines
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

Singapore
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

South Korea
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

Taiwan
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

MSCI EM Asia Index
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

Other Cross-Country Indices
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5

Other Asia Ex-Japan
-34.6%
49.5 43.2 36.0 30.8 26.9 18.5 15.0 12.1 10.9 9.9 9.2 8.8 8.5



















Israel
-43.5%
84.5 73.9 61.7 52.7 45.9 30.6 23.8 17.9 15.4 13.5 12.0 11.3 10.5

Turkey
-43.5%
84.5 73.9 61.7 52.7 45.9 30.6 23.8 17.9 15.4 13.5 12.0 11.3 10.5

Other Cross-Country Indices
-43.5%
84.5 73.9 61.7 52.7 45.9 30.6 23.8 17.9 15.4 13.5 12.0 11.3 10.5

Other Middle East/N. Africa
-43.5%
84.5 73.9 61.7 52.7 45.9 30.6 23.8 17.9 15.4 13.5 12.0 11.3 10.5



















South Africa
-28.7%
45.7 40.3 34.0 29.1 25.4 16.9 13.1 9.8 8.4 7.4 6.5 6.1 5.7

Other Cross-Country Indices
-28.7%
45.7 40.3 34.0 29.1 25.4 16.9 13.1 9.8 8.4 7.4 6.5 6.1 5.7

Other Sub-Saharan Africa
-28.7%
45.7 40.3 34.0 29.1 25.4 16.9 13.1 9.8 8.4 7.4 6.5 6.1 5.7



















MSCI All Country World Index (ACWI)
-36.0%
51.6 45.1 37.7 32.2 28.0 18.7 14.5 11.0 9.4 8.2 7.3 6.9 6.4

MSCI EAFE Index
-36.1%
55.4 48.4 40.4 34.5 30.1 20.0 15.6 11.8 10.1 8.8 7.9 7.4 6.9

MSCI EM Index
-43.5%
54.0 47.2 39.4 33.7 29.3 19.5 15.2 11.5 9.8 8.6 7.7 7.2 6.7

MSCI EMEA Index
-43.5%
84.5 73.9 61.7 52.7 45.9 30.6 23.8 17.9 15.4 13.5 12.0 11.3 10.5

MSCI World Index
-36.0%
51.6 45.1 37.7 32.2 28.0 18.7 14.5 11.0 9.4 8.2 7.3 6.9 6.4

Other Cross-Country Indices
-36.0%
51.6 45.1 37.7 32.2 28.0 18.7 14.5 11.0 9.4 8.2 7.3 6.9 6.4

Sheet 3: Dividends

DFAST 2021: Severely Adverse Scenario







Other Equity


























Relative Dividend Shocks (%)
















Region 1Y 2Y 3Y 5Y 7Y 10Y Unspecified Tenor

US -21.0% -21.0% -19.0% -16.0% -14.0% -10.0% -21.0%

Europe -25.8% -25.8% -23.0% -18.5% -15.0% -11.5% -25.8%

Japan -19.5% -19.5% -18.5% -14.0% -12.0% -8.0% -19.5%

Other / Unspecified -21.0% -21.0% -19.0% -16.0% -14.0% -10.0% -21.0%

Sheet 4: FX Spot

DFAST 2021: Severely Adverse Scenario



FX Spot Sensitivities






















% Change in Spot Price Defined as Currency1 vs. Currency2

Currency 1 Currency 2

AED AUD
7.6%

AED CHF
3.5%

AED DKK
7.0%

AED EUR
7.0%

AED GBP
5.3%

AED JPY
-3.7%

AED NOK
8.8%

AED SEK
8.2%

AED USD
0.0%

ALL USD
-8.1%

AMD USD
-16.5%

ANG USD
0.0%

AOA EUR
-4.6%

AOA GBP
-6.1%

AOA USD
-10.8%

ARS AUD
0.6%

ARS CHF
-3.2%

ARS DKK
0.0%

ARS EUR
0.0%

ARS GBP
-1.6%

ARS JPY
-9.9%

ARS NOK
1.7%

ARS SEK
1.2%

ARS USD
-6.5%

AUD BBD
-7.1%

AUD BDT
-3.3%

AUD BGN
-0.6%

AUD BHD
-7.1%

AUD BMD
-7.1%

AUD BRL
7.2%

AUD BSD
-7.1%

AUD BWP
4.1%

AUD CAD
-2.3%

AUD CHF
-3.8%

AUD CLP
-0.1%

AUD CNY
-5.9%

AUD COP
-1.3%

AUD CYP
-0.6%

AUD CZK
-0.7%

AUD DJF
-7.1%

AUD DKK
-0.6%

AUD DOP
-0.6%

AUD DZD
4.1%

AUD EGP
4.1%

AUD EUR
-0.6%

AUD FJD
-3.3%

AUD GBP
-2.2%

AUD GEL
11.3%

AUD HKD
-7.1%

AUD HRK
-0.6%

AUD HUF
3.3%

AUD IDR
1.4%

AUD ILS
-4.1%

AUD INR
-3.3%

AUD IRR
-4.1%

AUD ISK
-1.1%

AUD JMD
-0.6%

AUD JOD
-7.1%

AUD JPY
-10.5%

AUD KES
4.1%

AUD KGS
11.3%

AUD KHR
4.1%

AUD KRW
-2.6%

AUD KWD
-4.1%

AUD KZT
11.3%

AUD LAK
-6.4%

AUD LBP
-7.1%

AUD LKR
-3.3%

AUD LVL
-0.6%

AUD MAD
4.1%

AUD MMK
-3.3%

AUD MOP
-7.1%

AUD MRO
4.1%

AUD MTL
-0.6%

AUD MUR
4.1%

AUD MVR
-7.1%

AUD MWK
4.1%

AUD MXN
-1.4%

AUD MYR
-2.5%

AUD MZM
4.1%

AUD NGN
4.1%

AUD NOK
1.1%

AUD NPR
-3.3%

AUD NZD
-0.7%

AUD OMR
-7.1%

AUD PEN
-6.4%

AUD PGK
-7.1%

AUD PHP
-5.2%

AUD PKR
-4.1%

AUD PLN
1.5%

AUD PYG
-0.6%

AUD QAR
-7.1%

AUD RON
0.2%

AUD RSD
1.1%

AUD RUB
11.3%

AUD RWF
4.1%

AUD SAR
-7.1%

AUD SBD
-3.3%

AUD SEK
0.5%

AUD SGD
-4.7%

AUD SKK
-0.6%

AUD THB
-5.5%

AUD TJS
11.3%

AUD TND
4.1%

AUD TOP
-4.4%

AUD TRY
1.2%

AUD TTD
-0.6%

AUD TWD
-1.5%

AUD UAH
1.1%

AUD USD
-7.1%

AUD UZS
11.3%

AUD VEF
-7.1%

AUD VND
-7.1%

AUD VUV
-3.3%

AUD WST
-3.3%

AUD XAF
-0.6%

AUD XCD
-7.1%

AUD XPF
-0.6%

AUD ZAR
4.1%

AWG EUR
7.0%

AWG GBP
5.3%

AWG USD
0.0%

AZN USD
-16.5%

BAM EUR
0.0%

BAM GBP
-1.6%

BAM USD
-6.5%

BBD EUR
7.0%

BBD GBP
5.3%

BBD JPY
-3.7%

BBD USD
0.0%

BDT CHF
-0.5%

BDT DKK
2.8%

BDT EUR
2.8%

BDT GBP
1.2%

BDT JPY
-7.4%

BDT NOK
4.6%

BDT USD
-3.9%

BGN CHF
-3.2%

BGN DKK
0.0%

BGN EUR
0.0%

BGN GBP
-1.6%

BGN JPY
-9.9%

BGN NOK
1.7%

BGN SEK
1.2%

BGN USD
-6.5%

BHD CHF
3.5%

BHD EUR
7.0%

BHD GBP
5.3%

BHD JPY
-3.7%

BHD USD
0.0%

BIF EUR
-4.6%

BIF GBP
-6.1%

BIF USD
-10.8%

BMD CHF
3.5%

BMD EUR
7.0%

BMD GBP
5.3%

BMD JPY
-3.7%

BMD USD
0.0%

BND USD
-2.5%

BRL CAD
-8.8%

BRL CHF
-10.2%

BRL CNY
-12.2%

BRL DKK
-7.3%

BRL EUR
-7.3%

BRL GBP
-8.7%

BRL HUF
-3.6%

BRL IDR
-5.3%

BRL INR
-9.8%

BRL JPY
-16.5%

BRL KRW
-9.1%

BRL MXN
-8.0%

BRL MYR
-9.0%

BRL NOK
-5.7%

BRL PLN
-5.2%

BRL RUB
3.8%

BRL SEK
-6.2%

BRL TRY
-5.6%

BRL TWD
-8.1%

BRL USD
-13.3%

BRL ZAR
-2.8%

BSD EUR
7.0%

BSD GBP
5.3%

BSD JPY
-3.7%

BSD USD
0.0%

BWP CHF
-7.7%

BWP DKK
-4.6%

BWP EUR
-4.6%

BWP GBP
-6.1%

BWP JPY
-14.1%

BWP NOK
-2.9%

BWP SEK
-3.5%

BWP USD
-10.8%

BYR EUR
-10.7%

BYR GBP
-12.1%

BYR USD
-16.5%

BZD EUR
7.0%

BZD GBP
5.3%

BZD USD
0.0%

CAD CHF
-1.6%

CAD CNY
-3.6%

CAD DKK
1.7%

CAD EUR
1.7%

CAD GBP
0.1%

CAD IDR
3.8%

CAD ILS
-1.9%

CAD INR
-1.0%

CAD JPY
-8.4%

CAD KRW
-0.3%

CAD MXN
1.0%

CAD NOK
3.5%

CAD NZD
1.6%

CAD PLN
3.9%

CAD RUB
13.9%

CAD SEK
2.9%

CAD SGD
-2.5%

CAD USD
-4.9%

CAD ZAR
6.6%

CHF CLP
3.9%

CHF CNY
-2.1%

CHF COP
2.7%

CHF CRC
3.3%

CHF CYP
3.3%

CHF CZK
3.2%

CHF DKK
3.3%

CHF DOP
3.3%

CHF DZD
8.3%

CHF ECS
-3.4%

CHF EEK
3.3%

CHF EGP
8.3%

CHF EUR
3.3%

CHF GBP
1.7%

CHF GEL
15.7%

CHF HKD
-3.4%

CHF HRK
3.3%

CHF HUF
7.5%

CHF IDR
5.5%

CHF ILS
-0.3%

CHF INR
0.5%

CHF IRR
-0.3%

CHF ISK
2.9%

CHF JMD
3.3%

CHF JOD
-3.4%

CHF JPY
-6.9%

CHF KES
8.3%

CHF KGS
15.7%

CHF KHR
8.3%

CHF KRW
1.3%

CHF KWD
-0.3%

CHF LBP
-3.4%

CHF LKR
0.5%

CHF LTL
3.3%

CHF LVL
3.3%

CHF MAD
8.3%

CHF MRO
8.3%

CHF MTL
3.3%

CHF MWK
8.3%

CHF MXN
2.5%

CHF MYR
1.4%

CHF NGN
8.3%

CHF NOK
5.1%

CHF NPR
0.5%

CHF NZD
3.2%

CHF OMR
-3.4%

CHF PEN
-2.7%

CHF PGK
-3.4%

CHF PHP
-1.4%

CHF PKR
-0.3%

CHF PLN
5.6%

CHF QAR
-3.4%

CHF RON
4.2%

CHF RSD
5.1%

CHF RUB
15.7%

CHF SAR
-3.4%

CHF SEK
4.5%

CHF SGD
-0.9%

CHF SKK
3.3%

CHF SYP
-0.3%

CHF THB
-1.7%

CHF TND
8.3%

CHF TRY
5.2%

CHF TWD
2.4%

CHF UAH
5.1%

CHF USD
-3.4%

CHF VEF
-3.4%

CHF VND
-3.4%

CHF XAF
3.4%

CHF YER
-0.3%

CHF ZAR
8.3%

CHF ZMK
8.3%

CLP DKK
-0.5%

CLP EUR
-0.5%

CLP GBP
-2.1%

CLP JPY
-10.4%

CLP KRW
-2.5%

CLP NOK
1.2%

CLP PHP
-5.1%

CLP SEK
0.6%

CLP USD
-7.0%

CNY DKK
5.6%

CNY EUR
5.6%

CNY GBP
3.9%

CNY HUF
9.8%

CNY IDR
7.8%

CNY INR
2.7%

CNY JPY
-4.9%

CNY KRW
3.5%

CNY MXN
4.8%

CNY MYR
3.6%

CNY NOK
7.4%

CNY NZD
5.4%

CNY PHP
0.7%

CNY PLN
7.9%

CNY RUB
18.2%

CNY SEK
6.8%

CNY SGD
1.2%

CNY TRY
7.5%

CNY TWD
4.7%

CNY USD
-1.3%

COP DKK
0.6%

COP EUR
0.6%

COP GBP
-0.9%

COP JPY
-9.3%

COP NOK
2.4%

COP SEK
1.8%

COP USD
-5.9%

CRC EUR
0.0%

CRC GBP
-1.6%

CRC JPY
-9.9%

CRC USD
-6.5%

CSD USD
-8.1%

CUP EUR
0.0%

CUP GBP
-1.6%

CUP USD
-6.5%

CVE EUR
0.0%

CVE GBP
-1.6%

CVE USD
-6.5%

CYP DKK
0.0%

CYP EUR
0.0%

CYP GBP
-1.6%

CYP JPY
-9.9%

CYP SEK
1.2%

CYP USD
-6.5%

CZK DKK
0.1%

CZK EUR
0.1%

CZK GBP
-1.5%

CZK JPY
-9.8%

CZK NOK
1.8%

CZK SEK
1.3%

CZK USD
-6.4%

DEM USD
-6.5%

DJF EUR
7.0%

DJF GBP
5.3%

DJF USD
0.0%

DKK DZD
4.8%

DKK ECS
-6.5%

DKK EEK
0.0%

DKK EGP
4.8%

DKK EUR
0.0%

DKK GBP
-1.6%

DKK GEL
12.0%

DKK HKD
-6.5%

DKK HRK
0.0%

DKK HUF
4.0%

DKK IDR
2.1%

DKK ILS
-3.5%

DKK INR
-2.7%

DKK IQD
-6.5%

DKK ISK
-0.4%

DKK JMD
0.0%

DKK JOD
-6.5%

DKK JPY
-9.9%

DKK KES
4.8%

DKK KHR
4.8%

DKK KRW
-2.0%

DKK KWD
-3.5%

DKK KZT
12.0%

DKK LAK
-5.7%

DKK LBP
-6.5%

DKK LKR
-2.7%

DKK LTL
0.0%

DKK LVL
0.0%

DKK MAD
4.8%

DKK MMK
-2.7%

DKK MTL
0.0%

DKK MXN
-0.7%

DKK MYR
-1.9%

DKK NGN
4.8%

DKK NOK
1.7%

DKK NPR
-2.7%

DKK NZD
-0.1%

DKK PEN
-5.8%

DKK PGK
-6.5%

DKK PHP
-4.6%

DKK PKR
-3.5%

DKK PLN
2.2%

DKK QAR
-6.5%

DKK RON
0.9%

DKK RSD
1.7%

DKK RUB
12.0%

DKK SAR
-6.5%

DKK SEK
1.2%

DKK SGD
-4.1%

DKK SKK
0.0%

DKK SYP
-3.5%

DKK THB
-4.9%

DKK TND
4.8%

DKK TRY
1.9%

DKK TWD
-0.8%

DKK UAH
1.7%

DKK UGX
4.8%

DKK USD
-6.5%

DKK VEF
-6.5%

DKK VND
-6.5%

DKK XAF
0.0%

DKK ZAR
4.8%

DOP EUR
0.0%

DOP GBP
-1.6%

DOP JPY
-9.9%

DOP USD
-6.5%

DZD EUR
-4.6%

DZD GBP
-6.1%

DZD JPY
-14.1%

DZD USD
-10.8%

ECS EUR
7.0%

ECS GBP
5.3%

ECS USD
0.0%

ECU USD
-6.5%

EEK EUR
0.0%

EEK GBP
-1.6%

EEK JPY
-9.9%

EEK NOK
1.7%

EEK SEK
1.2%

EEK USD
-6.5%

EGP EUR
-4.6%

EGP GBP
-6.1%

EGP JPY
-14.1%

EGP NOK
-2.9%

EGP SEK
-3.5%

EGP USD
-10.8%

ERN EUR
7.0%

ERN USD
0.0%

ETB EUR
-4.6%

ETB GBP
-6.1%

ETB JPY
-14.1%

ETB USD
-10.8%

EUR FJD
-2.7%

EUR GBP
-1.6%

EUR GEL
12.0%

EUR GMD
4.8%

EUR GNF
4.8%

EUR GTQ
0.0%

EUR GYD
0.0%

EUR HKD
-6.5%

EUR HNL
0.0%

EUR HRK
0.0%

EUR HTG
0.0%

EUR HUF
4.0%

EUR IDR
2.1%

EUR ILS
-3.5%

EUR INR
-2.7%

EUR IQD
-6.5%

EUR IRR
-3.5%

EUR ISK
-0.4%

EUR JMD
0.0%

EUR JOD
-6.5%

EUR JPY
-9.9%

EUR KES
4.8%

EUR KGS
12.0%

EUR KHR
4.8%

EUR KMF
0.0%

EUR KRW
-2.0%

EUR KWD
-3.5%

EUR KZT
12.0%

EUR LAK
-5.7%

EUR LBP
-6.5%

EUR LKR
-2.7%

EUR LRD
4.8%

EUR LTL
0.0%

EUR LVL
0.0%

EUR LYD
4.8%

EUR MAD
4.8%

EUR MDL
1.7%

EUR MGA
4.8%

EUR MMK
-2.7%

EUR MNT
-2.7%

EUR MOP
-6.5%

EUR MRO
4.8%

EUR MTL
0.0%

EUR MUR
4.8%

EUR MVR
-6.5%

EUR MWK
4.8%

EUR MXN
-0.7%

EUR MYR
-1.9%

EUR MZM
4.8%

EUR NGN
4.8%

EUR NIO
-4.3%

EUR NOK
1.7%

EUR NPR
-2.7%

EUR NZD
-0.1%

EUR OMR
-6.5%

EUR PAB
-6.5%

EUR PEN
-5.8%

EUR PGK
-6.5%

EUR PHP
-4.6%

EUR PKR
-3.5%

EUR PLN
2.2%

EUR PYG
0.0%

EUR QAR
-6.5%

EUR RON
0.9%

EUR RSD
1.7%

EUR RUB
12.0%

EUR RWF
4.8%

EUR SAR
-6.5%

EUR SBD
-2.7%

EUR SCR
4.8%

EUR SDD
4.8%

EUR SEK
1.2%

EUR SGD
-4.1%

EUR SIT
0.0%

EUR SKK
0.0%

EUR SLL
4.8%

EUR SOS
12.0%

EUR SRD
0.0%

EUR STD
12.0%

EUR SVC
-6.5%

EUR SYP
-3.5%

EUR THB
-4.9%

EUR TJS
12.0%

EUR TND
4.8%

EUR TOP
-3.8%

EUR TRY
1.9%

EUR TTD
0.0%

EUR TWD
-0.8%

EUR UAH
1.7%

EUR UGX
4.8%

EUR USD
-6.5%

EUR UZS
12.0%

EUR VEF
-6.5%

EUR VND
-6.5%

EUR VUV
-2.7%

EUR WST
-2.7%

EUR XAF
0.0%

EUR XCD
-6.5%

EUR XOF
0.0%

EUR XPF
0.0%

EUR YER
-3.5%

EUR ZAR
4.8%

EUR ZMK
4.8%

FJD GBP
1.2%

FJD JPY
-7.4%

FJD USD
-3.9%

FKP USD
-5.0%

FRF USD
-6.5%

GBP GEL
13.8%

GBP GMD
6.5%

GBP GNF
6.5%

GBP GTQ
1.6%

GBP GYD
1.6%

GBP HKD
-5.0%

GBP HNL
1.6%

GBP HRK
1.6%

GBP HTG
1.6%

GBP HUF
5.7%

GBP IDR
3.7%

GBP ILS
-2.0%

GBP INR
-1.1%

GBP IQD
-5.0%

GBP IRR
-2.0%

GBP ISK
1.2%

GBP JMD
1.6%

GBP JOD
-5.0%

GBP JPY
-8.5%

GBP KES
6.5%

GBP KGS
13.8%

GBP KHR
6.5%

GBP KMF
1.6%

GBP KRW
-0.4%

GBP KWD
-2.0%

GBP KZT
13.8%

GBP LBP
-5.0%

GBP LKR
-1.1%

GBP LRD
6.5%

GBP LTL
1.6%

GBP LVL
1.6%

GBP LYD
6.5%

GBP MAD
6.5%

GBP MDL
3.4%

GBP MGA
6.5%

GBP MMK
-1.1%

GBP MNT
-1.1%

GBP MOP
-5.0%

GBP MRO
6.5%

GBP MTL
1.6%

GBP MUR
6.5%

GBP MVR
-5.0%

GBP MWK
6.5%

GBP MXN
0.8%

GBP MYR
-0.3%

GBP MZM
6.5%

GBP NGN
6.5%

GBP NIO
-2.8%

GBP NOK
3.4%

GBP NPR
-1.1%

GBP NZD
1.5%

GBP OMR
-5.0%

GBP PEN
-4.3%

GBP PGK
-5.0%

GBP PHP
-3.1%

GBP PKR
-2.0%

GBP PLN
3.8%

GBP PYG
1.6%

GBP QAR
-5.0%

GBP RON
2.5%

GBP RSD
3.4%

GBP RUB
13.8%

GBP RWF
6.5%

GBP SAR
-5.0%

GBP SBD
-1.1%

GBP SCR
6.5%

GBP SDD
6.5%

GBP SEK
2.8%

GBP SGD
-2.6%

GBP SIT
1.6%

GBP SKK
1.6%

GBP SLL
6.5%

GBP SOS
13.8%

GBP SRD
1.6%

GBP SVC
-5.0%

GBP SYP
-2.0%

GBP THB
-3.4%

GBP TJS
13.8%

GBP TND
6.5%

GBP TOP
-2.3%

GBP TRY
3.5%

GBP TTD
1.6%

GBP TWD
0.7%

GBP UAH
3.4%

GBP UGX
6.5%

GBP USD
-5.0%

GBP UZS
13.8%

GBP VEF
-5.0%

GBP VND
-5.0%

GBP VUV
-1.1%

GBP WST
-1.1%

GBP XAF
1.6%

GBP XCD
-5.0%

GBP XOF
1.6%

GBP XPF
1.6%

GBP YER
-2.0%

GBP ZAR
6.5%

GBP ZMK
6.5%

GEL JPY
-19.6%

GEL NOK
-9.1%

GEL SEK
-9.6%

GEL USD
-16.5%

GHC USD
-10.8%

GHS USD
-10.8%

GMD JPY
-14.1%

GMD USD
-10.8%

GNF USD
-10.8%

GTQ USD
-6.5%

GWP USD
-6.5%

GYD USD
-6.5%

HKD IDR
9.2%

HKD JPY
-3.7%

HKD MYR
4.9%

HKD NOK
8.8%

HKD PHP
2.0%

HKD SEK
8.2%

HKD SGD
2.6%

HKD TWD
6.0%

HKD USD
0.0%

HNL JPY
-9.9%

HNL USD
-6.5%

HRK JPY
-9.9%

HRK NOK
1.7%

HRK SEK
1.2%

HRK USD
-6.5%

HTG USD
-6.5%

HUF INR
-6.5%

HUF JPY
-13.4%

HUF MXN
-4.6%

HUF NOK
-2.2%

HUF SEK
-2.7%

HUF TRY
-2.1%

HUF USD
-10.1%

IDR INR
-4.7%

