Expiration Date: xx/xx/xxxx | |||||||||||||||||||||||||||||||||||||||||||||||
Burden: 4.3 hours | Version No.: 2017.01 | ||||||||||||||||||||||||||||||||||||||||||||||
FORM EIA-182 | |||||||||||||||||||||||||||||||||||||||||||||||
DOMESTIC CRUDE OIL FIRST PURCHASE REPORT | |||||||||||||||||||||||||||||||||||||||||||||||
This report is mandatory under the Federal Energy Administration Act of 1974 (Public Law 93-275). Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. Title 18 USC 1001 makes it a criminal offense for any person knowingly and willingly to make to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. See Instructions for further details on the sanctions and the provisions concerning the confidentiality of information submitted on this form. | |||||||||||||||||||||||||||||||||||||||||||||||
PART 1. RESPONDENT IDENTIFICATION | PART 2. SUBMISSION INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||
Please provide a comment below regarding the resubmission. | |||||||||||||||||||||||||||||||||||||||||||||||
REPORT PERIOD: | Month | Year | If this is a resubmission, enter an "X" in the box: | ||||||||||||||||||||||||||||||||||||||||||||
EIA ID NUMBER: | Due Date: A completed form must be filed by the 30th calendar day following the end of the report month. | ||||||||||||||||||||||||||||||||||||||||||||||
If any Respondent Identification Data has changed since the last | Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||
report, enter an "X" in the box: | |||||||||||||||||||||||||||||||||||||||||||||||
Company Name: | Forms may be submitted using one of the following methods: | ||||||||||||||||||||||||||||||||||||||||||||||
Physical Address (e.g., Street Address, Building Number, Floor, Suite): | Secure File Transfer: | ||||||||||||||||||||||||||||||||||||||||||||||
Fax: | (202) 586-9772 | ||||||||||||||||||||||||||||||||||||||||||||||
City: | State: | Zip: | - | Electronic Transmission: | |||||||||||||||||||||||||||||||||||||||||||
Contact Name: | For the PC Electronic Data Reporting Option (PEDRO) software, call (202) 586-9659. | ||||||||||||||||||||||||||||||||||||||||||||||
Phone No.: | Ext: | Mail: | Oil & Gas Survey | ||||||||||||||||||||||||||||||||||||||||||||
Fax No.: | U.S. Department of Energy (EI-25) Ben Franklin Station PO Box 279 Washington, DC 20044-0279 |
||||||||||||||||||||||||||||||||||||||||||||||
Email address: | |||||||||||||||||||||||||||||||||||||||||||||||
Date of this Report: | Month: | Day: | Year: | Questions? | Call 1-800-638-8812 | ||||||||||||||||||||||||||||||||||||||||||
Comments: (Unusual occurrences which may explain variations in the data and/or explanation of "Other".) | |||||||||||||||||||||||||||||||||||||||||||||||
OMB No. 1905-0174 | |||||||||||||
Expiration Date: 11/30/2020 | |||||||||||||
Burden: 4.3 hours | |||||||||||||
FORM EIA-182 | |||||||||||||
DOMESTIC CRUDE OIL FIRST PURCHASE REPORT | |||||||||||||
REPORTING PERIOD: Month: Year: | EIA ID NUMBER: | RESUBMISSION: | |||||||||||
PART 3. CRUDE OIL FIRST PURCHASES (In dollars/barrel and actual barrels) | |||||||||||||
Stream Code (a) |
State/Production Area (b) |
Average Cost ( c ) |
Total Volume (d) |
Stream Code (a) |
State/Production Area (b) |
Average Cost ( c ) |
Total Volume (d) |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | - | 0 | 0 | - | ||||||||
ALABAMA | Louisiana: OCS (See GC) | 0 | 0 | - | 0 | 0 | - | ||||||
3 | Alabama Light | MICHIGAN | 0 | 0 | - | 0 | 0 | - | |||||
4 | Alabama Heavy | 34 | Michigan Sweet | 0 | 0 | - | 0 | 0 | - | ||||
5 | Alabama Other | 35 | Michigan Other | 0 | 0 | - | 0 | 0 | - | ||||
ALASKA NORTH SLOPE | MISSISSIPPI | 0 | 0 | - | 0 | 0 | - | ||||||
6 | ANS | 36 | Mississippi Light Hey | 0 | 0 | - | 0 | 0 | - | ||||
ALASKA SOUTH | 37 | Mississippi Baxterville | 0 | 0 | - | 0 | 0 | - | |||||
7 | ALASKA SOUTH | 38 | Mississippi Sweet | 0 | 0 | - | 0 | 0 | - | ||||
ARIZONA | 39 | Mississippi Other | 0 | 0 | - | 0 | 0 | - | |||||
8 | AZ Miscellaneous | MISSOURI | 0 | 0 | - | 0 | 0 | - | |||||
ARKANSAS | 40 | MO Miscellaneous | 0 | 0 | - | 0 | 0 | - | |||||
9 | AR Miscellaneous | MONTANA | 0 | 0 | - | 0 | 0 | - | |||||
CALIFORNIA: MAINLAND | 41 | Montana Sweet | 0 | 0 | - | 0 | 0 | - | |||||
10 | Belridge South | 42 | Montana Sour | 0 | 0 | - | 0 | 0 | - | ||||
73 | Coalinga | 43 | Montana Other | 0 | 0 | - | 0 | 0 | - | ||||
74 | Cymric | NEBRASKA | 0 | 0 | - | 0 | 0 | - | |||||
11 | Elk Hills | 44 | NE Miscellaneous | 0 | 0 | - | 0 | 0 | - | ||||
13 | Kern River | NEVADA | 0 | 0 | - | 0 | 0 | - | |||||
75 | Lost Hills | 45 | NV Miscellaneous | 0 | 0 | - | 0 | 0 | - | ||||
14 | Midway-Sunset | NEW MEXICO | 0 | 0 | - | 0 | 0 | - | |||||
17 | Wilmington | 46 | New Mexico Intermediate | 0 | 0 | - | 0 | 0 | - | ||||
18 | California Other | 47 | New Mexico Sour | 0 | 0 | - | 0 | 0 | - | ||||
CALIFORNIA: OCS | 48 | New Mexico Other | 0 | 0 | - | 0 | 0 | - | |||||
19 | OCS Hondo | NEW YORK | 0 | 0 | - | 0 | 0 | - | |||||
76 | Pescado | 49 | NY Miscellaneous | 0 | 0 | - | 0 | 0 | - | ||||
20 | CA OCS Other | NORTH DAKOTA | 0 | 0 | - | 0 | 0 | - | |||||
COLORADO | 88 | North Dakota Bakken | 0 | 0 | - | 0 | 0 | - | |||||
21 | Colorado Rangely | 51 | North Dakota Other | 0 | 0 | - | 0 | 0 | - | ||||
22 | Colorado Other | OHIO | 0 | 0 | - | 0 | 0 | - | |||||
FLORIDA | 52 | OH Miscellaneous | 0 | 0 | - | 0 | 0 | - | |||||
23 | FL Miscellaneous | OKLAHOMA | 0 | 0 | - | 0 | 0 | - | |||||
GULF COAST (GC) | 83 | Oklahoma Sweet | 0 | 0 | - | 0 | 0 | - | |||||
77 | Louisiana Light Sweet (LLS) | 55 | Oklahoma Sour | 0 | 0 | - | 0 | 0 | - | ||||
78 | Heavy Louisiana Sweet (HLS) | 56 | Oklahoma Other | 0 | 0 | - | 0 | 0 | - | ||||
79 | Mars Blend | PENNSYLVANIA | 0 | 0 | - | 0 | 0 | - | |||||
80 | Eugene Island | 57 | PA Miscellaneous | 0 | 0 | - | 0 | 0 | - | ||||
81 | HOOPS Blend | SOUTH DAKOTA | 0 | 0 | - | 0 | 0 | - | |||||
82 | High Island | 58 | SD Miscellaneous | 0 | 0 | - | 0 | 0 | - | ||||
26 | Gulf Coast Other | TENNESSEE | 0 | 0 | - | 0 | 0 | - | |||||
ILLINOIS | 59 | TN Miscellaneous | 0 | 0 | - | 0 | 0 | - | |||||
27 | IL Miscellaneous | TEXAS: MAINLAND | 0 | 0 | - | 0 | 0 | - | |||||
INDIANA | 60 | Texas East | 0 | 0 | - | 0 | 0 | - | |||||
28 | IN Miscellaneous | 84 | Panhandle | 0 | 0 | - | 0 | 0 | - | ||||
KANSAS | 85 | North Texas Sweet | 0 | 0 | - | 0 | 0 | - | |||||
29 | KS Miscellaneous | 86 | South Texas Sweet | 0 | 0 | - | 0 | 0 | - | ||||
KENTUCKY | 87 | West Central Texas | 0 | 0 | - | 0 | 0 | - | |||||
30 | KY Miscellaneous | 62 | WTI | 0 | 0 | - | 0 | 0 | - | ||||
LOUISIANA: MAINLAND | 63 | WTS | 0 | 0 | - | 0 | 0 | - | |||||
31 | Louisiana South Mix | 64 | Texas Other | 0 | 0 | - | 0 | 0 | - | ||||
32 | Louisiana North | 0 | 0 | - | 0 | 0 | - | ||||||
33 | Louisiana Other | TEXAS: OCS (see GC) | 0 | 0 | - | 0 | 0 | - | |||||
OMB No. 1905-0174 | ||||||||||
Expiration Date: 11/30/2020 | ||||||||||
Burden: 4.3 hours | ||||||||||
FORM EIA-182 | ||||||||||
DOMESTIC CRUDE OIL FIRST PURCHASE REPORT | ||||||||||
REPORTING PERIOD: Month: Year: | EIA ID NUMBER: | RESUBMISSION: | ||||||||
PART 3. CRUDE OIL FIRST PURCHASES (In dollars/barrel and actual barrels) | ||||||||||
0 | ||||||||||
Stream Code (a) |
State/Production Area (b) |
Average Cost ( c ) |
Total Volume (d) |
Stream Code (a) |
State/Production Area (b) |
Average Cost ( c ) |
Total Volume (d) |
- | - | - |
- | - | - | ||||||||
UTAH | - | - | - | |||||||
65 | UT Miscellaneous | - | - | - | ||||||
VIRGINIA | - | - | - | |||||||
66 | VA Miscellaneous | - | - | - | ||||||
WEST VIRGINIA | - | - | - | |||||||
67 | WV Miscellaneous | - | - | - | ||||||
WYOMING | - | - | - | |||||||
68 | Wyoming Sour | - | - | - | ||||||
69 | Wyoming Sweet | - | - | - | ||||||
70 | Wyoming Other | - | - | - | ||||||
OTHER STATE/AREA | - | - | - | |||||||
71 | ( ) | - | - | - | ||||||
72 | TOTAL : | - | - | - | ||||||
0 | ||||||||||
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |