Total Appropriation | 125,000,000 | |||||||||||
2006Trigger Amount | ||||||||||||
Descretionary Awards | 125,000,000 | |||||||||||
State Standards & Assessment Grants Trigger Amt | 400,000,000 | |||||||||||
BIA (.5%) | 2,000,000.00 | 2,000,000.00 | ||||||||||
Outlyng Areas (.5%) | 2,000,000.00 | 2,000,000.00 | ||||||||||
Evaluations | ||||||||||||
Disributed to States | 396,000,000.00 | |||||||||||
State Minimum | ||||||||||||
TOTAL AMOUNT TO BE | ||||||||||||
DISTRIBUTED TO STATES, | ||||||||||||
D.C. & P.R.: | $125,000,000 | |||||||||||
DESIRED TOTAL | $125,000,000 | |||||||||||
FIRST TOTAL | $125,000,000 | |||||||||||
INPUT CORRECTION | 0.00000000 | |||||||||||
CORRECTION FACTOR | 1.0000000 | |||||||||||
CHECK TOTAL | $125,000,000 | |||||||||||
6/1/2007 | ||||||||||||
SY 2007-08 SSCHOOL IMPROVEMENT GRANTS | State | 2007-08 | FINAL | |||||||||
2007-08 | 2007-08 | 2007-08 | 2007-08 | School | DISTRIBUTION | |||||||
6/1/2007 | Allocation | Allocation | Allocation | Total State | Improvement | USING THE | TO STATES, D.C. | |||||
Total Part A | Migrant Ed. | N & D | Allocations for | Grant | FIRST CHECK | CORRECTION | & P.R. | Budget's | ||||
(No Hold-Harmless) | (Part C) | (Part D, Sub. 1) | Parts A, C, & D | Allocation | FOR ROUNDING | FACTOR | (ROUNDED) | Run | Difference | |||
TOTAL | ||||||||||||
STATES, DC, & PR | 12,830,870,087 | 376,523,720 | 48,552,075 | 13,255,945,882 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 | |||
ALABAMA | 194,312,407 | 2,061,095 | 919,897 | 197,293,399 | 1,860,424 | 1,860,424 | 1,860,424 | 1,860,424 | Alabama | 1,860,424 | 0 | |
ALASKA | 34,024,598 | 7,220,572 | 263,142 | 41,508,312 | 391,412 | 391,412 | 391,412 | 391,412 | Alaska | 391,412 | 0 | |
ARIZONA | 263,037,106 | 6,610,399 | 1,774,916 | 271,422,421 | 2,559,440 | 2,559,440 | 2,559,440 | 2,559,440 | Arizona | 2,559,440 | 0 | |
ARKANSAS | 120,748,906 | 5,302,227 | 285,709 | 126,336,842 | 1,191,322 | 1,191,322 | 1,191,322 | 1,191,322 | Arkansas | 1,191,322 | 0 | |
CALIFORNIA | 1,631,955,667 | 130,750,549 | 2,523,695 | 1,765,229,911 | 16,645,643 | 16,645,643 | 16,645,643 | 16,645,643 | California | 16,645,643 | 0 | |
COLORADO | 122,742,114 | 8,004,363 | 511,723 | 131,258,200 | 1,237,729 | 1,237,729 | 1,237,729 | 1,237,729 | Colorado | 1,237,729 | 0 | |
CONNECTICUT | 111,458,099 | 1,556,103 | 1,194,199 | 114,208,401 | 1,076,954 | 1,076,954 | 1,076,954 | 1,076,954 | Connecticut | 1,076,954 | 0 | |
DELAWARE | 34,110,287 | 297,772 | 437,279 | 34,845,338 | 328,582 | 328,582 | 328,582 | 328,582 | Delaware | 328,582 | 0 | |
DISTRICT OF COLUMBIA | 45,397,710 | 0 | 185,747 | 45,583,457 | 429,840 | 429,840 | 429,840 | 429,840 | District of Columbia | 429,840 | 0 | |
FLORIDA | 583,166,300 | 22,855,485 | 1,253,956 | 607,275,741 | 5,726,447 | 5,726,447 | 5,726,447 | 5,726,447 | Florida | 5,726,447 | 0 | |
GEORGIA | 411,747,664 | 8,309,018 | 1,265,473 | 421,322,155 | 3,972,954 | 3,972,954 | 3,972,954 | 3,972,954 | Georgia | 3,972,954 | 0 | |
HAWAII | 37,047,142 | 807,353 | 234,975 | 38,089,470 | 359,173 | 359,173 | 359,173 | 359,173 | Hawaii | 359,173 | 0 | |
IDAHO | 41,364,036 | 4,062,712 | 263,142 | 45,689,890 | 430,843 | 430,843 | 430,843 | 430,843 | Idaho | 430,843 | 0 | |
ILLINOIS | 597,655,243 | 1,911,477 | 1,283,096 | 600,849,816 | 5,665,852 | 5,665,852 | 5,665,852 | 5,665,852 | Illinois | 5,665,852 | 0 | |
INDIANA | 232,776,673 | 5,076,822 | 1,009,752 | 238,863,247 | 2,252,416 | 2,252,416 | 2,252,416 | 2,252,416 | Indiana | 2,252,416 | 0 | |
IOWA | 69,395,007 | 1,823,124 | 498,886 | 71,717,017 | 676,272 | 676,272 | 676,272 | 676,272 | Iowa | 676,272 | 0 | |
KANSAS | 88,449,392 | 11,605,674 | 337,833 | 100,392,899 | 946,678 | 946,678 | 946,678 | 946,678 | Kansas | 946,678 | 0 | |
KENTUCKY | 185,787,818 | 7,429,323 | 819,656 | 194,036,797 | 1,829,715 | 1,829,715 | 1,829,715 | 1,829,715 | Kentucky | 1,829,715 | 0 | |
LOUISIANA | 276,273,721 | 2,482,665 | 1,797,995 | 280,554,381 | 2,645,552 | 2,645,552 | 2,645,552 | 2,645,552 | Louisiana | 2,645,552 | 0 | |
MAINE | 43,335,959 | 1,153,715 | 199,678 | 44,689,352 | 421,409 | 421,409 | 421,409 | 421,409 | Maine | 421,409 | 0 | |
MARYLAND | 189,680,549 | 548,208 | 998,427 | 191,227,184 | 1,803,221 | 1,803,221 | 1,803,221 | 1,803,221 | Maryland | 1,803,221 | 0 | |
MASSACHUSETTS | 210,203,874 | 1,616,909 | 1,980,961 | 213,801,744 | 2,016,093 | 2,016,093 | 2,016,093 | 2,016,093 | Massachusetts | 2,016,093 | 0 | |
MICHIGAN | 464,732,945 | 8,597,014 | 667,506 | 473,997,465 | 4,469,668 | 4,469,668 | 4,469,668 | 4,469,668 | Michigan | 4,469,668 | 0 | |
MINNESOTA | 115,063,193 | 1,675,958 | 211,804 | 116,950,955 | 1,102,816 | 1,102,816 | 1,102,816 | 1,102,816 | Minnesota | 1,102,816 | 0 | |
MISSISSIPPI | 172,316,626 | 1,320,555 | 624,167 | 174,261,348 | 1,643,238 | 1,643,238 | 1,643,238 | 1,643,238 | Mississippi | 1,643,238 | 0 | |
MISSOURI | 202,640,588 | 1,519,534 | 1,343,623 | 205,503,745 | 1,937,845 | 1,937,845 | 1,937,845 | 1,937,845 | Missouri | 1,937,845 | 0 | |
MONTANA | 37,285,714 | 1,010,689 | 91,361 | 38,387,764 | 361,986 | 361,986 | 361,986 | 361,986 | Montana | 361,986 | 0 | |
NEBRASKA | 50,451,762 | 5,113,596 | 317,971 | 55,883,329 | 526,965 | 526,965 | 526,965 | 526,965 | Nebraska | 526,965 | 0 | |
NEVADA | 81,175,985 | 237,537 | 336,924 | 81,750,446 | 770,885 | 770,885 | 770,885 | 770,885 | Nevada | 770,885 | 0 | |
NEW HAMPSHIRE | 34,248,185 | 146,810 | 435,944 | 34,830,939 | 328,446 | 328,446 | 328,446 | 328,446 | New Hampshire | 328,446 | 0 | |
NEW JERSEY | 249,368,719 | 1,998,138 | 2,743,135 | 254,109,992 | 2,396,189 | 2,396,189 | 2,396,189 | 2,396,189 | New Jersey | 2,396,189 | 0 | |
NEW MEXICO | 99,351,520 | 924,743 | 302,523 | 100,578,786 | 948,431 | 948,431 | 948,431 | 948,431 | New Mexico | 948,431 | 0 | |
NEW YORK | 1,221,169,473 | 9,922,784 | 2,978,144 | 1,234,070,401 | 11,636,952 | 11,636,952 | 11,636,952 | 11,636,952 | New York | 11,636,952 | 0 | |
NORTH CAROLINA | 303,279,983 | 5,915,663 | 1,035,024 | 310,230,670 | 2,925,392 | 2,925,392 | 2,925,392 | 2,925,392 | North Carolina | 2,925,392 | 0 | |
NORTH DAKOTA | 29,825,087 | 234,057 | 84,432 | 30,143,576 | 284,246 | 284,246 | 284,246 | 284,246 | North Dakota | 284,246 | 0 | |
OHIO | 453,594,880 | 2,664,011 | 2,300,037 | 458,558,928 | 4,324,087 | 4,324,087 | 4,324,087 | 4,324,087 | Ohio | 4,324,087 | 0 | |
OKLAHOMA | 124,328,522 | 1,975,236 | 249,727 | 126,553,485 | 1,193,365 | 1,193,365 | 1,193,365 | 1,193,365 | Oklahoma | 1,193,365 | 0 | |
OREGON | 120,380,191 | 11,793,418 | 1,247,069 | 133,420,678 | 1,258,121 | 1,258,121 | 1,258,121 | 1,258,121 | Oregon | 1,258,121 | 0 | |
PENNSYLVANIA | 522,127,857 | 9,079,855 | 985,613 | 532,193,325 | 5,018,440 | 5,018,440 | 5,018,440 | 5,018,440 | Pennsylvania | 5,018,440 | 0 | |
RHODE ISLAND | 51,002,910 | 68,390 | 558,789 | 51,630,089 | 486,858 | 486,858 | 486,858 | 486,858 | Rhode Island | 486,858 | 0 | |
SOUTH CAROLINA | 190,062,657 | 563,357 | 1,732,026 | 192,358,040 | 1,813,885 | 1,813,885 | 1,813,885 | 1,813,885 | South Carolina | 1,813,885 | 0 | |
SOUTH DAKOTA | 37,273,903 | 839,988 | 257,068 | 38,370,959 | 361,828 | 361,828 | 361,828 | 361,828 | South Dakota | 361,828 | 0 | |
TENNESSEE | 206,874,786 | 577,213 | 482,483 | 207,934,482 | 1,960,766 | 1,960,766 | 1,960,766 | 1,960,766 | Tennessee | 1,960,766 | 0 | |
TEXAS | 1,163,843,677 | 59,171,611 | 3,358,536 | 1,226,373,824 | 11,564,375 | 11,564,375 | 11,564,375 | 11,564,375 | Texas | 11,564,375 | 0 | |
UTAH | 58,653,500 | 1,852,266 | 698,615 | 61,204,381 | 577,141 | 577,141 | 577,141 | 577,141 | Utah | 577,141 | 0 | |
VERMONT | 27,198,994 | 636,892 | 569,524 | 28,405,410 | 267,855 | 267,855 | 267,855 | 267,855 | Vermont | 267,855 | 0 | |
VIRGINIA | 204,745,694 | 779,186 | 1,535,246 | 207,060,126 | 1,952,521 | 1,952,521 | 1,952,521 | 1,952,521 | Virginia | 1,952,521 | 0 | |
WASHINGTON | 183,474,400 | 15,464,370 | 689,951 | 199,628,721 | 1,882,445 | 1,882,445 | 1,882,445 | 1,882,445 | Washington | 1,882,445 | 0 | |
WEST VIRGINIA | 83,773,395 | 82,142 | 548,255 | 84,403,792 | 795,905 | 795,905 | 795,905 | 795,905 | West Virginia | 795,905 | 0 | |
WISCONSIN | 203,815,811 | 637,550 | 831,834 | 205,285,195 | 1,935,784 | 1,935,784 | 1,935,784 | 1,935,784 | Wisconsin | 1,935,784 | 0 | |
WYOMING | 28,094,059 | 235,592 | 605,784 | 28,935,435 | 272,853 | 272,853 | 272,853 | 272,853 | Wyoming | 272,853 | 0 | |
PUERTO RICO | 461,515,833 | 688,823 | 462,204,656 | 4,358,465 | 4,358,465 | 4,358,465 | 4,358,465 | Puerto Rico | 4,358,465 | 0 | ||
AMERICAN SAMOA | 8,739,330 | 0 | 8,739,330 | 82,410 | 82,410 | 82,410 | 82,410 | American Samoa | 82,410 | 0 | ||
GUAM | 7,793,222 | 0 | 7,793,222 | 73,488 | 73,488 | 73,488 | 73,488 | Guam | 73,488 | 0 | ||
NORTHERN MARIANA ISLANDS | 3,299,000 | 0 | 3,299,000 | 31,109 | 31,109 | 31,109 | 31,109 | Northern Mariana Islands | 31,109 | 0 | ||
VIRGIN ISLANDS | 11,743,450 | 0 | 11,743,450 | 110,738 | 110,738 | 110,738 | 110,738 | Virgin Islands | 110,738 | 0 | ||
BIA | 92,953,965 | 0 | 92,953,965 | 876,531 | 876,531 | 876,531 | 876,531 | Indian set-aside | 876,531 | 0 | ||
Revised PR? 6/1/06 | 789,710 | |||||||||||
Old Number | 779,077 | |||||||||||
124,528,970 | ||||||||||||
8,739,330 | ||||||||||||
7,793,222 | ||||||||||||
3,299,000 | ||||||||||||
11,743,451 | ||||||||||||
92,953,967 |
SY 2007-08 SCHOOL IMPROVEMENT GRANTS | |||||
2007-08 | |||||
Total State | |||||
6/1/2007 | Allocations for | 2007-08 | 95% to | 5% for | |
Parts A, C, & D | Allocation | LEAs | SEA | ||
TOTAL | 13,255,945,882 | 125,000,000 | 118,750,000 | 6,250,000 | |
ALABAMA | 197,293,399 | 1,860,424 | 1,767,403 | 93,021 | |
ALASKA | 41,508,312 | 391,412 | 371,841 | 19,571 | |
ARIZONA | 271,422,421 | 2,559,440 | 2,431,468 | 127,972 | |
ARKANSAS | 126,336,842 | 1,191,322 | 1,131,756 | 59,566 | |
CALIFORNIA | 1,765,229,911 | 16,645,643 | 15,813,361 | 832,282 | |
COLORADO | 131,258,200 | 1,237,729 | 1,175,843 | 61,886 | |
CONNECTICUT | 114,208,401 | 1,076,954 | 1,023,106 | 53,848 | |
DELAWARE | 34,845,338 | 328,582 | 312,153 | 16,429 | |
DISTRICT OF COLUMBIA | 45,583,457 | 429,840 | 408,348 | 21,492 | |
FLORIDA | 607,275,741 | 5,726,447 | 5,440,125 | 286,322 | |
GEORGIA | 421,322,155 | 3,972,954 | 3,774,306 | 198,648 | |
HAWAII | 38,089,470 | 359,173 | 341,214 | 17,959 | |
IDAHO | 45,689,890 | 430,843 | 409,301 | 21,542 | |
ILLINOIS | 600,849,816 | 5,665,852 | 5,382,559 | 283,293 | |
INDIANA | 238,863,247 | 2,252,416 | 2,139,795 | 112,621 | |
IOWA | 71,717,017 | 676,272 | 642,458 | 33,814 | |
KANSAS | 100,392,899 | 946,678 | 899,344 | 47,334 | |
KENTUCKY | 194,036,797 | 1,829,715 | 1,738,229 | 91,486 | |
LOUISIANA | 280,554,381 | 2,645,552 | 2,513,274 | 132,278 | |
MAINE | 44,689,352 | 421,409 | 400,339 | 21,070 | |
MARYLAND | 191,227,184 | 1,803,221 | 1,713,060 | 90,161 | |
MASSACHUSETTS | 213,801,744 | 2,016,093 | 1,915,288 | 100,805 | |
MICHIGAN | 473,997,465 | 4,469,668 | 4,246,185 | 223,483 | |
MINNESOTA | 116,950,955 | 1,102,816 | 1,047,675 | 55,141 | |
MISSISSIPPI | 174,261,348 | 1,643,238 | 1,561,076 | 82,162 | |
MISSOURI | 205,503,745 | 1,937,845 | 1,840,953 | 96,892 | |
MONTANA | 38,387,764 | 361,986 | 343,887 | 18,099 | |
NEBRASKA | 55,883,329 | 526,965 | 500,617 | 26,348 | |
NEVADA | 81,750,446 | 770,885 | 732,341 | 38,544 | |
NEW HAMPSHIRE | 34,830,939 | 328,446 | 312,024 | 16,422 | |
NEW JERSEY | 254,109,992 | 2,396,189 | 2,276,380 | 119,809 | |
NEW MEXICO | 100,578,786 | 948,431 | 901,009 | 47,422 | |
NEW YORK | 1,234,070,401 | 11,636,952 | 11,055,104 | 581,848 | |
NORTH CAROLINA | 310,230,670 | 2,925,392 | 2,779,122 | 146,270 | |
NORTH DAKOTA | 30,143,576 | 284,246 | 270,034 | 14,212 | |
OHIO | 458,558,928 | 4,324,087 | 4,107,883 | 216,204 | |
OKLAHOMA | 126,553,485 | 1,193,365 | 1,133,697 | 59,668 | |
OREGON | 133,420,678 | 1,258,121 | 1,195,215 | 62,906 | |
PENNSYLVANIA | 532,193,325 | 5,018,440 | 4,767,518 | 250,922 | |
RHODE ISLAND | 51,630,089 | 486,858 | 462,515 | 24,343 | |
SOUTH CAROLINA | 192,358,040 | 1,813,885 | 1,723,191 | 90,694 | |
SOUTH DAKOTA | 38,370,959 | 361,828 | 343,737 | 18,091 | |
TENNESSEE | 207,934,482 | 1,960,766 | 1,862,728 | 98,038 | |
TEXAS | 1,226,373,824 | 11,564,375 | 10,986,156 | 578,219 | |
UTAH | 61,204,381 | 577,141 | 548,284 | 28,857 | |
VERMONT | 28,405,410 | 267,855 | 254,462 | 13,393 | |
VIRGINIA | 207,060,126 | 1,952,521 | 1,854,895 | 97,626 | |
WASHINGTON | 199,628,721 | 1,882,445 | 1,788,323 | 94,122 | |
WEST VIRGINIA | 84,403,792 | 795,905 | 756,110 | 39,795 | |
WISCONSIN | 205,285,195 | 1,935,784 | 1,838,995 | 96,789 | |
WYOMING | 28,935,435 | 272,853 | 259,210 | 13,643 | |
PUERTO RICO | 462,204,656 | 4,358,465 | 4,140,542 | 217,923 | |
AMERICAN SAMOA | 8,739,330 | 82,410 | 78,290 | 4,121 | |
GUAM | 7,793,222 | 73,488 | 69,814 | 3,674 | |
NORTHERN MARIANA ISLANDS | 3,299,000 | 31,109 | 29,554 | 1,555 | |
VIRGIN ISLANDS | 11,743,450 | 110,738 | 105,201 | 5,537 | |
BIA | 92,953,965 | 876,531 | 832,704 | 43,827 | |
DRAFT -- FOR INTERNAL PURPOSES ONLY |
SY 2007-08 SCHOOL IMPROVEMENT GRANTS | ||
Preliminary | ||
2007-08 | ||
Allocation * | ||
TOTAL | 125,000,000 | |
ALABAMA | 1,860,424 | |
ALASKA | 391,412 | |
ARIZONA | 2,559,440 | |
ARKANSAS | 1,191,322 | |
CALIFORNIA | 16,645,643 | |
COLORADO | 1,237,729 | |
CONNECTICUT | 1,076,954 | |
DELAWARE | 328,582 | |
DISTRICT OF COLUMBIA | 429,840 | |
FLORIDA | 5,726,447 | |
GEORGIA | 3,972,954 | |
HAWAII | 359,173 | |
IDAHO | 430,843 | |
ILLINOIS | 5,665,852 | |
INDIANA | 2,252,416 | |
IOWA | 676,272 | |
KANSAS | 946,678 | |
KENTUCKY | 1,829,715 | |
LOUISIANA | 2,645,552 | |
MAINE | 421,409 | |
MARYLAND | 1,803,221 | |
MASSACHUSETTS | 2,016,093 | |
MICHIGAN | 4,469,668 | |
MINNESOTA | 1,102,816 | |
MISSISSIPPI | 1,643,238 | |
MISSOURI | 1,937,845 | |
MONTANA | 361,986 | |
NEBRASKA | 526,965 | |
NEVADA | 770,885 | |
NEW HAMPSHIRE | 328,446 | |
NEW JERSEY | 2,396,189 | |
NEW MEXICO | 948,431 | |
NEW YORK | 11,636,952 | |
NORTH CAROLINA | 2,925,392 | |
NORTH DAKOTA | 284,246 | |
OHIO | 4,324,087 | |
OKLAHOMA | 1,193,365 | |
OREGON | 1,258,121 | |
PENNSYLVANIA | 5,018,440 | |
RHODE ISLAND | 486,858 | |
SOUTH CAROLINA | 1,813,885 | |
SOUTH DAKOTA | 361,828 | |
TENNESSEE | 1,960,766 | |
TEXAS | 11,564,375 | |
UTAH | 577,141 | |
VERMONT | 267,855 | |
VIRGINIA | 1,952,521 | |
WASHINGTON | 1,882,445 | |
WEST VIRGINIA | 795,905 | |
WISCONSIN | 1,935,784 | |
WYOMING | 272,853 | |
PUERTO RICO | 4,358,465 | |
AMERICAN SAMOA | 82,410 | |
GUAM | 73,488 | |
NORTHERN MARIANA ISLANDS | 31,109 | |
VIRGIN ISLANDS | 110,738 | |
BIA | 876,531 | |
* | School Improvement funds are allocated to the States, BIA, and the Outlying Areas based on the proportionate share each receives under the Title I, Parts A, C, and D (Subpart 1) formulas. |
SY 2007-08 SCHOOL IMPROVEMENT GRANTS | ||||||||||||||||||||
2007-08 | ||||||||||||||||||||
Total State | 5% for | Amount | Budget | |||||||||||||||||
6/1/2007 | Allocations for | 2007-08 | State | Remaining for | 95% to | 5% for | Service | |||||||||||||
Parts A, C, & D | Allocation | Administration | State Use | LEAs | SEA | Budget | Difference | Allocaion | Difference | |||||||||||
TOTAL | 13,255,945,882 | 125,000,000 | 6,250,000 | 118,750,000 | 112,812,500 | 5,937,500 | 400,000,000 | |||||||||||||
ALABAMA | 197,293,399 | 1,860,424 | 93,021 | 1,767,403 | 1,679,033 | 88,370 | Alabama | 1,867,061 | 6,637 | Alabama | 6,529,143 | |||||||||
ALASKA | 41,508,312 | 391,412 | 19,571 | 371,841 | 353,249 | 18,592 | Alaska | 390,345 | -1,067 | Alaska | 3,612,161 | |||||||||
ARIZONA | 271,422,421 | 2,559,440 | 127,972 | 2,431,468 | 2,309,895 | 121,573 | Arizona | 2,567,095 | 7,655 | Arizona | 7,986,266 | |||||||||
ARKANSAS | 126,336,842 | 1,191,322 | 59,566 | 1,131,756 | 1,075,168 | 56,588 | Arkansas | 1,194,231 | 2,909 | Arkansas | 5,172,394 | |||||||||
CALIFORNIA | 1,765,229,911 | 16,645,643 | 832,282 | 15,813,361 | 15,022,693 | 790,668 | California | 16,561,217 | -84,426 | California | 34,215,508 | |||||||||
COLORADO | 131,258,200 | 1,237,729 | 61,886 | 1,175,843 | 1,117,050 | 58,792 | Colorado | 1,242,019 | 4,290 | Colorado | 6,739,617 | |||||||||
CONNECTICUT | 114,208,401 | 1,076,954 | 53,848 | 1,023,106 | 971,951 | 51,155 | Connecticut | 1,076,925 | -29 | Connecticut | 5,776,288 | |||||||||
DELAWARE | 34,845,338 | 328,582 | 16,429 | 312,153 | 296,545 | 15,608 | Delaware | 328,212 | -370 | Delaware | 3,625,224 | |||||||||
DISTRICT OF COLUMBIA | 45,583,457 | 429,840 | 21,492 | 408,348 | 387,931 | 20,417 | District of Columbia | 432,691 | 2,851 | District of Columbia | 3,331,555 | |||||||||
FLORIDA | 607,275,741 | 5,726,447 | 286,322 | 5,440,125 | 5,168,118 | 272,006 | Florida | 5,742,524 | 16,077 | Florida | 16,121,473 | |||||||||
GEORGIA | 421,322,155 | 3,972,954 | 198,648 | 3,774,306 | 3,585,591 | 188,715 | Georgia | 3,983,318 | 10,364 | Georgia | 10,430,468 | |||||||||
HAWAII | 38,089,470 | 359,173 | 17,959 | 341,214 | 324,154 | 17,061 | Hawaii | 359,400 | 227 | Hawaii | 3,932,130 | |||||||||
IDAHO | 45,689,890 | 430,843 | 21,542 | 409,301 | 388,836 | 20,465 | Idaho | 430,457 | -386 | Idaho | 4,193,074 | |||||||||
ILLINOIS | 600,849,816 | 5,665,852 | 283,293 | 5,382,559 | 5,113,431 | 269,128 | Illinois | 5,687,620 | 21,768 | Illinois | 13,423,869 | |||||||||
INDIANA | 238,863,247 | 2,252,416 | 112,621 | 2,139,795 | 2,032,805 | 106,990 | Indiana | 2,247,811 | -4,605 | Indiana | 8,216,504 | |||||||||
IOWA | 71,717,017 | 676,272 | 33,814 | 642,458 | 610,335 | 32,123 | Iowa | 675,655 | -617 | Iowa | 5,180,407 | |||||||||
KANSAS | 100,392,899 | 946,678 | 47,334 | 899,344 | 854,377 | 44,967 | Kansas | 919,535 | -27,143 | Kansas | 5,163,900 | |||||||||
KENTUCKY | 194,036,797 | 1,829,715 | 91,486 | 1,738,229 | 1,651,318 | 86,911 | Kentucky | 1,809,061 | -20,654 | Kentucky | 6,161,165 | |||||||||
LOUISIANA | 280,554,381 | 2,645,552 | 132,278 | 2,513,274 | 2,387,611 | 125,664 | Louisiana | 2,642,048 | -3,504 | Louisiana | 6,671,670 | |||||||||
MAINE | 44,689,352 | 421,409 | 21,070 | 400,339 | 380,322 | 20,017 | Maine | 420,644 | -765 | Maine | 3,932,931 | |||||||||
MARYLAND | 191,227,184 | 1,803,221 | 90,161 | 1,713,060 | 1,627,407 | 85,653 | Maryland | 1,807,060 | 3,839 | Maryland | 7,544,939 | |||||||||
MASSACHUSETTS | 213,801,744 | 2,016,093 | 100,805 | 1,915,288 | 1,819,524 | 95,764 | Massachusetts | 2,021,025 | 4,932 | Massachusetts | 7,722,176 | |||||||||
MICHIGAN | 473,997,465 | 4,469,668 | 223,483 | 4,246,185 | 4,033,875 | 212,309 | Michigan | 4,481,863 | 12,195 | Michigan | 11,338,425 | |||||||||
MINNESOTA | 116,950,955 | 1,102,816 | 55,141 | 1,047,675 | 995,291 | 52,384 | Minnesota | 1,111,980 | 9,164 | Minnesota | 6,977,762 | |||||||||
MISSISSIPPI | 174,261,348 | 1,643,238 | 82,162 | 1,561,076 | 1,483,022 | 78,054 | Mississippi | 1,635,780 | -7,458 | Mississippi | 5,387,785 | |||||||||
MISSOURI | 205,503,745 | 1,937,845 | 96,892 | 1,840,953 | 1,748,905 | 92,048 | Missouri | 1,947,308 | 9,463 | Missouri | 7,460,138 | |||||||||
MONTANA | 38,387,764 | 361,986 | 18,099 | 343,887 | 326,692 | 17,194 | Montana | 362,239 | 253 | Montana | 3,673,794 | |||||||||
NEBRASKA | 55,883,329 | 526,965 | 26,348 | 500,617 | 475,586 | 25,031 | Nebraska | 530,331 | 3,366 | Nebraska | 4,371,405 | |||||||||
NEVADA | 81,750,446 | 770,885 | 38,544 | 732,341 | 695,724 | 36,617 | Nevada | 767,507 | -3,378 | Nevada | 4,990,044 | |||||||||
NEW HAMPSHIRE | 34,830,939 | 328,446 | 16,422 | 312,024 | 296,423 | 15,601 | New Hampshire | 333,455 | 5,009 | New Hampshire | 4,024,918 | |||||||||
NEW JERSEY | 254,109,992 | 2,396,189 | 119,809 | 2,276,380 | 2,162,561 | 113,819 | New Jersey | 2,380,861 | -15,328 | New Jersey | 10,030,570 | |||||||||
NEW MEXICO | 100,578,786 | 948,431 | 47,422 | 901,009 | 855,959 | 45,050 | New Mexico | 946,512 | -1,919 | New Mexico | 4,579,895 | |||||||||
NEW YORK | 1,234,070,401 | 11,636,952 | 581,848 | 11,055,104 | 10,502,349 | 552,755 | New York | 11,640,036 | 3,084 | New York | 17,668,683 | |||||||||
NORTH CAROLINA | 310,230,670 | 2,925,392 | 146,270 | 2,779,122 | 2,640,166 | 138,956 | North Carolina | 2,927,613 | 2,221 | North Carolina | 9,829,680 | |||||||||
NORTH DAKOTA | 30,143,576 | 284,246 | 14,212 | 270,034 | 256,532 | 13,502 | North Dakota | 284,388 | 142 | North Dakota | 3,443,742 | |||||||||
OHIO | 458,558,928 | 4,324,087 | 216,204 | 4,107,883 | 3,902,489 | 205,394 | Ohio | 4,328,418 | 4,331 | Ohio | 12,020,877 | |||||||||
OKLAHOMA | 126,553,485 | 1,193,365 | 59,668 | 1,133,697 | 1,077,012 | 56,685 | Oklahoma | 1,183,712 | -9,653 | Oklahoma | 5,711,260 | |||||||||
OREGON | 133,420,678 | 1,258,121 | 62,906 | 1,195,215 | 1,135,454 | 59,761 | Oregon | 1,263,358 | 5,237 | Oregon | 5,778,277 | |||||||||
PENNSYLVANIA | 532,193,325 | 5,018,440 | 250,922 | 4,767,518 | 4,529,142 | 238,376 | Pennsylvania | 5,035,583 | 17,143 | Pennsylvania | 12,307,391 | |||||||||
RHODE ISLAND | 51,630,089 | 486,858 | 24,343 | 462,515 | 439,389 | 23,126 | Rhode Island | 485,894 | -964 | Rhode Island | 3,805,469 | |||||||||
SOUTH CAROLINA | 192,358,040 | 1,813,885 | 90,694 | 1,723,191 | 1,637,031 | 86,160 | South Carolina | 1,810,219 | -3,666 | South Carolina | 6,318,816 | |||||||||
SOUTH DAKOTA | 38,370,959 | 361,828 | 18,091 | 343,737 | 326,550 | 17,187 | South Dakota | 361,128 | -700 | South Dakota | 3,605,349 | |||||||||
TENNESSEE | 207,934,482 | 1,960,766 | 98,038 | 1,862,728 | 1,769,591 | 93,136 | Tennessee | 1,969,106 | 8,340 | Tennessee | 7,463,061 | |||||||||
TEXAS | 1,226,373,824 | 11,564,375 | 578,219 | 10,986,156 | 10,436,848 | 549,308 | Texas | 11,561,037 | -3,338 | Texas | 22,821,382 | |||||||||
UTAH | 61,204,381 | 577,141 | 28,857 | 548,284 | 520,870 | 27,414 | Utah | 576,234 | -907 | Utah | 5,257,733 | |||||||||
VERMONT | 28,405,410 | 267,855 | 13,393 | 254,462 | 241,739 | 12,723 | Vermont | 267,668 | -187 | Vermont | 3,449,059 | |||||||||
VIRGINIA | 207,060,126 | 1,952,521 | 97,626 | 1,854,895 | 1,762,150 | 92,745 | Virginia | 1,954,581 | 2,060 | Virginia | 8,835,601 | |||||||||
WASHINGTON | 199,628,721 | 1,882,445 | 94,122 | 1,788,323 | 1,698,907 | 89,416 | Washington | 1,886,001 | 3,556 | Washington | 7,851,035 | |||||||||
WEST VIRGINIA | 84,403,792 | 795,905 | 39,795 | 756,110 | 718,304 | 37,805 | West Virginia | 797,364 | 1,459 | West Virginia | 4,248,353 | |||||||||
WISCONSIN | 205,285,195 | 1,935,784 | 96,789 | 1,838,995 | 1,747,045 | 91,950 | Wisconsin | 1,945,544 | 9,760 | Wisconsin | 7,253,775 | |||||||||
