Instructions 1 |
Annual Integrated Economic Survey (AIES) |
IMPORTANT: Please read this information before using this spreadsheet. |
You cannot add locations to the downloadable spreadsheet. |
Add locations in the Step 1: Verify locations online spreadsheet, then download the spreadsheet to enter data. |
Welcome to your customized reporting spreadsheet. To report your data, open the Verify locations tab. |
To find instructional PDFs and videos explaining how to report, please click the How-To PDFs and videos link: |
How-To PDFs and Videos |
or use this URL: |
https://www.census.gov/programs-surveys/aies/technical-documentation/how-to.html |
DO NOT: |
• Re-name, modify, or delete any of the columns; or the text in the first column. |
• Re-name, modify, or delete any of the rows; or the text in the first five rows. |
• Delete any tabs. |
Doing any of the above will make your survey unreadable. |
THE SPREADSHEET IS COLOR-CODED: |
• Blue cells represent question text. |
• White cells represent required answers. |
• Gray cells represent a response is not required. |
ADDITIONAL INFORMATION: |
• Dollar amounts should be reported in thousands of dollars. |
• Enter "0" if none. |
• Each column represents a question. The questions may be grouped by topics. |
• In the online spreadsheet, click the information icon to see additional information: |
• Question Preview lists the question and/or more information about the question. |
• Value Rules explain requirements and options for each specific response. |
• To update or enter data in a field, click in a cell and begin typing. |
• Additionally, you may copy/paste data into white cells. |
• Filtering your spreadsheet may assist with reporting. |
SPREADSHEET TABS: |
Instructions: The current tab. |
Verify locations: Report your data on this tab. Some data are prefilled based on Census Records. |
Check Data: Review your data by clicking the "Run Checks" button to view any errors/warnings. Errors in red will prevent your data from being submitted. |
After you upload your spreadsheet, you will be taken to the online spreadsheet to review your data. |
Check Data: Review your data by clicking the "Run Checks" button to view any errors/warnings. |
After you upload your spreadsheet, you will be taken to the online spreadsheet to review your data. |
For added locations: In Added Establishment Major Activity Code, use the 2-digit Major Activity Code: |
01 - Agricultural production |
02 - Agricultural services |
03 - Minerals extraction/ore processing |
04 - Mining services/oil and gas field services |
05 - Utilities |
06 - Construction |
07 - Manufacturing |
08 - Merchant wholesaler |
09 - Commission merchant/broker/agent/electronic marketer (business to business) |
10 - Manufacturers' sales branch/manufacturers' sales office |
11 - Retail |
12 - Transportation/public warehousing |
13 - Information services/publishing/telecommunications |
14 - Finance/insurance |
15 - Real estate/renting/leasing |
16 - Professional/scientific/technical services |
17 - Waste management/remediation service/administrative/support services |
18 - Educational services |
19 - Health care |
20 - Social assistance |
21 - Arts/entertainment/recreation |
22 - Accommodation/food service |
23 - Corporate/subsidiary/regional/managing office |
24 - Other |
For additional information or assistance: |
Please call: 1-800-681-3012 |
Employment and Payroll | Revenue | Expenses | ||||||||||||||||
Address 1 | Address 2 | Store Number | Street | City | State | ZIP Code | EIN Number | Primary Business or Activity (NAICS Code) | Primary Business or Activity Description | Operational Status: Survey year activity | Months in Operation | Operational Status Selection | Total Employment | Annual Payroll | First Quarter Payroll | Sales, Shipments, Receipts, or Revenue | Total Operating Expenses | |
Please correct any errors or omissions. | Please correct any errors or omissions. | Please correct any errors or omissions. | Please correct any errors or omissions. | Please correct any errors or omissions. | Please correct any errors or omissions. | Please correct any errors or omissions. | Please correct any errors or omissions. | Primary Business or Activity Code, based on the North American Industry Classification System (NAICS), is prefilled based on Census Bureau records. | If description is incorrect, please describe this establishment's primary kind of business or activity. | Did this establishment have any activity during calendar year 2023 (January 1 - December 31)? Possible Values: - 1(Yes) - 2(No) |
How many months was this establishment in operation during 2023? | Which of the following best describes this establishment's operational status at the end of 2023? Possible Values: - 1(In operation) - 2(Ceased operation) - 3(Sold or leased to another operator) - 4(Other) |
What was the total number of employees for the pay period including March 12, 2023? | What was the annual payroll before deductions in 2023? | What was the payroll before deductions for the first quarter in 2023 (January-March)? | What were the total sales, shipments, receipts, or revenue in 2023? | What were the total operating expenses in 2023? | |
Unique identifier used for downloading and uploading data | Enter "0" if none. Include: Full- and part-time employees working at this company (including employees working from home) whose payroll was reported on Internal Revenue Service (IRS) Form 941, Employer's Quarterly Federal Tax Return, or IRS Form 943, Employer’s Annual Federal Tax Return for Agricultural Employees, and filed under the Employer Identification Number (EIN) All employees on paid sick leave, paid holidays, and paid vacation during the pay period including March 12 Exclude: Full- or part-time leased employees whose payroll was filed under an employee leasing company's EIN Temporary staffing obtained from a staffing service Purchased professional and technical services Contractors, subcontractors, or independent contractors, and their employees |
Enter "0" if none. Include: All employees' wages, salaries, and tips Employees on paid sick leave, paid holidays, and paid vacation during the first quarter as reported on Internal Revenue Service (IRS) Form 941, Employer's Quarterly Federal Tax Return, line 5(c); IRS Form 943, Employer’s Annual Federal Tax Return for Agricultural Employees, line 4; or IRS Form 944, Employer's Annual Federal Tax Return, line 4(c) The spread on stock options that are taxable to employees as wages Exclude: The cost of leased employees Employer's cost for fringe benefits Commissions paid to contractors, subcontractors, or independent contractors Payments for contracted temporary help For unincorporated businesses - exclude profit or other compensation of proprietors or partners |
Enter "0" if none. Include: All employees' wages, salaries, and tips Employees on paid sick leave, paid holidays, and paid vacation during the first quarter as reported on Internal Revenue Service (IRS) Form 941, Employer's Quarterly Federal Tax Return, line 5(c); IRS Form 943, Employer’s Annual Federal Tax Return for Agricultural Employees, line 4; or IRS Form 944, Employer's Annual Federal Tax Return, line 4(c) The spread on stock options that are taxable to employees as wages Exclude: The cost of leased employees Employer's cost for fringe benefits Commissions paid to contractors, subcontractors, or independent contractors Payments for contracted temporary help For unincorporated businesses - exclude profit or other compensation of proprietors or partners |
Enter "0" if none. Use a minus sign "-" to indicate a negative value. Include: Revenue from services performed by domestic establishments of foreign parent companies, subsidiaries, branches, etc. Revenue from electronic sources Revenue for establishments sold or acquired during 2023 (report revenue for the period this company operated the locations) Manufacturing Also Include: Shipments to other domestic plants of your own company for further manufacture, assembly, or fabrication Exclude: Taxes collected directly from customers or clients and paid directly to a local, state, or federal tax agency Revenue of foreign subsidiaries (those located outside the 50 states, District of Columbia, or U.S. Territories) |
Include: Annual payroll before deductions Employer's cost for fringe benefits (e.g., health insurance, pension plans, payroll taxes, and other employer benefits) Contract employee expense Expensed equipment, materials, parts, and supplies Purchased advertising, promotional, technical, and professional services Utilities (electricity, nonmotor fuels, water, sewer, and refuse) Governmental taxes and license fees Depreciation and amortization (except manufacturing) Other operating expenses arising from the normal course of business (e.g., communications, repairs, maintenance, leases, commissions to other companies, software, data products) Finance and Insurance Also Include: Interest expense Exclude: Capitalized expenses Impairment (reduction in value of long-lived assets due to reappraisals) Income, sales, and excise taxes Expenses of foreign subsidiaries (those located outside the 50 states, District of Columbia, or U.S. Territories) Other nonoperating expenses Retail, Wholesale, and Services Also Exclude: Purchases of goods for resale or cost of goods sold Transfers made within the company • Bad debt/customer-related loss Interest expense (except finance and insurance providers) Finance and Insurance Also Exclude: Direct losses incurred and/or benefits paid to policy holders (losses) |
|||||||||||||
ID | PHYSLOC_ADDR_NAME1_TXT | PHYSLOC_ADDR_NAME2_TXT | RECORD_STORENUM_TXT | PHYSLOC_ADDR_STREET_TXT | PHYSLOC_ADDR_CITY_TXT | PHYSLOC_ADDR_ST_TXT | PHYSLOC_ADDR_ZIP_NUM | EIN_NUM | NAICS_CODE | NAICS_WRTIN_TXT | OPSTAT_SY_STAT | ACTV_MIO_NUM | OPSTAT_STAT | EMP_MAR12_NUM | PAY_ANN_VAL | PAY_QTR1_VAL | RCPT_TOT_VAL | EXPS_TOT_VAL |
20007420112 | Structural Steel and Precast Concrete Contractors | 1 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 23812000 | Structural Steel and Precast Concrete Contractors | |||||||||
20079392582 | Manufacturing | 2 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 32739000 | Other Concrete Product Manufacturing | |||||||||
20079392802 | Manufacturing | 3 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 32739000 | Other Concrete Product Manufacturing | |||||||||
20079393072 | Manufacturing | 4 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 32739000 | Other Concrete Product Manufacturing | |||||||||
20079393472 | Manufacturing | 5 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 32739000 | Other Concrete Product Manufacturing | |||||||||
20079393592 | Manufacturing | 6 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 32739000 | Other Concrete Product Manufacturing | |||||||||
20079393602 | Manufacturing | 7 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 32739000 | Other Concrete Product Manufacturing | |||||||||
20079393882 | Manufacturing | 8 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 32739000 | Other Concrete Product Manufacturing | |||||||||
28020928852 | Manufacturing | 9 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 32739000 | Other Concrete Product Manufacturing | |||||||||
29000088282 | Manufacturing | 10 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 32739000 | Other Concrete Product Manufacturing | |||||||||
20079392532 | Wholesalers | 11 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 42472000 | Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) | |||||||||
20006200772 | Gasoline Stations with Convenience Stores | 12 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20006692572 | Gasoline Stations with Convenience Stores | 13 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20006692582 | Gasoline Stations with Convenience Stores | 14 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20007420092 | Gasoline Stations with Convenience Stores | 15 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20007818272 | Gasoline Stations with Convenience Stores | 16 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20007818322 | Gasoline Stations with Convenience Stores | 17 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20008097972 | Gasoline Stations with Convenience Stores | 18 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20008097982 | Gasoline Stations with Convenience Stores | 19 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20008097992 | Gasoline Stations with Convenience Stores | 20 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392322 | Gasoline Stations with Convenience Stores | 21 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392342 | Gasoline Stations with Convenience Stores | 22 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392362 | Gasoline Stations with Convenience Stores | 23 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392422 | Gasoline Stations with Convenience Stores | 24 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392452 | Gasoline Stations with Convenience Stores | 25 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392462 | Gasoline Stations with Convenience Stores | 26 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392472 | Gasoline Stations with Convenience Stores | 27 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392482 | Gasoline Stations with Convenience Stores | 28 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392492 | Gasoline Stations with Convenience Stores | 29 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392572 | Gasoline Stations with Convenience Stores | 30 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392612 | Gasoline Stations with Convenience Stores | 31 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392642 | Gasoline Stations with Convenience Stores | 32 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392662 | Gasoline Stations with Convenience Stores | 33 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392872 | Gasoline Stations with Convenience Stores | 34 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392972 | Gasoline Stations with Convenience Stores | 35 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079392992 | Gasoline Stations with Convenience Stores | 36 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393012 | Gasoline Stations with Convenience Stores | 37 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393022 | Gasoline Stations with Convenience Stores | 38 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393032 | Gasoline Stations with Convenience Stores | 39 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393062 | Gasoline Stations with Convenience Stores | 40 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393082 | Gasoline Stations with Convenience Stores | 41 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393122 | Gasoline Stations with Convenience Stores | 42 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393142 | Gasoline Stations with Convenience Stores | 43 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393212 | Gasoline Stations with Convenience Stores | 44 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393222 | Gasoline Stations with Convenience Stores | 45 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393232 | Gasoline Stations with Convenience Stores | 46 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393252 | Gasoline Stations with Convenience Stores | 47 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393262 | Gasoline Stations with Convenience Stores | 48 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393272 | Gasoline Stations with Convenience Stores | 49 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393292 | Gasoline Stations with Convenience Stores | 50 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393342 | Gasoline Stations with Convenience Stores | 51 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393412 | Gasoline Stations with Convenience Stores | 52 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393512 | Gasoline Stations with Convenience Stores | 53 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393542 | Gasoline Stations with Convenience Stores | 54 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393562 | Gasoline Stations with Convenience Stores | 55 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393632 | Gasoline Stations with Convenience Stores | 56 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393642 | Gasoline Stations with Convenience Stores | 57 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393652 | Gasoline Stations with Convenience Stores | 58 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393682 | Gasoline Stations with Convenience Stores | 59 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393692 | Gasoline Stations with Convenience Stores | 60 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393782 | Gasoline Stations with Convenience Stores | 61 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393792 | Gasoline Stations with Convenience Stores | 62 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393842 | Gasoline Stations with Convenience Stores | 63 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20079393852 | Gasoline Stations with Convenience Stores | 64 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28007206722 | Gasoline Stations with Convenience Stores | 65 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28007206732 | Gasoline Stations with Convenience Stores | 66 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28008377082 | Gasoline Stations with Convenience Stores | 67 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28010116122 | Gasoline Stations with Convenience Stores | 68 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28010116132 | Gasoline Stations with Convenience Stores | 69 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28012006492 | Gasoline Stations with Convenience Stores | 70 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28012006502 | Gasoline Stations with Convenience Stores | 71 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28012006522 | Gasoline Stations with Convenience Stores | 72 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28015019682 | Gasoline Stations with Convenience Stores | 73 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28015019692 | Gasoline Stations with Convenience Stores | 74 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28015019702 | Gasoline Stations with Convenience Stores | 75 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28017327292 | Gasoline Stations with Convenience Stores | 76 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28017327302 | Gasoline Stations with Convenience Stores | 77 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
28020928842 | Gasoline Stations with Convenience Stores | 78 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
29000088242 | Gasoline Stations with Convenience Stores | 79 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
29000088252 | Gasoline Stations with Convenience Stores | 80 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
29000088262 | Gasoline Stations with Convenience Stores | 81 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44711000 | Gasoline Stations with Convenience Stores | |||||||||
20008449232 | Other Gasoline Stations | 82 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 44719000 | Other Gasoline Stations | |||||||||
20079393482 | Data Processing, Hosting, and Related Services | 83 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 51821000 | Data Processing, Hosting, and Related Services | |||||||||
29000088232 | Offices of Other Holding Companies | 84 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 55111200 | Offices of Other Holding Companies | |||||||||
20079392822 | Corporate, Subsidiary, and Regional Managing Offices | 85 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 55111400 | Corporate, Subsidiary, and Regional Managing Offices | |||||||||
28008377112 | Corporate, Subsidiary, and Regional Managing Offices | 86 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 55111400 | Corporate, Subsidiary, and Regional Managing Offices | |||||||||
20079392932 | Marinas | 87 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 71393000 | Marinas | |||||||||
20079392782 | Hotels (except Casino Hotels) and Motels | 88 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 72111000 | Hotels (except Casino Hotels) and Motels | |||||||||
20079393582 | Hotels (except Casino Hotels) and Motels | 89 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 72111000 | Hotels (except Casino Hotels) and Motels | |||||||||
28016360252 | Car Washes | 90 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28016360262 | Car Washes | 91 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28016360272 | Car Washes | 92 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28016360282 | Car Washes | 93 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28016360292 | Car Washes | 94 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28016360302 | Car Washes | 95 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28016360312 | Car Washes | 96 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28016360322 | Car Washes | 97 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28017327262 | Car Washes | 98 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28017327272 | Car Washes | 99 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28017327282 | Car Washes | 100 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28018748012 | Car Washes | 101 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81119200 | Car Washes | |||||||||
28018748022 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 102 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81131000 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | |||||||||
20007420102 | Civic and Social Organizations | 103 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | 81341000 | Civic and Social Organizations | |||||||||
ADD 1 | Gasoline Stations with Convenience Stores | 104 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | Gasoline Stations with Convenience Stores | ||||||||||
ADD 2 | Gasoline Stations with Convenience Stores | 105 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | Gasoline Stations with Convenience Stores | ||||||||||
ADD 3 | Gasoline Stations with Convenience Stores | 106 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | Gasoline Stations with Convenience Stores | ||||||||||
ADD 4 | Gasoline Stations with Convenience Stores | 107 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | Gasoline Stations with Convenience Stores | ||||||||||
ADD 5 | Gasoline Stations with Convenience Stores | 108 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | Gasoline Stations with Convenience Stores | ||||||||||
ADD 6 | Gasoline Stations with Convenience Stores | 109 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | Gasoline Stations with Convenience Stores | ||||||||||
ADD 7 | Gasoline Stations with Convenience Stores | 110 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | Gasoline Stations with Convenience Stores | ||||||||||
ADD 8 | Gasoline Stations with Convenience Stores | 111 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | Gasoline Stations with Convenience Stores | ||||||||||
ADD 9 | Gasoline Stations with Convenience Stores | 112 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | Gasoline Stations with Convenience Stores | ||||||||||
ADD 10 | Gasoline Stations with Convenience Stores | 113 | 12 Main Street | GENESEO | NY | 11111 | 99-9999999 | Gasoline Stations with Convenience Stores | ||||||||||
ADD1 | ||||||||||||||||||
ADD2 |
Establishment Information | Operational Status | |||||||||||||||||||||||||||||
Address 1 | Address 2 | Store Number | Street | Suite | City | State | ZIP Code | EIN Number | Operational Status | Operational Status: Ceased operation, sold or leased date | Operational Status: Ceased operation, sold or leased date | Operational Status: Sold or leased information | Operational Status: Sold or leased information | Operational Status: Sold or leased information | Operational Status: Sold or leased information | Operational Status: Sold or leased information | Operational Status: Sold or leased information | Operational Status: Other operational status description | Tax Status | Tax Status: Exempt Income Status | ||||||||||
Prelisted from Verify Locations Tab | Prelisted from Verify Locations Tab | Prelisted from Verify Locations Tab | Prelisted from Verify Locations Tab | Prelisted from Verify Locations Tab | Prelisted from Verify Locations Tab | Prelisted from Verify Locations Tab | Prelisted from Verify Locations Tab | Prelisted from Verify Locations Tab | Date ceased operation, sold or leased to another operator | Date ceased operation, sold or leased to another operator | Address and a primary EIN for the new owner or operator | Address and a primary EIN for the new owner or operator | Address and a primary EIN for the new owner or operator | Address and a primary EIN for the new owner or operator | Address and a primary EIN for the new owner or operator | Address and a primary EIN for the new owner or operator | If other operational status, please specify. | Is this establishment operated on a not-for-profit basis? Possible Values: - 1(Yes) - 2(No) |
Was all or part of the income of this establishment exempt from federal income taxes under section 501 of the Internal Revenue Code? Possible Values: - 1(Yes) - 2(No) |
|||||||||||
