Sample Tables

All Tables 06072023.xlsx

National Survey of Fishing, Hunting, and Wildlife-Associated Recreation (FHWAR)

Sample Tables

OMB: 1018-0088

Document [xlsx]
Download: xlsx | pdf

Overview

Table R-1
Table R-2
Table R-3
Table I-1
Table I-2
Table 1
Table 2
Table 3
Table 4
Table 5
Table 6
Table F1


Sheet 1: Table R-1

Age Group Total anglers in 2021 Fishing for first time
Total hunters in 2021 Hunting for first time


Number Percent of anglers in age group
Number Percent of hunters in age group
Total, all ages 50,098,584 5,769,762 100 14,229,650 1,434,556 100
6 to 15 years 10,467,541 1,761,176 20.89 1,335,657 308,619 9.39
16 to 17 years 1,491,219 186,433 2.98 463,412 83,678 3.26
18 to 24 years 4,133,885 596,279 8.25 1,363,208 280,798 9.58
25 to 34 years 7,105,133 1,016,580 14.18 2,358,194 308,055 16.57
35 to 44 years 7,849,838 920,585 15.67 2,141,258 160,226 15.05
45 to 54 years 6,695,227 604,260 13.36 2,227,151 156,406 15.65
55 to 64 years 6,206,536 418,784 12.39 2,214,998 65,543 15.57
65 years or older 6,149,205 265,665 12.27 2,125,772 71,230 14.94

Sheet 2: Table R-2

Age Group Anglers
Hunters

Number Percent Number Percent
Total, all ages 5,631,584 100 1,428,057 100
6 to 15 years 1,111,505 19.74 107,495 7.53
16 to 17 years 171,785 3.05 39,573 2.77
18 to 24 years 428,656 7.61 150,210 10.52
25 to 34 years 814,971 14.47 260,338 18.23
35 to 44 years 1,067,623 18.96 219,513 15.37
45 to 54 years 680,938 12.09 194,044 13.59
55 to 64 years 687,006 12.20 191,231 13.39
65 years or older 669,099 11.88 265,652 18.60

Sheet 3: Table R-3

Age Group Year









2021
2020
2019
2018
2017

Number Percent Number Percent Number Percent Number Percent Number Percent
Fishing








Total, all ages 50,098,584 100 42,826,186 100 48,377,728 100 49,300,291 100 47,471,470 100
6 to 15 years 10,467,541 20.89 8,737,746 20.40 9,616,704 19.88 9,101,687 18.46 7,963,788 16.78
16 to 17 years 1,491,219 2.98 1,259,060 2.94 1,502,068 3.10 1,615,335 3.28 1,568,925 3.30
18 to 24 years 4,133,885 8.25 3,330,924 7.78 3,769,016 7.79 3,751,767 7.61 3,790,133 7.98
25 to 34 years 7,105,133 14.18 5,716,736 13.35 6,425,295 13.28 6,547,408 13.28 6,004,673 12.65
35 to 44 years 7,849,838 15.67 6,809,293 15.90 7,699,243 15.91 7,619,016 15.45 7,357,841 15.50
45 to 54 years 6,695,227 13.36 5,959,161 13.91 6,803,024 14.06 7,099,784 14.40 6,975,334 14.69
55 to 64 years 6,206,536 12.39 5,495,365 12.83 6,255,315 12.93 6,651,984 13.49 6,791,863 14.31
65 years or older 6,149,205 12.27 5,517,900 12.88 6,307,063 13.04 6,913,310 14.02 7,018,912 14.79






Hunting


Total, all ages 14,229,650 100 12,230,610 100 13,357,062 100 14,131,095 100 14,222,909 100
6 to 15 years 1,335,657 9.39 985,356 8.06 984,152 7.37 781,112 5.53 574,314 4.04
16 to 17 years 463,412 3.26 354,557 2.90 389,109 2.91 363,902 2.58 332,566 2.34
18 to 24 years 1,363,208 9.58 1,003,683 8.21 1,119,807 8.38 1,223,744 8.66 1,126,833 7.92
25 to 34 years 2,358,194 16.57 1,914,461 15.65 2,148,784 16.09 2,262,657 16.01 2,242,784 15.77
35 to 44 years 2,141,258 15.05 1,888,769 15.44 2,055,912 15.39 2,178,992 15.42 2,218,467 15.60
45 to 54 years 2,227,151 15.65 1,965,531 16.07 2,149,806 16.09 2,376,580 16.82 2,425,852 17.06
55 to 64 years 2,214,998 15.57 2,061,125 16.85 2,279,519 17.07 2,476,107 17.52 2,614,759 18.38
65 years or older 2,125,772 14.94 2,057,128 16.82 2,229,975 16.70 2,468,002 17.47 2,687,333 18.89

Sheet 4: Table I-1

Shooting activity Recreational shooters

Number Percent
Total, target shooters 45,737,383 100
6 to 15 years 5,271,909 11.53
16 to 17 years 1,128,793 2.47
18 to 24 years 4,114,739 9.00
25 to 34 years 8,086,087 17.68
35 to 44 years 7,540,909 16.49
45 to 54 years 6,629,631 14.49
55 to 64 years 6,592,185 14.41
65 years or older 6,373,130 13.93

Total, archers 18,869,608 100
6 to 15 years 4,597,515 24.36
16 to 17 years 760,322 4.03
18 to 24 years 1,960,805 10.39
25 to 34 years 3,328,186 17.64
35 to 44 years 2,880,717 15.27
45 to 54 years 2,134,253 11.31
55 to 64 years 1,859,719 9.86
65 years or older 1,348,091 7.14

Sheet 5: Table I-2

Motorized boating activity Participants

Number Percent
Total, motorized boaters 47,057,512 100
6 to 15 years 7,749,439 16.47
16 to 17 years 1,385,437 2.94
18 to 24 years 3,763,398 8.00
25 to 34 years 6,782,963 14.41
35 to 44 years 7,239,343 15.38
45 to 54 years 6,505,250 13.82
55 to 64 years 6,829,958 14.51
65 years or older 6,801,724 14.45

Sheet 6: Table 1

Type of activity Participants
Days of Participation
Trips

Number Percent Number Percent Number Percent
Fishing





Total, all fishing 44,012,639 100 749,509,905
528,678,042 100
Freshwater 38,397,421 87 627,565,047 84 400,241,105 76
Saltwater 15,450,280 35 150,430,878 20 128,436,937 24







Hunting





Total, all hunting 13,917,562 100 224,148,128
224,247,639 100
Big game 10,204,401 73 120,420,064 54 88,284,345 39
Small game 7,911,363 57 61,648,754 28 54,776,765 24
Migratory birds 5,312,162 38 46,468,241 21 40,710,308 18
Other animals 4,937,607 35 42,884,702 19 40,476,221 18







Wildlife watching





Total, all wildlife watching 146,243,723 100 11,203,960,424
1,003,428,434 100
Away from home 73,440,351 50 1,738,577,153 100 1,003,428,434 100
Around the home 144,415,032 99 9,465,383,272
NA NA

Sheet 7: Table 2

Characteristic U.S. Population 16+
Fishing

Hunting

Wildlife Watching


Number Percent Number Percent who participated Percent Number Percent who participated Percent Number Percent who participate Percent












Total persons 259,434,440 100 44,012,639 17 100 13,917,562 5 100 146,243,723 56 100












Population Density of Residence










Urban 208,202,087 80 31,700,679 15 72 8,750,315 4 63 111,964,310 54 77
Rural 50,597,227 20 12,169,726 24 28 5,081,385 10 37 33,881,680 67 23











Population Size of Residence










Metropolitan Statistical Area (MSA)










1,000,000 or more 120,684,568 47 18,057,543 15 41 5,206,346 4 37 64,803,817 54 44
250,000 to 999,999 45,049,158 17 8,238,540 18 19 2,354,746 5 17 25,955,053 58 18
50,000 to 249,999 20,736,597 8 4,142,816 20 9 1,550,022 7 11 12,443,410 60 9
Micropolitan (10,000 to 50,000) 17,846,120 7 4,280,718 24 10 1,491,752 8 11 11,398,921 64 8
Outside MSA 54,482,871 21 9,150,788 17 21 3,228,833 6 23 31,244,789 57 21






















Census Geographic Division










New England 12,047,845 5 1,559,949 13 4 337,159 3 2 6,549,001 54 4
Middle Atlantic 33,155,051 13 4,839,606 15 11 1,537,777 5 11 17,932,878 54 12
East North Central 36,918,145 14 7,169,317 19 16 2,823,373 8 20 21,200,080 57 14
West North Central 16,677,887 6 3,349,050 20 8 928,998 6 7 8,345,275 50 6
South Atlantic 52,601,908 20 9,814,022 19 22 2,631,144 5 19 31,302,291 60 21
East South Central 15,155,523 6 3,582,674 24 8 1,439,409 9 10 9,833,554 65 7
West South Central 31,295,266 12 5,682,043 18 13 1,805,301 6 13 17,178,133 55 12
Mountain 19,697,460 8 3,013,154 15 7 842,252 4 6 10,158,113 52 7
Pacific 41,885,355 16 5,002,824 12 11 1,572,149 4 11 23,744,397 57 16











Age










16 to 17 years 8,498,373 3 2,403,067 28 5 805,990 9 6 6,071,544 71 4
18 to 24 years 26,895,576 10 5,594,656 21 13 2,318,418 9 17 16,208,454 60 11
25 to 34 years 44,016,154 17 8,725,963 20 20 3,282,521 7 24 25,290,403 57 17
35 to 44 years 42,999,003 17 8,938,145 21 20 2,797,488 7 20 24,383,839 57 17
45 to 54 years 39,907,369 15 7,054,675 18 16 1,878,916 5 14 21,239,699 53 15
55 to 64 years 42,150,603 16 5,693,901 14 13 1,442,890 3 10 23,919,369 57 16
65 years and older 54,319,498 21 5,535,778 10 13 1,363,264 3 10 28,832,633 53 20
65 to 74 years 33,279,768 13 3,698,727 11 8 964,990 3 7 18,124,008 54 12
75 and older 21,039,731 8 1,837,051 9 4 398,274 2 3 10,708,626 51 7











Sex










Male 124,110,438 48 30,789,859 25 70 10,742,994 9 77 78,644,070 63 54
Female 130,790,891 50 12,648,171 10 29 2,953,164 2 21 64,969,377 50 44
Other gender 3,748,800
502,988 13 1 198,757 5 1 2,275,968 61 2











Ethnicity










Hispanic 44,785,949 17 8,830,745 20 20 2,843,849 6 20 27,372,361 61 19
Non-Hispanic 213,566,862 82 35,046,693 16 80 11,002,390 5 79 118,293,670 55 81











Race









108
White 178,793,904 69 31,345,911 18 71 9,712,385 5 70 104,042,198 58 71
African American 36,353,576 14 5,732,070 16 13 1,868,390 5 13 17,199,841 47 12
Asian American 10,948,638 4 2,553,854 23 6 777,734 7 6 7,511,435 69 5
All others 50,844,637 24 8,151,956 16 19 2,479,391 5 18 29,123,473 57 20











Annual Household Income










Less than $10,000 28,712,817 11 4,034,336 14 9 1,335,657 5 10 13,878,349 48 9
$10,000 to $14,999 14,395,920 6 2,201,395 15 5 678,324 5 5 7,920,443 55 5
$15,000 to $24,999 24,222,749 9 4,158,087 17 9 1,091,127 5 8 13,574,668 56 9
$25,000 to $34,999 27,551,524 11 4,770,504 17 11 1,236,623 4 9 15,669,858 57 11
$35,000 to $49,999 33,900,643 13 5,837,257 17 13 1,679,862 5 12 19,014,077 56 13
$50,000 to $74,999 42,675,952 16 7,765,970 18 18 2,488,736 6 18 25,788,502 60 18
$75,000 to $99,999 30,634,913 12 5,314,456 17 12 1,735,929 6 12 17,796,010 58 12
$100,000 to $149,999 29,662,956 11 5,223,488 18 12 1,916,452 6 14 17,190,383 58 12
$150,000 to $199,999 11,275,734 4 2,385,029 21 5 971,719 9 7 6,608,078 59 5
$200,000 or more 11,042,400 4 1,677,302 15 4 579,587 5 4 6,007,327 54 4
Not reported 5,358,832 2 644,814 12 1 203,546 4 1 2,796,029 52 2











Education










Less than HS 14,157,777 5 2,992,861 21 7 872,602 6 6 7,726,697 55 5
High school degree 86,679,358 33 17,680,423 20 40 5,797,516 7 42 49,905,362 58 34
Some college 72,830,099 28 11,891,908 16 27 3,532,805 5 25 41,722,065 57 29
Bachelor's Degree 44,979,562 17 6,118,259 14 14 1,973,580 4 14 24,338,663 54 17
Graduate School 37,310,221 14 4,430,191 12 10 1,480,545 4 11 20,502,589 55 14












*Call out difference











Sheet 8: Table 3

Fishing Expenditure item Expenditures

Spenders


Amount (dollars) Average per angler (dollars) Number Percent of anglers Average per spender (dollars)

Total, all items 78,727,604,533 1,789 42,814,056 97 1,839

Total trip-related 47,152,478,377 1,071 41,186,226 94 1,145

Fishing Equipment 10,495,966,570 238 31,863,686 72 329

Auxiliary Equipment 5,134,532,793 117 16,068,107 37 320

Special Equipment 10,864,591,913 247 9,502,324 22 1,143

Other Expenditures 5,080,034,881 115 31,822,296 72 160







Sheet 9: Table 4

Hunting Expenditure item Expenditures

Spenders


Amount (dollars) Average per hunter (dollars) Number Percent of hunters Average per spender (dollars)

Total, all items 63,120,954,218 4,535 13,433,247 97 4,699

Total trip-related 19,639,621,288 1,411 12,085,111 87 1,625

Hunting Equipment 11,841,156,428 851 10,529,127 76 1,125

Auxiliary Equipment 5,444,624,047 391 8,557,795 61 636

Special Equipment 15,295,310,783 1,099 4,589,453 33 3,333

Other Expenditures 10,900,241,672 783 11,249,411 81 969

Sheet 10: Table 5

Wildlife Expenditure item Expenditures

Spenders


Amount (dollars) Average per watcher Number Percent of wildlife-watching participants Average per spender (dollars)

Total, all items 167,368,271,029 1,144.45 110,709,926 76 1,512

Total trip-related 35,635,011,645 243.67 27,298,103 19 1,305

Wildlife-watching Equipment 22,604,131,951 154.56 84,704,078 58 267

Auxiliary Equipment 8,008,583,421 54.76 32,552,400 22 246

Special Equipment 80,427,103,158 549.95 17,911,213 12 4,490

Other Expenditures 20,693,440,853 141.50 67,585,011 46 306

Sheet 11: Table 6

Characteristic U.S. Population
Away from home

Around the home


Number Percent Number Percent who participated Percent Number Percent who participated Percent









Total persons 259,434,440 100 73,440,351 28 100 144,415,032 56 100









Population Density of Residence







Urban 208,202,087 80 57,270,553 28 78 110,436,403 53 76
Rural 50,597,227 20 15,926,294 31 22 33,580,895 66 23








Population Size of Residence







Metropolitan Statistical Area (MSA)







1,000,000 or more 120,684,568 47 32,897,456 27 45 63,952,223 53 44
250,000 to 999,999 45,049,158 17 13,081,689 29 18 25,663,006 57 18
50,000 to 249,999 20,736,597 8 6,023,777 29 8 12,298,700 59 9
Micropolitan (10,000 to 50,000) 17,846,120 7 5,723,173 32 8 11,242,762 63 8
Outside MSA 54,482,871 21 15,470,753 28 21 30,860,607 57 21

















Census Geographic Division







New England 12,047,845 5 3,094,785 26 4 6,484,654 54 4
Middle Atlantic 33,155,051 13 9,144,600 28 12 17,747,421 54 12
East North Central 36,918,145 14 10,513,368 28 14 21,042,454 57 15
West North Central 16,677,887 6 3,947,677 24 5 8,266,092 50 6
South Atlantic 52,601,908 20 15,438,708 29 21 30,868,524 59 21
East South Central 15,155,523 6 4,673,856 31 6 9,758,398 64 7
West South Central 31,295,266 12 8,421,670 27 11 16,896,290 54 12
Mountain 19,697,460 8 5,312,573 27 7 9,996,564 51 7
Pacific 41,885,355 16 12,893,115 31 18 23,354,634 56 16








Age







16 to 17 years 8,498,373 3 3,718,652 44 5 5,946,930 70 4
18 to 24 years 26,895,576 10 9,821,066 37 13 15,956,134 59 11
25 to 34 years 44,016,154 17 14,990,502 34 20 24,817,820 56 17
35 to 44 years 42,999,003 17 13,892,125 32 19 24,086,063 56 17
45 to 54 years 39,907,369 15 10,778,201 27 15 21,002,092 53 15
55 to 64 years 42,150,603 16 10,227,339 24 14 23,703,721 56 16
65 years and older 54,319,498 21 9,843,887 18 13 28,604,915 53 20
65 to 74 years 33,279,768 13 6,953,568 21 9 17,982,464 54 12
75 and older 21,039,731 8 2,890,319 14 4 10,622,451 50 7








Sex







Male 124,110,438 48 41,467,986 33 56 77,598,977 63 54
Female 130,790,891 50 30,510,281 23 42 64,237,547 49 44
Other gender 3,748,800
1,290,476 34 2 2,224,199 59 2








Ethnicity







Hispanic 44,785,949 17 16,137,229 36 22 26,955,294 60 19
Non-Hispanic 213,566,862 82 57,007,718 27 78 116,902,037 55 81








Race







White 178,793,904 69 50,811,035 28 69 102,948,568 58 71
African American 36,353,576 14 8,720,535 24 12 16,860,021 46 12
Asian American 10,948,638 4 4,141,770 38 6 7,427,106 68 5
All others 50,844,637 24 16,314,909 32 22 28,718,456 56 20









Annual Household Income







Less than $10,000 28,712,817 11 6,833,706 24 9 13,664,190 48 9
$10,000 to $14,999 14,395,920 6 3,580,444 25 5 7,825,705 54 5
$15,000 to $24,999 24,222,749 9 6,480,298 27 9 13,428,573 55 9
$25,000 to $34,999 27,551,524 11 7,643,095 28 10 15,512,982 56 11
$35,000 to $49,999 33,900,643 13 9,610,097 28 13 18,722,717 55 13
$50,000 to $74,999 42,675,952 16 13,288,129 31 18 25,511,766 60 18
$75,000 to $99,999 30,634,913 12 9,210,136 30 13 17,542,426 57 12
$100,000 to $149,999 29,662,956 11 9,020,644 30 12 16,942,028 57 12
$150,000 to $199,999 11,275,734 4 3,569,297 32 5 6,537,060 58 5
$200,000 or more 11,042,400 4 3,096,866 28 4 5,957,204 54 4
Not reported 5,358,832 - 1,107,639 21 2 2,770,381 52 2








Education







Less than HS 14,157,777 5 3,674,930 26 5 7,638,594 54 5
High school degree 86,679,358 33 24,407,980 28 33 49,212,331 57 34
Some college 72,830,099 28 20,569,972 28 28 41,262,554 57 29
Bachelor's Degree 44,979,562 17 12,844,432 29 17 23,968,703 53 17
Graduate School 37,310,221 14 10,735,001 29 15 20,301,836 54 14









*Call out difference








Sheet 12: Table F1

State Number of Number of

Freshwater Saltwater

Participants Participants
Total, for State of Residence 19,221,383 11,078,439
Alabama 1,636,169 535,247
Alaska 156,021 125,563
California 1,762,738 934,101
Connecticut 254,552 149,714
Delaware 602,793 547,945
Florida 917,099 976,847
Georgia 1,356,686 421,454
Hawaii 302,012 791,011
Louisiana 604,602 326,522
Maine 238,542 88,162
Maryland 950,245 652,276
Massachusetts 483,484 230,745
Mississippi 211,847 71,683
New Hampshire 120,348 32,128
New Jersey 648,877 540,387
New York 1,572,950 885,732
North Carolina 555,400 350,920
Oregon 902,624 249,501
Rhode Island 72,347 53,851
South Carolina 1,554,299 759,869
Texas 2,871,932 1,707,635
Virginia 884,699 418,898
Washington 561,118 228,248
File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy