OMB Control Number: 1205-0521 Expiration Date: 06-30-2024 Date of Report: |
ETA-9173-YouthBuild | ||||||||||
PY 20xx Qtr x Performance Report for YouthBuild | |||||||||||
Organization Name: | Grant Number: | ||||||||||
Time Period: (Choose Only One) | o Quarterly | o Rolling 4 Quarters | o Program to Date | ||||||||
Reporting Period Covered: | mm/dd/yyyy - mm/dd/yyyy | ||||||||||
Performance Items | Total Current Period | Total Previous Period | |||||||||
A. SUMMARY INFORMATION (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | |||||||||||
1. Total Enrolled | A-1-1 | A-1-2 | |||||||||
2. Total Participants Served | A-2-1 | A-2-2 | |||||||||
3. Total Exiters | A-3-1 | A-3-2 | |||||||||
B. PARTICIPANT SUMMARY INFORMATION (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | |||||||||||
Sex | 1a. Male | B-1a-1 | B-1a-2 | ||||||||
1b. Female | B-1b-1 | B-1b-2 | |||||||||
Ethnicity/Race | 2a. Hispanic/Latino | B-2a-1 | B-2a-2 | ||||||||
2b. American Indian or Alaskan Native | B-2b-1 | B-2b-2 | |||||||||
2c. Asian | B-2c-1 | B-2c-2 | |||||||||
2d. Black or African American | B-2d-1 | B-2d-2 | |||||||||
2e. Native Hawaiian or Other Pacific Islander | B-2e-1 | B-2e-2 | |||||||||
2f. White | B-2f-1 | B-2f-2 | |||||||||
2g. More Than One Race | B-2g-1 | B-2g-2 | |||||||||
Other Demographics | 3a. Eligible Veterans | B-3a-1 | B-3a-2 | ||||||||
3b. Individuals with a Disability | B-3b-1 | B-3b-2 | |||||||||
3c. Unemployed Individuals | B-3c-1 | B-3c-2 | |||||||||
Education Level | 4a. Secondary School Drop-out | B-4a-1 | B-4a-2 | ||||||||
4b. Secondary School Graduate or Equivalent | B-4b-1 | B-4b-2 | |||||||||
4c. Completed 1 or More Years of Postsecondary Education | B-4c-1 | B-4c-2 | |||||||||
4d. Postsecondary Certification, License, or Educational Certificate (Non-Degree) | B-4d-1 | B-4d-2 | |||||||||
C. EMPLOYMENT BARRIER (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | |||||||||||
1. Low-Income Individuals | C-1-1 | C-1-2 | |||||||||
2. Youth or Adult Offender | C-2-1 | C-2-2 | |||||||||
3. Current or Former Foster Care Youth | C-3-1 | C-3-2 | |||||||||
4. Migrant Youth | C-4-1 | C-4-2 | |||||||||
5. Child of an Incarcerated Parent or Legal Guardian | C-5-1 | C-5-2 | |||||||||
6.Basic Skills Deficient Youth | C-6-1 | C-6-2 | |||||||||
7. Homeless Individuals or Runaway Youth | C-7-1 | C-7-2 | |||||||||
8. Single Parents (Including Single Pregnant Women) | C-8-1 | C-8-2 | |||||||||
D. WIOA PRIMARY INDICATORS OF PERFORMANCE | |||||||||||
1. Youth Employment, Education, and Training Rate (Q2) (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Combined | Supplemental | Combined | Supplemental | |||||||
D-1-1 | D-1-2 | ||||||||||
UI Match | UI Match | ||||||||||
2. Youth Employment, Education, and Training Rate (Q4) (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Combined | Supplemental | Combined | Supplemental | |||||||
D-2-1 | D-2-2 | ||||||||||
UI Match | UI Match | ||||||||||
3. Median Earnings (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Combined | Supplemental | Combined | Supplemental | |||||||
D-3-1 | D-3-2 | ||||||||||
UI Match | UI Match | ||||||||||
4. Credential Rate (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Numerator | D-4-1 | Rate | D-4-2 | Rate | ||||||
Denominator | D-5-1 | D-6-1 | D-5-2 | D-6-2 | |||||||
5. Measurable Skill Gains (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Numerator | D-7-1 | Rate | D-7-2 | Rate | ||||||
Denominator | D-8-1 | D-9-1 | D-8-2 | D-9-2 | |||||||
E. EFFECTIVENESS IN SERVING EMPLOYERS | |||||||||||
1. Retention with Same Employer in the 2nd and 4th Quarters After Exit (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) |
Numerator | Denominator | Combined | Supplemental | Combined | Supplemental | |||||
E-1 | E-2 | E-3-1 | E-3-2 | ||||||||
UI Match | UI Match | ||||||||||
F. ADDITIONAL INDICATORS | |||||||||||
1. Apprenticeship Placements | F-1-1 | F-1-2 | |||||||||
Common Exit Programs: Please indicate by checking the box below each program below that utilizes a common exit policy with this program in this state. | |||||||||||
Program | Wagner-Peyser | Adults, Dislocated Workers, Youth | TAA | National Farmworker Jobs Program | Indian and Native American Program | Reintegration of EX-Offenders (Adult) | Reintegration of EX-Offenders (Youth) | YouthBuild | H1B | Job Corps | SCSEP |
Common Exit? | |||||||||||
Public Burden Statement (1205-0521) Persons are not required to respond to this collection of information unless it displays a currently valid OMB control number. Respondent’s reply to these reporting requirements is mandatory (Workforce Innovation and Opportunity Act, Section 116). Public reporting burden for this collection of information is estimated to average 30 minutes per response, including the time for reviewing instructions, searching existing data sources, gathering and maintaining the data needed, and completing and reviewing the collection of information. Send comments regarding this burden estimate to the Office of Policy Development and Research ● U.S. Department of Labor ● Room N-5641 ● 200 Constitution Ave., NW, ● Washington, DC ● 20210. Do NOT send the completed application to this address. |
Report Item No. | Identifier (Definition) | Technical Specifications - Total Current Period | ||
A. SUMMARY INFORMATION | A-1-1 | Total Enrolled - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null) and Date of Program Entry [PIRL 900] is within the reporting period and (Date of Program Exit [PIRL 901] => the beginning of the reporting period or Date of Program Exit [PIRL 901] is null) | |
A-2-1 | Total Participants Served - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null) and (Date of Program Entry [PIRL 900] is not null)) and ((Date of Program Entry [PIRL 900] <=end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
A-3-1 | Total Exiters - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null) and (Date of Program Entry [PIRL 900] is not null) and Date of Program Exit [PIRL 901] is within the reporting period. | ||
B. PARTICIPANT SUMMARY AND SERVICE INFORMATION (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | B-1a-1 | Male - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Sex [PIRL 201] = 1) and (Date of Program Entry [PIRL 900] is not null)) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | |
B-1b-1 | Female - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Sex [PIRL 201] = 2) and (Date of Program Entry [PIRL 900] is not null)) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-2a-1 | Hispanic/Latino - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Ethnicity: Hispanic / Latino [PIRL 210] = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-2b-1 | American Indian or Alaskan Native - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and American Indian / Alaska Native [PIRL 211] = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-2c-1 | Asian - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Asian [PIRL 212] = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-2d-1 | Black or African American - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Black or African American [PIRL 213] = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-2e-1 | Native Hawaiian or Other Pacific Islander - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Native Hawaiian or Other Pacific Islander [PIRL 214] = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-2f-1 | White - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and White [PIRL 215]= 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-2g-1 | More Than One Race - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and two or more of PIRL 210, 211, 212, 213, 214, 215 = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-3a-1 | Eligible Veterans - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Eligible Veteran Status [PIRL 301] > 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-3b-1 | Individuals with a Disability - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Individual with a Disability [PIRL 202] = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period)and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-3c-1 | Unemployed Individuals - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and (Employment Status at Program Entry [PIRL 400] = (0 or 2)) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-4a-1 | Secondary School Drop-Out - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null) and Date of Program Entry [PIRL 900] is not null) and Secondary School Drop-out [PIRL 2609] =1) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-4b-1 | Secondary School Graduate or Equivalent - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Highest Educational Level Completed at Program Entry [PIRL 408] = 1 or 2) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-4c-1 | Completed 1 or more years of Postsecondary Education - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Highest Educational Level Completed at Program Entry [PIRL 408] = 4) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
B-4d-1 | Postsecondary Certification, License, or Educational Certificate (non-degree) - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Highest Educational Level Completed at Program Entry [PIRL 408] = 5) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
C. EMPLOYMENT BARRIER (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) |
C-1-1 | Low-income individuals - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Low Income Status at Program Entry [PIRL 802] = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | |
C-2-1 | Offender Youth - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Offender (PIRL 2608) = 1 or 2) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
C-3-1 | Current or former foster care youth - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Foster Care Youth Status at Program Entry [PIRL 704] =1) and (Date of Entry (WIOA) is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
C-4-1 | Migrant Youth - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and (Migrant Youth [PIRL 2607] = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
C-5-1 | Child of an incarcerated parent or legal guardian - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null) and (Child of an Incarcerated Parent or Legal Guardian [PIRL 2610] =1)) and ((Date of Program Entry [PIRL 900] is not null) and (Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
C-6-1 | Basic Skills Deficient Youth - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and (Basic Skills Deficient/Low Levels of Literacy at Program Entry [PIRL 804] = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
C-7-1 | Homeless individuals or runaway youth - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Runaway Youth at Program Entry [PIRL 800] = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
C-8-1 | Single parents (Including single pregnant women) - TCP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Single Parent at Program Entry [PIRL 806] = 1) and (Date of Program Entry [PIRL 900] is not null) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
D. Core Indicators of Performance | D-1-1 | Youth Employment, Education, and Training Rate (Q2) (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - TCP | Count of UNIQUE RECORDS from Employment Rate (Q2) (Youth) DENOMINATOR where ((Employed 2nd Quarter After Exit Quarter [PIRL 1602] > 0 and < 9)or (Youth 2nd Quarter Placement [PIRL 1900] > 0)) divided by Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null) and (Date of Program Entry [PIRL 900] is not null)) and (Date of Program Exit [PIRL 901] is within the report period) and (Other Reason for Exit [PIRL 923] = 00) |
|
D-2-1 | Youth Employment, Education, and Training Rate (Q4) (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - TCP | Count of UNIQUE RECORDS from Employment Rate (Q4) (Youth) DENOMINATOR where ((EMPLOYED 4TH QUARTER AFTER EXIT QUARTER [PIRL 1606 > 0 and < 9) or (YOUTH 4TH QUARTER PLACEMENT (TITLE I) [PIRL 1901] > 0) divided by Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null) and (Date of Program Entry [PIRL 900]is not null)) and (Date of Program Exit [PIRL 901] is within the report period) and (Other Reason for Exit [PIRL 923] = 00) |
||
D-3-1 | Median Earnings (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - TCP | The value of 2ND quarter after exit wage that is the mid-point between the value of the lowest wage reported and the value of the highest wage reported for the UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null) and (Date of Program Entry [PIRL 900] is not null)) and (Wages 2nd Quarter After the Exit Quarter [PIRL 1704] > 0 and Wages 2nd Quarter After the Exit Quarter [PIRL 1704] < 999999.99) and The Date of Program Exit [PIRL 901] is within the reporting Period and (Other Reason for Exit [PIRL 923] = 00) |
||
D-4-1 | Credential Rate (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - Numerator - TCP | Count of UNIQUE RECORDS from CREDENTIAL RATE DENOMINATOR where 1. (((DATE ATTAINED RECOGNIZED CREDENTIAL [PIRL 1801] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL [PIRL 1800] > 1) or ((DATE ATTAINED RECOGNIZED CREDENTIAL #2 [PIRL 1803] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL #2 [PIRL 1802] > 1) or ((DATE ATTAINED RECOGNIZED CREDENTIAL #3 [PIRL 1805] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL #3 [PIRL 1804] > 1)) or 2. ((((DATE ATTAINED RECOGNIZED CREDENTIAL [PIRL 1801] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL [PIRL 1800]= 1) or ((DATE ATTAINED RECOGNIZED CREDENTIAL #2 [PIRL 1803] – Date of Program Exit [PIRL 901]<= 365) and TYPE OF RECOGNIZED CREDENTIAL #2 [PIRL 1802] = 1) or ((DATE ATTAINED RECOGNIZED CREDENTIAL #3 [PIRL 1805] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL #3 [PIRL 1804] = 1)) and ( a - (DATE ENROLLED IN POST-EXIT EDUCATION OR TRAINING PROGRAM LEADING TO A RECOGNIZED POSTSECONDARY CREDENTIAL [PIRL 1406] – Date of Program Exit [PIRL 901] <= 365) or b - EMPLOYED 1ST QUARTER AFTER EXIT QUARTER [PIRL 1600] is (> 0 and < 9) or c - EMPLOYED 2ND QUARTER AFTER EXIT QUARTER [PIRL 1602] is (> 0 and < 9) or d - EMPLOYED 3RD QUARTER AFTER EXIT QUARTER [PIRL 1604] is (> 0 and < 9) or e - EMPLOYED 4TH QUARTER AFTER EXIT QUARTER [PIRL 1606] is (> 0 and < 9))) |
||
D-5-1 | Credential Rate (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - Denominator - TCP | Count of UNIQUE RECORDS Where ( YouthBuild [PIRL 919] is not null) and Date of Program Entry [PIRL 900] is not null and Date of Program Exit [PIRL 901] is within the report period and (Other Reason for Exit [PIRL 923] = 00) | ||
D-6-1 | Credential Rate (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - Numerator - TCP | Count of UNIQUE RECORDS from CREDENTIAL RATE DENOMINATOR where 1. (((DATE ATTAINED RECOGNIZED CREDENTIAL [PIRL 1801] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL [PIRL 1800] > 1) or ((DATE ATTAINED RECOGNIZED CREDENTIAL #2 [PIRL 1803] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL #2 [PIRL 1802] > 1) or ((DATE ATTAINED RECOGNIZED CREDENTIAL #3 [PIRL 1805] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL #3 [PIRL 1804] > 1)) or 2. ((((DATE ATTAINED RECOGNIZED CREDENTIAL [PIRL 1801] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL [PIRL 1800]= 1) or ((DATE ATTAINED RECOGNIZED CREDENTIAL #2 [PIRL 1803] – Date of Program Exit [PIRL 901]<= 365) and TYPE OF RECOGNIZED CREDENTIAL #2 [PIRL 1802] = 1) or ((DATE ATTAINED RECOGNIZED CREDENTIAL #3 [PIRL 1805] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL #3 [PIRL 1804] = 1)) and ( a - (DATE ENROLLED IN POST-EXIT EDUCATION OR TRAINING PROGRAM LEADING TO A RECOGNIZED POSTSECONDARY CREDENTIAL [PIRL 1406] – Date of Program Exit [PIRL 901] <= 365) or b - EMPLOYED 1ST QUARTER AFTER EXIT QUARTER [PIRL 1600] is (> 0 and < 9) or c - EMPLOYED 2ND QUARTER AFTER EXIT QUARTER [PIRL 1602] is (> 0 and < 9) or d - EMPLOYED 3RD QUARTER AFTER EXIT QUARTER [PIRL 1604] is (> 0 and < 9) or e - EMPLOYED 4TH QUARTER AFTER EXIT QUARTER [PIRL 1606] is (> 0 and < 9))) divided by Count of UNIQUE RECORDS Where ( YouthBuild [PIRL 919] is not null) and Date of Program Entry [PIRL 900] is not null and Date of Program Exit [PIRL 901] is within the report period and (Other Reason for Exit [PIRL 923] = 00) |
||
D-7-1 | Measurable Skill Gains (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - Numerator - TCP | Count of UNIQUE RECORDS from MEASURABLE SKILLS GAIN DENOMINATOR where ((1. Date of Most Recent Measurable skill gain: Educational Functioning Level (EFL) [PIRL 1806] is within the reporting period) or (2. DATE ATTAINED RECOGNIZED CREDENTIAL [PIRL 1801] is within the reporting period and TYPE OF RECOGNIZED CREDENTIAL [PIRL 1800] = 1) OR ((Date Attained Recognized Credential 2 [PIRL 1803] is within reporting period ) AND Type Of Recognized Credential 2 [PIRL 1802] = 1) OR ((Date Attained Recognized Credential 3 [PIRL 1805] is within reporting period) AND Type Of Recognized Credential 3 [PIRL 1804] = 1) or (3. DATE OF MOST RECENT MEASURABLE SKILL GAINS: SECONDARY TRANSCRIPT/REPORT CARD [PIRL 1808] is within the reporting period) or (4. DATE OF MOST RECENT MEASURABLE SKILL GAINS: POSTSECONDARY TRANSCRIPT/REPORT CARD [PIRL 1807] is within the reporting period) or (5. DATE OF MOST RECENT MEASURABLE SKILL GAINS: TRAINING MILESTONE [PIRL 1809] is within the reporting period) or (6. DATE OF MOST RECENT MEASURABLE SKILL GAINS: SKILLS PROGRESSION [PIRL 1810] is within the reporting period)) |
||
D-8-1 | Measurable Skill Gains (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - Denominator - TCP | Count of UNIQUE RECORDS Where (( YouthBuild [PIRL 919] is not null) and (Date of Program Entry [PIRL 900] is not null) and (Date of Program Exit [PIRL 901] is null or within the report period) and (Other Reason for Exit [PIRL 923] = 00) | ||
D-9-1 | Measurable Skill Gains (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - TCP | Count of UNIQUE RECORDS from MEASURABLE SKILLS GAIN DENOMINATOR where ((1. Date of Most Recent Measurable skill gain: Educational Functioning Level (EFL) [PIRL 1806] is within the reporting period) or (2. DATE ATTAINED RECOGNIZED CREDENTIAL 1 [PIRL 1801] is within the reporting period and TYPE OF RECOGNIZED CREDENTIAL [PIRL 1800] = 1) OR ((Date Attained Recognized Credential 2 [PIRL 1803] is within reporting period ) AND Type Of Recognized Credential 2 [PIRL 1802] = 1) OR ((Date Attained Recognized Credential 3 [PIRL 1805] is within reporting period) AND Type Of Recognized Credential 3 [PIRL 1804] = 1) or (3. DATE OF MOST RECENT MEASURABLE SKILL GAINS: SECONDARY TRANSCRIPT/REPORT CARD [PIRL 1808] is within the reporting period) or (4. DATE OF MOST RECENT MEASURABLE SKILL GAINS: POSTSECONDARY TRANSCRIPT/REPORT CARD [PIRL 1807] is within the reporting period) or (5. DATE OF MOST RECENT MEASURABLE SKILL GAINS: TRAINING MILESTONE [PIRL 1809] is within the reporting period) or (6. DATE OF MOST RECENT MEASURABLE SKILL GAINS: SKILLS PROGRESSION [PIRL 1810] is within the reporting period)) divided by Count of UNIQUE RECORDS Where (( YouthBuild [PIRL 919] is not null) and (Date of Program Entry [PIRL 900] is not null) and (Date of Program Exit [PIRL 901] is null or within the report period) and (Other Reason for Exit [PIRL 923] = 00) |
||
E. EFFECTIVENESS IN SERVING EMPLOYERS | E-1-1 | Retention with Same Employer in the 2nd and 4th Quarters After Exit (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - Numerator - TCP | Count of UNIQUE RECORDS from RETENTION WITH SAME EMPLOYER IN THE 2ND AND 4TH QUARTERS AFTER EXIT DENOMINATOR where PIRL 1618 (Retention with the same employer in the 2nd Quarter and the 4th Quarter (WIOA)) = 1 | |
E-2-1 | Retention with Same Employer in the 2nd and 4th Quarters After Exit (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - Denominator - TCP | Count of UNIQUE RECORDS from where YouthBuild [PIRL 919] is not null and PIRL 901 (Date of Program Exit) is within the reporting period and PIRL923 (Other Reasons For Exit (WIOA)) = 00 and PIRL 1602 (Employed 2nd Quarter After Exit Quarter (WIOA)) is > 0 and < 9 | ||
E-3-1 | Retention with Same Employer in the 2nd and 4th Quarters After Exit (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) - Combined - TCP | Count of UNIQUE RECORDS from RETENTION WITH SAME EMPLOYER IN THE 2ND AND 4TH QUARTERS AFTER EXIT DENOMINATOR where PIRL 1618 (Retention with the same employer in the 2nd Quarter and the 4th Quarter (WIOA)) = 1 DIVIDED BY Count of UNIQUE RECORDS from where YouthBuild [PIRL 919] is not null and PIRL 901 (Date of Program Exit) is within the reporting period and PIRL 923 (Other Reasons For Exit (WIOA)) = 00 and PIRL 1602 (Employed 2nd Quarter After Exit Quarter (WIOA)) is > 0 and < 9 |
||
Apprenticeship Placements | F-1-1 | Apprenticeship Placements - TCP | Count of UNIQUE RECORDS where ((YouthBuild [PIRL 919] is not null) and (Employed in the 1st Quarter After Exit [PIRL 1600] = 2 or Employed in the 2nd Quarter After Exit [PIRL 1602] = 2 or Employed in the 3rd Quarter After Exit [PIRL 1604] = 2 or Employed in the 4th Quarter After Exit [PIRL 1606] = 2) and (Date of Program Entry [PIRL 900] is not null) and Date of Program Exit [PIRL 901] is within the reporting period. | |
Report Item No. | Identifier (Definition) | Technical Specifications - Total Previous Period | ||
A. SUMMARY INFORMATION | A-1-2 | Total Enrolled - TPP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null) and Date of Program Entry [PIRL 900] is within the reporting period and (Date of Program Exit [PIRL 901] => the beginning of the reporting period or Date of Program Exit [PIRL 901] is null) | |
A-2-2 | Total Participants Served - TPP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null) and (Date of Program Entry [PIRL 900] is not null)) and ((Date of Program Entry [PIRL 900] <=end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | ||
A-3-2 | Total Exiters - TPP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null) and (Date of Program Entry [PIRL 900] is not null) and Date of Program Exit [PIRL 901] is within the reporting period. | ||
B. PARTICIPANT SUMMARY AND SERVICE INFORMATION (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | B-1a-2 | Male - TPP | Count of UNIQUE RECORDS where (( YouthBuild [PIRL 919] is not null and Sex [PIRL 201] = 1) and (Date of Program Entry [PIRL 900] is not null)) and ((Date of Program Entry [PIRL 900]<= end of the report period) and (Date of Program Exit [PIRL 901] => beginning of the report period or Date of Program Exit [PIRL 901] is null)) | |
