This is the data dictionary for aggregate data tabs (i.e., Jurisdiction_Rpt_ED_dis, County_Rpt_ED_Dis, Jurisdiction_Rpt_HOSP_Dis, and County_Rpt_HOSP_Dis). | |
Variables | Definition |
Jurisdiction | The two-digit state abbreviation (e.g., GA) |
Year | The four digit calendar year (e.g., 2019) |
Month | The full name of the month (e.g., January) |
Sex | Three categories: male, female, missing |
Age_Group | Eleven categories: 0-10 years, 11-14 years, 15-24 years, 25-34 years, 35-44 years, 45-54 years, 55-64 years, 65-74 years, 75-84 years, 85 years and up, missing |
Race | Eight categories: White, Black or African American, American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, Other race, Multiple Race, Unknown or Missing |
Ethnicity | Three categories: Hispanic or Latino, Not Hispanic or Latino, Unknown or Missing |
PT_RES_County_name | Exact name of the County within each jurisdiction (e.g., Adams). Please exclude the word "county" after the county name (e.g., do not list "Adams County"). Note that county is county of patient residence. |
PT_RES_County_FIPS | Five character FIPS code for the County within each jurisdication where the first two digits are the state code and the last three digits are the county code (e.g., 12345). Note that county is county of patient residence. |
Total_ED_visits | The total number of ED visits for each month within the required year that were included in the analysis. |
Total_hosp_visits | The total number of hospitalizations for each month within the required year that were included in the analysis. |
Describe and provide metadata on discharge data for total ED visits in the current year. | |||||||||||||||||
1. Approximately what percent of ED facilities in your state or jurisdiction were included in your analysis? (Enter a percentage such as "80%") | |||||||||||||||||
2. How many total facilities are included in your analysis for this data submission? (Enter a number such as "22") | |||||||||||||||||
3. Over 90% of hospitals report data within (Check response): | |||||||||||||||||
< 1 month | < 3 months | < 6 months | < 1 year | ||||||||||||||
< 2 year | > 2 year | Unknown | |||||||||||||||
4. What was the maximum number of diagnosis codes (e.g., ICD-10-CM) entered for a single ED visit in this data submission? (Enter a number such as "10") | |||||||||||||||||
5. What was the mean number of diagnosis codes (e.g., ICD-10-CM) that were entered for all ED visits in this data submissions? (Enter a number such as "8") | |||||||||||||||||
6. Report the percent of all ED visits in this data submission that have no diagnosis codes (e.g., ICD-10-CM). (Enter a percentage such as "5%") | |||||||||||||||||
7. Please identify and describe any major issues that impact the quality of data shared during this data submission time period. | |||||||||||||||||
Please briefly describe the problem | |||||||||||||||||
8. Who should CDC contact with questions about this data report? | |||||||||||||||||
Name: | |||||||||||||||||
Email: | |||||||||||||||||
Annual discharge data on total ED visits by sex, age group, race, and ethnicity at the jurisdictional level | ||||||||||||
Jurisdiction | Year | Month | Sex | Age_Group | Race | Ethnicity | Total_ED_Visits | |||||
Female | 0-10 | American Indian or Alaska Native | Hispanic or Latino | NOTES: 1) Every row should include a value for Total_ED_visits unless there were no ED visits in that stratum. 2) Any cell with a count of zero ED visits should be left blank/null. Do not enter zeros. |
||||||||
Female | 11-14 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Female | 15-24 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Female | 25-34 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Female | 35-44 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Female | 45-54 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Female | 55-64 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Female | 65-74 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Female | 75-84 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Female | 85+ | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Female | Missing | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Male | 0-10 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Male | 11-14 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Male | 15-24 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Male | 25-34 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Male | 35-44 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Male | 45-54 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Male | 55-64 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Male | 65-74 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Male | 75-84 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Male | 85+ | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Male | Missing | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Missing | 0-10 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Missing | 11-14 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Missing | 15-24 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Missing | 25-34 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Missing | 35-44 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Missing | 45-54 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Missing | 55-64 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Missing | 65-74 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Missing | 75-84 | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Missing | 85+ | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Missing | Missing | American Indian or Alaska Native | Hispanic or Latino | |||||||||
Female | 0-10 | Asian | Hispanic or Latino | |||||||||
Female | 11-14 | Asian | Hispanic or Latino | |||||||||
Female | 15-24 | Asian | Hispanic or Latino | |||||||||
Female | 25-34 | Asian | Hispanic or Latino | |||||||||
Female | 35-44 | Asian | Hispanic or Latino | |||||||||
Female | 45-54 | Asian | Hispanic or Latino | |||||||||
Female | 55-64 | Asian | Hispanic or Latino | |||||||||
Female | 65-74 | Asian | Hispanic or Latino | |||||||||
Female | 75-84 | Asian | Hispanic or Latino | |||||||||
Female | 85+ | Asian | Hispanic or Latino | |||||||||
Female | Missing | Asian | Hispanic or Latino | |||||||||
Male | 0-10 | Asian | Hispanic or Latino | |||||||||
Male | 11-14 | Asian | Hispanic or Latino | |||||||||
Male | 15-24 | Asian | Hispanic or Latino | |||||||||
Male | 25-34 | Asian | Hispanic or Latino | |||||||||
Male | 35-44 | Asian | Hispanic or Latino | |||||||||
Male | 45-54 | Asian | Hispanic or Latino | |||||||||
Male | 55-64 | Asian | Hispanic or Latino | |||||||||
Male | 65-74 | Asian | Hispanic or Latino | |||||||||
Male | 75-84 | Asian | Hispanic or Latino | |||||||||
Male | 85+ | Asian | Hispanic or Latino | |||||||||
Male | Missing | Asian | Hispanic or Latino | |||||||||
Missing | 0-10 | Asian | Hispanic or Latino | |||||||||
Missing | 11-14 | Asian | Hispanic or Latino | |||||||||
Missing | 15-24 | Asian | Hispanic or Latino | |||||||||
Missing | 25-34 | Asian | Hispanic or Latino | |||||||||
Missing | 35-44 | Asian | Hispanic or Latino | |||||||||
Missing | 45-54 | Asian | Hispanic or Latino | |||||||||
Missing | 55-64 | Asian | Hispanic or Latino | |||||||||
Missing | 65-74 | Asian | Hispanic or Latino | |||||||||
Missing | 75-84 | Asian | Hispanic or Latino | |||||||||
Missing | 85+ | Asian | Hispanic or Latino | |||||||||
Missing | Missing | Asian | Hispanic or Latino | |||||||||
Female | 0-10 | Black or African American | Hispanic or Latino | |||||||||
Female | 11-14 | Black or African American | Hispanic or Latino | |||||||||
Female | 15-24 | Black or African American | Hispanic or Latino | |||||||||
Female | 25-34 | Black or African American | Hispanic or Latino | |||||||||
Female | 35-44 | Black or African American | Hispanic or Latino | |||||||||
Female | 45-54 | Black or African American | Hispanic or Latino | |||||||||
Female | 55-64 | Black or African American | Hispanic or Latino | |||||||||
Female | 65-74 | Black or African American | Hispanic or Latino | |||||||||
Female | 75-84 | Black or African American | Hispanic or Latino | |||||||||
Female | 85+ | Black or African American | Hispanic or Latino | |||||||||
Female | Missing | Black or African American | Hispanic or Latino | |||||||||
Male | 0-10 | Black or African American | Hispanic or Latino | |||||||||
Male | 11-14 | Black or African American | Hispanic or Latino | |||||||||
Male | 15-24 | Black or African American | Hispanic or Latino | |||||||||
Male | 25-34 | Black or African American | Hispanic or Latino | |||||||||
Male | 35-44 | Black or African American | Hispanic or Latino | |||||||||
Male | 45-54 | Black or African American | Hispanic or Latino | |||||||||
Male | 55-64 | Black or African American | Hispanic or Latino | |||||||||
Male | 65-74 | Black or African American | Hispanic or Latino | |||||||||
Male | 75-84 | Black or African American | Hispanic or Latino | |||||||||
Male | 85+ | Black or African American | Hispanic or Latino | |||||||||
Male | Missing | Black or African American | Hispanic or Latino | |||||||||
Missing | 0-10 | Black or African American | Hispanic or Latino | |||||||||
Missing | 11-14 | Black or African American | Hispanic or Latino | |||||||||
Missing | 15-24 | Black or African American | Hispanic or Latino | |||||||||
Missing | 25-34 | Black or African American | Hispanic or Latino | |||||||||
Missing | 35-44 | Black or African American | Hispanic or Latino | |||||||||
Missing | 45-54 | Black or African American | Hispanic or Latino | |||||||||
Missing | 55-64 | Black or African American | Hispanic or Latino | |||||||||
Missing | 65-74 | Black or African American | Hispanic or Latino | |||||||||
Missing | 75-84 | Black or African American | Hispanic or Latino | |||||||||
Missing | 85+ | Black or African American | Hispanic or Latino | |||||||||
Missing | Missing | Black or African American | Hispanic or Latino | |||||||||
Female | 0-10 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Female | 11-14 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Female | 15-24 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Female | 25-34 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Female | 35-44 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Female | 45-54 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Female | 55-64 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Female | 65-74 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Female | 75-84 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Female | 85+ | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Female | Missing | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Male | 0-10 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Male | 11-14 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Male | 15-24 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Male | 25-34 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Male | 35-44 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Male | 45-54 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Male | 55-64 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Male | 65-74 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Male | 75-84 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Male | 85+ | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Male | Missing | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Missing | 0-10 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Missing | 11-14 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Missing | 15-24 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Missing | 25-34 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Missing | 35-44 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Missing | 45-54 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Missing | 55-64 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Missing | 65-74 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Missing | 75-84 | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Missing | 85+ | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Missing | Missing | Native Hawaiian or Other Pacific Islander | Hispanic or Latino | |||||||||
Female | 0-10 | White | Hispanic or Latino | |||||||||
Female | 11-14 | White | Hispanic or Latino | |||||||||
Female | 15-24 | White | Hispanic or Latino | |||||||||
Female | 25-34 | White | Hispanic or Latino | |||||||||
Female | 35-44 | White | Hispanic or Latino | |||||||||
Female | 45-54 | White | Hispanic or Latino | |||||||||
Female | 55-64 | White | Hispanic or Latino | |||||||||
Female | 65-74 | White | Hispanic or Latino | |||||||||
Female | 75-84 | White | Hispanic or Latino | |||||||||
Female | 85+ | White | Hispanic or Latino | |||||||||
Female | Missing | White | Hispanic or Latino | |||||||||
Male | 0-10 | White | Hispanic or Latino | |||||||||
Male | 11-14 | White | Hispanic or Latino | |||||||||
Male | 15-24 | White | Hispanic or Latino | |||||||||
Male | 25-34 | White | Hispanic or Latino | |||||||||
Male | 35-44 | White | Hispanic or Latino | |||||||||
Male | 45-54 | White | Hispanic or Latino | |||||||||
Male | 55-64 | White | Hispanic or Latino | |||||||||
Male | 65-74 | White | Hispanic or Latino | |||||||||
Male | 75-84 | White | Hispanic or Latino | |||||||||
Male | 85+ | White | Hispanic or Latino | |||||||||
Male | Missing | White | Hispanic or Latino | |||||||||
Missing | 0-10 | White | Hispanic or Latino | |||||||||
Missing | 11-14 | White | Hispanic or Latino | |||||||||
Missing | 15-24 | White | Hispanic or Latino | |||||||||
Missing | 25-34 | White | Hispanic or Latino | |||||||||
Missing | 35-44 | White | Hispanic or Latino | |||||||||
Missing | 45-54 | White | Hispanic or Latino | |||||||||
Missing | 55-64 | White | Hispanic or Latino | |||||||||
Missing | 65-74 | White | Hispanic or Latino | |||||||||
Missing | 75-84 | White | Hispanic or Latino | |||||||||
Missing | 85+ | White | Hispanic or Latino | |||||||||
Missing | Missing | White | Hispanic or Latino | |||||||||
Female | 0-10 | Other race | Hispanic or Latino | |||||||||
Female | 11-14 | Other race | Hispanic or Latino | |||||||||
Female | 15-24 | Other race | Hispanic or Latino | |||||||||
Female | 25-34 | Other race | Hispanic or Latino | |||||||||
Female | 35-44 | Other race | Hispanic or Latino | |||||||||
Female | 45-54 | Other race | Hispanic or Latino | |||||||||
Female | 55-64 | Other race | Hispanic or Latino | |||||||||
Female | 65-74 | Other race | Hispanic or Latino | |||||||||
Female | 75-84 | Other race | Hispanic or Latino | |||||||||
Female | 85+ | Other race | Hispanic or Latino | |||||||||
Female | Missing | Other race | Hispanic or Latino | |||||||||
Male | 0-10 | Other race | Hispanic or Latino | |||||||||
Male | 11-14 | Other race | Hispanic or Latino | |||||||||
Male | 15-24 | Other race | Hispanic or Latino | |||||||||
Male | 25-34 | Other race | Hispanic or Latino | |||||||||
Male | 35-44 | Other race | Hispanic or Latino | |||||||||
Male | 45-54 | Other race | Hispanic or Latino | |||||||||
Male | 55-64 | Other race | Hispanic or Latino | |||||||||
Male | 65-74 | Other race | Hispanic or Latino | |||||||||
Male | 75-84 | Other race | Hispanic or Latino | |||||||||
Male | 85+ | Other race | Hispanic or Latino | |||||||||
Male | Missing | Other race | Hispanic or Latino | |||||||||
Missing | 0-10 | Other race | Hispanic or Latino | |||||||||
Missing | 11-14 | Other race | Hispanic or Latino | |||||||||
Missing | 15-24 | Other race | Hispanic or Latino | |||||||||
Missing | 25-34 | Other race | Hispanic or Latino | |||||||||
Missing | 35-44 | Other race | Hispanic or Latino | |||||||||
Missing | 45-54 | Other race | Hispanic or Latino | |||||||||
Missing | 55-64 | Other race | Hispanic or Latino | |||||||||
Missing | 65-74 | Other race | Hispanic or Latino | |||||||||
Missing | 75-84 | Other race | Hispanic or Latino | |||||||||
Missing | 85+ | Other race | Hispanic or Latino | |||||||||
Missing | Missing | Other race | Hispanic or Latino | |||||||||
Female | 0-10 | Multiple race | Hispanic or Latino | |||||||||
Female | 11-14 | Multiple race | Hispanic or Latino | |||||||||
Female | 15-24 | Multiple race | Hispanic or Latino | |||||||||
Female | 25-34 | Multiple race | Hispanic or Latino | |||||||||
Female | 35-44 | Multiple race | Hispanic or Latino | |||||||||
Female | 45-54 | Multiple race | Hispanic or Latino | |||||||||
Female | 55-64 | Multiple race | Hispanic or Latino | |||||||||
Female | 65-74 | Multiple race | Hispanic or Latino | |||||||||
Female | 75-84 | Multiple race | Hispanic or Latino | |||||||||
Female | 85+ | Multiple race | Hispanic or Latino | |||||||||
Female | Missing | Multiple race | Hispanic or Latino | |||||||||
Male | 0-10 | Multiple race | Hispanic or Latino | |||||||||
Male | 11-14 | Multiple race | Hispanic or Latino | |||||||||
Male | 15-24 | Multiple race | Hispanic or Latino | |||||||||
Male | 25-34 | Multiple race | Hispanic or Latino | |||||||||
Male | 35-44 | Multiple race | Hispanic or Latino | |||||||||
Male | 45-54 | Multiple race | Hispanic or Latino | |||||||||
Male | 55-64 | Multiple race | Hispanic or Latino | |||||||||
Male | 65-74 | Multiple race | Hispanic or Latino | |||||||||
Male | 75-84 | Multiple race | Hispanic or Latino | |||||||||
Male | 85+ | Multiple race | Hispanic or Latino | |||||||||
Male | Missing | Multiple race | Hispanic or Latino | |||||||||
Missing | 0-10 | Multiple race | Hispanic or Latino | |||||||||
Missing | 11-14 | Multiple race | Hispanic or Latino | |||||||||
Missing | 15-24 | Multiple race | Hispanic or Latino | |||||||||
Missing | 25-34 | Multiple race | Hispanic or Latino | |||||||||
Missing | 35-44 | Multiple race | Hispanic or Latino | |||||||||
Missing | 45-54 | Multiple race | Hispanic or Latino | |||||||||
Missing | 55-64 | Multiple race | Hispanic or Latino | |||||||||
Missing | 65-74 | Multiple race | Hispanic or Latino | |||||||||
Missing | 75-84 | Multiple race | Hispanic or Latino | |||||||||
Missing | 85+ | Multiple race | Hispanic or Latino | |||||||||
Missing | Missing | Multiple race | Hispanic or Latino | |||||||||
Female | 0-10 | Unknown or Missing | Hispanic or Latino | |||||||||
Female | 11-14 | Unknown or Missing | Hispanic or Latino | |||||||||
Female | 15-24 | Unknown or Missing | Hispanic or Latino | |||||||||
Female | 25-34 | Unknown or Missing | Hispanic or Latino | |||||||||
Female | 35-44 | Unknown or Missing | Hispanic or Latino | |||||||||
Female | 45-54 | Unknown or Missing | Hispanic or Latino | |||||||||
Female | 55-64 | Unknown or Missing | Hispanic or Latino | |||||||||
Female | 65-74 | Unknown or Missing | Hispanic or Latino | |||||||||
Female | 75-84 | Unknown or Missing | Hispanic or Latino | |||||||||
Female | 85+ | Unknown or Missing | Hispanic or Latino | |||||||||
Female | Missing | Unknown or Missing | Hispanic or Latino | |||||||||
Male | 0-10 | Unknown or Missing | Hispanic or Latino | |||||||||
Male | 11-14 | Unknown or Missing | Hispanic or Latino | |||||||||
Male | 15-24 | Unknown or Missing | Hispanic or Latino | |||||||||
Male | 25-34 | Unknown or Missing | Hispanic or Latino | |||||||||
Male | 35-44 | Unknown or Missing | Hispanic or Latino | |||||||||
Male | 45-54 | Unknown or Missing | Hispanic or Latino | |||||||||
Male | 55-64 | Unknown or Missing | Hispanic or Latino | |||||||||
Male | 65-74 | Unknown or Missing | Hispanic or Latino | |||||||||
Male | 75-84 | Unknown or Missing | Hispanic or Latino | |||||||||
Male | 85+ | Unknown or Missing | Hispanic or Latino | |||||||||
Male | Missing | Unknown or Missing | Hispanic or Latino | |||||||||
Missing | 0-10 | Unknown or Missing | Hispanic or Latino | |||||||||
Missing | 11-14 | Unknown or Missing | Hispanic or Latino | |||||||||
Missing | 15-24 | Unknown or Missing | Hispanic or Latino | |||||||||
Missing | 25-34 | Unknown or Missing | Hispanic or Latino | |||||||||
Missing | 35-44 | Unknown or Missing | Hispanic or Latino | |||||||||
Missing | 45-54 | Unknown or Missing | Hispanic or Latino | |||||||||
Missing | 55-64 | Unknown or Missing | Hispanic or Latino | |||||||||
Missing | 65-74 | Unknown or Missing | Hispanic or Latino | |||||||||
Missing | 75-84 | Unknown or Missing | Hispanic or Latino | |||||||||
Missing | 85+ | Unknown or Missing | Hispanic or Latino | |||||||||
Missing | Missing | Unknown or Missing | Hispanic or Latino | |||||||||
Female | 0-10 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Female | 11-14 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Female | 15-24 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Female | 25-34 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Female | 35-44 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Female | 45-54 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Female | 55-64 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Female | 65-74 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Female | 75-84 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Female | 85+ | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Female | Missing | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Male | 0-10 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Male | 11-14 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Male | 15-24 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Male | 25-34 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Male | 35-44 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Male | 45-54 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Male | 55-64 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Male | 65-74 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Male | 75-84 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Male | 85+ | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Male | Missing | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Missing | 0-10 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Missing | 11-14 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Missing | 15-24 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Missing | 25-34 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Missing | 35-44 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Missing | 45-54 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Missing | 55-64 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Missing | 65-74 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Missing | 75-84 | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Missing | 85+ | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Missing | Missing | American Indian or Alaska Native | Not Hispanic or Latino | |||||||||
Female | 0-10 | Asian | Not Hispanic or Latino | |||||||||
Female | 11-14 | Asian | Not Hispanic or Latino | |||||||||
Female | 15-24 | Asian | Not Hispanic or Latino | |||||||||
Female | 25-34 | Asian | Not Hispanic or Latino | |||||||||
Female | 35-44 | Asian | Not Hispanic or Latino | |||||||||
Female | 45-54 | Asian | Not Hispanic or Latino | |||||||||
Female | 55-64 | Asian | Not Hispanic or Latino | |||||||||
Female | 65-74 | Asian | Not Hispanic or Latino | |||||||||
Female | 75-84 | Asian | Not Hispanic or Latino | |||||||||
Female | 85+ | Asian | Not Hispanic or Latino | |||||||||
Female | Missing | Asian | Not Hispanic or Latino | |||||||||
Male | 0-10 | Asian | Not Hispanic or Latino | |||||||||
Male | 11-14 | Asian | Not Hispanic or Latino | |||||||||
Male | 15-24 | Asian | Not Hispanic or Latino | |||||||||
Male | 25-34 | Asian | Not Hispanic or Latino | |||||||||
Male | 35-44 | Asian | Not Hispanic or Latino | |||||||||
Male | 45-54 | Asian | Not Hispanic or Latino | |||||||||
Male | 55-64 | Asian | Not Hispanic or Latino | |||||||||
Male | 65-74 | Asian | Not Hispanic or Latino | |||||||||
Male | 75-84 | Asian | Not Hispanic or Latino | |||||||||
Male | 85+ | Asian | Not Hispanic or Latino | |||||||||
Male | Missing | Asian | Not Hispanic or Latino | |||||||||
Missing | 0-10 | Asian | Not Hispanic or Latino | |||||||||
Missing | 11-14 | Asian | Not Hispanic or Latino | |||||||||
Missing | 15-24 | Asian | Not Hispanic or Latino | |||||||||
Missing | 25-34 | Asian | Not Hispanic or Latino | |||||||||
Missing | 35-44 | Asian | Not Hispanic or Latino | |||||||||
Missing | 45-54 | Asian | Not Hispanic or Latino | |||||||||
Missing | 55-64 | Asian | Not Hispanic or Latino | |||||||||
Missing | 65-74 | Asian | Not Hispanic or Latino | |||||||||
Missing | 75-84 | Asian | Not Hispanic or Latino | |||||||||
Missing | 85+ | Asian | Not Hispanic or Latino | |||||||||
Missing | Missing | Asian | Not Hispanic or Latino | |||||||||
Female | 0-10 | Black or African American | Not Hispanic or Latino | |||||||||
Female | 11-14 | Black or African American | Not Hispanic or Latino | |||||||||
Female | 15-24 | Black or African American | Not Hispanic or Latino | |||||||||
Female | 25-34 | Black or African American | Not Hispanic or Latino | |||||||||
Female | 35-44 | Black or African American | Not Hispanic or Latino | |||||||||
Female | 45-54 | Black or African American | Not Hispanic or Latino | |||||||||
Female | 55-64 | Black or African American | Not Hispanic or Latino | |||||||||
Female | 65-74 | Black or African American | Not Hispanic or Latino | |||||||||
Female | 75-84 | Black or African American | Not Hispanic or Latino | |||||||||
Female | 85+ | Black or African American | Not Hispanic or Latino | |||||||||
Female | Missing | Black or African American | Not Hispanic or Latino | |||||||||
Male | 0-10 | Black or African American | Not Hispanic or Latino | |||||||||
Male | 11-14 | Black or African American | Not Hispanic or Latino | |||||||||
Male | 15-24 | Black or African American | Not Hispanic or Latino | |||||||||
Male | 25-34 | Black or African American | Not Hispanic or Latino | |||||||||
Male | 35-44 | Black or African American | Not Hispanic or Latino | |||||||||
Male | 45-54 | Black or African American | Not Hispanic or Latino | |||||||||
Male | 55-64 | Black or African American | Not Hispanic or Latino | |||||||||
Male | 65-74 | Black or African American | Not Hispanic or Latino | |||||||||
Male | 75-84 | Black or African American | Not Hispanic or Latino | |||||||||
Male | 85+ | Black or African American | Not Hispanic or Latino | |||||||||
Male | Missing | Black or African American | Not Hispanic or Latino | |||||||||
Missing | 0-10 | Black or African American | Not Hispanic or Latino | |||||||||
Missing | 11-14 | Black or African American | Not Hispanic or Latino | |||||||||
Missing | 15-24 | Black or African American | Not Hispanic or Latino | |||||||||
Missing | 25-34 | Black or African American | Not Hispanic or Latino | |||||||||
Missing | 35-44 | Black or African American | Not Hispanic or Latino | |||||||||
Missing | 45-54 | Black or African American | Not Hispanic or Latino | |||||||||
Missing | 55-64 | Black or African American | Not Hispanic or Latino | |||||||||
Missing | 65-74 | Black or African American | Not Hispanic or Latino | |||||||||
Missing | 75-84 | Black or African American | Not Hispanic or Latino | |||||||||
Missing | 85+ | Black or African American | Not Hispanic or Latino | |||||||||
Missing | Missing | Black or African American | Not Hispanic or Latino | |||||||||
Female | 0-10 | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | |||||||||
Female | 11-14 | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | |||||||||
Female | 15-24 | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | |||||||||
Female | 25-34 | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | |||||||||
Female | 35-44 | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | |||||||||
Female | 45-54 | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | |||||||||
Female | 55-64 | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | |||||||||
Female | 65-74 | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | |||||||||
Female | 75-84 | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | |||||||||
Female | 85+ | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | |||||||||
Female | Missing | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | |||||||||
