2023-stress-test-severely-adverse-market-shocks_Final.xlsx

Company-Run Annual Stress Test Reporting Template and Documentation for Covered Institutions with Total Consolidated Assets of $250 Billion or More

2023-stress-test-severely-adverse-market-shocks_Final.xlsx

OMB: 1557-0319

Document [xlsx]
Download: xlsx | pdf

Overview

Cover Sheet
Equity by Geography
Dividends
FX Spot
FX Vega
Rates DV01
Rates Vega-Normal & Relative
Rates Vega-Normal & Absolute
Other Rates
Energy
Metals
Ags & Softs
Commodity Indices
Securitized Products
Agencies
Munis
ARS
Corporate Credit-Advanced
Corporate Credit-EM
Sovereign Credit
Credit Correlation
Private Equity
Other Fair Value Assets


Sheet 1: Cover Sheet


Trading, PE and Other Fair Value Assets: Market Shocks









Scenario Name: 2023 GMS Component: Severely Adverse













As-Of Date: 10/14/2022













Date of Generation: 2/9/2023














































































































































































































2023 GMS Component: Severely Adverse Scenario






Sheet 2: Equity by Geography

2023 GMS Component: Severely Adverse Scenario
















Equity by Geography

























































Vol Points

Country
Spot Shock (%)
1M 3M 6M 9M 1Y 2Y 3Y 5Y 7Y 10Y 15Y 20Y 30Y



















Australia
-30.4%
43.8 32.7 23.3 18.1 14.8 8.9 6.7 5.0 4.2 3.6 3.2 2.9 2.7

Austria
-24.9%
42.3 31.6 22.5 17.4 14.3 8.6 6.5 4.8 4.0 3.5 3.1 2.8 2.6

Belgium
-24.5%
40.9 30.6 21.8 16.9 13.8 8.3 6.3 4.6 3.9 3.4 3.0 2.8 2.5

Canada
-30.4%
43.8 32.7 23.3 18.1 14.8 8.9 6.7 5.0 4.2 3.6 3.2 2.9 2.7

Denmark
-35.2%
42.2 31.6 22.5 17.4 14.3 8.6 6.5 4.8 4.0 3.5 3.1 2.8 2.6

Finland
-35.2%
42.2 31.6 22.5 17.4 14.3 8.6 6.5 4.8 4.0 3.5 3.1 2.8 2.6

France
-32.6%
43.2 32.3 23.0 17.8 14.6 8.8 6.6 4.9 4.1 3.6 3.1 2.9 2.7

Germany
-32.9%
45.9 35.7 25.8 19.7 15.9 9.1 6.7 4.8 4.0 3.4 2.9 2.7 2.4

Greece
-38.3%
47.3 35.4 25.2 19.5 16.0 9.6 7.3 5.3 4.5 3.9 3.4 3.2 2.9

Ireland
-35.2%
42.2 31.6 22.5 17.4 14.3 8.6 6.5 4.8 4.0 3.5 3.1 2.8 2.6

Italy
-35.2%
42.2 31.6 22.5 17.4 14.3 8.6 6.5 4.8 4.0 3.5 3.1 2.8 2.6

Japan
-32.2%
48.9 31.1 19.2 13.7 10.7 6.1 4.6 3.3 2.8 2.4 2.1 1.9 1.8

Netherlands
-33.4%
41.7 31.2 22.2 17.2 14.1 8.5 6.4 4.7 4.0 3.4 3.0 2.8 2.6

New Zealand
-30.4%
43.8 32.7 23.3 18.1 14.8 8.9 6.7 5.0 4.2 3.6 3.2 2.9 2.7

Norway
-35.2%
42.2 31.6 22.5 17.4 14.3 8.6 6.5 4.8 4.0 3.5 3.1 2.8 2.6

Portugal
-35.2%
42.2 31.6 22.5 17.4 14.3 8.6 6.5 4.8 4.0 3.5 3.1 2.8 2.6

Spain
-32.9%
42.7 31.9 22.7 17.6 14.4 8.7 6.6 4.8 4.1 3.5 3.1 2.9 2.7

Sweden
-33.2%
43.2 32.3 23.0 17.8 14.6 8.8 6.6 4.9 4.1 3.6 3.1 2.9 2.7

Switzerland
-35.2%
42.2 31.6 22.5 17.4 14.3 8.6 6.5 4.8 4.0 3.5 3.1 2.8 2.6

United Kingdom
-30.3%
40.6 30.2 21.2 15.9 12.7 7.3 5.4 3.9 3.2 2.8 2.4 2.2 2.0

United States
-26.3%
37.1 32.0 26.5 22.3 19.1 11.7 8.5 5.8 4.7 3.8 3.2 2.8 2.5

Euro Stoxx 50 Index
-35.2%
42.2 31.6 22.5 17.4 14.3 8.6 6.5 4.8 4.0 3.5 3.1 2.8 2.6

Stoxx Europe 600 Index
-31.2%
44.2 33.0 23.5 18.2 14.9 9.0 6.8 5.0 4.2 3.7 3.2 3.0 2.8

Other Cross-Country Indices
-31.2%
44.2 33.0 23.5 18.2 14.9 9.0 6.8 5.0 4.2 3.7 3.2 3.0 2.8

Other Advanced Economies
-26.3%
37.1 32.0 26.5 22.3 19.1 11.7 8.5 5.8 4.7 3.8 3.2 2.8 2.5



















Bulgaria
-39.5%
51.8 38.7 27.6 21.4 17.5 10.6 8.0 5.9 5.0 4.3 3.8 3.5 3.2

Czech Republic
-39.5%
51.8 38.7 27.6 21.4 17.5 10.6 8.0 5.9 5.0 4.3 3.8 3.5 3.2

Hungary
-39.5%
51.8 38.7 27.6 21.4 17.5 10.6 8.0 5.9 5.0 4.3 3.8 3.5 3.2

Poland
-39.5%
51.8 38.7 27.6 21.4 17.5 10.6 8.0 5.9 5.0 4.3 3.8 3.5 3.2

Russia
-47.9%
58.4 36.0 22.9 17.1 14.1 9.7 8.3 7.1 6.6 6.2 6.0 5.8 5.7

Ukraine
-47.9%
58.4 36.0 22.9 17.1 14.1 9.7 8.3 7.1 6.6 6.2 6.0 5.8 5.7

MSCI EM Eastern Europe
-39.5%
51.8 38.7 27.6 21.4 17.5 10.6 8.0 5.9 5.0 4.3 3.8 3.5 3.2

Other Cross-Country Indices
-39.5%
51.8 38.7 27.6 21.4 17.5 10.6 8.0 5.9 5.0 4.3 3.8 3.5 3.2

Other Emerging Europe
-39.5%
51.8 38.7 27.6 21.4 17.5 10.6 8.0 5.9 5.0 4.3 3.8 3.5 3.2



















Argentina
-47.9%
58.4 36.0 22.9 17.1 14.1 9.7 8.3 7.1 6.6 6.2 6.0 5.8 5.7

Brazil
-47.9%
58.4 36.0 22.9 17.1 14.1 9.7 8.3 7.1 6.6 6.2 6.0 5.8 5.7

Chile
-47.9%
58.4 36.0 22.9 17.1 14.1 9.7 8.3 7.1 6.6 6.2 6.0 5.8 5.7

Mexico
-47.9%
58.4 36.0 22.9 17.1 14.1 9.7 8.3 7.1 6.6 6.2 6.0 5.8 5.7

MSCI EM Latin America Index
-47.9%
58.4 36.0 22.9 17.1 14.1 9.7 8.3 7.1 6.6 6.2 6.0 5.8 5.7

Other Cross-Country Indices
-47.9%
58.4 36.0 22.9 17.1 14.1 9.7 8.3 7.1 6.6 6.2 6.0 5.8 5.7

Other Latam & Caribbean
-47.9%
58.4 36.0 22.9 17.1 14.1 9.7 8.3 7.1 6.6 6.2 6.0 5.8 5.7



















China
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

Hong Kong
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

India
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

Indonesia
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

Malaysia
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

Philippines
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

Singapore
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

South Korea
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

Taiwan
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

MSCI EM Asia Index
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

Other Cross-Country Indices
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

Other Asia Ex-Japan
-35.4%
56.6 42.3 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5



















Israel
-36.1%
56.5 42.2 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

Turkey
-36.1%
56.5 42.2 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

Other Cross-Country Indices
-36.1%
56.5 42.2 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

Other Middle East/N. Africa
-36.1%
56.5 42.2 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5



















South Africa
-25.4%
36.1 26.9 19.2 14.9 12.2 7.4 5.5 4.1 3.4 3.0 2.6 2.4 2.2

Other Cross-Country Indices
-25.4%
36.1 26.9 19.2 14.9 12.2 7.4 5.5 4.1 3.4 3.0 2.6 2.4 2.2

Other Sub-Saharan Africa
-25.4%
36.1 26.9 19.2 14.9 12.2 7.4 5.5 4.1 3.4 3.0 2.6 2.4 2.2



















MSCI All Country World Index (ACWI)
-30.4%
43.8 32.7 23.3 18.1 14.8 8.9 6.7 5.0 4.2 3.6 3.2 2.9 2.7

MSCI EAFE Index
-34.7%
47.2 35.2 25.1 19.5 15.9 9.6 7.2 5.3 4.5 3.9 3.4 3.2 2.9

MSCI EM Index
-38.3%
47.3 35.4 25.2 19.5 16.0 9.6 7.3 5.3 4.5 3.9 3.4 3.2 2.9

MSCI EMEA Index
-36.1%
56.5 42.2 30.1 23.3 19.1 11.5 8.7 6.4 5.4 4.7 4.1 3.8 3.5

MSCI World Index
-30.4%
43.8 32.7 23.3 18.1 14.8 8.9 6.7 5.0 4.2 3.6 3.2 2.9 2.7

Other Cross-Country Indices
-30.4%
43.8 32.7 23.3 18.1 14.8 8.9 6.7 5.0 4.2 3.6 3.2 2.9 2.7

Sheet 3: Dividends

2023 GMS Component: Severely Adverse Scenario







Other Equity


























Relative Dividend Shocks (%)
















Region 1Y 2Y 3Y 5Y 7Y 10Y Unspecified Tenor

US -21.0% -21.0% -19.0% -16.0% -14.0% -10.0% -21.0%

Europe -25.8% -25.8% -23.0% -18.5% -15.0% -11.5% -25.8%

Japan -19.5% -19.5% -18.5% -14.0% -12.0% -8.0% -19.5%

Other / Unspecified -21.0% -21.0% -19.0% -16.0% -14.0% -10.0% -21.0%

Sheet 4: FX Spot

2023 GMS Component: Severely Adverse Scenario



FX Spot Sensitivities






















% Change in Spot Price Defined as Currency1 vs. Currency2

Currency 1 Currency 2

AED AUD
-6.5%

AED CHF
-6.3%

AED DKK
-6.0%

AED EUR
-6.0%

AED GBP
-4.6%

AED JPY
-9.3%

AED NOK
-6.0%

AED SEK
-2.5%

AED USD
0.0%

ALL USD
-7.3%

AMD USD
-18.5%

ANG USD
0.0%

AOA EUR
-13.6%

AOA GBP
-12.3%

AOA USD
-8.1%

ARS AUD
-22.2%

ARS CHF
-22.0%

ARS DKK
-21.8%

ARS EUR
-21.8%

ARS GBP
-20.6%

ARS JPY
-24.6%

ARS NOK
-21.8%

ARS SEK
-18.9%

ARS USD
-16.8%

AUD BBD
7.0%

AUD BDT
15.4%

AUD BGN
0.6%

AUD BHD
7.0%

AUD BMD
7.0%

AUD BRL
23.6%

AUD BSD
7.0%

AUD BWP
16.4%

AUD CAD
2.1%

AUD CHF
0.3%

AUD CLP
14.0%

AUD CNY
4.9%

AUD COP
15.4%

AUD CYP
0.6%

AUD CZK
15.4%

AUD DJF
7.0%

AUD DKK
0.6%

AUD DOP
15.2%

AUD DZD
16.4%

AUD EGP
16.4%

AUD EUR
0.6%

AUD FJD
15.4%

AUD GBP
2.1%

AUD GEL
31.3%

AUD HKD
7.0%

AUD HRK
0.6%

AUD HUF
15.4%

AUD IDR
8.5%

AUD ILS
15.4%

AUD INR
9.5%

AUD IRR
15.4%

AUD ISK
15.4%

AUD JMD
15.2%

AUD JOD
7.0%

AUD JPY
-3.0%

AUD KES
16.4%

AUD KGS
31.3%

AUD KHR
16.4%

AUD KRW
7.6%

AUD KWD
15.4%

AUD KZT
31.3%

AUD LAK
7.0%

AUD LBP
7.0%

AUD LKR
15.4%

AUD LVL
0.6%

AUD MAD
16.4%

AUD MMK
15.4%

AUD MOP
7.0%

AUD MRO
16.4%

AUD MTL
0.6%

AUD MUR
16.4%

AUD MVR
7.0%

AUD MWK
16.4%

AUD MXN
12.9%

AUD MYR
7.5%

AUD MZM
16.4%

AUD NGN
16.4%

AUD NOK
0.6%

AUD NPR
9.5%

AUD NZD
6.8%

AUD OMR
7.0%

AUD PEN
10.8%

AUD PGK
7.0%

AUD PHP
8.2%

AUD PKR
15.4%

AUD PLN
15.4%

AUD PYG
15.2%

AUD QAR
7.0%

AUD RON
15.4%

AUD RSD
15.4%

AUD RUB
31.3%

AUD RWF
16.4%

AUD SAR
7.0%

AUD SBD
15.4%

AUD SEK
4.3%

AUD SGD
5.7%

AUD SKK
0.6%

AUD THB
15.4%

AUD TJS
31.3%

AUD TND
16.4%

AUD TOP
8.2%

AUD TRY
14.0%

AUD TTD
15.2%

AUD TWD
7.8%

AUD UAH
31.3%

AUD USD
7.0%

AUD UZS
31.4%

AUD VEF
7.0%

AUD VND
7.0%

AUD VUV
6.7%

AUD WST
6.7%

AUD XAF
0.6%

AUD XCD
7.0%

AUD XPF
0.6%

AUD ZAR
16.4%

AWG EUR
-6.0%

AWG GBP
-4.6%

AWG USD
0.0%

AZN USD
-18.5%

BAM EUR
0.0%

BAM GBP
1.5%

BAM USD
6.4%

BBD EUR
-6.0%

BBD GBP
-4.6%

BBD JPY
-9.3%

BBD USD
0.0%

BDT CHF
-13.1%

BDT DKK
-12.9%

BDT EUR
-12.9%

BDT GBP
-11.5%

BDT JPY
-16.0%

BDT NOK
-12.9%

BDT USD
-7.3%

BGN CHF
-0.3%

BGN DKK
0.0%

BGN EUR
0.0%

BGN GBP
1.5%

BGN JPY
-3.5%

BGN NOK
0.0%

BGN SEK
3.7%

BGN USD
6.4%

BHD CHF
-6.3%

BHD EUR
-6.0%

BHD GBP
-4.6%

BHD JPY
-9.3%

BHD USD
0.0%

BIF EUR
-13.6%

BIF GBP
-12.3%

BIF USD
-8.1%

BMD CHF
-6.3%

BMD EUR
-6.0%

BMD GBP
-4.6%

BMD JPY
-9.3%

BMD USD
0.0%

BND USD
-7.3%

BRL CAD
-17.4%

BRL CHF
-18.8%

BRL CNY
-15.1%

BRL DKK
-18.6%

BRL EUR
-18.6%

BRL GBP
-17.4%

BRL HUF
-6.6%

BRL IDR
-12.2%

BRL INR
-11.4%

BRL JPY
-21.5%

BRL KRW
-12.9%

BRL MXN
-8.6%

BRL MYR
-13.0%

BRL NOK
-18.6%

BRL PLN
-6.6%

BRL RUB
6.3%

BRL SEK
-15.6%

BRL TRY
-7.8%

BRL TWD
-12.8%

BRL USD
-13.4%

BRL ZAR
-5.8%

BSD EUR
-6.0%

BSD GBP
-4.6%

BSD JPY
-9.3%

BSD USD
0.0%

BWP CHF
-13.9%

BWP DKK
-13.6%

BWP EUR
-13.6%

BWP GBP
-12.3%

BWP JPY
-16.7%

BWP NOK
-13.6%

BWP SEK
-10.4%

BWP USD
-8.1%

BYR EUR
-23.4%

BYR GBP
-22.2%

BYR USD
-18.5%

BZD EUR
-6.0%

BZD GBP
-4.6%

BZD USD
0.0%

CAD CHF
-1.8%

CAD CNY
2.7%

CAD DKK
-1.5%

CAD EUR
-1.5%

CAD GBP
0.0%

CAD IDR
6.3%

CAD ILS
13.1%

CAD INR
7.3%

CAD JPY
-5.0%

CAD KRW
5.4%

CAD MXN
10.5%

CAD NOK
-1.5%

CAD NZD
4.6%

CAD PLN
13.1%

CAD RUB
28.6%

CAD SEK
2.1%

CAD SGD
3.6%

CAD USD
4.8%

CAD ZAR
14.0%

CHF CLP
13.6%

CHF CNY
4.6%

CHF COP
15.1%

CHF CRC
14.9%

CHF CYP
0.3%

CHF CZK
15.1%

CHF DKK
0.3%

CHF DOP
14.9%

CHF DZD
16.1%

CHF ECS
6.7%

CHF EEK
0.3%

CHF EGP
16.1%

CHF EUR
0.3%

CHF GBP
1.8%

CHF GEL
30.9%

CHF HKD
6.7%

CHF HRK
0.3%

CHF HUF
15.1%

CHF IDR
8.2%

CHF ILS
15.1%

CHF INR
9.2%

CHF IRR
15.1%

CHF ISK
15.1%

CHF JMD
14.9%

CHF JOD
6.7%

CHF JPY
-3.3%

CHF KES
16.1%

CHF KGS
30.9%

CHF KHR
16.1%

CHF KRW
7.3%

CHF KWD
15.1%

CHF LBP
6.7%

CHF LKR
15.1%

CHF LTL
0.3%

CHF LVL
0.3%

CHF MAD
16.1%

CHF MRO
16.1%

CHF MTL
0.3%

CHF MWK
16.1%

CHF MXN
12.6%

CHF MYR
7.2%

CHF NGN
16.1%

CHF NOK
0.3%

CHF NPR
9.2%

CHF NZD
6.5%

CHF OMR
6.7%

CHF PEN
10.5%

CHF PGK
6.7%

CHF PHP
7.9%

CHF PKR
15.1%

CHF PLN
15.1%

CHF QAR
6.7%

CHF RON
15.1%

CHF RSD
15.1%

CHF RUB
30.9%

CHF SAR
6.7%

CHF SEK
4.0%

CHF SGD
5.4%

CHF SKK
0.3%

CHF SYP
5.4%

CHF THB
15.1%

CHF TND
16.1%

CHF TRY
13.6%

CHF TWD
7.5%

CHF UAH
30.9%

CHF USD
6.7%

CHF VEF
6.7%

CHF VND
6.7%

CHF XAF
0.3%

CHF YER
5.4%

CHF ZAR
16.1%

CHF ZMK
16.1%

CLP DKK
-11.7%

CLP EUR
-11.7%

CLP GBP
-10.4%

CLP JPY
-14.9%

CLP KRW
-5.5%

CLP NOK
-11.7%

CLP PHP
-5.1%

CLP SEK
-8.5%

CLP USD
-6.1%

CNY DKK
-4.1%

CNY EUR
-4.1%

CNY GBP
-2.7%

CNY HUF
10.0%

CNY IDR
3.4%

CNY INR
4.4%

CNY JPY
-7.5%

CNY KRW
2.6%

CNY MXN
7.6%

CNY MYR
2.5%

CNY NOK
-4.1%

CNY NZD
1.8%

CNY PHP
3.1%

CNY PLN
10.0%

CNY RUB
25.2%

CNY SEK
-0.6%

CNY SGD
0.8%

CNY TRY
8.6%

CNY TWD
2.7%

CNY USD
2.0%

COP DKK
-12.9%

COP EUR
-12.9%

COP GBP
-11.5%

COP JPY
-16.0%

COP NOK
-12.9%

COP SEK
-9.6%

COP USD
-7.3%

CRC EUR
-12.7%

CRC GBP
-11.4%

CRC JPY
-15.8%

CRC USD
-7.1%

CSD USD
-7.3%

CUP EUR
-6.0%

CUP GBP
-4.6%

CUP USD
0.0%

CVE EUR
0.0%

CVE GBP
1.5%

CVE USD
6.4%

CYP DKK
0.0%

CYP EUR
0.0%

CYP GBP
1.5%

CYP JPY
-3.5%

CYP SEK
3.7%

CYP USD
6.4%

CZK DKK
-12.9%

CZK EUR
-12.9%

CZK GBP
-11.5%

CZK JPY
-16.0%

CZK NOK
-12.9%

CZK SEK
-9.6%

CZK USD
-7.3%

DEM USD
6.4%

DJF EUR
-6.0%

DJF GBP
-4.6%

DJF USD
0.0%

DKK DZD
15.8%

DKK ECS
6.4%

DKK EEK
0.0%

DKK EGP
15.8%

DKK EUR
0.0%

DKK GBP
1.5%

DKK GEL
30.6%

DKK HKD
6.4%

DKK HRK
0.0%

DKK HUF
14.8%

DKK IDR
7.9%

DKK ILS
14.8%

DKK INR
8.9%

DKK IQD
6.4%

DKK ISK
14.8%

DKK JMD
14.5%

DKK JOD
6.4%

DKK JPY
-3.5%

DKK KES
15.8%

DKK KHR
15.8%

DKK KRW
7.0%

DKK KWD
14.8%

DKK KZT
30.6%

DKK LAK
6.4%

DKK LBP
6.4%

DKK LKR
14.8%

DKK LTL
0.0%

DKK LVL
0.0%

DKK MAD
15.8%

DKK MMK
14.8%

DKK MTL
0.0%

DKK MXN
12.2%

DKK MYR
6.9%

DKK NGN
15.8%

DKK NOK
0.0%

DKK NPR
8.9%

DKK NZD
6.2%

DKK PEN
10.1%

DKK PGK
6.4%

DKK PHP
7.6%

DKK PKR
14.8%

DKK PLN
14.8%

DKK QAR
6.4%

DKK RON
14.8%

DKK RSD
14.8%

DKK RUB
30.6%

DKK SAR
6.4%

DKK SEK
3.7%

DKK SGD
5.1%

DKK SKK
0.0%

DKK SYP
5.1%

DKK THB
14.8%

DKK TND
15.8%

DKK TRY
13.3%

DKK TWD
7.2%

DKK UAH
30.6%

DKK UGX
15.8%

DKK USD
6.4%

DKK VEF
6.4%

DKK VND
6.4%

DKK XAF
0.0%

DKK ZAR
15.8%

DOP EUR
-12.7%

DOP GBP
-11.4%

DOP JPY
-15.8%

DOP USD
-7.1%

DZD EUR
-13.6%

DZD GBP
-12.3%

DZD JPY
-16.7%

DZD USD
-8.1%

ECS EUR
-6.0%

ECS GBP
-4.6%

ECS USD
0.0%

ECU USD
6.4%

EEK EUR
0.0%

EEK GBP
1.5%

EEK JPY
-3.5%

EEK NOK
0.0%

EEK SEK
3.7%

EEK USD
6.4%

EGP EUR
-13.6%

EGP GBP
-12.3%

EGP JPY
-16.7%

EGP NOK
-13.6%

EGP SEK
-10.4%

EGP USD
-8.1%

ERN EUR
-6.0%

ERN USD
0.0%

ETB EUR
-13.6%

ETB GBP
-12.3%

ETB JPY
-16.7%

ETB USD
-8.1%

EUR FJD
14.8%

EUR GBP
1.5%

EUR GEL
30.6%

EUR GMD
15.8%

EUR GNF
15.8%

EUR GTQ
14.5%

EUR GYD
14.5%

EUR HKD
6.4%

EUR HNL
14.5%

EUR HRK
0.0%

EUR HTG
14.5%

EUR HUF
14.8%

EUR IDR
7.9%

EUR ILS
14.8%

EUR INR
8.9%

EUR IQD
6.4%

EUR IRR
14.8%

EUR ISK
14.8%

EUR JMD
14.5%

EUR JOD
6.4%

EUR JPY
-3.5%

EUR KES
15.8%

EUR KGS
30.6%

EUR KHR
15.8%

EUR KMF
0.0%

EUR KRW
7.0%

EUR KWD
14.8%

EUR KZT
30.6%

EUR LAK
6.4%

EUR LBP
6.4%

EUR LKR
14.8%

EUR LRD
15.8%

EUR LTL
0.0%

EUR LVL
0.0%

EUR LYD
15.8%

EUR MAD
15.8%

EUR MDL
14.8%

EUR MGA
15.8%

EUR MMK
14.8%

EUR MNT
14.8%

EUR MOP
6.4%

EUR MRO
15.8%

EUR MTL
0.0%

EUR MUR
15.8%

EUR MVR
6.4%

EUR MWK
15.8%

EUR MXN
12.2%

EUR MYR
6.9%

EUR MZM
15.8%

EUR NGN
15.8%

EUR NIO
8.9%

EUR NOK
0.0%

EUR NPR
8.9%

EUR NZD
6.2%

EUR OMR
6.4%

EUR PAB
6.4%

EUR PEN
10.1%

EUR PGK
6.4%

EUR PHP
7.6%

EUR PKR
14.8%

EUR PLN
14.8%

EUR PYG
14.5%

EUR QAR
6.4%

EUR RON
14.8%

EUR RSD
14.8%

EUR RUB
30.6%

EUR RWF
15.8%

EUR SAR
6.4%

EUR SBD
14.8%

EUR SCR
15.8%

EUR SDD
15.8%

EUR SEK
3.7%

EUR SGD
5.1%

EUR SIT
0.0%

EUR SKK
0.0%

EUR SLL
15.8%

EUR SOS
30.6%

EUR SRD
14.5%

EUR STD
30.6%

EUR SVC
6.4%

EUR SYP
5.1%

EUR THB
14.8%

EUR TJS
30.6%

EUR TND
15.8%

EUR TOP
7.6%

EUR TRY
13.3%

EUR TTD
14.5%

EUR TWD
7.2%

EUR UAH
30.6%

EUR UGX
15.8%

EUR USD
6.4%

EUR UZS
30.7%

EUR VEF
6.4%

EUR VND
6.4%

EUR VUV
6.1%

EUR WST
6.1%

EUR XAF
0.0%

EUR XCD
6.4%

EUR XOF
0.0%

EUR XPF
0.0%

EUR YER
5.1%

EUR ZAR
15.8%

EUR ZMK
15.8%

FJD GBP
-11.5%

FJD JPY
-16.0%

FJD USD
-7.3%

FKP USD
4.8%

FRF USD
6.4%

GBP GEL
28.6%

GBP GMD
14.0%

GBP GNF
14.0%

GBP GTQ
12.8%

GBP GYD
12.8%

GBP HKD
4.8%

GBP HNL
12.8%

GBP HRK
-1.5%

GBP HTG
12.8%

GBP HUF
13.1%

GBP IDR
6.3%

GBP ILS
13.1%

GBP INR
7.3%

GBP IQD
4.8%

GBP IRR
13.1%

GBP ISK
13.1%

GBP JMD
12.8%

GBP JOD
4.8%

GBP JPY
-5.0%

GBP KES
14.0%

GBP KGS
28.6%

GBP KHR
14.0%

GBP KMF
-1.5%

GBP KRW
5.4%

GBP KWD
13.1%

GBP KZT
28.6%

GBP LBP
4.8%

GBP LKR
13.1%

GBP LRD
14.0%

GBP LTL
-1.5%

GBP LVL
-1.5%

GBP LYD
14.0%

GBP MAD
14.0%

GBP MDL
13.1%

GBP MGA
14.0%

GBP MMK
13.1%

GBP MNT
13.1%

GBP MOP
4.8%

GBP MRO
14.0%

GBP MTL
-1.5%

GBP MUR
14.0%

GBP MVR
4.8%

GBP MWK
14.0%

GBP MXN
10.5%

GBP MYR
5.3%

GBP MZM
14.0%

GBP NGN
14.0%

GBP NIO
7.3%

GBP NOK
-1.5%

GBP NPR
7.3%

GBP NZD
4.6%

GBP OMR
4.8%

GBP PEN
8.5%

GBP PGK
4.8%

GBP PHP
6.0%

GBP PKR
13.1%

GBP PLN
13.1%

GBP PYG
12.8%

GBP QAR
4.8%

GBP RON
13.1%

GBP RSD
13.1%

GBP RUB
28.6%

GBP RWF
14.0%

GBP SAR
4.8%

GBP SBD
13.1%

GBP SCR
14.0%

GBP SDD
14.0%

GBP SEK
2.1%

GBP SGD
3.6%

GBP SIT
-1.5%

GBP SKK
-1.5%

GBP SLL
14.0%

GBP SOS
28.6%

GBP SRD
12.8%

GBP SVC
4.8%

GBP SYP
3.6%

GBP THB
13.1%

GBP TJS
28.6%

GBP TND
14.0%

GBP TOP
6.0%

GBP TRY
11.6%

GBP TTD
12.8%

GBP TWD
5.5%

GBP UAH
28.6%

GBP UGX
14.0%

GBP USD
4.8%

GBP UZS
28.7%

GBP VEF
4.8%

GBP VND
4.8%

GBP VUV
4.5%

GBP WST
4.5%

GBP XAF
-1.5%

GBP XCD
4.8%

GBP XOF
-1.5%

GBP XPF
-1.5%

GBP YER
3.5%

GBP ZAR
14.0%

GBP ZMK
14.0%

GEL JPY
-26.1%

GEL NOK
-23.4%

GEL SEK
-20.6%

GEL USD
-18.5%

GHC USD
-8.1%

GHS USD
-8.1%

GMD JPY
-16.7%

GMD USD
-8.1%

GNF USD
-8.1%

GTQ USD
-7.1%

GWP USD
6.4%

GYD USD
-7.1%

HKD IDR
1.4%

HKD JPY
-9.3%

HKD MYR
0.5%

HKD NOK
-6.0%

HKD PHP
1.1%

HKD SEK
-2.5%

HKD SGD
-1.2%

HKD TWD
0.7%

HKD USD
0.0%

HNL JPY
-15.8%

HNL USD
-7.1%

HRK JPY
-3.5%

HRK NOK
0.0%

HRK SEK
3.7%

HRK USD
6.4%

HTG USD
-7.1%

HUF INR
-5.1%

HUF JPY
-16.0%

HUF MXN
-2.2%

HUF NOK
-12.9%

HUF SEK
-9.6%

HUF TRY
-1.3%

HUF USD
-7.3%

IDR INR
0.9%

IDR JPY
-10.6%

IDR KRW
-0.8%

IDR MXN
4.0%

IDR MYR
-0.9%

IDR NOK
-7.3%

IDR PHP
-0.3%

IDR RUB
21.0%

IDR SEK
