UNCLASSIFIED | |||||||||||||||||||||||||||||
Security Classification | |||||||||||||||||||||||||||||
SOFTWARE RESOURCES DATA REPORTING FORMAT 3 - ENTERPRISE RESOURCE PLANNING (ERP) SOFTWARE DEVELOPMENT REPORT |
OMB Control Number xxxx-xxxx Expiration Date: MM/DD/YYYY |
||||||||||||||||||||||||||||
The public reporting burden for this collection of information, 0704-SRDR, is estimated to average 16 hours per response, including the time for reviewing instructions, searching existing data sources, gathering and maintaining the data needed, and completing and reviewing the collection of information. Send comments regarding the burden estimate or burden reduction suggestions to the Department of Defense, Washington Headquarters Services, at whs.mc-alex.esd.mbx.dd-dod-information-collections@mail.mil. Respondents should be aware that notwithstanding any other provision of law, no person shall be subject to any penalty for failing to comply with a collection of information if it does not display a currently valid OMB control number. PLEASE DO NOT RETURN YOUR COMPLETED FORM TO THE ABOVE ORGANIZATION. | |||||||||||||||||||||||||||||
METADATA | |||||||||||||||||||||||||||||
Program Name | Prime Mission Product | Date Prepared (YYYYMMDD) | |||||||||||||||||||||||||||
Phase/Milestone (check one only) | Appropriation (check all that apply) | Reporting Organization Type (check one only) | |||||||||||||||||||||||||||
Pre-A | C - LRIP (or ERP FDD) | RDT&E | Prime / Associate Contractor | ||||||||||||||||||||||||||
A | C - FRP (or ERP FD) | Procurement | Direct-Reporting Subcontractor | ||||||||||||||||||||||||||
B | O&S | O&M | Government | ||||||||||||||||||||||||||
Performing Organization Name / Address | Division Name / Address | Customer (Direct-Reporting Subcontractor only) |
|||||||||||||||||||||||||||
TYPE ACTION | PERIOD OF PERFORMANCE | ||||||||||||||||||||||||||||
Contract No. | Latest Mod. No. | Solicitation No. | Name | Order / Lot No. | Start Date (YYYYMMDD) | End Date (YYYYMMDD) | |||||||||||||||||||||||
Approved Plan Number | Report Type (check one only) | Submission Number | Resubmission Number | Report As Of (YYYYMMDD) | |||||||||||||||||||||||||
Initial | Interim | Final | |||||||||||||||||||||||||||
POINT OF CONTACT | |||||||||||||||||||||||||||||
Name | Department | Telephone Number | Email Address | ||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||
ERP Software Development Report, MMM YYYY | UNCLASSIFIED | ||||||||||||||||||||||||||||
Security Classification |
UNCLASSIFIED | |||||||||||||||||||||||||||||
Security Classification | |||||||||||||||||||||||||||||
SOFTWARE RESOURCES DATA REPORTING FORMAT 3 - ENTERPRISE RESOURCE PLANNING (ERP) SOFTWARE DEVELOPMENT REPORT |
OMB Control Number xxxx-xxxx Expiration Date: MM/DD/YYYY |
||||||||||||||||||||||||||||
The public reporting burden for this collection of information, 0704-SRDR, is estimated to average 16 hours per response, including the time for reviewing instructions, searching existing data sources, gathering and maintaining the data needed, and completing and reviewing the collection of information. Send comments regarding the burden estimate or burden reduction suggestions to the Department of Defense, Washington Headquarters Services, at whs.mc-alex.esd.mbx.dd-dod-information-collections@mail.mil. Respondents should be aware that notwithstanding any other provision of law, no person shall be subject to any penalty for failing to comply with a collection of information if it does not display a currently valid OMB control number. PLEASE DO NOT RETURN YOUR COMPLETED FORM TO THE ABOVE ORGANIZATION. | |||||||||||||||||||||||||||||
PART 1 - SOFTWARE DEVELOPMENT TECHNICAL DATA, RELEASE LEVEL | |||||||||||||||||||||||||||||
Release ID | Release Name | Release Start Date (YYYYMMDD) | Release End Date (YYYYMMDD) | Release Completed? | |||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||
WBS Element Code | WBS Element Name | ||||||||||||||||||||||||||||
SOFTWARE PROCESS MATURITY | |||||||||||||||||||||||||||||
Rating | Certification Date (YYYYMMDD) | Lead Evaluator | Evaluator Affiliation | ||||||||||||||||||||||||||
PRODUCT AND DEVELOPMENT DESCRIPTION | |||||||||||||||||||||||||||||
Functional Description | |||||||||||||||||||||||||||||
Precedents (list up to ten similar systems) | |||||||||||||||||||||||||||||
Primary Application Domains (check all that apply) | |||||||||||||||||||||||||||||
Microcode and Firmware | Communication | Software Tools | |||||||||||||||||||||||||||
Signal Processing | System Software | Mission Planning | |||||||||||||||||||||||||||
Vehicle Payload | Process Control | Custom AIS Software | |||||||||||||||||||||||||||
Vehicle Control | Scientific and Simulation | Enterprise Service System | |||||||||||||||||||||||||||
Other Real-Time Embedded | Test, Measurement, and Diagnostic Equipment | Enterprise Information System | |||||||||||||||||||||||||||
Command and Control | Training | ||||||||||||||||||||||||||||
Application Domain Comments | |||||||||||||||||||||||||||||
Product And Development Description Comments | |||||||||||||||||||||||||||||
PRODUCT REQUIREMENTS COUNT | |||||||||||||||||||||||||||||
Business Modules (project EAC) | ERP Modules (project EAC) | Business Processes (project EAC) | Business Sub-Processes (project EAC) | ||||||||||||||||||||||||||
RELEASE LEVEL REQUIREMENTS COUNT | |||||||||||||||||||||||||||||
Planned | Actual | Release Level Requirements Comments | |||||||||||||||||||||||||||
Functional Requirements | |||||||||||||||||||||||||||||
Non-Functional (Technical) Requirements | |||||||||||||||||||||||||||||
Legacy System Interfaces | |||||||||||||||||||||||||||||
Legacy System Phase-Out | |||||||||||||||||||||||||||||
Legacy System Migration | |||||||||||||||||||||||||||||
PRODUCT SIZE REPORTING | |||||||||||||||||||||||||||||
OBJECT SIZING | |||||||||||||||||||||||||||||
ATD | EAC | ||||||||||||||||||||||||||||
Designed | Built | Tested / Implemented | Tested / Implemented | ||||||||||||||||||||||||||
Simple | Medium | High | Simple | Medium | High | Simple | Medium | High | Simple | Medium | High | ||||||||||||||||||
Configuration Objects | |||||||||||||||||||||||||||||
Reports | |||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||
Conversions | |||||||||||||||||||||||||||||
Extensions | |||||||||||||||||||||||||||||
Security Patches | |||||||||||||||||||||||||||||
Bolt-Ons | |||||||||||||||||||||||||||||
Forms | |||||||||||||||||||||||||||||
Workflows | |||||||||||||||||||||||||||||
OTHER PROGRAM DEFINED OBJECTS | |||||||||||||||||||||||||||||
ATD | EAC | ||||||||||||||||||||||||||||
Designed | Built | Tested / Implemented | Tested / Implemented | ||||||||||||||||||||||||||
Name | Simple | Medium | High | Simple | Medium | High | Simple | Medium | High | Simple | Medium | High | |||||||||||||||||
Object Sizing Comments (include any standards or guidelines for Other Program Defined Objects) | |||||||||||||||||||||||||||||
SLOC-BASED SOFTWARE SIZE | |||||||||||||||||||||||||||||
CODE COUNTER | |||||||||||||||||||||||||||||
UCC-G Version | Alternate Code Counter Name | Alternate Code Counter Version | |||||||||||||||||||||||||||
Alternate Code Counter Description | Alternate Code Counter Comparison To UCC-G | ||||||||||||||||||||||||||||
Primary Language (L1) | Secondary Language (L2) | ||||||||||||||||||||||||||||
ACTUAL TO DATE (Interim and Final reports only) | |||||||||||||||||||||||||||||
L1 | L2 | Other | Reporting Organization | L1 | L2 | Other | All Subcontractors | L1 | L2 | Other | |||||||||||||||||||
Amount of Delivered Code Developed New | Human Generated |
||||||||||||||||||||||||||||
Auto Generated |
DM% | CM% | IM% | AAF% | DM% | CM% | IM% | AAF% | |||||||||||||||||||||
Amount of Delivered Code Reused From External Source (i.e., not carryover from previous release) |
w/ Modifications |
||||||||||||||||||||||||||||
w/o Modifications | |||||||||||||||||||||||||||||
Amount of Delivered Code Carryover (i.e., reused from previous release) |
w/ Modifications |
||||||||||||||||||||||||||||
w/o Modifications | |||||||||||||||||||||||||||||
Amount of Government Furnished Code | w/ Modifications |
||||||||||||||||||||||||||||
w/o Modifications | |||||||||||||||||||||||||||||
Total Delivered Code | |||||||||||||||||||||||||||||
Amount of Deleted Code | |||||||||||||||||||||||||||||
ESTIMATE AT COMPLETION (Initial and Interim reports only) | |||||||||||||||||||||||||||||
L1 | L2 | Other | Reporting Organization | L1 | L2 | Other | All Subcontractors | L1 | L2 | Other | |||||||||||||||||||
Amount of Delivered Code Developed New | Human Generated |
||||||||||||||||||||||||||||
Auto Generated |
DM% | CM% | IM% | AAF% | DM% | CM% | IM% | AAF% | |||||||||||||||||||||
Amount of Delivered Code Reused From External Source (i.e., not carryover from previous release) |
w/ Modifications |
||||||||||||||||||||||||||||
w/o Modifications | |||||||||||||||||||||||||||||
Amount of Delivered Code Carryover (i.e., reused from previous release) |
w/ Modifications |
||||||||||||||||||||||||||||
w/o Modifications | |||||||||||||||||||||||||||||
Amount of Government Furnished Code | w/ Modifications |
||||||||||||||||||||||||||||
w/o Modifications | |||||||||||||||||||||||||||||
Total Delivered Code | |||||||||||||||||||||||||||||
Amount of Deleted Code | |||||||||||||||||||||||||||||
AGILE MEASURES | |||||||||||||||||||||||||||||
Days Per Release | Days Per Sprint | ||||||||||||||||||||||||||||
RELEASE MAP | |||||||||||||||||||||||||||||
Epic / Capability ID | Feature ID | Feature Description | |||||||||||||||||||||||||||
PLANNED AND ACHIEVED DEVELOPMENT | |||||||||||||||||||||||||||||
Feature ID | Stories | Story Points | Feature Hours | ||||||||||||||||||||||||||
Planned | Actual | Planned | Actual | Planned | Actual | ||||||||||||||||||||||||
SUMMARY TOTALS | |||||||||||||||||||||||||||||
Planned | Actual | ||||||||||||||||||||||||||||
Total Features | |||||||||||||||||||||||||||||
Total Epics / Capabilities | |||||||||||||||||||||||||||||
Total Stories | |||||||||||||||||||||||||||||
Total Story Points | |||||||||||||||||||||||||||||
Total Feature Hours | |||||||||||||||||||||||||||||
Total Sprints | |||||||||||||||||||||||||||||
NON-SLOC-BASED SOFTWARE SIZE | |||||||||||||||||||||||||||||
FUNCTION POINT MEASURE (IFPUG Standard) | |||||||||||||||||||||||||||||
Count Type (check one only) | |||||||||||||||||||||||||||||
Enhancement Project FP Count | |||||||||||||||||||||||||||||
Application FP Count | |||||||||||||||||||||||||||||
Development Project FP Count | |||||||||||||||||||||||||||||
Function Types | Low | Avg | High | Function Point (FP) Count | |||||||||||||||||||||||||
Data Functions | Internal Logical Files (ILF) | ||||||||||||||||||||||||||||
External Interface Files (EIF) | |||||||||||||||||||||||||||||
Transactional Functions | External Inquiries (EQ) | ||||||||||||||||||||||||||||
External Inputs (EI) | |||||||||||||||||||||||||||||
External Outputs (EO) | |||||||||||||||||||||||||||||
Total Unadjusted FP | |||||||||||||||||||||||||||||
Value Adjustment Factor (VAF) | |||||||||||||||||||||||||||||
Adjusted FP Count (Unadjusted FP Count * VAF) | |||||||||||||||||||||||||||||
OTHER MEASURES | |||||||||||||||||||||||||||||
Name | Count | Counting Standards or Guidelines | |||||||||||||||||||||||||||
Product Size Reporting Comments | |||||||||||||||||||||||||||||
PRODUCT QUALITY REPORTING | |||||||||||||||||||||||||||||
Defects Discovered | Defects Removed | Defects Deferred | Product Quality Reporting Comments | ||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||
Priority 1 | |||||||||||||||||||||||||||||
Priority 2 | |||||||||||||||||||||||||||||
COTS PROCUREMENT REPORTING | |||||||||||||||||||||||||||||
ERP SOFTWARE PRODUCTS | |||||||||||||||||||||||||||||
Product Name | Procured Quantity | Primary? (check if Yes) | |||||||||||||||||||||||||||
OTHER SOFTWARE PRODUCTS | |||||||||||||||||||||||||||||
Product Name | Procured Quantity | ||||||||||||||||||||||||||||
ERP Software Development Report, MMM YYYY | UNCLASSIFIED | ||||||||||||||||||||||||||||
Security Classification |
UNCLASSIFIED | |||||||||||||||||||||||||||||
Security Classification | |||||||||||||||||||||||||||||
SOFTWARE RESOURCES DATA REPORTING FORMAT 3 - ENTERPRISE RESOURCE PLANNING (ERP) SOFTWARE DEVELOPMENT REPORT |
OMB Control Number xxxx-xxxx Expiration Date: MM/DD/YYYY |
||||||||||||||||||||||||||||
The public reporting burden for this collection of information, 0704-SRDR, is estimated to average 16 hours per response, including the time for reviewing instructions, searching existing data sources, gathering and maintaining the data needed, and completing and reviewing the collection of information. Send comments regarding the burden estimate or burden reduction suggestions to the Department of Defense, Washington Headquarters Services, at whs.mc-alex.esd.mbx.dd-dod-information-collections@mail.mil. Respondents should be aware that notwithstanding any other provision of law, no person shall be subject to any penalty for failing to comply with a collection of information if it does not display a currently valid OMB control number. PLEASE DO NOT RETURN YOUR COMPLETED FORM TO THE ABOVE ORGANIZATION. | |||||||||||||||||||||||||||||
PART 1 - SOFTWARE DEVELOPMENT TECHNICAL DATA, RELEASE LEVEL, PROJECT IMPLEMENTATION REPORTING | |||||||||||||||||||||||||||||
Release ID | Release Name | ||||||||||||||||||||||||||||
PROJECT IMPLEMENTATION REPORTING | |||||||||||||||||||||||||||||
IMPLEMENTATION SITES | |||||||||||||||||||||||||||||
Development and Test | System Hosting / Operations | System Backup / Continuity of Operations (COOP) | User Locations | Other | |||||||||||||||||||||||||
CONUS | OCONUS | CONUS | OCONUS | CONUS | OCONUS | CONUS | OCONUS | CONUS | OCONUS | ||||||||||||||||||||
USERS | |||||||||||||||||||||||||||||
Development and Test | System Hosting / Operations | System Backup / Continuity of Operations (COOP) | User Locations | Other | |||||||||||||||||||||||||
CONUS | OCONUS | CONUS | OCONUS | CONUS | OCONUS | CONUS | OCONUS | CONUS | OCONUS | ||||||||||||||||||||
Developer User | |||||||||||||||||||||||||||||
Professional User | |||||||||||||||||||||||||||||
Limited Professional User | |||||||||||||||||||||||||||||
Employee User | |||||||||||||||||||||||||||||
TRAINING | |||||||||||||||||||||||||||||
Type (check one only) | Description | ||||||||||||||||||||||||||||
ILT | CBT | ||||||||||||||||||||||||||||
Project Implementation Reporting Comments | |||||||||||||||||||||||||||||
ERP Software Development Report, MMM YYYY | UNCLASSIFIED | ||||||||||||||||||||||||||||
Security Classification |
UNCLASSIFIED | ||||||||||||
Security Classification | ||||||||||||
SOFTWARE RESOURCES DATA REPORTING FORMAT 3 - ENTERPRISE RESOURCE PLANNING (ERP) SOFTWARE DEVELOPMENT REPORT |
OMB Control Number xxxx-xxxx Expiration Date: MM/DD/YYYY |
|||||||||||
The public reporting burden for this collection of information, 0704-SRDR, is estimated to average 16 hours per response, including the time for reviewing instructions, searching existing data sources, gathering and maintaining the data needed, and completing and reviewing the collection of information. Send comments regarding the burden estimate or burden reduction suggestions to the Department of Defense, Washington Headquarters Services, at whs.mc-alex.esd.mbx.dd-dod-information-collections@mail.mil. Respondents should be aware that notwithstanding any other provision of law, no person shall be subject to any penalty for failing to comply with a collection of information if it does not display a currently valid OMB control number. PLEASE DO NOT RETURN YOUR COMPLETED FORM TO THE ABOVE ORGANIZATION. | ||||||||||||
PART 2 - SOFTWARE DEVELOPMENT EFFORT DATA | ||||||||||||
Reporting Period End Dates (YYYYMMDD) | ||||||||||||
M0 | M1 | M2 | … | |||||||||
REPORTING ORGANIZATION HOURS | ||||||||||||
Release ID | WBS Element Code |
WBS Element Name |
Is Sub-Release Activity? | Sub-Release Activity Name |
M1 Hours |
M2 Hours |
… | ATD Hours |
EAC Hours |
|||
SUBCONTRACTOR HOURS | ||||||||||||
Release ID | WBS Element Code |
WBS Element Name |
Is Sub-Release Activity? | Sub-Release Activity Name |
M1 Hours |
M2 Hours |
… | ATD Hours |
EAC Hours |
Outsourced Development Organization Name |
||
SUBCONTRACTOR DOLLARS ($K) | ||||||||||||
Release ID | WBS Element Code |
WBS Element Name |
Is Sub-Release Activity? | Sub-Release Activity Name |
M1 Dollars ($K) |
M2 Dollars ($K) |
… | ATD Dollars ($K) |
EAC Dollars ($K) |
Outsourced Development Organization Name |
||
Effort Comments | ||||||||||||
ERP Software Development Report, MMM YYYY | UNCLASSIFIED | |||||||||||
Security Classification |
File Type | application/vnd.ms-excel |
File Modified | 2022-07-26 |
File Created | 2017-03-30 |