Agricultural Marketing Service | |
Local Food Purchase Assistance Cooperative Agreement Program | |
Participant Name | Name of Cooperative Agreement Recipient |
Participant DUNS/UEI | |
Date Range of Report | Date range covering the reporting period by calendar quarter |
Vendor Tab Fields | Input |
Vendor Name | Name of the vendor that has entered into a contract with the recipient. This may be a farmer, distributor, food hub etc. (e.g. The Food Company, Inc.) |
Vendor Socially Disadvantaged | Drop down options: Yes, No or Unknown. Indicate if the vendor is a socially disadvantaged business: https://www.sba.gov/federal-contracting/contracting-assistance-programs |
Farmer/Producer Name | Name of the farmer or producer that sold the food to the Vendor |
Farmer/Producer Socially Disadvantaged | Drop down options: Yes, No or Unknown. Indicate if the farmer or producer is a socially disadvantaged business: https://www.sba.gov/federal-contracting/contracting-assistance-programs/8a-business-development-program |
Value | Enter the dollar amount of the purchsed product by product type. The number can be entered without any formatting (e.g. 45000 will autoformat to $45,000.00) |
Product Type | Choose from one of the drop down options for the type of product purchased: Dairy, Meat, Seafood, Eggs, Produce, Poultry |
Comments | Open field for any additional information or comments |
Distribution Tab | Input |
Organization | Name of the primary organization responsible for food distribution |
Distribution Location Underserved | Drop down options: Underserved, Yes, No or Unknown. Underserved definition is in Executive Order 13985 :https://www.federalregister.gov/documents/2021/01/25/2021-01753/advancing-racial-equity-and-support-for-underserved-communities-through-the-federal-government |
Value | Dollar value of the food distributed to final destination |
City or Location | Enter the City or location for the primary organization food distribution |
State | Select the State for the location of the primary organization food distribution |
County | Select the County for the location of the primary organization food distribution |
ZIP Code | 5 number Zip Code for the location of the primary organization food distribution |
Partner Oganization | Name of the organization that partnered to distribute food, if used. Use additional lines to capture additional partners |
Distribution Location Underserved | Drop down options: Underserved Yes, No or Unknown. Choose the best option for those receiving the food. Underserved definition is in Executive Order 13985 :https://www.federalregister.gov/documents/2021/01/25/2021-01753/advancing-racial-equity-and-support-for-underserved-communities-through-the-federal-government |
Distribution City or Location | Enter the City or location for the partner final distribution location |
Distribution State | Select the State for the partner final distribution location |
Distribution County | Select the County for the partner final distribution location |
Distribution Zip Code | 5 Number Zip Code for partner final distribution location |
Comments | Open field for any additional information or comments |
Note: Columns B- G are for recording primary organizations conducting final distribution activity only. If there are no partners these columns must be completed. If partner organizations are conducting the final distributions, columns H-M must be completed and columns B-G will be left blank. |
Agricultural Marketing Service | Participant Name | |||||
Local Food Purchase Assistance Cooperative Agreement Program | Total Sum | Participant DUNS/UEI | ||||
$2,400.00 | Date Range of Report | |||||
Vendor Socially Disadvantaged | Farmer/Producer Name | Farmer/Producer Socially Disadvantaged | Value | Product Type | Comments | |
Joe Distributor | Unknown | Cindy's produce | Unknown | $1,500.00 | Eggs | purchased weekly |
Marc Family Seafood | No | $200.00 | Seafood | |||
Gwen Farm | Yes | $150.00 | Meat | M and P purchased together | ||
Gwen Farm | Yes | $250.00 | Produce | |||
Sunrise Farm | Yes | Sunrise Farm | Yes | $300.00 | Poultry | purchased directly from farm |
Agricultural Marketing Service | State | AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY | ||||||||||||||||||||||||
Local Food Purchase Assistance Cooperative Agreement Program | AL | Autauga | Aleutians East | Apache | Arkansas | Alameda | Adams | Fairfield | Kent | Washington | Alachua | Appling | Hawaii | Ada | Adams | Adams | Adair | Allen | Adair | Acadia | Androscoggin | Allegany | Barnstable | Alcona | Aitkin | Adams | Adair | Beaverhead | Adams | Churchill | Belknap | Atlantic | Bernalillo | Albany | Alamance | Adams | Adams | Adair | Baker | Adams | Bristol | Abbeville | Aurora | Anderson | Anderson | Beaver | Addison | Accomack | Adams | Barbour | Adams | Albany | ||||||||||||||||||||||||
Total Value | $843.00 | AK | Baldwin | Aleutians West | Cochise | Ashley | Alpine | Alamosa | Hartford | New Castle | Baker | Atkinson | Honolulu | Adams | Alexander | Allen | Adams | Anderson | Allen | Allen | Aroostook | Anne Arundel | Berkshire | Alger | Anoka | Alcorn | Andrew | Big Horn | Antelope | Clark | Carroll | Bergen | Catron | Allegany | Alexander | Barnes | Allen | Alfalfa | Benton | Allegheny | Kent | Aiken | Beadle | Bedford | Andrews | Box Elder | Bennington | Albemarle | Asotin | Berkeley | Ashland | Big Horn | ||||||||||||||||||||||||
Distribution Location Underserved | Value | City or Location | State | County | ZIP Code | Partner Oganization | Distribution Location Underserved | Distribution City or Location | Distribution State | Distribution County | Distribution Zip Code | Comments | AZ | Barbour | Anchorage | Coconino | Baxter | Amador | Arapahoe | Litchfield | Sussex | Bay | Bacon | Kauai | Bannock | Bond | Bartholomew | Allamakee | Atchison | Anderson | Ascension | Cumberland | Baltimore | Bristol | Allegan | Becker | Amite | Atchison | Blaine | Arthur | Douglas | Cheshire | Burlington | Chaves | Bronx | Alleghany | Benson | Ashland | Atoka | Clackamas | Armstrong | Newport | Allendale | Bennett | Benton | Angelina | Cache | Caledonia | Alleghany | Benton | Boone | Barron | Campbell | |||||||||||||
Kind Harvest | Unknown | 04576 | Happy Food Pantry | Yes | Levels | WV | Clay | 25433 | distribution Mondays | AR | Bibb | Bethel | Gila | Benton | Butte | Archuleta | Middlesex | Bradford | Baker | Maui | Bear Lake | Boone | Benton | Appanoose | Barber | Ballard | Assumption | Franklin | Calvert | Dukes | Alpena | Beltrami | Attala | Audrain | Broadwater | Banner | Elko | Coos | Camden | Cibola | Broome | Anson | Billings | Ashtabula | Beaver | Clatsop | Beaver | Providence | Anderson | Bon Homme | Bledsoe | Aransas | Carbon | Chittenden | Amelia | Chelan | Braxton | Bayfield | Carbon | |||||||||||||||||
Kind Harvest | Unknown | 47365 | Johnson Social Center | Yes | Benson | WV | Brooke | 25435 | dist 1st Wed each month | CA | Blount | Bristol Bay | Graham | Boone | Calaveras | Baca | New Haven | Brevard | Baldwin | Benewah | Brown | Blackford | Audubon | Barton | Barren | Avoyelles | Hancock | Caroline | Essex | Antrim | Benton | Benton | Barry | Carbon | Blaine | Esmeralda | Grafton | Cape May | Colfax | Cattaraugus | Ashe | Bottineau | Athens | Beckham | Columbia | Bedford | Washington | Bamberg | Brookings | Blount | Archer | Daggett | Essex | Amherst | Clallam | Brooke | Brown | Converse | ||||||||||||||||||
Feeding Hands | Yes | $843.00 | Romney | WV | Calhoun | 25454 | No Distribution Partner | CO | Bullock | Denali | Greenlee | Bradley | Colusa | Bent | New London | Broward | Banks | Bingham | Bureau | Boone | Benton | Bourbon | Bath | Beauregard | Kennebec | Carroll | Franklin | Arenac | Big Stone | Bolivar | Barton | Carter | Boone | Eureka | Hillsborough | Cumberland | Curry | Cayuga | Avery | Bowman | Auglaize | Blaine | Coos | Berks | Barnwell | Brown | Bradley | Armstrong | Davis | Franklin | Appomattox | Clark | Cabell | Buffalo | Crook | |||||||||||||||||||||
CT | Butler | Dillingham | La Paz | Calhoun | Contra Costa | Boulder | Tolland | Calhoun | Barrow | Blaine | Calhoun | Brown | Black Hawk | Brown | Bell | Bienville | Knox | Cecil | Hampden | Baraga | Blue Earth | Calhoun | Bates | Cascade | Box Butte | Humboldt | Merrimack | Essex | De Baca | Chautauqua | Beaufort | Burke | Belmont | Bryan | Crook | Blair | Beaufort | Brule | Campbell | Atascosa | Duchesne | Grand Isle | Arlington | Columbia | Calhoun | Burnett | Fremont | |||||||||||||||||||||||||||||
DE | Calhoun | Fairbanks North Star | Maricopa | Carroll | Del Norte | Chaffee | Windham | Charlotte | Bartow | Boise | Carroll | Carroll | Boone | Butler | Boone | Bossier | Lincoln | Charles | Hampshire | Barry | Brown | Carroll | Benton | Chouteau | Boyd | Lander | Rockingham | Gloucester | Dona Ana | Chemung | Bertie | Burleigh | Brown | Caddo | Curry | Bradford | Berkeley | Buffalo | Cannon | Austin | Emery | Lamoille | Augusta | Cowlitz | Clay | Calumet | Goshen | |||||||||||||||||||||||||||||
DC | Chambers | Haines | Mohave | Chicot | El Dorado | Cheyenne | Citrus | Ben Hill | Bonner | Cass | Cass | Bremer | Chase | Bourbon | Caddo | Oxford | Dorchester | Middlesex | Bay | Carlton | Chickasaw | Bollinger | Custer | Brown | Lincoln | Strafford | Hudson | Eddy | Chenango | Bladen | Cass | Butler | Canadian | Deschutes | Bucks | Calhoun | Butte | Carroll | Bailey | Garfield | Orange | Bath | Douglas | Doddridge | Chippewa | Hot Springs | ||||||||||||||||||||||||||||||
FL | Cherokee | Juneau | Navajo | Clark | Fresno | Clear Creek | Clay | Berrien | Bonneville | Champaign | Clark | Buchanan | Chautauqua | Boyd | Calcasieu | Penobscot | Frederick | Nantucket | Benzie | Carver | Choctaw | Boone | Daniels | Buffalo | Lyon | Sullivan | Hunterdon | Grant | Clinton | Brunswick | Cavalier | Carroll | Carter | Douglas | Butler | Charleston | Campbell | Carter | Bandera | Grand | Orleans | Bedford | Ferry | Fayette | Clark | Johnson | ||||||||||||||||||||||||||||||
GA | Chilton | Kenai Peninsula | Pima | Clay | Glenn | Conejos | Collier | Bibb | Boundary | Christian | Clay | Buena Vista | Cherokee | Boyle | Caldwell | Piscataquis | Garrett | Norfolk | Berrien | Cass | Claiborne | Buchanan | Dawson | Burt | Mineral | Mercer | Guadalupe | Columbia | Buncombe | Dickey | Champaign | Cherokee | Gilliam | Cambria | Cherokee | Charles Mix | Cheatham | Bastrop | Iron | Rutland | Bland | Franklin | Gilmer | Columbia | Laramie | |||||||||||||||||||||||||||||||
HI | Choctaw | Ketchikan Gateway | Pinal | Cleburne | Humboldt | Costilla | Columbia | Bleckley | Butte | Clark | Clinton | Butler | Cheyenne | Bracken | Cameron | Sagadahoc | Harford | Plymouth | Branch | Chippewa | Clarke | Butler | Deer Lodge | Butler | Nye | Middlesex | Harding | Cortland | Burke | Divide | Clark | Choctaw | Grant | Cameron | Chester | Clark | Chester | Baylor | Juab | Washington | Botetourt | Garfield | Grant | Crawford | Lincoln | |||||||||||||||||||||||||||||||
ID | Clarke | Kodiak Island | Santa Cruz | Cleveland | Imperial | Crowley | De Soto | Brantley | Camas | Clay | Crawford | Calhoun | Clark | Breathitt | Catahoula | Somerset | Howard | Suffolk | Calhoun | Chisago | Clay | Caldwell | Fallon | Cass | Pershing | Monmouth | Hidalgo | Delaware | Cabarrus | Dunn | Clermont | Cimarron | Harney | Carbon | Chesterfield | Clay | Claiborne | Bee | Kane | Windham | Brunswick | Grant | Greenbrier | Dane | Natrona | |||||||||||||||||||||||||||||||
IL | Clay | Lake and Peninsula | Yavapai | Columbia | Inyo | Custer | Dixie | Brooks | Canyon | Clinton | Daviess | Carroll | Clay | Breckinridge | Claiborne | Waldo | Kent | Worcester | Cass | Clay | Coahoma | Callaway | Fergus | Cedar | Storey | Morris | Lea | Dutchess | Caldwell | Eddy | Clinton | Cleveland | Hood River | Centre | Clarendon | Codington | Clay | Bell | Millard | Windsor | Buchanan | Grays Harbor | Hampshire | Dodge | Niobrara | |||||||||||||||||||||||||||||||
IN | Cleburne | Matanuska-Susitna | Yuma | Conway | Kern | Delta | Duval | Bryan | Caribou | Coles | Dearborn | Cass | Cloud | Bullitt | Concordia | Washington | Montgomery | Charlevoix | Clearwater | Copiah | Camden | Flathead | Chase | Washoe | Ocean | Lincoln | Erie | Camden | Emmons | Columbiana | Coal | Jackson | Chester | Colleton | Corson | Cocke | Bexar | Morgan | Buckingham | Island | Hancock | Door | Park | |||||||||||||||||||||||||||||||||
IA | Coffee | Nome | Craighead | Kings | Denver | Escambia | Bulloch | Cassia | Cook | Decatur | Cedar | Coffey | Butler | De Soto | York | Prince Georges | Cheboygan | Cook | Covington | Cape Girardeau | Gallatin | Cherry | White Pine | Passaic | Los Alamos | Essex | Carteret | Foster | Coshocton | Comanche | Jefferson | Clarion | Darlington | Custer | Coffee | Blanco | Piute | Campbell | Jefferson | Hardy | Douglas | Platte | ||||||||||||||||||||||||||||||||||
KS | Colbert | North Slope | Crawford | Lake | Dolores | Flagler | Burke | Clark | Crawford | De Kalb | Cerro Gordo | Comanche | Caldwell | East Baton Rouge | Queen Annes | Chippewa | Cottonwood | De Soto | Carroll | Garfield | Cheyenne | Carson City | Salem | Luna | Franklin | Caswell | Golden Valley | Crawford | Cotton | Josephine | Clearfield | Dillon | Davison | Crockett | Borden | Rich | Caroline | King | Harrison | Dunn | Sheridan | |||||||||||||||||||||||||||||||||||
KY | Conecuh | Northwest Arctic | Crittenden | Lassen | Douglas | Franklin | Butts | Clearwater | Cumberland | Delaware | Cherokee | Cowley | Calloway | East Carroll | St Marys | Clare | Crow Wing | Forrest | Carter | Glacier | Clay | Somerset | McKinley | Fulton | Catawba | Grand Forks | Cuyahoga | Craig | Klamath | Clinton | Dorchester | Day | Cumberland | Bosque | Salt Lake | Carroll | Kitsap | Jackson | Eau Claire | Sublette | ||||||||||||||||||||||||||||||||||||
LA | Coosa | Prince of Wales-Outer Ketchikan | Cross | Los Angeles | Eagle | Gadsden | Calhoun | Custer | De Kalb | Dubois | Chickasaw | Crawford | Campbell | East Feliciana | Somerset | Clinton | Dakota | Franklin | Cass | Golden Valley | Colfax | Sussex | Mora | Genesee | Chatham | Grant | Darke | Creek | Lake | Columbia | Edgefield | Deuel | Davidson | Bowie | San Juan | Charles City | Kittitas | Jefferson | Florence | Sweetwater | ||||||||||||||||||||||||||||||||||||
ME | Covington | Sitka | Dallas | Madera | Elbert | Gilchrist | Camden | Elmore | De Witt | Elkhart | Clarke | Decatur | Carlisle | Evangeline | Talbot | Crawford | Dodge | George | Cedar | Granite | Cuming | Union | Otero | Greene | Cherokee | Griggs | Defiance | Custer | Lane | Crawford | Fairfield | Dewey | Decatur | Brazoria | Sanpete | Charlotte | Klickitat | Kanawha | Fond du Lac | Teton | ||||||||||||||||||||||||||||||||||||
MD | Crenshaw | Skagway-Hoonah-Angoon | Desha | Marin | El Paso | Glades | Candler | Franklin | Douglas | Fayette | Clay | Dickinson | Carroll | Franklin | Washington | Delta | Douglas | Greene | Chariton | Hill | Custer | Warren | Quay | Hamilton | Chowan | Hettinger | Delaware | Delaware | Lincoln | Cumberland | Florence | Douglas | De Kalb | Brazos | Sevier | Chesterfield | Lewis | Lewis | Forest | Uinta | ||||||||||||||||||||||||||||||||||||
MA | Cullman | Southeast Fairbanks | Drew | Mariposa | Fremont | Gulf | Carroll | Fremont | Du Page | Floyd | Clayton | Doniphan | Carter | Grant | Wicomico | Dickinson | Faribault | Grenada | Christian | Jefferson | Dakota | Rio Arriba | Herkimer | Clay | Kidder | Erie | Dewey | Linn | Dauphin | Georgetown | Edmunds | Dickson | Brewster | Summit | Clarke | Lincoln | Lincoln | Grant | Washakie | |||||||||||||||||||||||||||||||||||||
MI | Dale | Valdez-Cordova | Faulkner | Mendocino | Garfield | Hamilton | Catoosa | Gem | Edgar | Fountain | Clinton | Douglas | Casey | Iberia | Worcester | Eaton | Fillmore | Hancock | Clark | Judith Basin | Dawes | Roosevelt | Jefferson | Cleveland | La Moure | Fairfield | Ellis | Malheur | Delaware | Greenville | Fall River | Dyer | Briscoe | Tooele | Craig | Mason | Logan | Green | Weston | |||||||||||||||||||||||||||||||||||||
MN | Dallas | Wade Hampton | Franklin | Merced | Gilpin | Hardee | Charlton | Gooding | Edwards | Franklin | Crawford | Edwards | Christian | Iberville | Baltimore City | Emmet | Freeborn | Harrison | Clay | Lake | Dawson | Sandoval | Kings | Columbus | Logan | Fayette | Garfield | Marion | Elk | Greenwood | Faulk | Fayette | Brooks | Uintah | Culpeper | Okanogan | McDowell | Green Lake | ||||||||||||||||||||||||||||||||||||||
MS | De Kalb | Wrangell-Petersburg | Fulton | Modoc | Grand | Hendry | Chatham | Idaho | Effingham | Fulton | Dallas | Elk | Clark | Jackson | Genesee | Goodhue | Hinds | Clinton | Lewis and Clark | Deuel | San Juan | Lewis | Craven | McHenry | Franklin | Garvin | Morrow | Erie | Hampton | Grant | Fentress | Brown | Utah | Cumberland | Pacific | Marion | Iowa | |||||||||||||||||||||||||||||||||||||||
MO | Elmore | Yakutat | Garland | Mono | Gunnison | Hernando | Chattahoochee | Jefferson | Fayette | Gibson | Davis | Ellis | Clay | Jefferson | Gladwin | Grant | Holmes | Cole | Liberty | Dixon | San Miguel | Livingston | Cumberland | McIntosh | Fulton | Grady | Multnomah | Fayette | Horry | Gregory | Franklin | Burleson | Wasatch | Dickenson | Pend Oreille | Marshall | Iron | |||||||||||||||||||||||||||||||||||||||
MT | Escambia | Yukon-Koyukuk | Grant | Monterey | Hinsdale | Highlands | Chattooga | Jerome | Ford | Grant | Decatur | Ellsworth | Clinton | Jefferson Davis | Gogebic | Hennepin | Humphreys | Cooper | Lincoln | Dodge | Santa Fe | Madison | Currituck | McKenzie | Gallia | Grant | Polk | Forest | Jasper | Haakon | Gibson | Burnet | Washington | Dinwiddie | Pierce | Mason | Jackson | |||||||||||||||||||||||||||||||||||||||
NE | Etowah | Greene | Napa | Huerfano | Hillsborough | Cherokee | Kootenai | Franklin | Greene | Delaware | Finney | Crittenden | Lafayette | Grand Traverse | Houston | Issaquena | Crawford | McCone | Douglas | Sierra | Monroe | Dare | McLean | Geauga | Greer | Sherman | Franklin | Kershaw | Hamlin | Giles | Caldwell | Wayne | Essex | San Juan | Mercer | Jefferson | ||||||||||||||||||||||||||||||||||||||||
NV | Fayette | Hempstead | Nevada | Jackson | Holmes | Clarke | Latah | Fulton | Hamilton | Des Moines | Ford | Cumberland | Lafourche | Gratiot | Hubbard | Itawamba | Dade | Madison | Dundy | Socorro | Montgomery | Davidson | Mercer | Greene | Harmon | Tillamook | Fulton | Lancaster | Hand | Grainger | Calhoun | Weber | Fairfax | Skagit | Mineral | Juneau | ||||||||||||||||||||||||||||||||||||||||
NH | Franklin | Hot Spring | Orange | Jefferson | Indian River | Clay | Lemhi | Gallatin | Hancock | Dickinson | Franklin | Daviess | La Salle | Hillsdale | Isanti | Jackson | Dallas | Meagher | Fillmore | Taos | Nassau | Davie | Morton | Guernsey | Harper | Umatilla | Greene | Laurens | Hanson | Greene | Callahan | Fauquier | Skamania | Mingo | Kenosha | |||||||||||||||||||||||||||||||||||||||||
NJ | Geneva | Howard | Placer | Kiowa | Jackson | Clayton | Lewis | Greene | Harrison | Dubuque | Geary | Edmonson | Lincoln | Houghton | Itasca | Jasper | Daviess | Mineral | Franklin | Torrance | New York | Duplin | Mountrail | Hamilton | Haskell | Union | Huntingdon | Lee | Harding | Grundy | Cameron | Floyd | Snohomish | Monongalia | Kewaunee | |||||||||||||||||||||||||||||||||||||||||
NM | Greene | Independence | Plumas | Kit Carson | Jefferson | Clinch | Lincoln | Grundy | Hendricks | Emmet | Gove | Elliott | Livingston | Huron | Jackson | Jefferson | De Kalb | Missoula | Frontier | Union | Niagara | Durham | Nelson | Hancock | Hughes | Wallowa | Indiana | Lexington | Hughes | Hamblen | Camp | Fluvanna | Spokane | Monroe | La Crosse | |||||||||||||||||||||||||||||||||||||||||
NY | Hale | Izard | Riverside | Lake | Lafayette | Cobb | Madison | Hamilton | Henry | Fayette | Graham | Estill | Madison | Ingham | Kanabec | Jefferson Davis | Dent | Musselshell | Furnas | Valencia | Oneida | Edgecombe | Oliver | Hardin | Jackson | Wasco | Jefferson | McCormick | Hutchinson | Hamilton | Carson | Franklin | Stevens | Morgan | Lafayette | |||||||||||||||||||||||||||||||||||||||||
NC | Henry | Jackson | Sacramento | La Plata | Lake | Coffee | Minidoka | Hancock | Howard | Floyd | Grant | Fayette | Morehouse | Ionia | Kandiyohi | Jones | Douglas | Park | Gage | Onondaga | Forsyth | Pembina | Harrison | Jefferson | Washington | Juniata | Marion | Hyde | Hancock | Cass | Frederick | Thurston | Nicholas | Langlade | ||||||||||||||||||||||||||||||||||||||||||
ND | Houston | Jefferson | San Benito | Larimer | Lee | Colquitt | Nez Perce | Hardin | Huntington | Franklin | Gray | Fleming | Natchitoches | Iosco | Kittson | Kemper | Dunklin | Petroleum | Garden | Ontario | Franklin | Pierce | Henry | Johnston | Wheeler | Lackawanna | Marlboro | Jackson | Hardeman | Castro | Giles | Wahkiakum | Ohio | Lincoln | ||||||||||||||||||||||||||||||||||||||||||
OH | Jackson | Johnson | San Bernardino | Las Animas | Leon | Columbia | Oneida | Henderson | Jackson | Fremont | Greeley | Floyd | Orleans | Iron | Koochiching | Lafayette | Franklin | Phillips | Garfield | Orange | Gaston | Ramsey | Highland | Kay | Yamhill | Lancaster | Newberry | Jerauld | Hardin | Chambers | Gloucester | Walla Walla | Pendleton | Manitowoc | ||||||||||||||||||||||||||||||||||||||||||
OK | Jefferson | Lafayette | San Diego | Lincoln | Levy | Cook | Owyhee | Henry | Jasper | Greene | Greenwood | Franklin | Ouachita | Isabella | Lac qui Parle | Lamar | Gasconade | Pondera | Gosper | Orleans | Gates | Ransom | Hocking | Kingfisher | Lawrence | Oconee | Jones | Hawkins | Cherokee | Goochland | Whatcom | Pleasants | Marathon | |||||||||||||||||||||||||||||||||||||||||||
OR | Lamar | Lawrence | San Francisco | Logan | Liberty | Coweta | Payette | Iroquois | Jay | Grundy | Hamilton | Fulton | Plaquemines | Jackson | Lake | Lauderdale | Gentry | Powder River | Grant | Oswego | Graham | Renville | Holmes | Kiowa | Lebanon | Orangeburg | Kingsbury | Haywood | Childress | Grayson | Whitman | Pocahontas | Marinette | |||||||||||||||||||||||||||||||||||||||||||
PA | Lauderdale | Lee | San Joaquin | Mesa | Madison | Crawford | Power | Jackson | Jefferson | Guthrie | Harper | Gallatin | Pointe Coupee | Kalamazoo | Lake of the Woods | Lawrence | Greene | Powell | Greeley | Otsego | Granville | Richland | Huron | Latimer | Lehigh | Pickens | Lake | Henderson | Clay | Greene | Yakima | Preston | Marquette | |||||||||||||||||||||||||||||||||||||||||||
RI | Lawrence | Lincoln | San Luis Obispo | Mineral | Manatee | Crisp | Shoshone | Jasper | Jennings | Hamilton | Harvey | Garrard | Rapides | Kalkaska | Le Sueur | Leake | Grundy | Prairie | Hall | Putnam | Greene | Rolette | Jackson | Le Flore | Luzerne | Richland | Lawrence | Henry | Cochran | Greensville | Putnam | Menominee | ||||||||||||||||||||||||||||||||||||||||||||
SC | Lee | Little River | San Mateo | Moffat | Marion | Dade | Teton | Jefferson | Johnson | Hancock | Haskell | Grant | Red River | Kent | Lincoln | Lee | Harrison | Ravalli | Hamilton | Queens | Guilford | Sargent | Jefferson | Lincoln | Lycoming | Saluda | Lincoln | Hickman | Coke | Halifax | Raleigh | Milwaukee | ||||||||||||||||||||||||||||||||||||||||||||
SD | Limestone | Logan | Santa Barbara | Montezuma | Martin | Dawson | Twin Falls | Jersey | Knox | Hardin | Hodgeman | Graves | Richland | Keweenaw | Lyon | Leflore | Henry | Richland | Harlan | Rensselaer | Halifax | Sheridan | Knox | Logan | McKean | Spartanburg | Lyman | Houston | Coleman | Hanover | Randolph | Monroe | ||||||||||||||||||||||||||||||||||||||||||||
TN | Lowndes | Lonoke | Santa Clara | Montrose | Miami-Dade | Decatur | Valley | Jo Daviess | Kosciusko | Harrison | Jackson | Grayson | Sabine | Lake | McLeod | Lincoln | Hickory | Roosevelt | Hayes | Richmond | Harnett | Sioux | Lake | Love | Mercer | Sumter | McCook | Humphreys | Collin | Henrico | Ritchie | Oconto | ||||||||||||||||||||||||||||||||||||||||||||
TX | Macon | Madison | Santa Cruz | Morgan | Monroe | De Kalb | Washington | Johnson | La Grange | Henry | Jefferson | Green | St Bernard | Lapeer | Mahnomen | Lowndes | Holt | Rosebud | Hitchcock | Rockland | Haywood | Slope | Lawrence | McClain | Mifflin | Union | McPherson | Jackson | Collingsworth | Henry | Roane | Oneida | ||||||||||||||||||||||||||||||||||||||||||||
UT | Madison | Marion | Shasta | Otero | Nassau | Dodge | Kane | Lake | Howard | Jewell | Greenup | St Charles | Leelanau | Marshall | Madison | Howard | Sanders | Holt | St Lawrence | Henderson | Stark | Licking | McCurtain | Monroe | Williamsburg | Marshall | Jefferson | Colorado | Highland | Summers | Outagamie | |||||||||||||||||||||||||||||||||||||||||||||
VT | Marengo | Miller | Sierra | Ouray | Okaloosa | Dooly | Kankakee | La Porte | Humboldt | Johnson | Hancock | St Helena | Lenawee | Martin | Marion | Howell | Sheridan | Hooker | Saratoga | Hertford | Steele | Logan | McIntosh | Montgomery | York | Meade | Johnson | Comal | Isle of Wight | Taylor | Ozaukee | |||||||||||||||||||||||||||||||||||||||||||||
VA | Marion | Mississippi | Siskiyou | Park | Okeechobee | Dougherty | Kendall | Lawrence | Ida | Kearny | Hardin | St James | Livingston | Meeker | Marshall | Iron | Silver Bow | Howard | Schenectady | Hoke | Stutsman | Lorain | Major | Montour | Mellette | Knox | Comanche | James City | Tucker | Pepin | ||||||||||||||||||||||||||||||||||||||||||||||
WA | Marshall | Monroe | Solano | Phillips | Orange | Douglas | Knox | Madison | Iowa | Kingman | Harlan | St John the Baptist | Luce | Mille Lacs | Monroe | Jackson | Stillwater | Jefferson | Schoharie | Hyde | Towner | Lucas | Marshall | Northampton | Miner | Lake | Concho | King and Queen | Tyler | Pierce | ||||||||||||||||||||||||||||||||||||||||||||||
WV | Mobile | Montgomery | Sonoma | Pitkin | Osceola | Early | Lake | Marion | Jackson | Kiowa | Harrison | St Landry | Mackinac | Morrison | Montgomery | Jasper | Sweet Grass | Johnson | Schuyler | Iredell | Traill | Madison | Mayes | Northumberland | Minnehaha | Lauderdale | Cooke | King George | Upshur | Polk | ||||||||||||||||||||||||||||||||||||||||||||||
WI | Monroe | Nevada | Stanislaus | Prowers | Palm Beach | Echols | La Salle | Marshall | Jasper | Labette | Hart | St Martin | Macomb | Mower | Neshoba | Jefferson | Teton | Kearney | Seneca | Jackson | Walsh | Mahoning | Murray | Perry | Moody | Lawrence | Coryell | King William | Wayne | Portage | ||||||||||||||||||||||||||||||||||||||||||||||
WY | Montgomery | Newton | Sutter | Pueblo | Pasco | Effingham | Lawrence | Martin | Jefferson | Lane | Henderson | St Mary | Manistee | Murray | Newton | Johnson | Toole | Keith | Steuben | Johnston | Ward | Marion | Muskogee | Philadelphia | Pennington | Lewis | Cottle | Lancaster | Webster | Price | ||||||||||||||||||||||||||||||||||||||||||||||
Morgan | Ouachita | Tehama | Rio Blanco | Pinellas | Elbert | Lee | Miami | Johnson | Leavenworth | Henry | St Tammany | Marquette | Nicollet | Noxubee | Knox | Treasure | Keya Paha | Suffolk | Jones | Wells | Medina | Noble | Pike | Perkins | Lincoln | Crane | Lee | Wetzel | Racine | |||||||||||||||||||||||||||||||||||||||||||||||
Perry | Perry | Trinity | Rio Grande | Polk | Emanuel | Livingston | Monroe | Jones | Lincoln | Hickman | Tangipahoa | Mason | Nobles | Oktibbeha | Laclede | Valley | Kimball | Sullivan | Lee | Williams | Meigs | Nowata | Potter | Potter | Loudon | Crockett | Loudoun | Wirt | Richland | |||||||||||||||||||||||||||||||||||||||||||||||
