OMB No. ####-#### | |||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date: ##/##/2021 | |||||||||||||||||||||||||||||||||||||||||||||||
Product No.:2020.01 | |||||||||||||||||||||||||||||||||||||||||||||||
Burden: 1.6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
FORM EIA-805 Emergency Supplement | |||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY BULK TERMINAL REPORT | |||||||||||||||||||||||||||||||||||||||||||||||
This report is mandatory under 15 U.S.C §772(b). Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. For further information concerning sanctions and data protections see the provision on sanctions and the provision concerning the confidentiality of information in the instructions. 18 U.S.C. §1001 makes it a criminal offense for any person knowingly and willingly makes to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. | |||||||||||||||||||||||||||||||||||||||||||||||
PART 1. RESPONDENT IDENTIFICATION DATA | PART 2. SUBMISSION/RESUBMISSION INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||
Please complete all date fields. | Mo | Day | Year | Please provide a comment regarding the resubmission below. | |||||||||||||||||||||||||||||||||||||||||||
REPORT PERIOD: | 0 | If this is a resubmission, enter an "X" in the box: | |||||||||||||||||||||||||||||||||||||||||||||
EIA ID NUMBER: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
A completed form must be received by 5 p.m. Eastern Time on the Monday following the end of the report period. |
|||||||||||||||||||||||||||||||||||||||||||||||
If any Respondent Identification Data has changed since the last report, | |||||||||||||||||||||||||||||||||||||||||||||||
enter an "X" in the box: | |||||||||||||||||||||||||||||||||||||||||||||||
Company Name: | Forms may be submitted using one of the following methods: |
||||||||||||||||||||||||||||||||||||||||||||||
Doing Business As: | |||||||||||||||||||||||||||||||||||||||||||||||
Site Name: | Secure File Transfer: | ||||||||||||||||||||||||||||||||||||||||||||||
Terminal Control Number (TCN): | |||||||||||||||||||||||||||||||||||||||||||||||
Physical Address of Contact (e.g., Street Address, Building Number, | |||||||||||||||||||||||||||||||||||||||||||||||
Floor, Suite): | |||||||||||||||||||||||||||||||||||||||||||||||
City: | State: | Zip: | - | ||||||||||||||||||||||||||||||||||||||||||||
Mailing Address of Contact (e.g., PO Box, RR): If the physical and mailing addresses are the same, only complete the physical address. | Electronic Transmission: | ||||||||||||||||||||||||||||||||||||||||||||||
For the PC Electronic Data Reporting Option (PEDRO) software, call (202) 586-9659. (See Form instructions, pg 1.) |
|||||||||||||||||||||||||||||||||||||||||||||||
City: | State: | Zip: | - | ||||||||||||||||||||||||||||||||||||||||||||
Contact Name: | |||||||||||||||||||||||||||||||||||||||||||||||
Phone No.: | Ext: | Questions? | Call: 202-586-4749 | ||||||||||||||||||||||||||||||||||||||||||||
Fax No.: | |||||||||||||||||||||||||||||||||||||||||||||||
Email address: | |||||||||||||||||||||||||||||||||||||||||||||||
Comments: Identify any unusual aspects of your reporting week's operations. (To separate one comment from another, press ALT+ENTER.) | |||||||||||||||||||||||||||||||||||||||||||||||
OMB No. ####-#### | ||||||||||
Expiration Date: ##/##/2021 | ||||||||||
Product No.:2020.01 | ||||||||||
FORM EIA-805 Emergency Supplement | ||||||||||
WEEKLY BULK TERMINAL REPORT | ||||||||||
REPORTING PERIOD: Month: Day: Year: | EIA ID NUMBER: | RESUBMISSION: | ||||||||
Quantities entered below should be the weekly equivalent of those reported monthly to the Energy Information Administration by your company on Form EIA-815, "Monthly Bulk Terminal Report." | ||||||||||
PART 3. BULK TERMINAL AND BLENDER ACTIVITY (Thousand Barrels) | Total (Product 003) must be greater than Total Natural Gas Liquids (Product Code 242) and Fuel Ethanol (Product Code 141) |
|||||||||
Item Description | Product Code | Input | Production | Ending Stocks | ||||||
Biofuels, and Natural Gas Liquids, TOTAL* | 003 | |||||||||
Natural Gas Liquids‡ | 242 | Total Natural Gas Liquids (Product Code 242) must be greater than or equal to Propane/Propylene (Product Code 242) | ||||||||
Propane | 246 | Propane/Propylene (Product Code 242) must be greater than or equal to Propylene (Product Code 624) | ||||||||
Propylene (do not report) | 624 | |||||||||
Fuel Ethanol | 141 | |||||||||
Finished Motor Gasoline: | ||||||||||
Reformulated, Blended with Fuel Ethanol | 125 | |||||||||
Reformulated, Other | 127 | |||||||||
Conventional, Blended with Fuel Ethanol: | ||||||||||
Ed55 and Lower | 166 | |||||||||
Greater than Ed55 | 149 | |||||||||
Conventional, Other | 130 | |||||||||
Motor Gasoline Blending Components: | ||||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) | 118 | |||||||||
Conventional Blendstock for Oxygenate Blending (CBOB) | 139 | |||||||||
Gasoline Treated as Blendstock (GTAB) | 117 | |||||||||
All Other Motor Gasoline Blending Components | 138 | |||||||||
Kerosene-Type Jet Fuel | 213 | |||||||||
Kerosene | 311 | |||||||||
Distillate Fuel Oil: | ||||||||||
15 ppm Sulfur and Under | 465 | |||||||||
Greater than 15 ppm to 500 ppm Sulfur (incl.) | 466 | |||||||||
Greater than 500 ppm Sulfur | 467 | |||||||||
Residual Fuel Oil | 511 | |||||||||
Unfinished Oils | 812 | |||||||||
Asphalt & Road Oil | 931 | |||||||||
Total | 999 | |||||||||
* Includes input of Biofuels and Fuels from Non-Biogenic Waste, Butanes, and Natural Gasoline. The quantity reported should be the equivalent of input reported on Form EIA-815, “Monthly Bulk Terminal Report,” for Biofuels and Fuels from Non-Biogenic Waste and Natural Gas Liquids. ‡ Includes Ethane, Propane, Normal Butane, Refinery Grade Butane, Isobutane, and Natural Gasoline as found on Form EIA-815 as product codes 108, 246, 244, 235, 245, and 220. Exclude Refinery Olefins. |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |