OMB Control Number: 1205-0521 |
||||||||||||
Expiration Date: 06-30-2021 | ||||||||||||
Date of Report: | ETA-9173-H1B | |||||||||||
PY 20xx Qtr x Performance Report for H-1B | ||||||||||||
Time Period: (Choose Only One) | o Rolling 4 Quarters | o Current Quarter | o Grant to Date | |||||||||
REPORTING PERIOD COVERED: | mm/dd/yyyy - mm/dd/yyyy | |||||||||||
GRANT OVERVIEW | ||||||||||||
Grant Number: | Grantee Name: | Grant Type: | ||||||||||
Performance Items | Total | |||||||||||
A. SUMMARY INFORMATION (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||||
1. Total Exiters (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | A-1 | |||||||||||
2. Total Participants Served (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | A-2 | |||||||||||
3. New Participants Served (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | A-3 | |||||||||||
B. PARTICIPANT SUMMARY INFORMATION (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||||
Sex | 1a. Male | B-1a | ||||||||||
1b. Female | B-1b | |||||||||||
Ethnicity.Race | 2a. Hispanic/Latino | B-2a | ||||||||||
2b. American Indian or Alaskan Native | B-2b | |||||||||||
2c. Asian | B-2c | |||||||||||
2d. Black or African American | B-2d | |||||||||||
2e. Native Hawaiian or Other Pacific Islander | B-2e | |||||||||||
2f. White | B-2f | |||||||||||
2g. More Than One Race | B-2g | |||||||||||
Education Level | 3a. Secondary School Graduate or Equivalent | B-3a | ||||||||||
3b. Completed 1 or More Years of Postsecondary Education | B-3b | |||||||||||
3c. Postsecondary Certification, License, or Educational Certificate (Non-Degree) | B-3c | |||||||||||
3d. Associate's Degree | B-3d | |||||||||||
3e. Bachelor's Degree or Equivalent | B-3e | |||||||||||
3f. Advanced Degree Beyond Bachelor's Degree | B-3f | |||||||||||
Other Demographics | 4a. Youth and Young Adults, Ages 17-29 | B-4a | ||||||||||
4b. Individuals with a Disability | B-4b | |||||||||||
4c. Individuals with Limited English Proficiency (English Language Learners) | B-4c | |||||||||||
4d. Individuals with Criminal Records (Ex-Offenders) | B-4d | |||||||||||
4e. Eligible Veterans | B-4e | |||||||||||
4f. Low-Income Individuals | B-4f | |||||||||||
4g. Individuals 55 years and Older | B-4g | |||||||||||
C. WIOA PRIMARY INDICATORS OF PERFORMANCE | ||||||||||||
1. Employment Rate (Q2) (Cohort Period: mm/dd/yyyy - mm/dd/yyyy)* | UI Match | |||||||||||
C-1 | ||||||||||||
2. Employment Rate (Q4) (Cohort Period: mm/dd/yyyy - mm/dd/yyyy)* | UI Match | |||||||||||
C-2 | ||||||||||||
3. Median Earnings (Cohort Period: mm/dd/yyyy - mm/dd/yyyy)* | UI Match | |||||||||||
C-3 | ||||||||||||
4. Credential Rate (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | C-4 | |||||||||||
5. Measurable Skill Gains (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | C-5 | |||||||||||
D. EMPLOYMENT STATUS AT PARTICIPATION (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||||
1. Unemployed Individuals | D-1 | |||||||||||
2. Underemployed Worker | D-2 | |||||||||||
3. Long-Term Unemployed (27 or More Consecutive Weeks) | D-3 | |||||||||||
4. Incumbent Workers | D-4 | |||||||||||
5. Dislocated Workers | D-5 | |||||||||||
E. PROGRAM SERVICES AND TRAINING ACTIVITIES (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||||
Participant Services | 1. Received Case Management Services | E-1 | ||||||||||
2. Received Assessment Services | E-2 | |||||||||||
3. Received Supportive Services | E-3 | |||||||||||
4. Received Specialized Participant Services | E-4 | |||||||||||
5. Participated in Paid Work Experience or Internship | E-5 | |||||||||||
Training Services | 6a. Began Receiving Education/Job Training Activities | E-6a | ||||||||||
6b. Entered On-the-Job Training Activities | E-6b | |||||||||||
6c. Entered in Incumbent Worker Training Activities | E-6c | |||||||||||
6d. Participated in Registered Apprenticeship | E-6d | |||||||||||
F. TRAINING PROGRAM OUTCOMES (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||||
1. Number Completed Education/Job Training Program Activities | F-1 | |||||||||||
1a. Number Completed On-the-Job Training Activities | F-1a | |||||||||||
Credential Outcomes | 2. Completed Education/Job Training Program Activities and Obtained a Credential | F-2 | ||||||||||
3. Total Number of Credentials Received | F-3 | |||||||||||
G. EMPLOYMENT OUTCOMES (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||||
1. Entered Unsubsidized Employment | G-1 | |||||||||||
1a. Entered Unsubsidized Training-Related Employment | G-1a | |||||||||||
2. Incumbent Workers that Retained Current Position | G-2 | |||||||||||
3. Incumbent Workers that Advanced into New Position | G-3 | |||||||||||
H. EFFECTIVENESS IN SERVING EMPLOYERS | ||||||||||||
1. Retention with the Same Employer in the 2nd and 4th Quarter After Exit (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) |
H-1 | |||||||||||
*When available, DOL/ETA will match wage records on behalf of grantees in order to capture these employment-based outcome measures for participants that have successfully exited the program benig reported for. These outcome measures are dependent on the participant-level data that grantees submit on a quarterly basis; however, these outcome measures will be populated after the QPR is certified by the grantee. The outcome data reported in these fields are not included in the performance data that grantees submit and certify for the purposes of quarterly reporting. Grantees do not need to certify this DOL-populated data. Public Burden Statement (1205-0521) Persons are not required to respond to this collection of information unless it displays a currently valid OMB control number. Respondent’s reply to these reporting requirements is mandatory (Workforce Innovation and Opportunity Act, Section 116). Public reporting burden for this collection of information is estimated to average 30 minutes per response, including the time for reviewing instructions, searching existing data sources, gathering and maintaining the data needed, and completing and reviewing the collection of information. Send comments regarding this burden estimate to the Office of Policy Development and Research ● U.S. Department of Labor ● Room N-5641 ● 200 Constitution Ave., NW, ● Washington, DC ● 20210. Do NOT send the completed application to this address. |
Report Item No. | Identifier (Definition) | Technical Specifications | ||
A. SUMMARY INFORMATION | A-1 | Total Exiters (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and (DATE OF PROGRAM ENTRY [PIRL 900] < the end of the Report Period and DATE OF PROGRAM EXIT [PIRL 901] < the end of the Report Period)) | |
A-2 | Total Participants Served (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period)) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
A-3 | New Participants Served (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Count of UNIQUE RECORDS WHERE (H-1B [PIRL 938] is not null and (DATE OF PROGRAM ENTRY [PIRL 900] >= Start of Current Quarter AND DATE OF PROGRAM ENTRY [PIRL 900] <= End of the Current Quarter)) | ||
B. PARTICIPANT SUMMARY AND SERVICE INFORMATION | B-1a | Male | Count of UNIQUE RECORDS WHERE (H-1B [PIRL 938] is not null and Sex [PIRL 201] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | |
B-1b | Female | Count of UNIQUE RECORDS WHERE (H-1B [PIRL 938] is not null and Sex [PIRL 201]= 2 and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) |
||
B-2a | Hispanic/Latino | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null = 1 and Hispanic / Latino [PIRL 210] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-2b | American Indian or Alaskan Native | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and American Indian / Alaska Native [PIRL 211] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-2c | Asian | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Asian [PIRL 212] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-2d | Black or African American | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Black/African American [PIRL 213] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-2e | Native Hawaiian or Other Pacific Islander | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Native Hawaiian / Other Pacific Islander [PIRL 214] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-2f | White | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and White [PIRL 215] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-2g | More Than One Race | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Sum of [PIRL 211-215] = 2, 3, 4, 5 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-3a | Secondary School Graduate or Equivalent | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Highest Educational Level Completed at Program Entry [PIRL 408] = 1, 2 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-3b | Completed 1 or More Years of Postsecondary Education | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Highest Educational Level Completed at Program Entry [PIRL 408] = 4 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-3c | Postsecondary Certification, License, or Educational Certificate (Non-Degree) | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Highest Educational Level Completed at Program Entry [PIRL 408] = 5) and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-3d | Associate's Degree | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Highest Educational Level Completed at Program Entry [PIRL 408] = 6 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-3e | Bachelor's Degree or Equivalent | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Highest Educational Level Completed at Program Entry [PIRL 408] = 7 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-3f | Advanced Degree Beyond Bachelor's Degree | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Highest Educational Level Completed at Program Entry [PIRL 408] = 8 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-4a | Youth and Young Adults, Ages 17-29 | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period and (Date of Program Entry [PIRL 900] - Date of Birth [PIRL 200] >= 6209 and Date of Program Entry [PIRl 900] - Date of Birth [PIRL 200] <= 10591) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-4b | Individuals with a Disability | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Individual with a Disability [PIRL 202] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-4c | Individuals with Limited English Proficiency (English Language Learners) | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and English Language Learner at Program Entry [PIRL 803] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-4d | Individuals with Criminal Records (Ex-Offenders) | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Ex-Offender Status at Program Entry [PIRL 801] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-4e | Eligible Veterans | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and ELIGIBLE VETERAN STATUS [PIRL 301] > 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-4f | Low-Income Individuals | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and PIRL 802 Low Income Status at Program Entry (WIOA) = 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
B-4g | Individuals 55 years and Older | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] (WIOA) - Date of Birth [PIRL 200] => 20089 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
C. WIOA PRIMARY INDICATORS OF PERFORMANCE | C-1 | Employment Rate (Q2) (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Count of UNIQUE RECORDS from Employment Rate (Q2) DENOMINATOR where (EMPLOYED 2ND QUARTER AFTER EXIT QUARTER [PIRL 1602] > 0 and < 9) divided by Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null) and DATE OF PROGRAM EXIT [PIRL 901] is within the report period and OTHER REASON FOR EXIT [PIRL 923] = 00 |
|
C-2 | Employment Rate (Q4) (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Count of UNIQUE RECORDS from Employment Rate (Q4) DENOMINATOR where (EMPLOYED 4TH QUARTER AFTER EXIT QUARTER [PIRL 1606] > 0 and < 9) divided by Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null) and DATE OF PROGRAM EXIT [PIRL 901] is within the report period and OTHER REASON FOR EXIT [PIRL 923] = 00 |
||
C-3 | Median Earnings (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | The value of WAGES 2ND QUARTER AFTER EXIT QUARTER [PIRL 1704] that is the mid-point between the value of the lowest wage reported and the value of the highest wage reported for the UNIQUE RECORDS where (H-1B [PIRL 938])) and (WAGES 2ND QUARTER AFTER EXIT QUARTER [PIRL 1704] > 0 and WAGES 2ND QUARTER AFTER EXIT QUARTER [PIRL 1704] < 999999.99) and Date of Program Exit [PIRL 901] is within the reporting Period and OTHER REASON FOR EXIT [PIRL 923] = 00 | ||
C-4 | Credential Rate (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Count of UNIQUE RECORDS from CREDENTIAL RATE DENOMINATOR where (DATE ATTAINED RECOGNIZED CREDENTIAL [PIRL 1801] – DATE OF PROGRAM EXIT [PIRL 901]<= 365) and (TYPE OF RECOGNIZED CREDENTIAL [PIRL 1800] > 1 or ((DATE ATTAINED RECOGNIZED CREDENTIAL #2 [PIRL 1803] – DATE OF PROGRAM EXIT [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL #2 [PIRL 1802] > 1) or ((DATE ATTAINED RECOGNIZED CREDENTIAL #3 [PIRL 1805]– DATE OF PROGRAM EXIT [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL #3 [PIRL 1804] > 1)) or ((((DATE ATTAINED RECOGNIZED CREDENTIAL [PIRL 1801] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL [PIRL 1800] = 1) or ((DATE ATTAINED RECOGNIZED CREDENTIAL #2 [PIRL 1803] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL #2 [PIRL 1802] = 1) or ((DATE ATTAINED RECOGNIZED CREDENTIAL #3 [PIRL 1805] – Date of Program Exit [PIRL 901] <= 365) and TYPE OF RECOGNIZED CREDENTIAL #3 [PIRL 1804] = 1)) and ( a - (DATE ENROLLED IN POST-EXIT EDUCATION OR TRAINING PROGRAM LEADING TO A RECOGNIZED POSTSECONDARY CREDENTIAL [PIRL 1406] – Date of Program Exit [PIRL 901] <= 365) or b - EMPLOYED 1ST QUARTER AFTER EXIT QUARTER [PIRL 1602] is (> 0 and < 9) or c - EMPLOYED 2ND QUARTER AFTER EXIT QUARTER [PIRL 1604] is (> 0 and < 9) or d - EMPLOYED 3RD QUARTER AFTER EXIT QUARTER [PIRL 1606] is (> 0 and < 9) or e - EMPLOYED 4TH QUARTER AFTER EXIT QUARTER [PIRL 1608] is (> 0 and < 9))) DIVIDED BY Count of UNIQUE RECORDS where H-1B [PIRL 938] = 1 and Date of Program Entry [PIRL900] is not null and Date of Program Exit [PIRL 901] >= begining of reporting period and Date of Program Exit [PIRL 901] <= end of reporting period and (TYPE OF TRAINING #1 [PIRL 1303] = 02, 03, 04, 06, 07, 08, 09, 10 or TYPE OF TRAINING #2 [PIRL 1310] = 02, 03, 04, 06, 07, 08, 09, 10 or TYPE OF TRAINING #3 [PIRL 1315] = 02, 03, 04, 06, 07, 08, 09, 10 or Participated in POSTSECONDARY Education During Program Participation [PIRL 1332]= 1 or ENROLLED IN SECONDARY EDUCATION PROGRAM [PRIL 1401]= 1) and OTHER REASON FOR EXIT [PRIL 923] = 00 |
||
C-5 | Measurable Skill Gains (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | Count of UNIQUE RECORDS from MEASURABLE SKILLS GAIN DENOMINATOR where (Date of Most Recent Measurable Skill Gain [PIRL 1806] is not null and within the reporting period) or (DATE ATTAINED RECOGNIZED CREDENTIAL [PIRL 1801] is not null and within the reporting period and TYPE OF RECOGNIZED CREDENTIAL [PIRL 1800] = 1) or DATE ATTAINED RECOGNIZED CREDENTIAL #2 [PIRL 1803] is not null and within the reporting period and TYPE OF RECOGNIZED CREDENTIAL #2 [PIRL 1802] =1 or DATE ATTAINED RECOGNIZED CREDENTIAL #3 [PIRL 1805] is not null and within the reporting period and TYPE OF RECOGNIZED CREDENTIAL #3 [PIRL 1804] =1 or DATE OF MOST RECENT MEASURABLE SKILL GAINS: TRAINING MILESTONE [PIRL 1809] is not null and within the reporting period or DATE OF MOST RECENT MEASURABLE SKILL GAINS: SKILLS PROGRESSION [PIRL 1810] is not null an within the reporting period) DIVIDED BY Count of UNIQUE RECORDS Where H-1B [PIRL 938] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] is not null and DATE OF PROGRAM ENTRY [PIRL 900] <= end of report period and (DATE OF EXIT [PIRL 901] >= begining of reporting period and Date of Program Exit [PIRL 901] <= end of reporting period or Date of Program Exit [PIRL 901] is null) and DATE ENROLLED DURING PROGRAM PARTICIPATION IN AN EDUCATION OR TRAINING PROGRAM LEADING TO A RECOGNIZED POSTSECONDARY CREDENTIAL OR EMPLOYMENT [PIRL 1811] is not null and OTHER REASON FOR EXIT [PIRL 923] = 00, | ||
D. EMPLOYMENT STATUS AT PARTICIPATION (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | D-1 | Unemployed Individuals | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Employment Status at Program Entry [PIRL 400] = 0, 2 AND DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | |
D-2 | Underemployed Worker | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Underemployed Worker [PIRL 2101] = 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
D-3 | Long-Term Unemployed (27 or More Consecutive Weeks) | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Long-Term Unemployed at Program Entry [PIRL 402]= 1 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
D-4 | Incumbent Workers | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and Employment Status at Participation [PIRL 400] = 1 AND Recipient of Incumbent Worker Training [PIRL 907] = 4 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
D-5 | Dislocated Workers | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DISLOCATED WORKER [PIRL 904]=1, 2, or 3 and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
E. PROGRAM SERVICES AND TRAINING ACTIVITIES | E-1 | Received Case Management Services | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] is <= end of the report period and DATE OF FIRST CASE MANAGEMENT AND EMPLOYMENT SERVICE [PIRL 902] <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | |
E-2 | Received Assessment Services | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period and Most Recent Date Received Assessment Services [PIRL 2103] <= end of the report period)and EMPLOYMENT SERVICE [PIRL 902]] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
E-3 | Received Supportive Services | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period and Most Recent Date Received Supportive Services [PIRL 1409] <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
E-4 | Received Specialized Participant Services | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period and Most Recent Date Received Specialized Participant Services [PIRL 2106] <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
E-5 | Participated in Paid Work Experience or Internship | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period and Most Recent Date Received Internship or Work Experience Opportunities [PIRL 1203] <= end of the report period) and (DATE OF PROGRAM EXIT [PIRL 901] => beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
E-6a | Began Receiving Education/Job Training Activities | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period and (((Special Project ID #1 [PIRL 105] is a code associated with an H-1B Grant Training Model – Various Modes) and Date Entered Training #1 [PIRL 1302] <= end of the report period) or ((Special Project ID #1 [PIRL 105] is a code associated with an H-1B Grant Training Model – Apprenticeships) and Date Started Apprenticeship [PIRL 2908] <= end of the report period)) and DATE OF PROGRAM EXIT [PIRL 901]=> beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
E-6b | Entered On-the-Job Training Activities | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period and Date Entered Training #1 [PIRL 1302] is not null and (Primary Type of Training Service for Training Activity #1 [PIRL 2109] = 1 or Secondary Type of Training Service for Training Activity #1 [ PIRL 2110] = 1 or Tertiary Type of Training Service for Training Activity #1 [PIRL 2111] =1 or Primary Type of Training Service for Training Activity #2 [PIRL 2112] = 1 or Secondary Type of Training Service for Training Activity #2 [PIRL 2113] =1 or Tertiary Type of Training Service for Training Activity #2 [PIRL 2114] = 1 or Primary Type of Training Service for Training Activity #3 [PIRL 2115] =1] or Secondary Type of Training Service for Training Activity #3 [PIRL 2116] =1 or Tertiary Type of Training Service for Training Activity #3 [PIRL 2117] = 1)) and DATE OF PROGRAM EXIT [PIRL 901]=> beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
E-6c | Entered in Incumbent Worker Training Activities | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period and Date Entered Training #1 [PIRL 1302] is not null and (Primary Type of Training Service for Training Activity #1 [PIRL 2109] = 6 or Secondary Type of Training Service for Training Activity #1 [ PIRL 2110] = 6 or Tertiary Type of Training Service for Training Activity #1 [PIRL 2111] = 6 or Primary Type of Training Service for Training Activity #2 [PIRL 2112] = 6 or Secondary Type of Training Service for Training Activity #2 [PIRL 2113] =6 or Tertiary Type of Training Service for Training Activity #2 [PIRL 2114] = 6 or Primary Type of Training Service for Training Activity #3 [PIRL 2115] =6 or Secondary Type of Training Service for Training Activity #3 [PIRL 2116] = 6 or Tertiary Type of Training Service for Training Activity #3 [PIRL 2117] = 6) and DATE OF PROGRAM EXIT [PIRL 901]=> beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
E-6d | Participated in Registered Apprenticeship | Count of UNIQUE RECORDS where (H-1B [PIRL 938] is not null and DATE OF PROGRAM ENTRY [PIRL 900] <= end of the report period and Date Entered Training #1 [PIRL 1302] is not null and (Primary Type of Training Service for Training Activity #1 [PIRL 2109] = 8 or Secondary Type of Training Service for Training Activity #1 [ PIRL 2110] = 8 or Tertiary Type of Training Service for Training Activity #1 [PIRL 2111] = 8 or Primary Type of Training Service for Training Activity #2 [PIRL 2112] = 8 or Secondary Type of Training Service for Training Activity #2 [PIRL 2113] = 8 or Tertiary Type of Training Service for Training Activity #2 [PIRL 2114] = 8 or Primary Type of Training Service for Training Activity #3 [PIRL 2115] =8 or Secondary Type of Training Service for Training Activity #3 [PIRL 2116] = 8 or Tertiary Type of Training Service for Training Activity #3 [PIRL 2117] = 8) and DATE OF PROGRAM EXIT [PIRL 901]=> beginning of the report period or DATE OF PROGRAM EXIT [PIRL 901] is null) | ||
