Characteristics of the 15 Information Collections Included in the Bundled ICR to revise the Clearance Under OMB Control Number 0648-0773 Oct 29, 2020 | |||||||||||||||
Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Science Center | NWFSC | NWFSC | PIFSC | PIFSC | PIFSC | PIFSC | PIFSC | PIFSC | SEFSC | SEFSC | SEFSC | SEFSC | SWFSC | SWFSC | SWFSC |
Survey Name | West Coast Limited Entry Groundfish Fixed Gear Economic Data Collection | West Coast Open Access Groundfish, Non-tribal Salmon, Crab, and Shrimp Economic Data Collection | American Samoa Longline Survey | Hawaii Longline Survey | Hawaii Small Boat Economic Survey | American Samoa Small Boat Survey | Trip Level Economic Surveys of American Samoa, Guam, and the Commonwealth of the Northern Mariana Islands Small Boat-Based Fisheries (an econ add-on to a creel survey) | Cost Earnings Survey of Mariana Archipelago Small Boat Fleet | USVI Fisheries Economic Survey (Socio-Economic Profile of Small-Scale Commercial Fisheries (SSCF) in the U.S. Caribbean) | Puerto Rico Fisheries Economic Survey (Socio-Economic Profile of Small-Scale Commercial Fisheries (SSCF) in the U.S. Caribbean) | Gulf of Mexico Inshore Shrimp Fishery Economic Survey | Economic Expenditure Survey of Golden Crab Fishermen in the U.S. South Atlantic Region Info from current submission) | West Coast Coastal Pelagic Species Fishery Economic Survey | West Coast Swordfish Fishery Cost and Earnings Survey | West Coast North Pacific Albacore Fishery Economic Survey |
Current or Previous OMB Control # | 0648-0773 | 0648-0369 | 0648-0724 | 0648-0369 | 0648-0691 | 0648-0691 | 0648-0635 | 0648-0755 | 0648-0667 | 0648-0667 | None | 0648-0631 | prev. 0369 | 0648-0751 | 0648-0706 |
Expiration date | 11/30/2021 | 1/31/2014 | 1/31/2019 | 1/31/2014 | 3/31/2017 | 3/31/2017 | 8/31/2023 | 10/31/2020 | 5/31/2016 | 5/31/2016 | None | 5/31/2023 | 7/31/2009 | 6/30/2023 | 12/31/2017 |
Renewal (Y/N) and currently approved (C) | Y and C | N | N | N | N | N | Y and C | Y and C | N | N | N | Y and C | N | Y and C | N |
Survey Type | Cost and Earnings | Cost and Earnings | Cost and Earnings | Cost and Earnings | Cost and Earnings | Cost and Earnings | Trip cost add-on to an existing creel survey | Cost-earnings and demographic data | Cost and Earnings | Cost and Earnings | Cost and Earnings | Cost and Earnings | Cost and Earnings | Mainly Cost and Earnings | Cost and Earnings |
Used to estimate and monitor changes in: | The economic condition and economic impacts of the fishery | The economic condition and economic impacts of the fishery | Economic performance | Economic performance | Economic performance | Economic performance | Economic performance | Economic and demographic conditions | Economic performance | Economic performance | Economic performance and impacts | Economic performance and impacts | Economic performance and impacts | Economic performance and impacts | Economic performance and impacts |
NMFS POC | Jerry Leonard | Jerry Leonard | Minling Pan | Minling Pan | Justin Hospital | Justin Hospital | Minling Pan | Justin Hospital | Scott Crosson | Juan Agar | Christopher Liese | Scott Crosson | James Hilger | Steve Stohs | Steve Stohs |
Most recent data collected for | 2017 and 2018 in one survey | 2012 and 2013 in one survey | 2016 | 2012 | 2013 | 2013 | Ongoing collection | 2017/2018 | 2014 | 2016 | 2011 | 2016 | 2008 | 2009 | 1999 |
Future Plans | Collect data for 2019 and 2020 in a single survey | Collect data for 2019 and 2020 in a single survey | Collect data for 2021 | Collect data for 2019 | Collect data for 2019 | Collect data for 2020 | Continue this on-going collection | Collect data for 2023 | Collect data for 2020 | Collect data for 2021 | Collect data for 2021 | Collect data for 2019 | Collect data for 20114 and 2020 in a single survey | Collect data for 2018-19 and 2019-20 seasons in a single survey | Collect data for 2019 and 2020 in a single survey |
Potential respondent universe | All owners of all active commercial fishing vessels holding a West Coast (Washington, Oregon, and California) limited entry groundfish permit with a fixed gear endorsement, that were active during 2019, where "active" is well defined | All owners of non-tribal commercial fishing vessels with (1) at least $1,000 of West Coast landings during 2018, (2) no limited entry groundfish permit during 2018, and (3) at least one trip targeting open access groundfish, salmon, crab or shrimp, which is determined by a majority (>50%) of revenue from one of the four species groups. | All owners or operators of the active American Samoa longline vessels | All owners or operators of Hawaii-based longline vessels that were active during 2019. | All fishermen who held a State of Hawaii CML and with the following criteria that we considered comprising the small boat fishery: fishermen who caught, landed, and sold at least one marine life using small vessels during 2019 and with valid mailing address; but excluded charter, longline, aquarium, and precious coral fisheries. | Small boat fishermen with landings in American Samoa | Small boat fishermen landing in American Samoa, Guam and CNMI | All small boat fishermen with landings in 2018 in Guam or in CNMI | All commercial saltwater fishermen in the USVI | All commercial saltwater fishermen in Puerto Rico | All commercial shrimpers in state waters excluding federal shrimp vessel permit holders | Golden crab permits owners | All owners of a commercial fishing vessel that participated in the CPS fishery during 2014 or 2019, where "participated in" is specifically defined | Owners or operators of all active West Coast vessels primarily targeting swordfish and tuna in 2018-19 and 2019-20, pilots and processors that serve the industry and recent swordfish fishery participants who are currently inactive. | All fishing vessel owner/operators in the West Coast North Pacific Albacore Fishery during the 2019 and 2020 seasons |
Source of sample frame | Federal permit files and state landings data base | Federal permit files, state permit files and state landings data base | Federal logbook database for the American Samoa longline fishery | Federal logbook database for the Hawaii longline fishery | State of Hawaii Division of Aquatic Resources CML file | Estimated population from boat-based creel survey | WPacFIN creel survey expansion methodologies | WPacFIN estimates of the number of active small boats in Guam and CNMI and independent estimates of the additional small boats in the island of Tinian and in the island of Rota. | Licensed fishermen file from the USVI Division of Fish and Wildlife | Puerto Rico trip ticket and commercial fishermen census databases | State license files and federal shrimp permit file | Federal permit files | Federal and state permit/registration files and state landings data base | Federal and state permit/registration files and state landings data base | Federal and state permit/registration files and state landings data base |
Census | Y | N | Y | Y | N | Y | N | Y | N | Y | N | Y | Y | Y | N |
Random Sample | Y | Y | Y | Y | Y | Y | |||||||||
Stratified Random Sample | 44% of each stratum | Y | Y | Y | Y | Y | |||||||||
Strata | Four strata defined by geographic area: WA, OR, Northern CA, and Southern CA | Primary gear usage (7 strata) | Ramps/docks and dates | Two areas | Four regions (post-sample) | 5 states | 9 strata defined by 3 vessel length class and 3 home port state | ||||||||
Desired frequency | Every two or three years | Every two or three years | Every few years | Every few years | Every few years | Every few years | Ongoing collection | Every few years | Every few years | Every few years | Every few years | Every few years | Every few years | Every few years | Every few years |
Response Method | Respondents' options: in-person interviews, telephone or mail | Respondents' options: in-person interviews, telephone or mail | In-person interviews | In-person interviews | Mailed survey with a web-based option | In-person interviews | In-person interviews | In-person interviews | In-person interviews | In-person interviews with optional telephone interviews | Mailed survey | Mail survey but option of in-person interviews if necessary | Respondents' options: a telephone or video call interview or mail | Respondents' options: a telephone or video call interview or mail | Respondents' options: a telephone or video call interview or mail |
Expected Response Rate | 55% | 45% | 80% | 84% | 50% | 84% | 32-84% (varies by area) | 31% and 67% in the two areas | 68% | 82% | 31% | 100% | 48% | 57% | 50% |
Actual Response Rate(s) for Most Recent Survey(s) | 50-59% | 44% | 77-88% | 79-89% | 47-51% | 84% | 32-84% (5-year means vary by area) | 30-32% and 62-71% in the two areas | 68% | 82% | 31% | 100% | 49 | 36-54% | 50% |
Requested Burden Levels | |||||||||||||||
Total # of Annual Responses | 30 | 150 | 5 | 42 | 167 | 17 | 480 | 66 | 54 | 410 | 166 | 2 | 30 | 16 | 20 |
Total Annual Burden Hrs | 90 | 450 | 5 | 42 | 125 | 13 | 80 | 50 | 14 | 410 | 78 | 1 | 91 | 8 | 20 |
Previously Approved Burden Levels | |||||||||||||||
Total # of Annual Responses | 90 | 20 | 20 | 103 | 1013 | Previously, the Hawaii and American Samoa small boat surveys were under the same OMB Control No. and shared burden levels. | 480 | 280 | 973 | Previously, the USVI and PR surveys were under the same OMB Control No. and shared burden levels. | Gulf States Marine Fisheries Commission conducted the previous survey and no PRA approval was required. | 6 | 86 | 17 | 270 |
Total Annual Burden Hrs | 270 | 10 | 10 | 120 | 507 | 80 | 210 | 973 | 3 | 129 | 17 | 675 | |||
Data Used to Test and Adjust for Non-Response Bias | Vessel physical characteristics and vessel landings (weight and dollar value) by date, species, gear type, and port | Vessel physical characteristics and vessel landings ()weight and dollar value by date, species, gear type, and port) | Data on vessel physical characteristics and landings (location, timing, gear, species, target types (tuna or swordfish), and CPUE - number caught per 1000 hooks) are available for both survey respondents and non-respondents from the federal logbook | Data on vessel physical characteristics and landings (location, timing, gear, species, target types (tuna or swordfish), and CPUE - number caught per 1000 hooks) are available for both survey respondents and non-respondents from the federal logbook | Data on primary gear usage (handline, troll, spear, etc.) are available in the Hawaii Division of Aquatic Resources’ CML records for both survey respondents and non-respondents | Data on gear usage (handline, troll, spear, etc.) are available for both survey respondents and non-respondents from the boat-based creel survey | The boat registration number is recorded on the boat logs and on the completed interviews so that respondents and non-respondents can be identified by fishing method | Local trip ticket data | The 100% response rate expected eliminates the need to test or correct for non-response bias | Vessel physical characteristics and vessel landings (weight and dollar value) by date, species, gear type, and port | Vessel physical characteristics and vessel landings ()weight and dollar value by date, species, gear type, and port) | Vessel physical characteristics and vessel landings (weight and dollar value) by date, species, gear type, and port Nonresponse bias is not anticipated due to a random relationship between survey response and the information requested in the information collection | |||
The differences between the proposed burden levels and the previously approved levels are often due to the recent clarification by NOAA that each burden estimate is of the annual average. Due to uncertainty concerning how often each IC will be conducted and to provide the option for NMFS to conduct each IC up to once every three years, the proposed burden levels are those associated with conducting each IC that frequently. | |||||||||||||||
For each IC with a prior OMB Control Number other than 0648-0369, the approved burden levels were taken from "Information Collection Search Results" at https://www.reginfo.gov/public/do/PRASearch. For the other ICs, the burden levels were taken from their supporting statements. | |||||||||||||||
The ICR for the Cost Earnings Survey of Mariana Archipelago Small Boat Fleet is separately under review by OIRA. |
Updated 090320 and again 102920 | The previous burden levels were updated for the American Samoa, Guam, and the Commonwealth of the Northern Mariana Islands Small Boat-Based Fisheries (0648-0635) because that IC was approved by OIRA Oct. 2, 2020. | ||||||
Table 1.15 Estimates for Question 1.15. | |||||||
Information Collection | Respondents/Year | Responses/Year | Burden Hours/Year | Reason for change or adjustment | |||
Current Request | Previous ICR Request | Current Request | Previous ICR Request | Current Request | Previous ICR Request | ||
West Coast Limited Entry Groundfish Fixed Gear Fishery (0648-0773) |
30.00 | 90 | 30.00 | 90 | 90.00 | 270 | Updated to reflect new respondent pool and changes to estimate annual, not total, quantities |
West Coast Open Access Groundfish, Non-tribal Salmon, Crab, and Shrimp Fisheries (previously under 0648-0369) |
150.00 | 750 | 150.00 | 750 | 450.00 | 2250 | Updated to reflect changes to estimates of annual, not total, quantities |
American Samoa Longline Fishery (previously under 0648-0724) |
4.67 | 20 | 4.67 | 20 | 4.67 | 10 | Updated to reflect changes to estimates of annual, not total, quantities |
Hawaii Longline Fishery (previously under 0648-0369) |
42.00 | 103 | 42.00 | 103 | 42.00 | 103 | Updated to reflect changes to estimates of annual, not total, quantities |
Hawaii Small Boat Fishery (previously under 0648-0691) |
166.67 | 925 | 166.67 | 925 | 125.00 | 463 | Updated to reflect changes to estimates of annual, not total, quantities |
American Samoa Small Boat Fishery (previously under 0648-0691) |
16.67 | 88 | 16.67 | 88 | 12.50 | 44 | Updated to reflect changes to estimates of annual, not total, quantities |
American Samoa, Guam, and the Commonwealth of the Northern Mariana Islands Small Boat-Based Fisheries (0648-0635 - currently active) |
200 | 200 | 480 | 480 | 80 | 80 | No changes |
Mariana Archipelago Small Boat Fisheries (0648-0755 - currently active) |
66.00 | 66 | 66.00 | 66 | 49.50 | 50 | No changes |
USVI Small-Scale Fisheries (previously under 0648-0667) |
54.33 | 973 | 54.33 | 973 | 13.58 | 973 | These populations were not broken out in the existing ICR and the numbers were not annualized. |
Puerto Rico Small-Scale Fisheries (previously under 0648-0667) |
410.00 | 410.00 | 410.00 | ||||
Gulf of Mexico Inshore Shrimp Fishery | 166.33 | 0 | 166.33 | 0 | 78.18 | 0 | New |
Golden Crab Fisheries in the U.S. South Atlantic Region (0648-0631 - currently active) |
2.00 | 6 | 2.00 | 6 | 1.00 | 3 | Updated to reflect changes to estimates of annual, not total, quantities |
West Coast Coastal Pelagic Species Fishery (previously under 0648-0369) |
30.33 | 928 | 30.33 | 928 | 91.00 | 928 | Updated to reflect new respondent pool and changes to estimate annual, not total, quantities |
West Coast Swordfish Fishery (0648-0751 - currently active) |
16.33 | 30 | 16.33 | 17 | 8.33 | 17 | Updated to reflect new respondent pool and changes to estimate annual, not total, quantities |
West Coast North Pacific Albacore Fishery (previously under 0648-0706) |
20.00 | 270 | 20.00 | 270 | 20.00 | 675 | Updated to reflect new respondent pool and changes to estimate annual, not total, quantities |
Total for Collection | 1,375 | 4449 | 1,655 | 4,716 | 1,476 | 5,866 | |
Difference | -3,074 | -3,061 | -4,390 |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |