MWR Response Analysis Report Tables

MWR Response Analysis Report Tables.xlsx

Multiple Worksite Report and the Report of Federal Employment and Wages

MWR Response Analysis Report Tables

OMB: 1220-0134

Document [xlsx]
Download: xlsx | pdf

Overview

By State
By Size Class
By supersector
MWR Subunit response table


Sheet 1: By State

Based on MEEI 3 and 5 as subunits, 2017Q4 data










Total Counts Reported Response rate of MWR subunits Reported electronically
Mandatory State Emp Subunit Wage Subunit Emp Subunit Wage Subunit emp wge Emp Subunit Wage Subunit

U.S. Totals 60,579,715 974,147,563,286 43,928,698 695,693,163,515 72.5% 71.4% 34,218,412 555,036,580,507
Y Alabama 893,730 10,818,535,267 748,955 9,065,380,797 83.8% 83.8% 589,038 6,914,176,934
Y California 7,444,479 144,749,267,928 6,428,504 124,752,743,059 86.4% 86.2% 5,215,893 101,045,571,470
Y Colorado 918,922 14,866,420,510 628,164 9,443,366,132 68.4% 63.5% 545,224 8,744,368,866
Y Connecticut 652,704 13,177,254,381 450,023 7,779,273,548 68.9% 59.0% 337,509 7,012,038,480
Y Florida 3,780,682 49,317,398,249 2,766,710 35,492,801,549 73.2% 72.0% 2,423,583 31,411,954,996
Y Georgia 1,962,098 29,416,712,615 1,661,839 24,403,317,744 84.7% 83.0% 1,350,235 20,132,186,216
Y Hawaii 348,805 4,685,617,283 330,618 4,556,529,415 94.8% 97.2% 174,184 2,532,220,181
Y Iowa 808,588 10,160,703,805 719,423 8,991,821,591 89.0% 88.5% 405,613 5,350,417,096
Y Kansas 402,286 4,850,663,058 332,504 4,433,784,228 82.7% 91.4% 278,526 3,282,363,008
Y Louisiana 735,242 9,712,072,677 655,171 8,430,379,699 89.1% 86.8% 442,897 5,509,263,909
Y Maine 260,230 3,061,609,620 225,690 2,707,038,488 86.7% 88.4% 161,303 1,870,728,078
Y Maryland 1,092,436 18,644,037,979 913,852 15,354,784,763 83.7% 82.4% 692,720 12,101,055,915
Y Minnesota 1,270,126 21,570,896,467 945,441 16,403,435,946 74.4% 76.0% 242,019 4,935,454,508
Y Nebraska 405,995 5,019,552,427 365,124 4,401,455,152 89.9% 87.7% 295,116 3,538,963,435
Y Nevada 440,333 5,541,263,353 335,838 4,076,278,563 76.3% 73.6% 264,085 3,442,714,515
Y New Hampshire 276,576 3,958,665,873 242,480 3,397,904,593 87.7% 85.8% 166,016 2,171,822,320
Y New Jersey 1,493,033 30,660,014,025 1,219,366 23,467,348,853 81.7% 76.5% 830,590 16,546,317,342
Y New York 3,839,337 88,645,174,104 3,028,254 72,803,739,668 78.9% 82.1% 2,081,635 51,338,155,833
Y North Carolina 2,114,725 29,558,523,211 1,739,224 23,406,954,520 82.2% 79.2% 1,263,551 18,065,128,709
Y North Dakota 166,198 2,380,946,190 134,801 1,904,993,488 81.1% 80.0% 123,578 1,792,173,287
Y Ohio 2,567,644 35,786,035,146 2,054,386 27,913,154,150 80.0% 78.0% 1,468,587 21,142,881,125
Y Oklahoma 639,930 8,343,710,945 548,248 6,887,832,322 85.7% 82.6% 476,803 6,514,533,995
Y Oregon 837,311 11,792,226,049 674,951 9,692,713,272 80.6% 82.2% 484,967 6,588,705,195
Y Puerto Rico 343,070 2,645,755,599 286,936 2,268,638,080 83.6% 85.7% 176,948 1,518,218,846
Y Rhode Island 135,591 2,114,010,826 96,018 1,559,970,866 70.8% 73.8% 92,615 1,528,686,306
Y South Carolina 817,989 9,491,153,463 570,025 6,254,047,980 69.7% 65.9% 467,591 5,512,214,771
Y Utah 710,831 8,532,941,098 495,022 5,801,872,987 69.6% 68.0% 276,393 3,421,422,838
Y Vermont 95,196 1,288,730,122 86,697 1,194,360,881 91.1% 92.7% 51,775 673,529,683
Y Virgin Islands 14,274 172,255,622 11,740 149,182,520 82.2% 86.6% 853 17,660,902
Y Virginia 1,721,873 28,099,941,225 1,427,895 22,896,017,868 82.9% 81.5% 1,133,018 18,300,066,913
Y West Virginia 346,716 3,993,370,698 288,471 3,341,975,941 83.2% 83.7% 226,258 2,641,785,919
Mandatory States
37,536,950 613,055,459,815 30,412,370 493,233,098,663 81.4% 80.8% 22,739,123 375,596,781,591
N Alaska 132,506 2,166,263,128 93,981 1,611,565,297 70.9% 74.4% 56,900 965,291,935
N Arizona 817,035 11,084,477,028 566,395 7,561,336,321 69.3% 68.2% 494,443 6,671,099,396
N Arkansas 543,748 6,843,032,632 323,625 4,249,781,039 59.5% 62.1% 248,692 3,593,345,163
N Delaware 129,109 2,371,083,986 63,938 1,266,325,661 49.5% 53.4% 69,400 1,312,749,864
N District of Columbia 147,080 4,153,817,206 122,672 3,552,997,246 83.4% 85.5% 130,148 3,794,180,369
N Idaho 271,213 3,094,070,873 140,819 1,379,927,109 51.9% 44.6% 150,307 1,579,602,761
N Illinois 1,744,621 31,363,244,625 1,116,788 19,843,566,847 64.0% 63.3% 902,511 16,200,086,563
N Indiana 1,308,639 17,033,107,006 776,826 9,699,425,046 59.4% 56.9% 711,565 9,076,091,270
N Kentucky 808,544 10,001,672,653 478,468 5,634,332,931 59.2% 56.3% 383,489 4,833,824,545
N Massachusetts 1,479,297 27,392,668,226 853,481 14,344,216,705 57.7% 52.4% 599,277 10,447,519,639
N Michigan 1,311,061 21,720,132,687 688,023 11,231,208,525 52.5% 51.7% 696,065 11,874,765,414
N Mississippi 465,213 4,700,497,133 294,628 2,968,805,342 63.3% 63.2% 253,093 2,620,062,156
N Missouri 1,376,977 18,237,098,193 854,757 11,349,085,859 62.1% 62.2% 778,908 10,460,663,995
N Montana 164,793 2,000,484,644 127,788 1,439,281,220 77.5% 71.9% 108,697 1,377,773,903
N New Mexico 311,068 3,540,711,938 204,066 2,266,203,919 65.6% 64.0% 174,008 2,022,721,315
N Pennsylvania 2,945,879 45,309,752,521 1,569,354 20,416,408,809 53.3% 45.1% 1,286,295 18,742,517,847
N South Dakota 170,677 2,016,987,960 124,307 1,348,394,125 72.8% 66.9% 111,709 1,361,837,074
N Tennessee 1,069,467 13,357,526,718 668,686 8,377,634,241 62.5% 62.7% 632,942 8,098,400,519
N Texas 5,675,870 96,687,205,401 3,083,184 49,562,863,594 54.3% 51.3% 2,502,491 42,478,378,354
N Washington 1,172,491 22,813,390,280 808,858 16,685,821,945 69.0% 73.1% 627,403 13,884,510,417
N Wisconsin 1,268,402 16,913,918,844 787,285 9,211,184,953 62.1% 54.5% 692,635 8,974,894,294
N Wyoming 86,419 1,108,971,010 67,075 877,518,718 77.6% 79.1% 46,112 605,361,871
Voluntary States
23,400,109 363,910,114,692 13,815,004 204,877,885,452 63.5% 61.9% 11,657,090 180,975,678,664

Sheet 2: By Size Class

Based on MEEI 3 and 5 as subunits, 2017Q4 data






Total Counts Reported Response rate of MWR subunits
Size class Emp Subunit Wage Subunit Emp Subunit Wage Subunit emp wge
All sizes 60,579,715 974,147,563,286 43,928,698 695,693,163,515 72.5% 71.4%
1 - 49 employees 1,107,536 14,992,664,449 766,327 10,403,425,606 69.2% 69.4%
50 - 249 employees 7,755,197 108,068,918,619 5,303,660 71,912,285,525 68.4% 66.5%
250 or more employees 52,074,326 853,578,648,819 38,157,387 615,673,838,745 73.3% 72.1%
Zero Employees 0 325,342,620 0 121,434,239


Sheet 3: By supersector

Based on MEEI 3 and 5 as subunits, 2017Q4 data






Total Counts Reported Response rate of MWR subunits
Super sector Emp Subunit Wage Subunit Emp Subunit Wage Subunit emp wge
All super sectors 60,579,715 974,147,563,286 43,928,698 695,693,163,515 72.5% 71.4%
Natural resources and mining 417,820 11,883,563,300 253,322 6,937,368,950 60.6% 58.4%
Construction 947,084 16,756,860,015 642,315 10,162,306,500 67.8% 60.6%
Manufacturing 4,268,994 97,752,057,219 2,612,624 59,240,458,684 61.2% 60.6%
Trade, transportation and utilities 15,936,136 178,484,578,345 12,605,108 133,825,563,644 79.1% 75.0%
Information 1,368,729 42,463,693,479 1,025,270 32,888,709,092 74.9% 77.5%
Financial services 4,174,157 134,515,417,219 3,141,918 104,594,305,943 75.3% 77.8%
Professional and business services 7,215,239 162,659,188,835 4,554,438 104,045,293,119 63.1% 64.0%
Education and health 15,272,590 213,627,919,533 10,734,080 148,127,933,348 70.3% 69.3%
Leisure and hospitality 6,128,911 32,957,581,092 4,200,827 22,570,508,092 68.5% 68.5%
Other services (except public administration) 899,182 8,636,351,986 590,023 5,625,676,740 65.6% 65.1%
Public administration 4,307,013 77,211,984,708 3,866,346 70,078,329,961 89.8% 90.8%
Unclassified 1,204 16,378,776 1,103 14,530,042 91.6% 88.7%

Sheet 4: MWR Subunit response table

Based on MEEI 3 and 5 as subunits, 2017Q4 data





















Total Counts Reported Response rate of MWR subunits Reported electronically Percentage of reported data reported electronically
Group Emp Subunit Wage Subunit Emp Subunit Wage Subunit Employment Wages Emp Subunit Wage Subunit Emp Subunit Wage Subunit
U.S. Totals (sum of subcategories in each group) 60,937,059 976,965,574,507 44,227,374 698,110,984,115 72.6% 71.5% 34,396,213 556,572,460,255 77.77% 79.73%
Voluntary vs. Mandatory Status









Mandatory States 37,536,950 613,055,459,815 30,412,370 493,233,098,663 81.4% 80.8% 22,739,123 375,596,781,591 74.77% 76.15%
Voluntary States 23,400,109 363,910,114,692 13,815,004 204,877,885,452 63.5% 61.9% 11,657,090 180,975,678,664 84.38% 88.33%
Size class









1 - 49 employees 1,107,536 14,992,664,449 766,327 10,403,425,606 69.2% 69.4% 601,077 8,473,796,146 78.44% 81.45%
50 - 249 employees 7,755,197 108,068,918,619 5,303,660 71,912,285,525 68.4% 66.5% 4,228,945 59,307,545,571 79.74% 82.47%
250 or more employees 52,074,326 853,578,648,819 38,157,387 615,673,838,745 73.3% 72.1% 29,566,191 488,662,256,099 77.48% 79.37%
Zero Employees 0 325,342,620 0 121,434,239

0 128,862,439 #DIV/0! 106.12%
Super sector









Natural resources and mining 417,820 11,883,563,300 253,322 6,937,368,950 60.6% 58.4% 205,334 5,328,012,743 81.06% 76.80%
Construction 947,084 16,756,860,015 642,315 10,162,306,500 67.8% 60.6% 448,737 7,899,863,630 69.86% 77.74%
Manufacturing 4,268,994 97,752,057,219 2,612,624 59,240,458,684 61.2% 60.6% 2,070,272 46,912,848,996 79.24% 79.19%
Trade, transportation and utilities 15,936,136 178,484,578,345 12,605,108 133,825,563,644 79.1% 75.0% 10,726,206 115,126,074,020 85.09% 86.03%
Information 1,368,729 42,463,693,479 1,025,270 32,888,709,092 74.9% 77.5% 883,342 29,027,022,440 86.16% 88.26%
Financial services 4,174,157 134,515,417,219 3,141,918 104,594,305,943 75.3% 77.8% 2,586,854 86,916,946,120 82.33% 83.10%
Professional and business services 7,215,239 162,659,188,835 4,554,438 104,045,293,119 63.1% 64.0% 3,515,664 84,471,437,796 77.19% 81.19%
Education and health 15,272,590 213,627,919,533 10,734,080 148,127,933,348 70.3% 69.3% 7,836,102 108,380,670,510 73.00% 73.17%
Leisure and hospitality 6,128,911 32,957,581,092 4,200,827 22,570,508,092 68.5% 68.5% 3,165,588 17,498,970,475 75.36% 77.53%
Other services (except public administration) 899,182 8,636,351,986 590,023 5,625,676,740 65.6% 65.1% 457,904 4,516,556,075 77.61% 80.28%
Public administration 4,307,013 77,211,984,708 3,866,346 70,078,329,961 89.8% 90.8% 2,499,929 50,489,975,437 64.66% 72.05%
Unclassified 1,204 16,378,776 1,103 14,530,042 91.6% 88.7% 281 4,082,013 25.48% 28.09%
File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy