We recommend secure transmission (HTTPS) as the method for sending this form to EIA. Secure transmission is an industry standard method to send information over the internet using encrypted processes. Access the EIA secure transmission site at: https://signon.eia.doe.gov/upload/noticeoog.jsp. Other methods of sending this form to EIA include the PC Electronic Data Reporting Option (PEDRO), mail, and fax. Email may be used for sending PDF forms, but EIA cannot accept Excel files sent by email. Should you choose to submit your PDF data via email, we must advise you that email is an insecure means of transmission because the data are not encrypted, and there is some possibility that your data could be compromised. | |||||||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | ||||||||||||||||||||||||||||||
Expiration Date: mm/dd/yyyy | |||||||||||||||||||||||||||||||
Product No.:yyyy.xx | |||||||||||||||||||||||||||||||
Burden: x.x hours | |||||||||||||||||||||||||||||||
FORM EIA-819 | |||||||||||||||||||||||||||||||
MONTHLY REPORT OF BIOFUELS, FUELS FROM NON-BIOGENIC WASTES, FUEL OXYGENATES, ISOOCTANE, AND ISOOCTENE |
|||||||||||||||||||||||||||||||
This report is mandatory under 15 U.S.C §772(b). Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. For further information concerning sanctions and data protections see the provision on sanctions and the provision concerning the confidentiality of information in the instructions. 18 U.S.C. §1001 makes it a criminal offense for any person knowingly and willingly makes to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. | |||||||||||||||||||||||||||||||
PART 1. RESPONDENT IDENTIFICATION DATA | |||||||||||||||||||||||||||||||
Supervisory Contact Name: |
|||||||||||||||||||||||||||||||
REPORT PERIOD: | Month | Year | |||||||||||||||||||||||||||||
Title: | |||||||||||||||||||||||||||||||
EIA ID NUMBER: | Address: | ||||||||||||||||||||||||||||||
If any Respondent Identification Data has changed since the last report, | City: | State: | Zip: | ||||||||||||||||||||||||||||
enter an "X" in the box: | Phone No.: | Ext: | |||||||||||||||||||||||||||||
Preparer Name: | Fax No.: | ||||||||||||||||||||||||||||||
Address: | Email address: | ||||||||||||||||||||||||||||||
City: | State: | Zip: | - | ||||||||||||||||||||||||||||
Phone No.: | Ext: | PART 2. PLANT INFORMATION AND OPERATING STATUS | |||||||||||||||||||||||||||||
Fax No.: | |||||||||||||||||||||||||||||||
Email address: | Type of Plant Operating Status - Please check only one: | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
Plant Name: | 2. Temporarily inactive | 5. Leased to another company | |||||||||||||||||||||||||||||
3. Permanently ceased operations |
|||||||||||||||||||||||||||||||
Plant Address: | |||||||||||||||||||||||||||||||
City: | State: | Zip: | - | ||||||||||||||||||||||||||||
Plant Contact Name: | Title: | If there are plans to sell or lease this plant, please provide the following: | |||||||||||||||||||||||||||||
Phone No.: | Ext: | Planned Date of Transaction: | |||||||||||||||||||||||||||||
Fax No.: | Name of New Company: |
||||||||||||||||||||||||||||||
Email address: | |||||||||||||||||||||||||||||||
Address: | |||||||||||||||||||||||||||||||
Company Name: | City: | ||||||||||||||||||||||||||||||
Parent Company: | County: | State: | Zip: | ||||||||||||||||||||||||||||
Address: | Contact Email: | ||||||||||||||||||||||||||||||
City: | State: | Zip: | - | Phone No.: | Ext: | ||||||||||||||||||||||||||
Company Contact Name: |
Fax No.: | ||||||||||||||||||||||||||||||
Title: | Email address: | ||||||||||||||||||||||||||||||
Phone No.: | Ext: | ||||||||||||||||||||||||||||||
Fax No.: | |||||||||||||||||||||||||||||||
Email address: | |||||||||||||||||||||||||||||||
Filing instructions: Complete the following parts of Form EIA-819 depending on the type of operation. | |||||||||||||||||||||||||||||||
Fuel alcohol producers: Complete parts 3, 4, and 9 monthly. Complete part 11 with data for the prior calendar year when reporting activity for the month of February. Complete part 11 in the current month with data for the calendar year-to-date data if the current month report will be the final report filed by your company for the plant. | |||||||||||||||||||||||||||||||
Biodiesel producers: Complete parts 5, 6, and 9 monthly. Complete part 11 with data for the prior calendar year when reporting activity for the month of February. Complete part 11 in the current month with data for the calendar year-to-date data if the current month report will be the final report filed by your company for the plant. | |||||||||||||||||||||||||||||||
Renewable diesel fuel, heating oil, jet fuel, naphtha, gasoline, and other renewable fuel and intermediate products producers: Complete parts 7, 8, and 9 monthly. Complete part 11 with data for the prior calendar year when reporting activity for the month of February. Complete part 11 in the current month with data for the calendar year-to-date data if the current month report will be the final report filed by your company for the plant. | |||||||||||||||||||||||||||||||
Fuel oxygenate producers (excluding ethanol producers): Complete part 10 monthly. Complete part 11 with data for the prior calendar year when reporting activity for the month of February. Complete part 11 in the current month with data for the calendar year-to-date if the current month will be the final report filed by your company for the plant. | |||||||||||||||||||||||||||||||
Comments: Please provide an explanation for any unusual quantities on the report. Comments are useful for EIA understanding and validation of reported data and they may eliminate the need for EIA to follow-up with questions about your report. Press ALT+ENTER to separate comments into paragraphs. | |||||||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | ||||||||||||||||||||||||
Expiration Date: mm/dd/yyyy | |||||||||||||||||||||||||
Product No.:yyyy.xx | |||||||||||||||||||||||||
Burden: x.x hours | |||||||||||||||||||||||||
FORM EIA-819 | |||||||||||||||||||||||||
MONTHLY REPORT OF BIOFUELS, FUELS FROM NON-BIOGENIC WASTES, FUEL OXYGENATES, ISOOCTANE, AND ISOOCTENE |
|||||||||||||||||||||||||
Parts 3 and 4 completed by operators of fuel alcohol production plants | |||||||||||||||||||||||||
REPORTING PERIOD: Month: 0 Year: 0 | EIA ID NUMBER: 0 | RESUBMISSION: 0 | |||||||||||||||||||||||
PART 3. FUEL ALCOHOL PRODUCTION CAPACITY | |||||||||||||||||||||||||
Operable fuel alcohol production capacity on the first day of the report month (gallons per year) | |||||||||||||||||||||||||
PART 4. FUEL ALCOHOL, DENATURANT, AND GASOLINE PRODUCTION, BLENDING, RECEIPTS, SHIPMENTS, PLANT USE AND LOSS, AND STOCKS (gallons) | |||||||||||||||||||||||||
Product descriptions | Product code | Stocks beginning of month (equal to stocks on-site at end of prior month) | Cumulative gallons during the report month | Stocks on-site end of current report month | Line balance item (auto-calculated, equals zero when row is balanced) | Stocks in transit by water, rail, and trucks to the fuel ethanol plant at the end of the current report month | |||||||||||||||||||
Receipts | Production from renewable feedstocks (also report feedstocks in part 9) | Input to denaturant and product blending | Production from denaturant and product blending | Shipments | Plant use and loss (include vehicle fuel use) |
||||||||||||||||||||
+ | + | + | - | + | - | - | - | = | |||||||||||||||||
Fuel alcohol (excluding denaturants) | |||||||||||||||||||||||||
Conventional fuel ethanol | 195 | - | |||||||||||||||||||||||
Advanced fuel ethanol | 221 | - | |||||||||||||||||||||||
Cellulosic fuel ethanol | 197 | - | |||||||||||||||||||||||
Biobutanol | 219 | - | |||||||||||||||||||||||
Other fuel alcohol | 238 | - | |||||||||||||||||||||||
Denatured fuel alcohol | |||||||||||||||||||||||||
Denatured fuel ethanol | 190 | - | |||||||||||||||||||||||
Other denatured fuel alcohol | 198 | - | |||||||||||||||||||||||
Natural gasoline and Motor fuel | |||||||||||||||||||||||||
Natural gasoline | 220 | - | |||||||||||||||||||||||
Gasoline not blended with ethanol (E0) | 170 | - | |||||||||||||||||||||||
Gasoline not blended with ethanol (>E0-E10) | 171 | ||||||||||||||||||||||||
Gasoline blended with ethanol (>E10-E15) | 172 | - | |||||||||||||||||||||||
Gasoline blended with ethanol (>E15-E50) | 173 | - | |||||||||||||||||||||||
Flex fuel (E85) blended with greater than 50% ethanol | 149 | - | |||||||||||||||||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) | 118 | - | |||||||||||||||||||||||
Conventional Blendstock for Oxygenate Blending (CBOB) and Sub-Octane Gasoline | 139 | - | |||||||||||||||||||||||
Motor Gasoline Blending Components | 138 | - | |||||||||||||||||||||||
Sum of input and production (auto-calculated) | 998 | - | - | ||||||||||||||||||||||
Balance item to make input = production (auto-calculated) | 911 | - | - | ||||||||||||||||||||||
Total (auto-calculated) | 999 | - | - |
![]() |
OMB No. 1905-0165 | ||||||||||
Expiration Date: mm/dd/yyyy | |||||||||||
Product No.:yyyy.xx | |||||||||||
Burden: x.x hours | |||||||||||
FORM EIA-819 | |||||||||||
MONTHLY REPORT OF BIOFUELS, FUELS FROM NON-BIOGENIC WASTES, FUEL OXYGENATES, ISOOCTANE, AND ISOOCTENE |
|||||||||||
Parts 5 and 6 completed by operators of biodiesel production plants | |||||||||||
REPORTING PERIOD: Month: 0 Year: 0 | EIA ID NUMBER: 0 | RESUBMISSION: 0 | |||||||||
PART 5. BIODIESEL PRODUCTION CAPACITY | |||||||||||
Operable biodiesel production capacity on the first day of the report month (gallons per year) | |||||||||||
PART 6: BIODIESEL, PETROLEUM DIESEL FUEL, OTHER DISTILLATE FUEL OILS, AND KEROSENE PRODUCTION, BLENDING, RECEIPTS, SHIPMENTS, PLANT USE AND LOSS, AND STOCKS | |||||||||||
Product descriptions | Product code | Stocks beginning of month (equal to stocks on-site at end of prior month) | Cumulative gallons during the report month | Stocks on-site end of current report month | Row balance item (auto-calculated, equals zero when row is balanced) | Stocks in transit by water, rail, and trucks to the biodiesel plant at the end of the current report month | |||||
Receipts | Production from renewable feedstocks (also report feedstocks in part 9) | Input to blending | Production from blending | Shipments | Plant use and losses | ||||||
+ | + | + | - | + | - | - | - | = | |||
Biodiesel including B100 and blends of biodiesel with petroleum diesel fuel containing not less than 51 volume percent biodiesel | |||||||||||
Biodiesel (B100) | 206 | - | |||||||||
Biodiesel blended with petroleum fuels (B51-B99) | 209 | - | |||||||||
Petroleum fuels and blends of petroleum fuels with biodiesel where the blend contains less than 51 volume percent biodiesel | |||||||||||
Petroleum diesel fuel and other distillate fuel oils with not greater than 15 ppm of sulfur | 465 | - | |||||||||
Petroleum diesel fuel and other distillate fuel oils with greater than 15 ppm and not greater than 500 ppm of sulfur | 466 | - | |||||||||
Petroleum diesel fuel and other distillate fuel oils with greater than 500 ppm of sulfur | 467 | - | |||||||||
Kerosene | 311 | - | |||||||||
Sum of input and production (auto-calculated) | 998 | - | - | ||||||||
Balance item to make input = production (auto-calculated) | 911 | - | - | ||||||||
Total (auto-calculated) | 999 | - | - |
![]() |
OMB No. 1905-0165 | ||||||||||
Expiration Date: mm/dd/yyyy | |||||||||||
Product No.:yyyy.xx | |||||||||||
Burden: x.x hours | |||||||||||
FORM EIA-819 | |||||||||||
MONTHLY REPORT OF BIOFUELS, FUELS FROM NON-BIOGENIC WASTES, FUEL OXYGENATES, ISOOCTANE, AND ISOOCTENE |
|||||||||||
Parts 7 and 8 completed by operators of renewable fuel (except fuel ethanol and biodiesel) production plants | |||||||||||
REPORTING PERIOD: Month: 0 Year: 0 | EIA ID NUMBER: 0 | RESUBMISSION: 0 | |||||||||
PART 7. RENEWABLE DIESEL FUEL, HEATING OIL, JET FUEL, NAPHTHA, GASOLINE, AND OTHER RENEWABLE FUELS AND INTERMEDIATE PRODUCTS (EXCEPT FUEL ETHANOL AND BIODIESEL) PRODUCTION CAPACITY |
|||||||||||
Operable renewable fuels production capacity on the first day of the report month (gallons per year) |
|||||||||||
PART 8. RENEWABLE DIESEL FUEL, HEATING OIL, JET FUEL, NAPHTHA, GASOLINE, AND OTHER RENEWABLE FUELS AND INTERMEDIATE PRODUCTS (EXCEPT FUEL ETHANOL AND BIODIESEL) PRODUCTION, BLENDING, RECEIPTS, SHIPMENTS, PLANT USE AND LOSS, AND STOCKS | |||||||||||
Product descriptions | Product code | Stocks beginning of month (equal to stocks on-site at end of prior month) | Cumulative gallons during the report month | Stocks on-site end of current report month | Row balance item (auto-calculated, equals zero when row is balanced) | Stocks in transit to the plant by water, rail, and trucks at the end of the current report month | |||||
Receipts | Production from renewable feedstocks (also report feedstocks in part 9) | Input to blending | Production from blending | Shipment | Plant use and losses | ||||||
+ | + | + | - | + | - | - | - | = | |||
Renewable fuels (not blended with petroleum) | |||||||||||
Renewable diesel fuel | 205 | - | |||||||||
Renewable heating oil | 180 | - | |||||||||
Renewable jet fuel | 181 | - | |||||||||
Renewable naphtha and gasoline | 182 | - | |||||||||
Other renewable fuels and intermediate products | 183 | - | |||||||||
Renewable fuel blends containing not less than 51 volume percent of renewable fuels | |||||||||||
Renewable diesel fuel blended with petroleum | 208 | - | |||||||||
Renewable heating oil blended with petroleum | 184 | - | |||||||||
Renewable jet fuel blended with petroleum | 185 | - | |||||||||
Renewable naphtha and gasoline blended with petroleum | 186 | - | |||||||||
Other renewable fuels and intermediate products blended with petroleum | 187 | - | |||||||||
Fuel alcohol | |||||||||||
Fuel ethanol | 141 | - | |||||||||
Biobutanol | 219 | - | |||||||||
Natural gas liquids | |||||||||||
Normal butane | 252 | - | |||||||||
Isobutane | 253 | - | |||||||||
Natural gasoline | 220 | - | |||||||||
Motor fuels | |||||||||||
Gasoline not blended with ethanol (E0) | 170 | - | |||||||||
Gasoline not blended with ethanol (>E0-E10) | 171 | - | |||||||||
Gasoline blended with ethanol (>E10-E15) | 172 | - | |||||||||
Gasoline blended with ethanol (>E15-E50) | 173 | - | |||||||||
Flex fuel (E85) blended with greater than 50% ethanol | 149 | - | |||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) | 118 | - | |||||||||
Conventional Blendstock for Oxygenate Blending (CBOB) and Sub-Octane Gasoline | 139 | - | |||||||||
Motor Gasoline Blending Components | 138 | - | |||||||||
Petroleum fuels and blends of petroleum fuels with renewable fuels where the blend contains less than 51 volume percent of renewable fuels | |||||||||||
Petroleum diesel fuel and other distillate fuel oils with not greater than 15 ppm of sulfur | 465 | - | |||||||||
Petroleum diesel fuel and other distillate fuel oils with greater than 15 ppm and not greater than 500 ppm of sulfur | 466 | - | |||||||||
Petroleum diesel fuel and other distillate fuel oils with greater than 500 ppm of sulfur | 467 | - | |||||||||
Kerosene | 311 | - | |||||||||
Kerosene-type jet fuel | 213 | - | |||||||||
Sum of input and production (auto-calculated) | 998 | - | - | ||||||||
Balance item to make input = production (auto-calculated) | 911 | - | - | ||||||||
Total (auto-calculated) | 999 | - | - |
![]() |
OMB No. 1905-0165 | ||||
Expiration Date: mm/dd/yyyy | |||||
Product No.:yyyy.xx | |||||
Burden: x.x hours | |||||
FORM EIA-819 | |||||
MONTHLY REPORT OF BIOFUELS, FUELS FROM NON-BIOGENIC WASTES, FUEL OXYGENATES, ISOOCTANE, AND ISOOCTENE |
|||||
Part 9 completed by operators of fuel ethanol, biodiesel, and other renewable fuel production plants | |||||
REPORTING PERIOD: Month: 0 Year: 0 | EIA ID NUMBER: 0 | RESUBMISSION: 0 | |||
PART 9. CONSUMPTION OF FEEDSTOCKS FOR PRODUCTION OF BIOFUEL AND FUEL FROM NON-BIOGENIC WASTES Exclude feedstocks used directly as fuel. Report feedstocks used directly as fuel in part 11 |
|||||
Type of feedstock consumed for production of biofuel and renewable fuels (report in pounds) | |||||
Agriculture and forestry products | |||||
Corn | |||||
Grain sorghum | |||||
Agricultural and forestry residues | |||||
Dedicated energy crops | |||||
Other agricultural and forestry products (not elswhere specified or identified) | |||||
Oil from algae | |||||
Waste oils/fats/greases | |||||
Poultry | |||||
Tallow (beef) | |||||
White grease (includes bacon grease) | |||||
Yellow grease (includes used cooking oil) | |||||
Other waste oils/fats/greases (not elswhere specified or identified) | |||||
Recycled feed and waste | |||||
Municipal solid waste (MSW) | |||||
Yard and food waste | |||||
Other recycled feed and waste (not elswhere specified or identified) | |||||
Biogas | |||||
Vegetable oils | |||||
Canola oil | |||||
Distillers corn oil | |||||
Distillers sorghum oil | |||||
Palm oil | |||||
Soybean oil | |||||
Other vegetable oils (not elsewhere specified or identified) | |||||
Other feedstocks not elsewhere specified or identified (specify type of feedstock in comments) | |||||
Comments: | |||||
![]() |
OMB No. 1905-0165 | ||||
Expiration Date: mm/dd/yyyy | |||||
Product No.:yyyy.xx | |||||
Burden: x.x hours | |||||
FORM EIA-819 | |||||
MONTHLY REPORT OF BIOFUELS, FUELS FROM NON-BIOGENIC WASTES, FUEL OXYGENATES, ISOOCTANE, AND ISOOCTENE |
|||||
Part 10 completed by non-refinery producers of isooctane and isooctene and producers of fuel oxygenates (except producers of fuel alcohols reported in part 4) | |||||
REPORTING PERIOD: Month: 0 Year: 0 | EIA ID NUMBER: 0 | RESUBMISSION: 0 | |||
Part 10a Production of isooctane and isooctene, and Part 10b production of fuel oxygenates (except fuel alcohols reported in part 4), ethanol input for production of Ethyl Tertiary Butyl Ether, and stocks (barrels) | |||||
PART 10A: NON-REFINERY PRODUCTION OF ISOOCTANE AND ISOOCTENE, INPUT OF ISOBUTANE AND ISOBUTYLENE, AND STOCKS | |||||
Product Descriptions | Product Code | Production during the month | Input of feedstock during the month | Stocks on site at the end of the month | Stocks in transit to the plant by water, rail, and trucks at the end of the month |
Isobutane | 253 | ||||
Isobutylene | 634 | ||||
Isooctane and isooctene | 138 | ||||
PART 10B: PRODUCTION OF FUEL OXYGENATES (EXCEPT FUEL ALCOHOL REPORTED IN PART 4), ETHANOL INPUT AS FEEDSTOCK, AND STOCKS | |||||
Product Descriptions | Product Code | Production during the month | Input of feedstock during the month | Stocks on site at the end of the month | Stocks in transit to the plant by water, rail, and trucks at the end of the month |
Fuel oxygenates | |||||
Ethanol (consumed as feedstock) | 141 | ||||
Methyl Tertiary Butyl Ether (MTBE) | 144 | ||||
Ethyl Tertiary Butyl Ether (ETBE) | 142 | ||||
Other fuel oxygenates (exclude fuel alcohols produced from renwable feedstocks and reported in Part 4) | 445 |
![]() |
OMB No. 1905-0165 | |||||||
Expiration Date: mm/dd/yyyy | ||||||||
Product No.:yyyy.xx | ||||||||
Burden: x.x hours | ||||||||
FORM EIA-819 | ||||||||
MONTHLY REPORT OF BIOFUELS, FUELS FROM NON-BIOGENIC WASTES, FUEL OXYGENATES, ISOOCTANE, AND ISOOCTENE |
||||||||
Part 11 completed annually (normally in March) by all plant operators reporting on Form EIA-819 | ||||||||
REPORTING PERIOD: Month: 0 Year: 0 | EIA ID NUMBER: 0 | RESUBMISSION: 0 | ||||||
PART 11. ANNUAL FUELS AND FEEDSTOCKS CONSUMED FOR PLANT OPERATIONS. Exclude feedstocks consumed for production of fuels and reported monthly in Part 9. Report annual quantities of fuel and feedstock consumed for plant operations for the prior calendar year or for the part of the prior calendar year when your company operated the plant. Use reporting units indicated on each fuel or feedstock line. |
||||||||
Products consumed as fuel for plant operation | Product code | Units | Quantity | |||||
Natural gas (include all natural gas used as fuel including for combined heat and power) | 105 | standard cubic feet | ||||||
Biogas (include all biogas used as fuel including for combined heat and power) | 194 | standard cubic feet | ||||||
Coal | 109 | short tons | ||||||
Liquefied Petroleum Gases (propane, normal butane, and isobutane) | 254 | gallons | ||||||
Purchased electricity | 114 | kilowatt hours | ||||||
Purchased steam | 113 | pounds | ||||||
Other fuels including renewable fuels (e.g., crop/forestry residue) | 889 | pounds | ||||||
Feedstocks consumed for plant operations | Product code | Reporting units | Quantity | |||||
Natural gas for use as hydrogen feedstock | 107 | standard cubic feet | ||||||
Purchased hydrogen | 091 | standard cubic feet |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |