![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | ||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date: mm/dd/yyyy | |||||||||||||||||||||||||||||||||||||||||||||||
Product No.:yyyy.xx | |||||||||||||||||||||||||||||||||||||||||||||||
Burden: 1.58 hours | |||||||||||||||||||||||||||||||||||||||||||||||
FORM EIA-800 | |||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY REFINERY AND FRACTIONATOR REPORT | |||||||||||||||||||||||||||||||||||||||||||||||
This report is mandatory under 15 U.S.C §772(b). Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. For further information concerning sanctions and data protections see the provision on sanctions and the provision concerning the confidentiality of information in the instructions. 18 U.S.C. §1001 makes it a criminal offense for any person knowingly and willingly makes to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. | |||||||||||||||||||||||||||||||||||||||||||||||
PART 1. RESPONDENT IDENTIFICATION DATA | PART 2. SUBMISSION/RESUBMISSION INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||
Please complete all date fields. | Mo | Day | Year | Please provide a comment regarding the resubmission below. | |||||||||||||||||||||||||||||||||||||||||||
REPORT PERIOD: | 0 | If this is a resubmission, enter an "X" in the box: | |||||||||||||||||||||||||||||||||||||||||||||
EIA ID NUMBER: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
A completed form must be received by 5 p.m. Eastern Time on the Monday following the end of the report period. |
|||||||||||||||||||||||||||||||||||||||||||||||
If any Respondent Identification Data has changed since the last report, | |||||||||||||||||||||||||||||||||||||||||||||||
enter an "X" in the box: | |||||||||||||||||||||||||||||||||||||||||||||||
Company Name: | Forms may be submitted using one of the following methods: |
||||||||||||||||||||||||||||||||||||||||||||||
Doing Business As: | Secure File Transfer: | ||||||||||||||||||||||||||||||||||||||||||||||
Site Name: | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
Terminal Control Number (TCN): | |||||||||||||||||||||||||||||||||||||||||||||||
Physical Address of Contact (e.g., Street Address, Building Number, | |||||||||||||||||||||||||||||||||||||||||||||||
Floor, Suite): | |||||||||||||||||||||||||||||||||||||||||||||||
City: | State: | Zip: | - | Electronic Transmission: | |||||||||||||||||||||||||||||||||||||||||||
Mailing Address of Contact (e.g., PO Box, RR): If the physical and mailing addresses are the same, only complete the physical address. |
For the PC Electronic Data Reporting Option (PEDRO) software, call (202) 586-9659. (See Form instructions, pg 1.) |
||||||||||||||||||||||||||||||||||||||||||||||
City: | State: | Zip: | - | ||||||||||||||||||||||||||||||||||||||||||||
Contact Name: | Questions? | Call: 202-586-4749 | |||||||||||||||||||||||||||||||||||||||||||||
Phone No.: | Ext: | ||||||||||||||||||||||||||||||||||||||||||||||
Fax No.: | |||||||||||||||||||||||||||||||||||||||||||||||
Email address: | |||||||||||||||||||||||||||||||||||||||||||||||
Comments: Identify any unusual aspects of your reporting week's operations. (To separate one comment from another, press ALT+ENTER.) | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | ||||||||||||
Expiration Date: mm/dd/yyyy | |||||||||||||
Product No.:yyyy.xx | |||||||||||||
Burden: 1.58 hours | |||||||||||||
FORM EIA-800 | |||||||||||||
WEEKLY REFINERY AND FRACTIONATOR REPORT | |||||||||||||
REPORTING PERIOD: Month: Day: Year: | EIA ID NUMBER: | RESUBMISSION: | |||||||||||
Quantities entered below should be the weekly equivalent of those reported monthly to the Energy Information Administration by your company on Form EIA-810 "Monthly Refinery Report" or Form EIA-816, "Monthly Natural Gas Liquids Report." | |||||||||||||
PART 3. REFINERY AND FRACTIONATOR ACTIVITY (Thousand Barrels) | NGPL & LRG Stocks must be greater than Propane/Propylene Stocks | ||||||||||||
Item Description | Product Code | Input | Production | Ending Stocks | |||||||||
Gross Input to Atmospheric Crude Oil Distillation Units | 990 | ||||||||||||
Total Input (net, see instructions) | 001 | ||||||||||||
Crude Oil | 050 | ||||||||||||
Natural Gas Liquids and Refinery Olefins* | 242 | ||||||||||||
Propane/Propylene | 246 | ||||||||||||
Unfinished Oils | 812 | ||||||||||||
Fuel Ethanol | 141 | ||||||||||||
Finished Motor Gasoline: | |||||||||||||
Reformulated, Blended with Fuel Ethanol | 125 | ||||||||||||
Reformulated, Other | 127 | ||||||||||||
Conventional, Blended with Fuel Ethanol: | |||||||||||||
Ed55 and Lower | 166 | ||||||||||||
Greater than Ed55 | 149 | ||||||||||||
Conventional, Other | 130 | ||||||||||||
Motor Gasoline Blending Components: | |||||||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) | 118 | ||||||||||||
Conventional Blendstock for Oxygenate Blending (CBOB) | 139 | ||||||||||||
Gasoline Treated as Blendstock (GTAB) | 117 | ||||||||||||
All Other Motor Gasoline Blending Components | 138 | ||||||||||||
Kerosene | 311 | ||||||||||||
Kerosene-Type Jet Fuel: | 213 | ||||||||||||
Commercial | 217 | ||||||||||||
Military | 218 | ||||||||||||
Distillate Fuel Oil: | |||||||||||||
15 ppm sulfur and under | 465 | ||||||||||||
Greater than 15 ppm to 500 ppm sulfur (incl.) | 466 | ||||||||||||
Greater than 500 ppm sulfur | 467 | ||||||||||||
Residual Fuel Oil | 511 | ||||||||||||
Asphalt and Road Oil | 931 | ||||||||||||
* Includes ethane/ethylene, propane/propylene, normal butane/butylene, isobutane/isobutylene, and natural gasoline as found on Form EIA-810 as product codes 108, 246, 244, 245 and 220, or on Form EIA-816 as product codes 243, 248, 249, 247, and 220. |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |