| CUSTOM QUESTIONS | |||||||
| IRS Mobile v2 | |||||||
| IRS Mobile v2 CUSTOM QUESTION LIST | |||||||
| QID | Question Text | A11 Category | Answer Choices (limited to 50 characters) |
Skip to | Note | Type (select from list) | Required Y/N |
| 1 | I am visiting IRS.gov today as…. | An individual taxpayer (myself, my household, family member, etc.) | 2 | Radio button, one-up vertical | Y | ||
| A business (corporation, partnership, small business, employee, etc.) | 3 | ||||||
| A charity or non-profit organization (tax exempt entity, government entity, employee, etc.) | 3 | ||||||
| A tax professional (accountant, attorney, bank trust officer, enrolled agent, tax consultant, tax preparer, etc.) | 3 | ||||||
| Other | 1a | ||||||
| 1a | Please specify what best describes your role today: | 3 | Text field, <100 char | N | |||
| 2 | Do any of these situations apply to you? (Select all that apply) | Wage/salary receiving employee (Standard 1040 Filer) | 3 | Checkbox, one-up vertical | N | ||
| Retired | 3 | ||||||
| Have self-employment income | 3 | ||||||
| Foreign national living in the US | 3 | ||||||
| US taxpayer living abroad | 3 | ||||||
| Parent acting on behalf of a child | 3 | ||||||
| Active duty military | 3 | ||||||
| Acting on behalf of a deceased person and/or estate | 3 | ||||||
| Disability recipient | 3 | ||||||
| Other | 2a | ||||||
| 2a | Please describe your tax role/situation: | 3 | Text field, <100 char | N | |||
| 3 | What was your main reason for visiting IRS.gov today? | Refund status or refund information | 4b | Radio button, one-up vertical | Y | ||
| Tax forms, publications, or instructions | 5 | ||||||
| Filing or filing information | 5 | ||||||
| Payments or balance info (make a payment, payment agreements, check balance, find payment info, etc.) | 4a | ||||||
| Tax records (tax transcript, account transcript, etc.) | 5 | ||||||
| Other | 3a | ||||||
| 3a | What was your main reason for visiting IRS.gov today? | Seek contact information | 5 | Radio button, one-up vertical | Y | ||
| Tools for tax professionals (e.g., e-services) | 5 | ||||||
| Free File information | 5 | ||||||
| Tax Identification Number (EIN, PTIN, ITIN, etc.) | 5 | ||||||
| Penalties | 5 | ||||||
| Credits and deduction information | 5 | ||||||
| Amended tax return status or amend my previously filed return | 5 | ||||||
| Identity theft, fraud, or scams | 5 | ||||||
| General tax information | 5 | ||||||
| Other | 3b | ||||||
| 3b | Please specify other reason for visiting: | 5 | Text field, <100 char | N | |||
| 4a | Please indicate which specific payment tasks describe your visit today. (Select all that apply) | Make an online payment | 5 | Checkbox, one-up vertical | Y | ||
| Seek information about payment options | 5 | ||||||
| Set up an installment agreement or online payment agreement | 5 | ||||||
| Look-up, modify, or cancel an existing payment | 5 | ||||||
| Look-up, modify, or cancel an existing payment agreement | 5 | ||||||
| Check my account balance | 5 | ||||||
| View my payment history | 5 | ||||||
| Seek contact information | 5 | ||||||
| Other | 4aa | ||||||
| 4aa | Please specify your other payment task: | 5 | Text field, <100 char | N | |||
| 4b | Please indicate which specific refund tasks describe your visit today. (Select all that apply) | Check status of refund | 5 | Checkbox, one-up vertical | Y | ||
| General information about tax refunds | 5 | ||||||
| Review refund FAQs | 5 | ||||||
| Seek contact information | 5 | ||||||
| Other | 4ba | ||||||
| 4ba | Please specify your other refund task: | 5 | Text field, <100 char | N | |||
| 5 | Please specify what best describes your use of the IRS2Go Mobile App | I am not aware of IRS2Go | 6 | Radio button, one-up vertical | N | ||
| I am aware of the app, but have not used it | 6 | ||||||
| I have used the app | 6 | ||||||
| 6 | Prior to this visit, what contact have you had with the IRS about your main reason for visiting? (Select all that apply) | Have not been in contact with the IRS for this reason | 7 | Checkbox, one-up vertical | N | ||
| Received a notice or letter from the IRS | |||||||
| Called the IRS and spoke to a customer service representative | |||||||
| Called the IRS and used the automated phone system to get information | |||||||
| Visited an IRS office (Taxpayer Assistance Center) | |||||||
| Used the IRS2Go Mobile App | |||||||
| Visited IRS.gov | |||||||
| 7 | My need was addressed | Quality | Strongly Disagree | Radio button, one-up vertical | Y | ||
| Disagree | |||||||
| Neutral | |||||||
| Agree | |||||||
| Strongly Agree | |||||||
| 8 | It was easy to complete what I needed to do | Ease | Strongly Disagree | Radio button, one-up vertical | Y | ||
| Disagree | |||||||
| Neutral | |||||||
| Agree | |||||||
| Strongly Agree | |||||||
| 9 | It took a reasonable amount of time to do what I needed to do | Efficiency | Strongly Disagree | Radio button, one-up vertical | Y | ||
| Disagree | |||||||
| Neutral | |||||||
| Agree | |||||||
| Strongly Agree | |||||||
| 10 | This interaction increased my confidence in the IRS | Confidence | Strongly Disagree | Radio button, one-up vertical | Y | ||
| Disagree | |||||||
| Neutral | |||||||
| Agree | |||||||
| Strongly Agree | |||||||
| 11 | In the past year, about how often did you visit IRS.gov? | This is my first time | Radio button, one-up vertical | N | |||
| About once a week or more | |||||||
| About once a month | |||||||
| Every 6 months or less | |||||||
| About once a year | |||||||
| Less than once a year | |||||||
| 12 | If you could change one thing about this website what would it be? | Text area, <255 character limit | N | ||||
| Model Name: IRS v3 |
|
|||||
| Model ID: MNctApFhltd0k9I0UoMFsA4C | Underlined & Italicized: Re-order | |||||
| Partitioned: Yes 2MQ | Pink: Addition | |||||
| Date: 2/29/2016 | Blue: Reword | |||||
| Element Questions | Satisfaction Questions | Future Behaviors (A11 Trust/Confidence?) | ||||
| Look and Feel (1=Poor, 10=Excellent, Don't Know) | Satisfaction (A11 Satisfaction) | Return (1=Very Unlikely, 10=Very Likely) | ||||
| 1 | Please rate the visual appeal of IRS.gov. | 16 | What is your overall satisfaction with IRS.gov? (1=Very Dissatisfied, 10=Very Satisfied) |
19 | How likely are you to return to IRS.gov? | |
| 2 | Please rate the balance of graphics and text on IRS.gov. | 17 | How well does IRS.gov meet your expectations? (1=Falls Short, 10=Exceeds) |
Recommend (1=Very Unlikely, 10=Very Likely) | ||
| 3 | Please rate the readability of the pages on IRS.gov. | 18 | How does IRS.gov compare to your idea of an ideal website? (1=Not Very Close, 10=Very Close) |
20 | How likely are you to recommend IRS.gov to someone else? | |
| Site Performance (1=Poor, 10=Excellent, Don't Know) | Primary Resource (1=Very Unlikely, 10=Very Likely) | |||||
| 4 | Please rate how quickly pages load on IRS.gov. | 21 | How likely are you to use IRS.gov as your primary resource for tax information? | |||
| 5 | Please rate the consistency of speed from page to page on IRS.gov. | |||||
| 6 | Please rate how completely the page content loads on IRS.gov. | |||||
| Navigation (1=Poor, 10=Excellent, Don't Know) | ||||||
| 7 | Please rate how well IRS.gov is organized. | |||||
| 8 | Please rate the options available for navigating IRS.gov. | |||||
| 9 | Please rate how well IRS.gov layout helps you find what you need. | |||||
| Information Browsing (1=Poor, 10=Excellent, Don't Know) | ||||||
| 10 | Please rate the ability to sort information by criteria that are important to you on IRS.gov. | |||||
| 11 | Please rate the ability to narrow choices to find the information you are looking for on IRS.gov. | |||||
| 12 | Please rate how well the features on IRS.gov help you find the information you need. | |||||
| Site Information (1=Poor, 10=Excellent, Don't Know) | ||||||
| 13 | Please rate the thoroughness of information provided on IRS.gov. | |||||
| 14 | Please rate how understandable IRS.gov’s information is. | |||||
| 15 | Please rate how well IRS.gov’s information provides answers to your questions. | |||||
| Model Name: IRS Mobile | |||||||||
| Model ID: coYhBZM45141xIUcQgoJRw4C | |||||||||
| Partitioned: Yes 2MQ | |||||||||
| Date: 10/04/2016 | |||||||||
| QID | QUESTION META TAG | Skip From | Question Text | Answer Choices | Skip To | Required Y/N |
Type | Special Instructions | CQ Label |
Found info |
|||||||||
Difficulties |
|||||||||
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| File Modified | 0000-00-00 |
| File Created | 0000-00-00 |