|
||||||
| Welcome and Thank You Text | ||||||
| Welcome Text | Thank You Text | |||||
| Thank you for visiting womenshealth.gov. You've been randomly chosen to take part in a brief survey to let us know what we're doing well and where we can improve. Please take a few minutes to share your opinions, which are essential in helping us provide the best online experience possible. |
Thank you for taking our survey - and for helping us serve you better. We appreciate your input! |
|||||
|
|
|||||
| Model Instance Name: | ||||||||
| Women's Health V3 | ||||||||
| MID: | t9o0k5xkt08VRYEZwsZpwQ4C | |||||||
| Partitioned (Y/N)? 2MQ | ||||||||
| FPI Included(Y/N)? N | ||||||||
| Date: | 7/22/2015 | |||||||
| Model questions utilize the Foresee methodology to determine scores and impacts | ||||||||
| ELEMENTS (drivers of satisfaction) | CUSTOMER SATISFACTION | FUTURE BEHAVIORS | ||||||
| MQ Label | MQ Label | MQ Label | ||||||
| Look and Feel (1=Poor, 10=Excellent, Don't Know) | Satisfaction | Return (1=Very Unlikely, 10=Very Likely) | ||||||
| 1 | Look and Feel - Appeal | Please rate the visual appeal of this site. | 16 | Satisfaction - Overall | What is your overall satisfaction with this site? (1=Very Dissatisfied, 10=Very Satisfied) |
19 | Return | How likely are you to return to this site? |
| 2 | Look and Feel - Balance | Please rate the balance of graphics and text on this site. | 17 | Satisfaction - Expectations | How well does this site meet your expectations? (1=Falls Short, 10=Exceeds) |
Recommend (1=Very Unlikely, 10=Very Likely) | ||
| 3 | Look and Feel - Readability | Please rate the readability of the pages on this site. | 18 | Satisfaction - Ideal | How does this site compare to your idea of an ideal website? (1=Not Very Close, 10=Very Close) |
20 | Recommend | How likely are you to recommend this site to someone else? |
| Site Performance (1=Poor, 10=Excellent, Don't Know) | 21 | Primary Resource | Primary Resource (1=Very Unlikely, 10=Very Likely) | |||||
| 4 | Site Performance - Loading | Please rate how quickly pages load on this site. | How likely are you to use this site as your primary resource for obtaining information about women's health? | |||||
| 5 | Site Performance - Consistency | Please rate the consistency of speed from page to page on this site. |
|
|||||
| 6 | Site Performance - Completeness | Please rate how completely the page content loads on this site. | ||||||
| Navigation (1=Poor, 10=Excellent, Don't Know) | ||||||||
| 7 | Navigation - Organized | Please rate how well the site is organized. | ||||||
| 8 | Navigation - Options | Please rate the options available for navigating this site. | ||||||
| 9 | Navigation - Layout | Please rate how well the site layout helps you find what you need. | ||||||
| Information Browsing (1=Poor, 10=Excellent, Don't Know) | ||||||||
| 10 | Information Browsing - Sort | Please rate the ability to sort information by criteria that are important to you on this site. | ||||||
| 11 | Information Browsing - Narrow | Please rate the ability to narrow choices to find the information you are looking for on this site. | ||||||
| 12 | Information Browsing - Features | Please rate how well the features on the site help you find the information you need. | ||||||
| Site Information (1=Poor, 10=Excellent, Don't Know) | ||||||||
| 13 | Site Information - Thoroughness | Please rate the thoroughness of information provided on this site. | ||||||
| 14 | Site Information - Understandable | Please rate how understandable this site’s information is. | ||||||
| 15 | Site Information - Answers | Please rate how well the site’s information provides answers to your questions. | ||||||
| Model Instance Name: | ||||||||||
| Women's Health V3 | underlined & italicized: RE-ORDER | |||||||||
| MID: | t9o0k5xkt08VRYEZwsZpwQ4C | pink: ADDITION | ||||||||
| Partitioned (Y/N)? 2MQ | ||||||||||
| FPI Included(Y/N)? N | ||||||||||
| Date: | 7/22/2015 | blue + -->: REWORDING | ||||||||
| Women's Health V3 CUSTOM QUESTION LIST | ||||||||||
| QID | Meta Tag | Skip From | Question Text | Answer Choices | Skip to | Type | Single or Multi | Required Y/N |
Special Instructions | CQ Label |
| ESK6022Q001 | How frequently do you visit this site? | Daily or almost daily | Drop down, select one | Single | Y | |||||
| Two to three times a week | Frequency of Visit | |||||||||
| About once a week | ||||||||||
| Two to three times a month | ||||||||||
| About once a month | ||||||||||
| Once every two or three months | ||||||||||
| Every 6 months or less | ||||||||||
| First time | ||||||||||
| ESK6022Q002 | Which best describes you? | General public | Radio button, one-up vertical | S | Y | OPS Group | Describes | |||
| Patient | ||||||||||
| Caregiver to a patient | ||||||||||
| Health care provider | ||||||||||
| Public health professional | ||||||||||
| Non-governmental organization | ||||||||||
| Researcher | ||||||||||
| Media professional | ||||||||||
| College/graduate student | ||||||||||
| Grade 9-12 student | ||||||||||
| Federal government | ||||||||||
| State or local government | ||||||||||
| Other, please specify: | A | Anchor Answer Choice | ||||||||
| ESK6022Q003 | A | Other best describes: | Text field, <100 char | N | OPS Group | Other, best describes | ||||
| ESK6022Q004 | What were you primarily looking for on this website? | Prevention or wellness information | Radio button, one-up vertical | S | Y | Skip Logic Group | Reason for Visit | |||
| Particular disease or condition | ||||||||||
| Information on breastfeeding | ||||||||||
| Programs/campaigns | Randomize | |||||||||
| Just browsing/nothing specific | ||||||||||
| National Women and Girls HIV/AIDS Awareness Day information | ||||||||||
| Information on National Women's Health Week | ||||||||||
| Other, please specify: | A | Anchor Answer Choice | ||||||||
| ESK6022Q005 | A | Other primarily looking for: | Text area, no char limit | N | Skip Logic Group | Other Reason for Visit | ||||
| ESK6022Q006 | Did you use the search feature during your visit today? | Yes | B | Radio button, one-up vertical | S | Y | Skip Logic Group | Used Search | ||
| No | ||||||||||
| Don't recall | ||||||||||
| ESK6022Q007 | B | Please tell us about your experience with the site's search feature today. (Please select all that apply.) | Results were not relevant/not what I wanted | Checkbox, one-up vertical | Y | Search Experience | ||||
| Too many results/I needed to refine my search | Skip Logic Group | |||||||||
| Not enough results | ||||||||||
| Returned NO results | ||||||||||
| Received error message(s) | ||||||||||
| Search speed was too slow | ||||||||||
| I experienced a different search issue (please explain): | BB | |||||||||
| Search results were helpful | Mutually Exclusive | |||||||||
| ESK6022Q008 | BB | Other search issue: | Text area, no char limit | N | Skip logic group | Other Search Issue | ||||
| ESK6022Q009 | How would you describe your navigation experience on this site today? (Please select all that apply.) | Links often did not take me where I expected | Checkbox, one-up vertical | M | Y | Mutually Exclusive | Navigation Experience | |||
| Had difficulty finding relevant information/products | ||||||||||
| Links/labels were difficult to understand | Skip Logic Group | |||||||||
| Too many links/navigational options to choose from | ||||||||||
| Had technical difficulties (error messages, broken links, etc.) | ||||||||||
| Could not navigate back to previous information | ||||||||||
| I had a navigation difficulty not listed above: | CC | |||||||||
| I had no difficulty navigating or browsing on this site | Mutually Exclusive | |||||||||
| ESK6022Q010 | CC | Other navigation difficulty: | Text area, no char limit | N | Skip Logic Group | Other Navigation Difficulty | ||||
| ESK6022Q011 | Did you find the information you were hoping to obtain? | Yes | Drop down, select one | S | Y | Skip Logic Group | Found Info | |||
| No | A | |||||||||
| Not yet | A | |||||||||
| ESK6022Q012 | A | If you did not find the information, please specify what information you were looking for: | Text area, no char limit | N | Skip Logic Group | Information Seeking | ||||
| MAD0209292 | If this site had a live chat feature, how likely would you be to use it? | 1=Very Unlikely | Radio button, scale, no don't know | S | Y | Skip Logic Group | Chat Use_likelihood | |||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | A | |||||||||
| 6 | A | |||||||||
| 7 | A | |||||||||
| 8 | A | |||||||||
| 9 | A | |||||||||
| 10=Very Likely | A | |||||||||
| MAD0209304 | A | What topics are you likely to ask about during your live chat session? | Text area, no char limit | N | Skip Logic Group | OE_Chat usage | ||||
| ESK6022Q013 | What one thing can womenshealth.gov do better? | Text area, no char limit | N | Improvements | ||||||
| ESK6022Q014 | We're working to make womenshealth.gov better and we'd like your help. Please provide us with your e-mail address if you would be willing to take another survey sometime in the future. Thank you! | Text area, no char limit | N | Emails | ||||||
| Please rate your level of agreement with the following statements about your experience on the website today. I am satisfied with the service I received from Grants.gov. |
1=Strongly Disagree | Radio button, scale, no don't know | N | A11 Satisfaction | ||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5=Strongly Agree | ||||||||||
| This interaction increased my confidence in [CLIENT]. | 1=Strongly Disagree | Radio button, scale, no don't know | N | A11 Confidence | ||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5=Strongly Agree | ||||||||||
| My need was addressed. | 1=Strongly Disagree | Radio button, scale, no don't know | N | A11 Quality | ||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5=Strongly Agree | ||||||||||
| It was easy to complete what I needed to do. | 1=Strongly Disagree | Radio button, scale, no don't know | N | A11 Ease | ||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5=Strongly Agree | ||||||||||
| It took a reasonable amount of time to do what I needed to do. | 1=Strongly Disagree | Radio button, scale, no don't know | N | A11 Efficiency | ||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5=Strongly Agree | ||||||||||
| I was easily able to access the website on my device. | 1=Strongly Disagree | Radio button, scale, no don't know | N | A11 Equity Digital | ||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5=Strongly Agree | ||||||||||
| The website helped me do what I needed to do. | 1=Strongly Disagree | Radio button, scale, no don't know | N | A11 Helpful Digital | ||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5=Strongly Agree | ||||||||||
| Model Instance Name: | ||||||||||
| Women's Health V3 | underlined & italicized: RE-ORDER | |||||||||
| MID: | t9o0k5xkt08VRYEZwsZpwQ4C | pink: ADDITION | ||||||||
| Partitioned (Y/N)? 2MQ | ||||||||||
| FPI Included(Y/N)? N | ||||||||||
| Date: | 7/22/2015 | blue + -->: REWORDING | ||||||||
| Women's Health V3 CUSTOM QUESTION LIST | ||||||||||
| QID | Meta Tag | Skip From | Question Text | Answer Choices | Skip to | Type | Single or Multi | Required Y/N |
Special Instructions | CQ Label |
| ESK6022Q001 | How frequently do you visit this site? | Daily or almost daily | Drop down, select one | Single | Y | |||||
| Two to three times a week | Frequency of Visit | |||||||||
| About once a week | ||||||||||
| Two to three times a month | ||||||||||
| About once a month | ||||||||||
| Once every two or three months | ||||||||||
| Every 6 months or less | ||||||||||
| First time | ||||||||||
| ESK6022Q002 | Which best describes you? | General public | Radio button, one-up vertical | S | Y | OPS Group | Describes | |||
| Patient | ||||||||||
| Caregiver to a patient | ||||||||||
| Health care provider | ||||||||||
| Public health professional | ||||||||||
| Non-governmental organization | ||||||||||
| Researcher | ||||||||||
| Media professional | ||||||||||
| College/graduate student | ||||||||||
| Grade 9-12 student | ||||||||||
| Federal government | ||||||||||
| State or local government | ||||||||||
| Other, please specify: | A | Anchor Answer Choice | ||||||||
| ESK6022Q003 | A | Other best describes: | Text field, <100 char | N | OPS Group | Other, best describes | ||||
| ESK6022Q004 | What were you primarily looking for on this website? | Prevention or wellness information | Radio button, one-up vertical | S | Y | Skip Logic Group | Reason for Visit | |||
| Particular disease or condition | ||||||||||
| Information on breastfeeding | ||||||||||
| Programs/campaigns | Randomize | |||||||||
| Just browsing/nothing specific | ||||||||||
| National Women and Girls HIV/AIDS Awareness Day information | ||||||||||
| Information on National Women's Health Week | ||||||||||
| Other, please specify: | A | Anchor Answer Choice | ||||||||
| ESK6022Q005 | A | Other primarily looking for: | Text area, no char limit | N | Skip Logic Group | Other Reason for Visit | ||||
| ESK6022Q006 | Did you use the search feature during your visit today? | Yes | B | Radio button, one-up vertical | S | Y | Skip Logic Group | Used Search | ||
| No | ||||||||||
| Don't recall | ||||||||||
| ESK6022Q007 | B | Please tell us about your experience with the site's search feature today. (Please select all that apply.) | Results were not relevant/not what I wanted | Checkbox, one-up vertical | Y | Search Experience | ||||
| Too many results/I needed to refine my search | Skip Logic Group | |||||||||
| Not enough results | ||||||||||
| Returned NO results | ||||||||||
| Received error message(s) | ||||||||||
| Search speed was too slow | ||||||||||
| I experienced a different search issue (please explain): | BB | |||||||||
| Search results were helpful | Mutually Exclusive | |||||||||
| ESK6022Q008 | BB | Other search issue: | Text area, no char limit | N | Skip logic group | Other Search Issue | ||||
| ESK6022Q009 | How would you describe your navigation experience on this site today? (Please select all that apply.) | Links often did not take me where I expected | Checkbox, one-up vertical | M | Y | Mutually Exclusive | Navigation Experience | |||
| Had difficulty finding relevant information/products | ||||||||||
| Links/labels were difficult to understand | Skip Logic Group | |||||||||
| Too many links/navigational options to choose from | ||||||||||
| Had technical difficulties (error messages, broken links, etc.) | ||||||||||
| Could not navigate back to previous information | ||||||||||
| I had a navigation difficulty not listed above: | CC | |||||||||
| I had no difficulty navigating or browsing on this site | Mutually Exclusive | |||||||||
| ESK6022Q010 | CC | Other navigation difficulty: | Text area, no char limit | N | Skip Logic Group | Other Navigation Difficulty | ||||
| ESK6022Q011 | Did you find the information you were hoping to obtain? | Yes | Drop down, select one | S | Y | Skip Logic Group | Found Info | |||
| No | A | |||||||||
| Not yet | A | |||||||||
| ESK6022Q012 | A | If you did not find the information, please specify what information you were looking for: | Text area, no char limit | N | Skip Logic Group | Information Seeking | ||||
| MAD0209292 | If this site had a live chat feature, how likely would you be to use it? | 1=Very Unlikely | Radio button, scale, no don't know | S | Y | Skip Logic Group | Chat Use_likelihood | |||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | A | |||||||||
| 6 | A | |||||||||
| 7 | A | |||||||||
| 8 | A | |||||||||
| 9 | A | |||||||||
| 10=Very Likely | A | |||||||||
| MAD0209304 | A | What topics are you likely to ask about during your live chat session? | Text area, no char limit | N | Skip Logic Group | OE_Chat usage | ||||
| ESK6022Q013 | What one thing can womenshealth.gov do better? | Text area, no char limit | N | Improvements | ||||||
| ESK6022Q014 | We're working to make womenshealth.gov better and we'd like your help. Please provide us with your e-mail address if you would be willing to take another survey sometime in the future. Thank you! | Text area, no char limit | N | Emails | ||||||
| Model Instance Name: | ||||||||||
| Women's Health V3 | underlined & italicized: RE-ORDER | |||||||||
| MID: | t9o0k5xkt08VRYEZwsZpwQ4C | pink: ADDITION | ||||||||
| Partitioned (Y/N)? 2MQ | ||||||||||
| FPI Included(Y/N)? N | ||||||||||
| Date: | 7/22/2015 | blue + -->: REWORDING | ||||||||
| Women's Health V3 CUSTOM QUESTION LIST | ||||||||||
| QID | Meta Tag | Skip From | Question Text | Answer Choices | Skip to | Type | Single or Multi | Required Y/N |
Special Instructions | CQ Label |
| ESK6022Q001 | How frequently do you visit this site? | Daily or almost daily | Drop down, select one | Single | Y | |||||
| Two to three times a week | Frequency of Visit | |||||||||
| About once a week | ||||||||||
| Two to three times a month | ||||||||||
| About once a month | ||||||||||
| Once every two or three months | ||||||||||
| Every 6 months or less | ||||||||||
| First time | ||||||||||
| ESK6022Q002 | Which best describes you? | General public | Radio button, one-up vertical | S | Y | OPS Group | Describes | |||
| Patient | ||||||||||
| Caregiver to a patient | ||||||||||
| Health care provider | ||||||||||
| Public health professional | ||||||||||
| Non-governmental organization | ||||||||||
| Researcher | ||||||||||
| Media professional | ||||||||||
| College/graduate student | ||||||||||
| Grade 9-12 student | ||||||||||
| Federal government | ||||||||||
| State or local government | ||||||||||
| Other, please specify: | A | Anchor Answer Choice | ||||||||
| ESK6022Q003 | A | Other best describes: | Text field, <100 char | N | OPS Group | Other, best describes | ||||
| ESK6022Q004 | What were you primarily looking for on this website? | Prevention or wellness information | Radio button, one-up vertical | S | Y | Skip Logic Group | Reason for Visit | |||
| Particular disease or condition | ||||||||||
| Information on breastfeeding | ||||||||||
| Programs/campaigns | Randomize | |||||||||
| Just browsing/nothing specific | ||||||||||
| National Women and Girls HIV/AIDS Awareness Day information | B,C | |||||||||
| Information on National Women's Health Week | D | |||||||||
| Other, please specify: | A | Anchor Answer Choice | ||||||||
| ESK6022Q005 | A | Other primarily looking for: | Text area, no char limit | N | Skip Logic Group | Other Reason for Visit | ||||
| JAC0147412 | B | Was the National Women and Girls HIV/AIDS Awareness Day information useful? | Yes | Radio button, one-up vertical | S | Y | Skip Logic Group | HIV/AIDs Information Useful | ||
| No | ||||||||||
| JAC0147411 | C | Please explain in more detail the type of HIV/AIDS awareness information you were seeking. | Text area, no char limit | N | Skip Logic Group | HIV/AIDs Information Seeking | ||||
| JIB0157875 | D | Did you find the information on National Women's Health Week that you were looking for? | Yes | F | Radio button, one-up vertical | S | Y | Skip Logic Group | NWHW_Found Info | |
| No | E | |||||||||
| JIB0157877 | E | What specific National Women's Health Week information were you looking for today? | Text area, no char limit | N | Skip Logic Group | OE_NWHW_What info looking for | ||||
| JIB0157876 | F | How would you describe the National Women's Health Week information on womenshealth.gov? | The information was very useful to help me know more about National Women’s Health Week. | Radio button, one-up vertical | S | Y | Skip Logic Group | NWHW_describe info | ||
| The information was somewhat useful to help me know more about National Women’s Health Week. | F1 | |||||||||
| The information was not useful to help me know more about National Women’s Health Week. | F1 | |||||||||
| JIB0157878 | F1 | Please tell us what type of information would have made the National Women's Health Week information more useful. | Text area, no char limit | N | Skip Logic Group | OE_NWHW_describe info | ||||
| ESK6022Q006 | Did you use the search feature during your visit today? | Yes | B | Radio button, one-up vertical | S | Y | Skip Logic Group | Used Search | ||
| No | ||||||||||
| Don't recall | ||||||||||
| ESK6022Q007 | B | Please tell us about your experience with the site's search feature today. (Please select all that apply.) | Results were not relevant/not what I wanted | Checkbox, one-up vertical | Y | Search Experience | ||||
| Too many results/I needed to refine my search | Skip Logic Group | |||||||||
| Not enough results | ||||||||||
| Returned NO results | ||||||||||
| Received error message(s) | ||||||||||
| Search speed was too slow | ||||||||||
| I experienced a different search issue (please explain): | BB | |||||||||
| Search results were helpful | Mutually Exclusive | |||||||||
| ESK6022Q008 | BB | Other search issue: | Text area, no char limit | N | Skip logic group | Other Search Issue | ||||
| ESK6022Q009 | How would you describe your navigation experience on this site today? (Please select all that apply.) | Links often did not take me where I expected | Checkbox, one-up vertical | M | Y | Mutually Exclusive | Navigation Experience | |||
| Had difficulty finding relevant information/products | ||||||||||
| Links/labels were difficult to understand | Skip Logic Group | |||||||||
| Too many links/navigational options to choose from | ||||||||||
| Had technical difficulties (error messages, broken links, etc.) | ||||||||||
| Could not navigate back to previous information | ||||||||||
| I had a navigation difficulty not listed above: | CC | |||||||||
| I had no difficulty navigating or browsing on this site | Mutually Exclusive | |||||||||
| ESK6022Q010 | CC | Other navigation difficulty: | Text area, no char limit | N | Skip Logic Group | Other Navigation Difficulty | ||||
| ESK6022Q011 | Did you find the information you were hoping to obtain? | Yes | Drop down, select one | S | Y | Skip Logic Group | Found Info | |||
| No | A | |||||||||
| Not yet | A | |||||||||
| ESK6022Q012 | A | If you did not find the information, please specify what information you were looking for: | Text area, no char limit | N | Skip Logic Group | Information Seeking | ||||
| MAD0209292 | If this site had a live chat feature, how likely would you be to use it? | 1=Very Unlikely | Radio button, scale, no don't know | S | Y | Skip Logic Group | Chat Use_likelihood | |||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | A | |||||||||
| 6 | A | |||||||||
| 7 | A | |||||||||
| 8 | A | |||||||||
| 9 | A | |||||||||
| 10=Very Likely | A | |||||||||
| MAD0209304 | A | What topics are you likely to ask about during your live chat session? | Text area, no char limit | N | Skip Logic Group | OE_Chat usage | ||||
| ESK6022Q013 | What one thing can womenshealth.gov do better? | Text area, no char limit | N | Improvements | ||||||
| ESK6022Q014 | We're working to make womenshealth.gov better and we'd like your help. Please provide us with your e-mail address if you would be willing to take another survey sometime in the future. Thank you! | Text area, no char limit | N | Emails | ||||||
| Model Instance Name: | ||||||||||
| Women's Health V3 | underlined & italicized: RE-ORDER | |||||||||
| MID: | t9o0k5xkt08VRYEZwsZpwQ4C | pink: ADDITION | ||||||||
| Partitioned (Y/N)? 2MQ | ||||||||||
| FPI Included(Y/N)? N | ||||||||||
| Date: | 7/22/2015 | blue + -->: REWORDING | ||||||||
| Women's Health V3 CUSTOM QUESTION LIST | ||||||||||
| QID | Meta Tag | Skip From | Question Text | Answer Choices | Skip to | Type | Single or Multi | Required Y/N |
Special Instructions | CQ Label |
| ESK6022Q001 | How frequently do you visit this site? | Daily or almost daily | Drop down, select one | Single | Y | |||||
| Two to three times a week | Frequency of Visit | |||||||||
| About once a week | ||||||||||
| Two to three times a month | ||||||||||
| About once a month | ||||||||||
| Once every two or three months | ||||||||||
| Every 6 months or less | ||||||||||
| First time | ||||||||||
| ESK6022Q002 | Which best describes you? | General public | Radio button, one-up vertical | S | Y | OPS Group | Describes | |||
| Patient | ||||||||||
| Caregiver to a patient | ||||||||||
| Health care provider | ||||||||||
| Public health professional | ||||||||||
| Non-governmental organization | ||||||||||
| Researcher | ||||||||||
| Media professional | ||||||||||
| College/graduate student | ||||||||||
| Grade 9-12 student | ||||||||||
| Federal government | ||||||||||
| State or local government | ||||||||||
| Other, please specify: | A | Anchor Answer Choice | ||||||||
| ESK6022Q003 | A | Other best describes: | Text field, <100 char | N | OPS Group | Other, best describes | ||||
| ESK6022Q004 | What were you primarily looking for on this website? | Prevention or wellness information | Radio button, one-up vertical | S | Y | Skip Logic Group | Reason for Visit | |||
| Particular disease or condition | ||||||||||
| Information on breastfeeding | ||||||||||
| Programs/campaigns | Randomize | |||||||||
| Women’s health publications to download and print | ||||||||||
| Just browsing/nothing specific | ||||||||||
| National Women and Girls HIV/AIDS Awareness Day information | B,C | |||||||||
| Information on National Women's Health Week | D | |||||||||
| Other, please specify: | A | Anchor Answer Choice | ||||||||
| ESK6022Q005 | A | Other primarily looking for: | Text area, no char limit | N | Skip Logic Group | Other Reason for Visit | ||||
| JAC0147412 | B | Was the National Women and Girls HIV/AIDS Awareness Day information useful? | Yes | Radio button, one-up vertical | S | Y | Skip Logic Group | HIV/AIDs Information Useful | ||
| No | ||||||||||
| JAC0147411 | C | Please explain in more detail the type of HIV/AIDS awareness information you were seeking. | Text area, no char limit | N | Skip Logic Group | HIV/AIDs Information Seeking | ||||
| JIB0157875 | D | Did you find the information on National Women's Health Week that you were looking for? | Yes | F | Radio button, one-up vertical | S | Y | Skip Logic Group | NWHW_Found Info | |
| No | E | |||||||||
| JIB0157877 | E | What specific National Women's Health Week information were you looking for today? | Text area, no char limit | N | Skip Logic Group | OE_NWHW_What info looking for | ||||
| JIB0157876 | F | How would you describe the National Women's Health Week information on womenshealth.gov? | The information was very useful to help me know more about National Women’s Health Week. | Radio button, one-up vertical | S | Y | Skip Logic Group | NWHW_describe info | ||
| The information was somewhat useful to help me know more about National Women’s Health Week. | F1 | |||||||||
| The information was not useful to help me know more about National Women’s Health Week. | F1 | |||||||||
| JIB0157878 | F1 | Please tell us what type of information would have made the National Women's Health Week information more useful. | Text area, no char limit | N | Skip Logic Group | OE_NWHW_describe info | ||||
| ESK6022Q006 | Did you use the search feature during your visit today? | Yes | B | Radio button, one-up vertical | S | Y | Skip Logic Group | Used Search | ||
| No | ||||||||||
| Don't recall | ||||||||||
| ESK6022Q007 | B | Please tell us about your experience with the site's search feature today. (Please select all that apply.) | Results were not relevant/not what I wanted | Checkbox, one-up vertical | Y | Search Experience | ||||
| Too many results/I needed to refine my search | Skip Logic Group | |||||||||
| Not enough results | ||||||||||
| Returned NO results | ||||||||||
| Received error message(s) | ||||||||||
| Search speed was too slow | ||||||||||
| I experienced a different search issue (please explain): | BB | |||||||||
| Search results were helpful | Mutually Exclusive | |||||||||
| ESK6022Q008 | BB | Other search issue: | Text area, no char limit | N | Skip logic group | Other Search Issue | ||||
| ESK6022Q009 | How would you describe your navigation experience on this site today? (Please select all that apply.) | Links often did not take me where I expected | Checkbox, one-up vertical | M | Y | Mutually Exclusive | Navigation Experience | |||
| Had difficulty finding relevant information/products | ||||||||||
| Links/labels were difficult to understand | Skip Logic Group | |||||||||
| Too many links/navigational options to choose from | ||||||||||
| Had technical difficulties (error messages, broken links, etc.) | ||||||||||
| Could not navigate back to previous information | ||||||||||
| I had a navigation difficulty not listed above: | CC | |||||||||
| I had no difficulty navigating or browsing on this site | Mutually Exclusive | |||||||||
| ESK6022Q010 | CC | Other navigation difficulty: | Text area, no char limit | N | Skip Logic Group | Other Navigation Difficulty | ||||
| ESK6022Q011 | Did you find the information you were hoping to obtain? | Yes | Drop down, select one | S | Y | Skip Logic Group | Found Info | |||
| No | A | |||||||||
| Not yet | A | |||||||||
| ESK6022Q012 | A | If you did not find the information, please specify what information you were looking for: | Text area, no char limit | N | Skip Logic Group | Information Seeking | ||||
| MAD0209292 | If this site had a live chat feature, how likely would you be to use it? | 1=Very Unlikely | Radio button, scale, no don't know | S | Y | Skip Logic Group | Chat Use_likelihood | |||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | A | |||||||||
| 6 | A | |||||||||
| 7 | A | |||||||||
| 8 | A | |||||||||
| 9 | A | |||||||||
| 10=Very Likely | A | |||||||||
| MAD0209304 | A | What topics are you likely to ask about during your live chat session? | Text area, no char limit | N | Skip Logic Group | OE_Chat usage | ||||
| ESK6022Q013 | What one thing can womenshealth.gov do better? | Text area, no char limit | N | Improvements | ||||||
| ESK6022Q014 | We're working to make womenshealth.gov better and we'd like your help. Please provide us with your e-mail address if you would be willing to take another survey sometime in the future. Thank you! | Text area, no char limit | N | Emails | ||||||
| Model Instance Name: | ||||||||||
| Women's Health V3 | underlined & italicized: RE-ORDER | |||||||||
| MID: | t9o0k5xkt08VRYEZwsZpwQ4C | pink: ADDITION | ||||||||
| Partitioned (Y/N)? 2MQ | ||||||||||
| FPI Included(Y/N)? N | ||||||||||
| Date: | 7/22/2015 | blue + -->: REWORDING | ||||||||
| Women's Health V3 CUSTOM QUESTION LIST | ||||||||||
| QID | Meta Tag | Skip From | Question Text | Answer Choices | Skip to | Type | Single or Multi | Required Y/N |
Special Instructions | CQ Label |
| ESK6022Q001 | How frequently do you visit this site? | Daily or almost daily | Drop down, select one | Single | Y | |||||
| Two to three times a week | Frequency of Visit | |||||||||
| About once a week | ||||||||||
| Two to three times a month | ||||||||||
| About once a month | ||||||||||
| Once every two or three months | ||||||||||
| Every 6 months or less | ||||||||||
| First time | ||||||||||
| ESK6022Q002 | Which best describes you? | General public | Radio button, one-up vertical | S | Y | OPS Group | Describes | |||
| Patient | ||||||||||
| Caregiver to a patient | ||||||||||
| Health care provider | ||||||||||
| Public health professional | ||||||||||
| Non-governmental organization | ||||||||||
| Researcher | ||||||||||
| Media professional | ||||||||||
| College/graduate student | ||||||||||
| Grade 9-12 student | ||||||||||
| Federal government | ||||||||||
| State or local government | ||||||||||
| Other, please specify: | A | Anchor Answer Choice | ||||||||
| ESK6022Q003 | A | Other best describes: | Text field, <100 char | N | OPS Group | Other, best describes | ||||
| ESK6022Q004 | What were you primarily looking for on this website? | Prevention or wellness information | Radio button, one-up vertical | S | Y | Skip Logic Group | Reason for Visit | |||
| Particular disease or condition | ||||||||||
| Information on breastfeeding | ||||||||||
| Programs/campaigns | Randomize | |||||||||
| Women’s health publications to download and print | ||||||||||
| Just browsing/nothing specific | ||||||||||
| National Women and Girls HIV/AIDS Awareness Day information | B,C | |||||||||
| Information on National Women's Health Week | ||||||||||
| Other, please specify: | A | Anchor Answer Choice | ||||||||
| ESK6022Q005 | A | Other primarily looking for: | Text area, no char limit | N | Skip Logic Group | Other Reason for Visit | ||||
| JAC0147412 | B | Was the National Women and Girls HIV/AIDS Awareness Day information useful? | Yes | Radio button, one-up vertical | S | Y | Skip Logic Group | HIV/AIDs Information Useful | ||
| No | ||||||||||
| JAC0147411 | C | Please explain in more detail the type of HIV/AIDS awareness information you were seeking. | Text area, no char limit | N | Skip Logic Group | HIV/AIDs Information Seeking | ||||
| ESK6022Q006 | Did you use the search feature during your visit today? | Yes | B | Radio button, one-up vertical | S | Y | Skip Logic Group | Used Search | ||
| No | ||||||||||
| Don't recall | ||||||||||
