Physical injury | Injury to brain or spinal cord | ||
Injury to internal organs, bones, or major blood vessels | |||
Injury to the outside of the body, including bruises and cuts | |||
Injury to muscles and joints, including hernias | |||
Damage to a prosthetic or medical device | |||
Burn | |||
Effect of exposure to poison, toxin or allergen | |||
Other or unknown | |||
Disease affecting the body | Infectious or parasitic disease | Bacterial disease | |
Viral disease | |||
Insect-bite disease | |||
Fungal infection | |||
Worm infection | |||
Intestinal disease, including food poisoning | |||
Other or unknown | |||
Tumor or cancer | Malignant | ||
Benign | |||
Other or unknown | |||
Other disease or disorder of the body | Disease or disorder affecting the body above the shoulders | Disease or disorder affecting brain or spinal cord | |
Disease or disorder affecting sight or hearing | |||
Disease or disorder affecting mouth | |||
Other or unknown | |||
Disease or disorder affecting the body below the shoulders | Disease or disorder affecting heart or arteries | ||
Disease or disorder affecting lungs | |||
Disease or disorder affecting stomach, esophagus or other organ | |||
Disease or disorder affecting breasts | |||
Disease or disorder affecting genitals | |||
Disease or disorder affecting kidneys or urinary system | |||
Other or unknown | |||
Disease or disorder affecting the whole body | Disease or disorder affecting blood | ||
Disease or disorder affecting skin | |||
Disease or disorder affecting musculoskeletal system | |||
Other or unknown | |||
Mental health disorder | |||
Other or unknown | Symptoms without a diagnosis | Multiple symptoms but no diagnosis | |
Abnormal results but no diagnosis | |||
Did not receive any test results or diagnosis | |||
Other or unknown | |||
Exposure to disease but no illness | |||
Other or unknown |
Head | Brain |
Skull or scalp | |
Face, including eyes, nose, mouth | |
Ears | |
Other or unknown | |
Neck or throat | Throat or other part of the inside of the neck |
Outside of the neck | |
Torso (mid-section) | Chest, including ribs, internal organs |
Back, including spine, spinal cord | |
Abdomen | |
Pelvic region | |
Other or unknown | |
Shoulders, arms or hands | Shoulders or collarbone |
Arms | |
Wrists | |
Hands | |
Other or unknown | |
Hips, legs or feet | Hips |
Legs | |
Ankles | |
Feet | |
Other or unknown | |
Prosthetic or other medical device | |
Other or unknown | Functioning of the entire body, such as cardiovascular system |
Other or unknown |
Vehicle | Aircraft | ||
Rail vehicles | |||
Water vehicles | |||
Motorized road/offroad vehicles | Industrial vehicles | ||
Road vehicles | |||
Other or unknown | |||
Non-motorized vehicles | Industrial vehicles | ||
Human- or animal-powered vehicles | |||
Other or unknown | |||
Unattached vehicle parts | |||
Other or unknown | |||
Ground, walkway, or stairs | |||
Body of water | |||
Person, plant or animal | Self | ||
Other person | Bodily fluids | ||
All other | |||
Byproduct of plant or animal | |||
Plant | |||
Animal | |||
Object, including machine, equipment, or materials | Container, including tank, barrel, and box | Inside of the container | |
Outside of the container | |||
Furniture and fixtures | Furniture and floor or window coverings | ||
Fixtures, including lighting or plumbing | |||
Heavy machines and equipment | Agricultural or garden machine or equipment | ||
Construction, logging, or mining machine or equipment | Hoisting machine or equipment attachments | ||
Other or unknown | |||
Heating, cooling, cleaning, and waste handling machines or appliances | |||
Conveyors, elevators, cranes or other lifting machines | Hoisting machine or equipment attachments | ||
Other or unknown | |||
Warehouse machines | Stacking, lifting, or preparing for transport | ||
Wrapping, bottling, or packaging | |||
Metal, woodworking, and special material machines | |||
Unattached machine or equipment parts | |||
Other manufacturing machines or equpment | Pressurizing, refining or releated machines or equipment | ||
Flying or orbiting machines or equipment | |||
Hoisting machine or equipment attachments | |||
Other or unknown | |||
Tools | Portable ladders and stairs | ||
Recreation and athletic equipment | |||
Audio/Visual equipment | |||
Medical and surgical instruments and equipment | |||
Measurement and scientific devices | |||
Office equipment | |||
Other or unknown | |||
Materials and small parts | Materials for production or manufacturing | ||
Materials for building | |||
Adhesives, sealants, and paints | |||
Fasteners, connectors, ropes, ties | |||
Structure or part of a structure | Inside a building | Door, window or other structural part of the building | |
Confined space, including elevators | |||
Building system, including electrical or security | |||
Other or unknown | House, office, or retail building | ||
Other or unknown building | |||
Not inside a building | Confined space, including tunnels and mines | ||
All other | |||
Hazardous or infectious materials, including fumes | Hazardous materials | Explosives | |
Gases | |||
Flammable and combustible liquids and solids | |||
Other liquids and solids | |||
Drugs | |||
General consumer chemical products | |||
Other or unknown | |||
Infectious materials, including viruses | |||
Other or unknown |
Transportation (need instructions on which vehicle to choose) | Incident involving aircraft | |
Incident involving a water vehicle | ||
Incident involving a rail vehicle | ||
Incident involving a non-motorized vehicle | ||
Incident involving a car, truck or other motorized road/off-road vehicle | On or near a roadway as a driver or passenger | |
On or near a roadway as a pedestrian | ||
Off-roadway as a driver or passenger | ||
Other or unknown | ||
Explosion or fire | Explosion | |
Fire (without explosion) | ||
Other or unknown | ||
Violence or harm by a person | Intentional injury by self | |
Violence against self by other person | ||
Witnessing a violent act | ||
Other or unknown | ||
Slip, trip or fall | Fall to lower level | |
Fall on same level | ||
Slip, trip or stumble without a fall | ||
Other or unknown | ||
Exposure | Exposure to electricity | |
Exposure to radiation and noise | ||
Exposure to temperature extremes | ||
Exposure to air or water pressure change | ||
Exposure to harmful substances | ||
Exposure to low oxygen levels without harmful substances | ||
Exposure to a stressful or traumatic event | ||
Impact or contact | Trapped in a collapsed space | |
Struck by a moving object | Falling or flying object | |
All other objects | ||
Contact with an object, including machines or doors | Machine or equipment was powered on and running | |
Machine or equipment was not powered on | ||
Other item | ||
Contact with a person by accident | ||
Contact with an animal | ||
Extended vibration, friction, pressure, or jarring | ||
Other or unknown | ||
Overexertion including fainting | Moving an object, including lifting, pushing and steering | |
Position of the body, including sitting and standing | ||
Repeated motion | ||
Illness or other condition of the body | ||
Other or unknown | ||
Other or unknown |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |