Table 14 - Community Assets by Race/Ethnicity | |||||||||
Richmond, VA CDBG | Low Poverty Index |
School Proficiency Index |
Labor Market Index |
Transit Index |
Low Transportation Cost Index | Jobs Proximity Index |
Environmental Health Index | ||
Total Population | |||||||||
White, Non-Hispanic | 60.69 | 52.15 | 71.44 | 63.59 | 75.99 | 58.95 | 12.75 | ||
Black, Non-Hispanic | 25.22 | 24.99 | 30.37 | 64.06 | 75.41 | 44.47 | 12.99 | ||
Hispanic | 31.87 | 36.22 | 34.65 | 61.71 | 74.55 | 46.79 | 16.60 | ||
Asian or Pacific Islander, Non-Hispanic | 59.12 | 53.62 | 48.13 | 69.02 | 84.14 | 71.04 | 7.79 | ||
Native American, Non-Hispanic | 36.63 | 33.70 | 43.76 | 62.92 | 75.37 | 51.98 | 13.19 | ||
Poor Population | |||||||||
White, Non-Hispanic | 52.73 | 51.68 | 62.33 | 70.88 | 83.35 | 60.02 | 7.29 | ||
Black, Non-Hispanic | 16.31 | 23.89 | 23.73 | 66.49 | 77.49 | 43.02 | 10.90 | ||
Hispanic | 24.68 | 34.23 | 31.26 | 65.53 | 77.52 | 44.87 | 15.10 | ||
Asian or Pacific Islander, Non-Hispanic | 58.90 | 53.78 | 45.90 | 73.25 | 89.04 | 71.83 | 4.34 | ||
Native American, Non-Hispanic | 20.56 | 27.84 | 36.09 | 68.89 | 81.08 | 49.05 | 17.16 | ||
Richmond, VA CBSA | Low Poverty Index |
School Proficiency Index |
Labor Market Index |
Transit Index |
Low Transportation Cost Index | Jobs Proximity Index |
Environmental Health Index | ||
Total Population | |||||||||
White, Non-Hispanic | 70.79 | 60.02 | 69.02 | 38.12 | 52.47 | 49.80 | 44.17 | ||
Black, Non-Hispanic | 45.89 | 35.67 | 42.17 | 46.94 | 61.01 | 46.40 | 32.95 | ||
Hispanic | 54.07 | 48.78 | 53.02 | 48.08 | 62.14 | 50.39 | 31.87 | ||
Asian or Pacific Islander, Non-Hispanic | 72.61 | 66.71 | 75.26 | 49.62 | 63.95 | 59.22 | 33.10 | ||
Native American, Non-Hispanic | 58.51 | 44.03 | 52.18 | 35.34 | 50.60 | 49.64 | 47.25 | ||
Poor Population | |||||||||
White, Non-Hispanic | 57.76 | 51.99 | 59.34 | 45.35 | 59.79 | 51.54 | 35.49 | ||
Black, Non-Hispanic | 26.84 | 29.46 | 29.67 | 53.89 | 67.80 | 44.93 | 24.85 | ||
Hispanic | 39.95 | 43.21 | 46.06 | 55.81 | 69.30 | 47.90 | 23.98 | ||
Asian or Pacific Islander, Non-Hispanic | 58.55 | 53.85 | 59.27 | 59.82 | 74.90 | 61.06 | 19.18 | ||
Native American, Non-Hispanic | 31.33 | 40.58 | 43.85 | 52.19 | 66.86 | 55.95 | 26.75 | ||
Note 1: Data Sources: Decennial Census; ACS; Great Schools; Common Core of Data; SABINS; LAI; LEHD; NATA | |||||||||
Note 2: Refer to the Data Documentation for details (www.hudexchange.info) | |||||||||
Created Date |
07/20/2015 |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |