| 3336 | ||||||||||||||
| INSTRUCTIONS: Use this form when a single information collection document involves multiple reporting and recordkeeping requirements. The totals of the figures in cols. should be entered in item 13 of OMB-83-1: cols. (D) &/or (I) = 13a (respondent is only counted once); cols. F & I = 13b; cols. H & K = 13c. (F)Total/(D)Total = (E)Average (H)Total/(F)Total = (G)Average (K)Total/(I)Total = (J)Average NOTE: The columns will calculate automatically. If Col. E's response is something other than annually, i.e., 1/6 years, list as "1/6" & decimal will display. |
TITLE OF INFORMATION COLLECTION DOCUMENT | OMB NO. | ||||||||||||
| Livestock Mandatory Reporting Act of 1999 | 0581-0186 | |||||||||||||
| DATE PREPARED | ||||||||||||||
| June 1, 2016 | ||||||||||||||
| IDENTIFICATION OF REPORTING OR RECORDKEEPING REQUIREMENT | ANNUAL BURDEN | |||||||||||||
| REPORTS | RECORDS | |||||||||||||
| TOTAL | ||||||||||||||
| FORMS NO (S) | NO. OF | NO OF | TOTAL ANNUAL | HOURS | TOTAL | NO. OF | ANNUAL | RECORD- | ||||||
| SECTION OF | DESCRIPTION | (If "none" | RESPONDENTS | RESPONSES | RESPONSES | PER | HOURS | RECORD- | HOURS PER | KEEPING HOURS | ||||
| REGS. | so state) | PER | (Col. D x E) | RESPONSE | (Col. F x G) | KEEPERS | RECORD- | (Col. I x J) | ||||||
| RESPONDENT | KEEPER | |||||||||||||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | ||||
| 59.101 | Live Cattle Daily Report- Current Established Prices | LPS-113 | 33 | 520.0000 | 17,160.00 | 0.1700 | 2,917.20 | 0.00 | ||||||
| 59.101 | Live Cattle Daily Report - Committed & Delivered Cattle | LPS-114 | 33 | 520.0000 | 17,160.00 | 0.1700 | 2,917.20 | 0.00 | ||||||
| 59.103 | Live Cattle Weekly Report - Forward Contract & Packer-Owned | LPS-115 | 33 | 52.0000 | 1,716.00 | 0.2500 | 429.00 | 0.00 | ||||||
| 59.103 | Cattle premiums & Discounts Weekly Report | LPS-117 | 29 | 52.0000 | 1,508.00 | 0.0800 | 120.64 | 0.00 | ||||||
| 59.104 | Boxed Beef Daily Report | LPS-126 | 43 | 520.0000 | 22,360.00 | 0.1250 | 2,795.00 | 0.00 | ||||||
| 59.102 | Cow/Bull Plant Delivered Bids (Dressed Basis) | LPS-131 | 19 | 260.0000 | 4,940.00 | 0.0800 | 395.20 | 0.00 | ||||||
| SUBTOTAL | 64,844.00 | 9,574.24 | 0.00 | 0.00 | ||||||||||
| TOTAL OF ALL PAGES | 137,280.00 | 23,791.35 | 0.00 | 0.00 | ||||||||||
| TOTAL - COLUMNS "F" AND "I" = OMB 831, 13 b; COLUMNS "H" AND "K" = OMB 831, 13c | 137,280.00 | 23,791.35 | ||||||||||||
| INSTRUCTIONS: Use this form when a single information collection document involves multiple reporting and recordkeeping requirements. The totals of the figures in cols. should be entered in item 13 of OMB-83-1: cols. (D) &/or (I) = 13a (respondent is only counted once); cols. F & I = 13b; cols. H & K = 13c. (F)Total/(D)Total = (E)Average (H)Total/(F)Total = (G)Average (K)Total/(I)Total = (J)Average NOTE: The columns will calculate automatically. If Col. E's response is something other than annually, i.e., 1/6 years, list as "1/6" & decimal will display. |
TITLE OF INFORMATION COLLECTION DOCUMENT | OMB NO. | ||||||||||||
| Livestock Mandatory Reporting Act of 1999 | 0581-0186 | |||||||||||||
| DATE PREPARED | ||||||||||||||
| January 13, 2016 | ||||||||||||||
| IDENTIFICATION OF REPORTING OR RECORDKEEPING REQUIREMENT | ANNUAL BURDEN | |||||||||||||
| REPORTS | RECORDS | |||||||||||||
| TOTAL | ||||||||||||||
| FORMS NO (S) | NO. OF | NO OF | TOTAL ANNUAL | HOURS | TOTAL | NO. OF | ANNUAL | RECORD- | ||||||
| SECTION OF | DESCRIPTION | (If "none" | RESPONDENTS | RESPONSES | RESPONSES | PER | HOURS | RECORD- | HOURS PER | KEEPING HOURS | ||||
| REGS. | so state) | PER | (Col. D x E) | RESPONSE | (Col. F x G) | KEEPERS | RECORD- | (Col. I x J) | ||||||
| RESPONDENT | KEEPER | |||||||||||||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | ||||
| 59.102 | Live/Cow/Bull Daily Purchase Report | LPS-132 | 19 | 260.0000 | 4,940.00 | 0.1700 | 839.80 | 0.00 | ||||||
| 59.202 | Swine Prior Day Report | LPS-118 | 47 | 260.0000 | 12,220.00 | 0.2500 | 3,055.00 | 0.00 | ||||||
| 59.202 | Swine Daily Report | LPS-119 | 39 | 520.0000 | 20,280.00 | 0.1700 | 3,447.60 | 0.00 | ||||||
| 59.204 | Swine Noncarcass Merit Premium Weekly Report | LPS-120 | 28 | 52.0000 | 1,456.00 | 0.2500 | 364.00 | 0.00 | ||||||
| 59.205 | Wholesale Pork Daily Report (Barrow and Gilt) | LPS-89 | 42 | 520.0000 | 21,840.00 | 0.1250 | 2,730.00 | 0.00 | ||||||
| 59.205 | Wholesale Pork Daily Report (Sow and Boar) | LPS-89 | 13 | 260.0000 | 3,380.00 | 0.1250 | 422.50 | 0.00 | ||||||
| 59.301 | Live Lamb Daily Report - Current Established Prices | LPS-121 | 7 | 260.0000 | 1,820.00 | 0.3400 | 618.80 | 0.00 | ||||||
| 59.302 | Live Lamb Weekly Report - Forward Contract & Packer-Owned | LPS-123 | 7 | 52.0000 | 364.00 | 0.2500 | 91.00 | 0.00 | ||||||
| SUBTOTAL | 66,300.00 | 11,568.70 | 0 | 0.00 | ||||||||||
| INSTRUCTIONS: Use this form when a single information collection document involves multiple reporting and recordkeeping requirements. The totals of the figures in cols. should be entered in item 13 of OMB-83-1: cols. (D) &/or (I) = 13a (respondent is only counted once); cols. F & I = 13b; cols. H & K = 13c. (F)Total/(D)Total = (E)Average (H)Total/(F)Total = (G)Average (K)Total/(I)Total = (J)Average NOTE: The columns will calculate automatically. If Col. E's response is something other than annually, i.e., 1/6 years, list as "1/6" & decimal will display. |
TITLE OF INFORMATION COLLECTION DOCUMENT | OMB NO. | ||||||||||||
| Livestock mandatory Reporting Act of 1999 | 0581-0186 | |||||||||||||
| DATE PREPARED | ||||||||||||||
| January 13, 2016 | ||||||||||||||
| IDENTIFICATION OF REPORTING OR RECORDKEEPING REQUIREMENT | ANNUAL BURDEN | |||||||||||||
| REPORTS | RECORDS | |||||||||||||
| TOTAL | ||||||||||||||
| FORMS NO (S) | NO. OF | NO OF | TOTAL ANNUAL | HOURS | TOTAL | NO. OF | ANNUAL | RECORD- | ||||||
| SECTION OF | DESCRIPTION | (If "none" | RESPONDENTS | RESPONSES | RESPONSES | PER | HOURS | RECORD- | HOURS PER | KEEPING HOURS | ||||
| REGS. | so state) | PER | (Col. D x E) | RESPONSE | (Col. F x G) | KEEPERS | RECORD- | (Col. I x J) | ||||||
| RESPONDENT | KEEPER | |||||||||||||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | ||||
| 59.302 | Live Lamb Weekly Report - Formula Purchases | LPS-124 | 7 | 52.0000 | 364.00 | 0.2500 | 91.00 | 0.00 | ||||||
| 59.302 | Lamb Premiums & Discounts Weekly Report | LPS-125 | 7 | 52.0000 | 364.00 | 0.0800 | 29.12 | 0.00 | ||||||
| 59.303 | Boxed Lamb Report (domestic packers) | LPS-128 | 10 | 260.0000 | 2,600.00 | 0.1670 | 434.20 | 0.00 | ||||||
| 59.303 | Boxed Lamb Report (importers) | LPS-128 | 9 | 52.0000 | 468.00 | 0.0840 | 39.31 | 0.00 | ||||||
| 59.303 | Lamb Carcass Report (domestic packers) | LPS-129 | 9 | 260.0000 | 2,340.00 | 0.1670 | 390.78 | 0.00 | ||||||
| Develop and maintain, or maintain electronic interface | None | 128 | 0.00 | 13.0000 | 1,664.00 | |||||||||
| SUBTOTAL | 6,136.00 | 2,648.41 | 0 | 0.00 | ||||||||||
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| File Modified | 0000-00-00 |
| File Created | 0000-00-00 |