TAB 1: MILITARY GQ FACILITY | ||||||||||||||||
GQ Facility Name (Military Installation or Base) | The administrative office that has jurisdiction over the individual group quarter building | The Census Bureau classifies addresses that have an address number and street name address, for example, 137 Clark Ct., Apt. 316, Columbus, OH 43026 as city-style addresses. These addresses are used for mailing or to provide location for emergency services, such as police, fire, and rescue (E-911 addresses) | ||||||||||||||
GQ Facility Street Address | The administrative office's physical location (Use city style address) | à | ||||||||||||||
GQ Facility City | The administrative office's physical location (Use city style address) | |||||||||||||||
GQ Facility State | The administrative office's physical location (Use city style address) | |||||||||||||||
GQ Facility ZIP | The administrative office's physical location (Use city style address) | |||||||||||||||
GQ Facility County / Parish / Borough | The administrative office's physical location | |||||||||||||||
GQ Facility Primary Contact Name | The administrative office's primary contact person name(s) who can answer questions for this test | |||||||||||||||
GQ Facility Primary Contact Title | The administrative office's primary contact person title | |||||||||||||||
GQ Facility Primary Contact Phone | The administrative office's primary contact person phone number | |||||||||||||||
GQ Facility Primary Contact E-mail Address | The administrative office's primary contact person e-mail address | |||||||||||||||
TAB 2: MILITARY GQ NAME(S) | ||||||||||||||||
GQ Name (Military Barrack or Dormitory) |
The actual building that hosts residents or clients | |||||||||||||||
GQ Type Description | The group quarters description (Refer to Census provided description) | à | ||||||||||||||
GQ Street Address | The actual physical location hosts the residents or clients (Use city style address) | |||||||||||||||
GQ City | The actual physical location hosts the residents or clients (Use city style address) | |||||||||||||||
GQ State | The actual physical location hosts the residents or clients (Use city style address) | |||||||||||||||
GQ ZIP | The actual physical location hosts the residents or clients (Use city style address) | |||||||||||||||
GQ County / Parish / Borough | The actual physical location hosts the residents or clients | |||||||||||||||
GQ Maximum Population Capacity | The maximum number of persons can live or stay in this building | |||||||||||||||
GQ Expected Population on Census Day | The expected number of persons that are expected to live or stay in this building on Census Day | |||||||||||||||
GQ Latitude / Longitude | Coordinates representing the GQ address location | |||||||||||||||
TAB 3: MILITARY GQ CLIENT / RESIDENT DATA | ||||||||||||||||
GQ Name (Military Barrack or Dormitory) |
The actual building that hosts residents or clients | |||||||||||||||
First Name | First name of person staying or living in this GQ | |||||||||||||||
Middle Name | Middle name of person staying or living in this GQ | |||||||||||||||
Last Name | Last name of person staying or living in this GQ | |||||||||||||||
Sex | Gender description (Male or Female) | |||||||||||||||
Age on Census Day | Person's age on Census Day | |||||||||||||||
Date of Birth | Person's birth day | |||||||||||||||
Race | Person's race category--Report one or more races (Refer to the Census provided description) | à | à | à | à | à | à | à | ||||||||
Race Detail | Person's race category detail--A write in entry (Refer to the Census provided description) | à | à | à | à | à | à | à | ||||||||
Hispanic | Person's Hispanic/Latino origin (Yes or No) |
GQ Facility Name (Military Installation or Base) | GQ Facility Street Address | GQ Facility City | GQ Facility State | GQ Facility ZIP | GQ Facility County / Parish / Borough | GQ Facility Primary Contact Name | GQ Facility Primary Contact Title | GQ Facility Primary Contact Phone | GQ Facility Primary Contact E-mail Address |
U.S. Army, Fort Belvoir | Bldg 2118, 125 Abbot Road | Fort Belvoir | VA | 22060 | Fairfax | LTC Henry Funk | Fort Director | 703-585-6565 | henry.funk@us.army.gov |
GQ Name (Military Barrack or Dormitory) |
GQ Type Description | GQ Street Address | GQ City | GQ State | GQ ZIP | GQ County / Parish / Borough | GQ Maximum Population Capacity | GQ Expected Population on Census Day | GQ Latitude / Longitude |
Belvoir Village | 601-Military Quarters | 5994 12th Street | Fort Belvoir | VA | 22060 | Alexandria | 700 | 700 | 38.985652, -6.343709 |
Cedar Grove Village | 601-Military Quarters | 12653 Terrapin Road | Fort Belvoir | VA | 22060 | Alexandria | 700 | 700 | 38.985652, -6.343709 |
Colyer Village | 601-Military Quarters | 695 5th Ave | Fort Belvoir | VA | 22060 | Alexandria | 600 | 500 | 38.985542, -6.937094 |
Dogue Creek Village | 601-Military Quarters | 655 Terrapin Road | Fort Belvoir | VA | 22060 | Alexandria | 200 | 150 | 38.985652, -6.343709 |
Fairfax Village | 601-Military Quarters | 234 Ohio Drive | Fort Belvoir | VA | 22060 | Alexandria | 700 | 700 | 38.546552, -6.937095 |
GQ Name (Military Barrack or Dormitory) |
First Name | Middle Name | Last Name | Sex | Age on Census Day | Date of Birth | Race | Race Detail | Hispanic |
Cedar Grove Village | Stacy | Ober | Tyson | F | 40 | 1/1/1975 | AIAN | No | |
Cedar Grove Village | Stacy | Hornbeck | Tyson | F | 40 | 1/1/1975 | AIAN | No | |
Cedar Grove Village | Morgan | Mealer | Jones | F | 40 | 1/1/1975 | AIAN | No | |
Dogue Creek Village | Morgan | B | Jones | F | 40 | 1/1/1975 | AIAN | No | |
Fairfax Village | Kaycee | Steve | M | 19 | 1/1/1976 | AIAN | No | ||
Dogue Creek Village | Akilah | A | Tony | F | 40 | 1/1/1975 | Asian | No | |
Dogue Creek Village | Akilah | C | Tony | F | 40 | 1/1/1975 | Asian | No | |
Dogue Creek Village | Cheryle | Grippo | Conrad | F | 40 | 1/1/1975 | Asian | No | |
Dogue Creek Village | Danielle | A | Micheal | M | 19 | 1/1/1976 | Asian | No | |
Fairfax Village | Cheryle | Conrad | F | 40 | 1/1/1976 | Asian | No | ||
Cedar Grove Village | Marquerite | Huether | Boggs | M | 19 | 6/4/1997 | Asian, NHPI | No | |
Cedar Grove Village | Marquerite | B | Boggs | M | 19 | 6/4/1997 | Asian, NHPI | No | |
Belvoir Village | Omar | Bolton | Barry | M | 19 | 2/5/1997 | Black | No | |
Cedar Grove Village | Omar | Valasquez | Barry | M | 19 | 2/5/1997 | Black | No | |
Fairfax Village | Pasty | Ollie | M | 19 | 2/5/1997 | Hispanic | Yes | ||
Fairfax Village | Belva | Fausto | M | 19 | 6/4/1997 | Hispanic | Yes | ||
Fairfax Village | Shaquana | Hornbeck | Clair | F | 19 | 6/1/1997 | Hispanic | Yes | |
Fairfax Village | Tammi | Quinn | Mathew | F | 40 | 1/1/1975 | Hispanic | ||
Belvoir Village | Ivette | Wansley | Taylor | M | 19 | 2/5/1997 | MENA | No | |
Belvoir Village | Ivette | Booher | Taylor | M | 19 | 2/5/1997 | MENA | No | |
Cedar Grove Village | Macie | Sullens | Stuart | M | 19 | 6/4/1997 | MENA | No | |
Cedar Grove Village | Macie | Parcell | Stuart | M | 19 | 6/4/1997 | MENA | No | |
Dogue Creek Village | Jenni | Marcus | M | 19 | 1/1/1976 | MENA | No | ||
Fairfax Village | Shaquana | Ober | Clair | F | 19 | 1/1/1976 | MENA | No | |
Fairfax Village | Jenni | Valasquez | Marcus | M | 19 | 1/1/1975 | MENA | No | |
Cedar Grove Village | Lurline | Tatem | Jerry | F | 19 | 6/1/1997 | NHPI | No | |
Cedar Grove Village | Lurline | Luciano | Jerry | F | 19 | 6/1/1997 | NHPI | No | |
Cedar Grove Village | Sharmaine | Dorrell | Rose | F | 19 | 6/1/1997 | NHPI | No | |
Dogue Creek Village | Sharmaine | Grippo | Rose | F | 19 | 6/1/1997 | NHPI | No | |
Fairfax Village | Pasty | Ollie | M | 19 | 2/5/1997 | NHPI | No | ||
Fairfax Village | Abraham | Riley | M | 19 | 1/1/1975 | NHPI | No | ||
Fairfax Village | Abraham | Riley | M | 19 | 1/1/1976 | NHPI | No | ||
Cedar Grove Village | Robby | Hausner | Eddy | M | 39 | 1/1/1976 | Other | Yes | |
Dogue Creek Village | Robby | C | Eddy | M | 39 | 1/1/1976 | Other | Yes | |
Fairfax Village | Randell | Mealer | Demarcus | F | 19 | 1/1/1975 | Other | No | |
Belvoir Village | Mary | Quinn | Jones | F | 40 | 1/1/1975 | White | Yes | |
Belvoir Village | Hildred | Quintero | Barry | M | 19 | 2/5/1997 | White | Yes | |
Belvoir Village | Sari | Stroud | Boggs | M | 19 | 6/4/1997 | White | Yes | |
Cedar Grove Village | Mary | Maddalena | Jones | F | 40 | 1/1/1975 | White | No | |
Dogue Creek Village | Tynisha | D | Kay | M | 39 | 1/1/1976 | White | No | |
Dogue Creek Village | Danielle | Micheal | M | 19 | 1/1/1976 | White | No | ||
Fairfax Village | Tynisha | Kay | M | 39 | 1/1/1975 | White | Yes | ||
Fairfax Village | Tammi | Hausner | Mathew | F | 40 | 1/1/1975 | White | Yes | |
Belvoir Village | Marine | A | Laurence | M | 19 | 1/1/1976 | White, Black | Yes | |
Belvoir Village | Marine | Hendrix | Laurence | M | 19 | 1/1/1976 | White, Black | Yes | |
Belvoir Village | John | Leister | Kay | M | 19 | 1/1/1976 | White, Black | Yes | |
Cedar Grove Village | John | Grippo | Kay | M | 19 | 1/1/1976 | White, Black | No | |
Fairfax Village | Belva | Fausto | M | 19 | 1/1/1975 | White, Black | Yes |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |