| Dept of Health and Human Services |
|
||||
| HRSA V2 | |||||
| MID: | M5kIA5l0t140kYx1Y0Y8pQ== |
||||
| partitioned Yes | |||||
| Date: | 8/6/2012 | ||||
| \ | |||||
| Model questions utilize the ACSI methodology to determine scores and impacts | |||||
| ELEMENTS (drivers of satisfaction) | CUSTOMER SATISFACTION | FUTURE BEHAVIORS | |||
| x (1=Poor, 10=Excellent, Don't Know) | Satisfaction | Return (1=Very Unlikely, 10=Very Likely) | |||
| Content - Accuracy | Please rate your perception of the accuracy of information on this site. | Satisfaction - Overall | What is your overall satisfaction with this site? (1=Very Dissatisfied, 10=Very Satisfied) |
Return | How likely are you to return to this site? |
| Content - Quality | Please rate the quality of information on this site. | Satisfaction - Expectations | How well does this site meet your expectations? (1=Falls Short, 10=Exceeds) |
Recommend | Recommend (1=Very Unlikely, 10=Very Likely) |
| Content - Freshness | Please rate the freshness of content on this site. | Satisfaction - Ideal | How does this site compare to your idea of an ideal website? (1=Not Very Close, 10=Very Close) |
How likely are you to recommend this site to someone else? | |
| Functionality (1=Poor, 10=Excellent, Don't Know) | |||||
| Functionality - Usefulness | Please rate the usefulness of the website tools provided on this site. | ||||
| Functionality - Convenient | Please rate the convenient placement of the website tools on this site. | ||||
| Functionality - Variety | Please rate the variety of website tools on this site. | ||||
| Look and Feel (1=Poor, 10=Excellent, Don't Know) | |||||
| Look and Feel - Appeal | Please rate the visual appeal of this site. | ||||
| Look and Feel - Balance | Please rate the balance of graphics and text on this site. |
|
|||
| Look and Feel - Readability | Please rate the readability of the pages on this site. | ||||
| Navigation (1=Poor, 10=Excellent, Don't Know) | |||||
| Navigation - Organized | Please rate how well the site is organized. | ||||
| Navigation - Options | Please rate the options available for navigating this site. | ||||
| Navigation - Layout | Please rate how well the site layout helps you find what you are looking for. | ||||
| Navigation - Clicks | Please rate the number of clicks to get where you want on this site. | ||||
| Site Performance (1=Poor, 10=Excellent, Don't Know) | |||||
| Site Performance - Loading | Please rate how quickly pages load on this site. | ||||
| Site Performance - Consistency | Please rate the consistency of speed from page to page on this site. | ||||
| Site Performance - Errors | Please rate the ability to load pages without getting error messages on this site. | ||||
| Dept of Health and Human Services | |||||||||||||||||||||||||||||||||||||||||||
| HRSA V2 | underlined & italicized: RE-ORDER | ||||||||||||||||||||||||||||||||||||||||||
| MID: | M5kIA5l0t140kYx1Y0Y8pQ== |
pink: ADDITION | |||||||||||||||||||||||||||||||||||||||||
| partitioned: Yes | |||||||||||||||||||||||||||||||||||||||||||
| Date: | 8/6/2011 | blue + -->: REWORDING | |||||||||||||||||||||||||||||||||||||||||
| HRSA V2 CUSTOM QUESTION LIST | |||||||||||||||||||||||||||||||||||||||||||
| QID (Group ID) |
Skip Logic Label | Question Text | AnswerID_DOT | Answer Choices (limited to 50 characters) |
Skip to | Type (select from list) | Single or Multi | Required Y/N |
Special Instructions | CQ Label | |||||||||||||||||||||||||||||||||
| LNH0450 | How likely are you to communicate with HRSA in the next 90 days? | LNH0450A01 | 1--Not at All Likely | Radio button, scale, has don't know | S | Y | Contact HRSA | ||||||||||||||||||||||||||||||||||||
| LNH0450A02 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A03 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A04 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A05 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A06 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A07 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A08 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A09 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A10 | 10-Very Likely | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A11 | NA | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451 | I can count on the HRSA to act in my best interests. | LNH0451A01 | 1--Strongly Disagree | Radio button, scale, has don't know | S | Y | Act in Best Interest | ||||||||||||||||||||||||||||||||||||
| LNH0451A02 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A03 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A04 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A05 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A06 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A07 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A08 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A09 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A10 | 10-Strongly Agree | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A11 | NA | ||||||||||||||||||||||||||||||||||||||||||
| ACQhar0015195 | What source brought you to the HRSA site today? | LNH0452A01 | Internet search | Radio button, one-up vertical | S | Y | OPS Group | Reason for Visit | |||||||||||||||||||||||||||||||||||
| LNH0452A02 | Link from other website | ||||||||||||||||||||||||||||||||||||||||||
| LNH0452A03 | News article | ||||||||||||||||||||||||||||||||||||||||||
| LNH0452A04 | I came directly to the HRSA site for a specific reason | ||||||||||||||||||||||||||||||||||||||||||
| LNH0452A05 | I already knew about the site | ||||||||||||||||||||||||||||||||||||||||||
| LNH0452A06 | Don't Know | ||||||||||||||||||||||||||||||||||||||||||
| LNH0452A07 | Other, please specify | A | |||||||||||||||||||||||||||||||||||||||||
| ACQhar0015196 | A | What other source brought you to the site? | Text field, <100 char | N | OPS Group | ||||||||||||||||||||||||||||||||||||||
| LNH0454 | How frequently do you visit this site? | LNH0454A01 | First time | Drop down, select one | S | Y | Frequency of Visit | ||||||||||||||||||||||||||||||||||||
| LNH0454A02 | More than once a day | ||||||||||||||||||||||||||||||||||||||||||
| LNH0454A03 | Daily | ||||||||||||||||||||||||||||||||||||||||||
| LNH0454A04 | About once a week | ||||||||||||||||||||||||||||||||||||||||||
| LNH0454A05 | About once a month | ||||||||||||||||||||||||||||||||||||||||||
| LNH0454A06 | Every 6 months or less | ||||||||||||||||||||||||||||||||||||||||||
| ACQhar0015197 | Which best describes you? | LNH0455A01 | Physician/Nurse/Health Professional | Radio button, one-up vertical | S | Y | OPS Group | Describes | |||||||||||||||||||||||||||||||||||
| LNH0455A02 | Student | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A03 | Employee of Fed/State/Local Gov’t | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A04 | Grantee | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A05 | Grant Writer | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A06 | Researcher | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A07 | Media Professional | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A08 | General Public | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A09 | Other, please specify: | ||||||||||||||||||||||||||||||||||||||||||
| ACQhar0015198 | A | If you selected "other" to "which best describes you", please specify: | Text field, <100 char | N | Other Best Describes | ||||||||||||||||||||||||||||||||||||||
| ACQhar0015199 | What is your primary reason for visiting this site today? | LNH0457A01 | Apply/search for scholarship, loan, loan repayment | Radio button, one-up vertical | S | Y | Skip Logic Group | Reason for Visit | |||||||||||||||||||||||||||||||||||
| LNH0457A02 | Apply/search for grant opportunities | Randomize | |||||||||||||||||||||||||||||||||||||||||
| LNH0457A03 | Report/manage my grant | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A04 | Obtain data | B,C | |||||||||||||||||||||||||||||||||||||||||
| LNH0457A05 | Locate resources and technical assistance | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A06 | Get health information | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A07 | Find affordable health care | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A08 | Seeking employment | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A09 | Just browsing | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A10 | Other, please specify: | A | |||||||||||||||||||||||||||||||||||||||||
| ACQhar0015200 | A | If you selected "other" to "what was your primary reason for visiting the site", please specify: | Text field, <100 char | N | Skip Logic Group | Other Reason for Visit | |||||||||||||||||||||||||||||||||||||
| ACQhar0015201 | B | Please rate the presentation of data on this site. | LNH0459A01 | 1--Poor | Radio button, scale, has don't know | S | Y | Skip Logic Group | Data Presentation Rating | ||||||||||||||||||||||||||||||||||
| LNH0459A02 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A03 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A04 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A05 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A06 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A07 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A08 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A09 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A10 | 10-Excellent | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A11 | NA | ||||||||||||||||||||||||||||||||||||||||||
| ACQhar0015202 | C | Specifically, what data were you seeking? | Text area, no char limit | N | Skip Logic Group | Type of Data Seeking | |||||||||||||||||||||||||||||||||||||
| LNH0461 | Did you find what you were looking for? | LNH0461A01 | Yes | Radio button, one-up vertical | S | Y | Problems on site | ||||||||||||||||||||||||||||||||||||
| LNH0461A02 | Partially | A | Skip Logic Group | ||||||||||||||||||||||||||||||||||||||||
| LNH0461A03 | No | A | |||||||||||||||||||||||||||||||||||||||||
| LNH0462 | A | If you did not find your information, what specifically were you looking for? | Text area, no char limit | N | Skip Logic Group | Information Seeking | |||||||||||||||||||||||||||||||||||||
| LNH0463 | Please describe your experience with navigation on this site today. | LNH0463A01 | I had no difficulty browsing on this site. | Checkbox, one-up vertical | M | Y | Skip Logic Group | Navigation Experience | |||||||||||||||||||||||||||||||||||
| LNH0463A02 | Could not navigate back to previous information | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A03 | Would often feel lost, not know where I was | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A04 | Links did not take me where I expected | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A05 | Links/labels are difficult to understand | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A06 | Too many links or navigational choices | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A07 | Had technical difficulties (e.g. broken link) | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A08 | Other, please specify: | A | |||||||||||||||||||||||||||||||||||||||||
| LNH0464 | A | What other navigation experience did you have today? | Text area, no char limit | N | Skip Logic Group | Other Navigation Experience | |||||||||||||||||||||||||||||||||||||
| LNH0465 | If you used the search/text box feature of the site today to find your information, what was your experience with the search functionality? | LNH0465A01 | I did not encounter any difficulties | Checkbox, one-up vertical | M | N | Skip Logic Group | Search Experience | |||||||||||||||||||||||||||||||||||
| LNH0465A03 | Search results were not helpful | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A04 | Returned too many results | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A05 | Returned not enough results | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A06 | Returned no results | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A07 | Returned results that were too similar/redundant | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A08 | Results were not relevant to my search | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A09 | Other, please specify: | A | |||||||||||||||||||||||||||||||||||||||||
| LNH0466 | A | What other experience did you have with the search feature today? | Text area, no char limit | N | Skip Logic Group | Other Search Experience | |||||||||||||||||||||||||||||||||||||
| ACQhar0015207 | How likely are you to access HRSA content from a mobile device? | 1--Not at All Likely | Radio button, scale, has don't know | S | Y | Likely to Use Mobile Device | |||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10-Very Likely | |||||||||||||||||||||||||||||||||||||||||||
| NA | |||||||||||||||||||||||||||||||||||||||||||
| LNH0467 | What other information would you like to see on the HRSA site? | Text area, no char limit | N | Other Information on HRSA | |||||||||||||||||||||||||||||||||||||||
| LNH0469 | If you could make one improvement to the site, what would it be? | Text area, no char limit | N | Improvement | |||||||||||||||||||||||||||||||||||||||
| Dept of Health and Human Services | |||||||||||||||||||||||||||||||||||||||||||
| HRSA V2 | underlined & italicized: RE-ORDER | ||||||||||||||||||||||||||||||||||||||||||
| MID: | M5kIA5l0t140kYx1Y0Y8pQ== |
pink: ADDITION | |||||||||||||||||||||||||||||||||||||||||
| partitioned: Yes | |||||||||||||||||||||||||||||||||||||||||||
| Date: | 8/6/2011 | blue + -->: REWORDING | |||||||||||||||||||||||||||||||||||||||||
| HRSA V2 CUSTOM QUESTION LIST | |||||||||||||||||||||||||||||||||||||||||||
| QID (Group ID) |
Skip Logic Label | Question Text | AnswerID_DOT | Answer Choices (limited to 50 characters) |
Skip to | Type (select from list) | Single or Multi | Required Y/N |
Special Instructions | CQ Label | |||||||||||||||||||||||||||||||||
| LNH0450 | How likely are you to communicate with HRSA in the next 90 days? | LNH0450A01 | 1--Not at All Likely | Radio button, scale, has don't know | S | Y | Contact HRSA | ||||||||||||||||||||||||||||||||||||
| LNH0450A02 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A03 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A04 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A05 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A06 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A07 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A08 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A09 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A10 | 10-Very Likely | ||||||||||||||||||||||||||||||||||||||||||
| LNH0450A11 | NA | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451 | I can count on the HRSA to act in my best interests. | LNH0451A01 | 1--Strongly Disagree | Radio button, scale, has don't know | S | Y | Act in Best Interest | ||||||||||||||||||||||||||||||||||||
| LNH0451A02 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A03 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A04 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A05 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A06 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A07 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A08 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A09 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A10 | 10-Strongly Agree | ||||||||||||||||||||||||||||||||||||||||||
| LNH0451A11 | NA | ||||||||||||||||||||||||||||||||||||||||||
| ACQhar0015195 | What source brought you to the HRSA site today? | LNH0452A01 | Internet search | Radio button, one-up vertical | S | Y | OPS Group | Reason for Visit | |||||||||||||||||||||||||||||||||||
| LNH0452A02 | Link from other website | ||||||||||||||||||||||||||||||||||||||||||
| LNH0452A03 | News article | ||||||||||||||||||||||||||||||||||||||||||
| LNH0452A04 | I came directly to the HRSA site for a specific reason | ||||||||||||||||||||||||||||||||||||||||||
| LNH0452A05 | I already knew about the site | ||||||||||||||||||||||||||||||||||||||||||
| LNH0452A06 | Don't Know | ||||||||||||||||||||||||||||||||||||||||||
| LNH0452A07 | Other, please specify | A | |||||||||||||||||||||||||||||||||||||||||
| ACQhar0015196 | A | What other source brought you to the site? | Text field, <100 char | N | OPS Group | ||||||||||||||||||||||||||||||||||||||
| LNH0454 | How frequently do you visit this site? | LNH0454A01 | First time | Drop down, select one | S | Y | Frequency of Visit | ||||||||||||||||||||||||||||||||||||
| LNH0454A02 | More than once a day | ||||||||||||||||||||||||||||||||||||||||||
| LNH0454A03 | Daily | ||||||||||||||||||||||||||||||||||||||||||
| LNH0454A04 | About once a week | ||||||||||||||||||||||||||||||||||||||||||
| LNH0454A05 | About once a month | ||||||||||||||||||||||||||||||||||||||||||
| LNH0454A06 | Every 6 months or less | ||||||||||||||||||||||||||||||||||||||||||
| ACQhar0015197 | Which best describes you? | LNH0455A01 | Physician/Nurse/Health Professional | Radio button, one-up vertical | S | Y | OPS Group | Describes | |||||||||||||||||||||||||||||||||||
| LNH0455A02 | Student | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A03 | Employee of Fed/State/Local Gov’t | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A04 | Grantee | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A05 | Grant Writer | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A06 | Researcher | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A07 | Media Professional | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A08 | General Public | ||||||||||||||||||||||||||||||||||||||||||
| LNH0455A09 | Other, please specify: | ||||||||||||||||||||||||||||||||||||||||||
| ACQhar0015198 | A | If you selected "other" to "which best describes you", please specify: | Text field, <100 char | N | Other Best Describes | ||||||||||||||||||||||||||||||||||||||
| ACQhar0015199 | What is your primary reason for visiting this site today? | LNH0457A01 | Apply/search for scholarship, loan, loan repayment | Radio button, one-up vertical | S | Y | Skip Logic Group | Reason for Visit | |||||||||||||||||||||||||||||||||||
| LNH0457A02 | Apply/search for grant opportunities | Randomize | |||||||||||||||||||||||||||||||||||||||||
| LNH0457A03 | Report/manage my grant | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A04 | Obtain data | B,C | |||||||||||||||||||||||||||||||||||||||||
| LNH0457A05 | Locate resources and technical assistance | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A06 | Get health information | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A07 | Find affordable health care | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A08 | Seeking employment | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A09 | Just browsing | ||||||||||||||||||||||||||||||||||||||||||
| LNH0457A10 | Other, please specify: | A | |||||||||||||||||||||||||||||||||||||||||
| ACQhar0015200 | A | If you selected "other" to "what was your primary reason for visiting the site", please specify: | Text field, <100 char | N | Skip Logic Group | Other Reason for Visit | |||||||||||||||||||||||||||||||||||||
| ACQhar0015201 | B | Please rate the presentation of data on this site. | LNH0459A01 | 1--Poor | Radio button, scale, has don't know | S | Y | Skip Logic Group | Data Presentation Rating | ||||||||||||||||||||||||||||||||||
| LNH0459A02 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A03 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A04 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A05 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A06 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A07 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A08 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A09 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A10 | 10-Excellent | ||||||||||||||||||||||||||||||||||||||||||
| LNH0459A11 | NA | ||||||||||||||||||||||||||||||||||||||||||
| ACQhar0015202 | C | Specifically, what data were you seeking? | Text area, no char limit | N | Skip Logic Group | Type of Data Seeking | |||||||||||||||||||||||||||||||||||||
| LNH0461 | Did you find what you were looking for? | LNH0461A01 | Yes | Radio button, one-up vertical | S | Y | Problems on site | ||||||||||||||||||||||||||||||||||||
| LNH0461A02 | Partially | A | Skip Logic Group | ||||||||||||||||||||||||||||||||||||||||
| LNH0461A03 | No | A | |||||||||||||||||||||||||||||||||||||||||
| LNH0462 | A | If you did not find your information, what specifically were you looking for? | Text area, no char limit | N | Skip Logic Group | Information Seeking | |||||||||||||||||||||||||||||||||||||
| LNH0463 | Please describe your experience with navigation on this site today. | LNH0463A01 | I had no difficulty browsing on this site. | Checkbox, one-up vertical | M | Y | Skip Logic Group | Navigation Experience | |||||||||||||||||||||||||||||||||||
| LNH0463A02 | Could not navigate back to previous information | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A03 | Would often feel lost, not know where I was | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A04 | Links did not take me where I expected | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A05 | Links/labels are difficult to understand | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A06 | Too many links or navigational choices | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A07 | Had technical difficulties (e.g. broken link) | ||||||||||||||||||||||||||||||||||||||||||
| LNH0463A08 | Other, please specify: | A | |||||||||||||||||||||||||||||||||||||||||
| LNH0464 | A | What other navigation experience did you have today? | Text area, no char limit | N | Skip Logic Group | Other Navigation Experience | |||||||||||||||||||||||||||||||||||||
| LNH0465 | If you used the search/text box feature of the site today to find your information, what was your experience with the search functionality? | LNH0465A01 | I did not encounter any difficulties | Checkbox, one-up vertical | M | N | Skip Logic Group | Search Experience | |||||||||||||||||||||||||||||||||||
| LNH0465A03 | Search results were not helpful | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A04 | Returned too many results | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A05 | Returned not enough results | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A06 | Returned no results | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A07 | Returned results that were too similar/redundant | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A08 | Results were not relevant to my search | ||||||||||||||||||||||||||||||||||||||||||
| LNH0465A09 | Other, please specify: | A | |||||||||||||||||||||||||||||||||||||||||
| LNH0466 | A | What other experience did you have with the search feature today? | Text area, no char limit | N | Skip Logic Group | Other Search Experience | |||||||||||||||||||||||||||||||||||||
| How likely are you to access HRSA content from a mobile device? | 1--Not at All Likely | Radio button, scale, has don't know | S | Y | Likely to Use Mobile Device | ||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10-Very Likely | |||||||||||||||||||||||||||||||||||||||||||
| NA | |||||||||||||||||||||||||||||||||||||||||||
| LNH0467 | What other information would you like to see on the HRSA site? | Text area, no char limit | N | Other Information on HRSA | |||||||||||||||||||||||||||||||||||||||
| LNH0469 | If you could make one improvement to the site, what would it be? | Text area, no char limit | N | Improvement | |||||||||||||||||||||||||||||||||||||||
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| File Modified | 0000-00-00 |
| File Created | 0000-00-00 |