| Healthypeople.gov | ||||||
| MID: | 0R1QM1Y1dtAhdcVsdFNV8g== | |||||
| Date: | 9/15/2010 | |||||
| \ | ||||||
| Model questions utilize the ACSI methodology to determine scores and impacts | ||||||
| ELEMENTS (drivers of satisfaction) | CUSTOMER SATISFACTION | FUTURE BEHAVIORS | ||||
| Content (1=Poor, 10=Excellent, Don't Know) | Satisfaction | Primary Resource (1=Very Unlikely, 10=Very Likely) | ||||
| 1 | Please rate the accuracy of information on this site. | 17 | What is your overall satisfaction with this site? (1=Very Dissatisfied, 10=Very Satisfied) |
20 | How likely are you to use this site as your primary resource for obtaining health or health policy information? | |
| 2 | Please rate the quality of information on this site. | 18 | How well does this site meet your expectations? (1=Falls Short, 10=Exceeds) |
Recommend (1=Very Unlikely, 10=Very Likely) | ||
| 3 | Please rate the freshness of content on this site. | 19 | How does this site compare to your idea of an ideal website? (1=Not Very Close, 10=Very Close) |
21 | How likely are you to recommend this site to someone else? | |
| Functionality (1=Poor, 10=Excellent, Don't Know) | Return (1=Very Unlikely, 10=Very Likely) | |||||
| 4 | Please rate the usefulness of the features provided on this site. | 22 | How likely are you to return to this site? | |||
| 5 | Please rate the convenience of the features on this site. | Healthypeople Engagement (1=Very Unlikely, 10=Very Likely) | ||||
| 6 | Please rate the variety of features on this site. | 23 | How likely are you to engage in activities in the next 3 months to meet Healthypeople 2020 objectives? | |||
| Look and Feel (1=Poor, 10=Excellent, Don't Know) | ||||||
| 7 | Please rate the visual appeal of this site. | |||||
| 8 | Please rate the balance of graphics and text on this site. |
|
||||
| 9 | Please rate the readability of the pages on this site. | |||||
| Navigation (1=Poor, 10=Excellent, Don't Know) | ||||||
| 10 | Please rate how well the site is organized. | |||||
| 11 | Please rate the options available for navigating this site. | |||||
| 12 | Please rate how well the site layout helps you find what you are looking for. | |||||
| 13 | Please rate the number of clicks to get where you want on this site. | |||||
| Site Performance (1=Poor, 10=Excellent, Don't Know) | ||||||
| 14 | Please rate how quickly pages load on this site. | |||||
| 15 | Please rate the consistency of speed from page to page on this site. | |||||
| 16 | Please rate the ability to load pages without getting error messages on this site. | |||||
| Healthypeople.gov | ||||||||||
| underlined & italicized: RE-ORDER FOR ALPHA | ||||||||||
| MID: | 0R1QM1Y1dtAhdcVsdFNV8g== | pink: ADDITION | ||||||||
| Date: | 9/15/2010 | blue + -->: REWORDING | ||||||||
| CUSTOM QUESTION LIST | ||||||||||
| QID | Skip Logic Label | Question Text | Answer Choices (limited to 50 characters) |
Skip to | Type (select from list) | Single or Multi | Required Y/N |
Special Instructions | CQ Label | |
| CWS05564 | Which of the following best describes the reason for your visit today? | Learn about the Healthy People 2020 objectives | Radio Button One Up Vertical | Single | Y | OPS Group | Reason | |||
| Get ideas on how to achieve the Healthy People 2020 objectives | ||||||||||
| Share ideas on how to achieve the Healthy People 2020 objectives | ||||||||||
| Get data on the Healthy People 2020 objectives | ||||||||||
| Download Healthy People publications | ||||||||||
| Review 2010 Healthy People objectives/results | ||||||||||
| Get information for a school project/school assignment | ||||||||||
| Other, please specify: | A | |||||||||
| CWS05565 | A | Other reason for your visit | Text area, no char limit | N | OPS Group | Other Reason | ||||
| CWS05566 | Were you able to find what you were looking for? | Yes | Radio button, one-up vertical | Single | Y | OPS Group | Find | |||
| no, please specify what you were unable to find | A | |||||||||
| CWS05567 | A | No, please specify: | Text area, no char limit | Single | N | OPS Group | Did Not Find | |||
| CWS05568 | After using the healthypeople.gov website today, how likely are you to do one of the following activities: (Please select all that apply) | Bookmark this page for later use | Checkbox One Up Vertical | Multi | Y | OPS Group | After Visit Activities | |||
| Do additional research online | ||||||||||
| Download content to a portable device, like a mobile phone, PDA, or ipod | ||||||||||
| Email the information to a colleague/co-worker | ||||||||||
| Connect or collaborate with another organization working to meet Healthy People objectives | ||||||||||
| Print the information and share it | ||||||||||
| Make a plan for achieving a Healthy People objective | ||||||||||
| Other, please specify: | A | |||||||||
| CWS05569 | A | Other activity: | Text area, no char limit | N | OPS Group | Other Activity | ||||
| Did you access data through HealthyPeople.gov today? | Yes | A, B | Radio button, one-up vertical | Single | Y | Skip Logic Group | Data | |||
| No | ||||||||||
| Don't know/don't remember | ||||||||||
| A | Please tell us what data tools and information you found most valuable. | Text area, no char limit | N | Skip Logic Group | OE_Data | |||||
| B | Are there other data-related features or information that you would like to see on HealthyPeople.gov? | Text area, no char limit | N | Skip Logic Group | OE_Data Add Info | |||||
| ACQinh0012942 | Did you visit the Leading Health Indicators section of the website today? | Yes | A | Drop down, select one | Single | Y | Skip Logic Group | LHI Visit | ||
| No | ||||||||||
| ACQinh0012963 | A | Which of the following Leading Health Indicators were you interested in today? (Please select all that apply.) | Access to Health Services | Checkbox, one-up vertical | Multi | Y | Skip Logic Group | Specific LHI of Interest | ||
| Clinical Preventive Services | ||||||||||
| Environmental Quality | ||||||||||
| Injury and Violence | ||||||||||
| Maternal, Infant, and Child Health | ||||||||||
| Mental Health | ||||||||||
| Nutrition, Physical Activity, and Obesity | ||||||||||
| Oral Health | ||||||||||
| Reproductive and Sexual Health | ||||||||||
| Social Determinants | ||||||||||
| Substance Abuse | ||||||||||
| Tobacco | ||||||||||
| ACQCol0005149 | How would you describe your navigation experience on this site today? (Please select all that apply.) | Links often did not take me where I expected | A | Checkbox, one-up vertical | Multi | Y | Skip Logic Group | Navigation Problems | ||
| Had difficulty finding relevant information | ||||||||||
| Links/labels are difficult to understand | B | |||||||||
| Too many links/navigational options to choose from | ||||||||||
| Had technical difficulties (error messages, broken links, etc.) | ||||||||||
| Could not navigate back to previous information | A | |||||||||
| I had a navigation difficulty not listed above: | C | |||||||||
| I had no difficulty navigating/browsing on this site | ||||||||||
| ACQCol0005150 | C | Please describe your navigation issue: | Text area, no char limit | N | Skip Logic Group | Other Nav Problems | ||||
| ACQCol0005151 | A | Please describe any specific navigation links or paths that did not take you where they should have? | Text area, no char limit | N | Skip Logic Group | Links/Paths Difficulty | ||||
| ACQCol0005152 | B | What specific links/labels were difficult to understand? | Text area, no char limit | N | Skip Logic Group | Links/Labels Difficulty | ||||
| ACQCol0005153 | Did you use the search feature during your visit today? | Yes | A | Radio button, one-up vertical | Single | Y | Search Usage | |||
| No | ||||||||||
| Don't remember | ||||||||||
| ACQCol0005154 | A | Please tell us about your experience with the search feature today. (Select all that apply.) | I had issues with the searching process (how to use it, what to enter). | B | Checkbox, one-up vertical | Multi | Y | Search Experience | ||
| I had issues with the design and layout of the search results (text size, colors). | C | |||||||||
| I had issues with the results of the search. | D | |||||||||
| The search feature met my needs. | ||||||||||
| None of these | ||||||||||
| ACQCol0005155 | B | What were your issues with the searching process? (Select all that apply.) | It was not clear how to use the search feature | Checkbox, one-up vertical | Multi | N | Search Process | |||
| I did not know what terms to use to get the results I wanted | ||||||||||
| I wanted more advanced search capabilities (exclude certain terms, limit search scope) | ||||||||||
| I had a different issue with the searching process: | E | |||||||||
| ACQCol0005156 | E | My issue was: | Text area, no char limit | Other Search Process | ||||||
| ACQCol0005157 | C | What were your issues with the design and layout of the search results? (Select all that apply.) | The link colors were hard to read | Checkbox, one-up vertical | Multi | N | Search Design | |||
| I could not see enough of the descriptions to decide which link to choose | ||||||||||
| The text was too small | ||||||||||
| The page was too crowded | ||||||||||
| I had a different issue with the design and layout of the results: | F | |||||||||
| ACQCol0005158 | F | My issue was: | Text area, no char limit | Other Search Design | ||||||
| ACQCol0005159 | D | What were your issues with the results of the search? (Select all that apply.) | Results were not relevant or not what I wanted | Checkbox, one-up vertical | Multi | N | Search Results | |||
| The order of the results was not what I expected | ||||||||||
| There were no results or too few results | ||||||||||
| The titles were not helpful | ||||||||||
| The descriptions were not helpful | ||||||||||
| I could not narrow the results of my search | ||||||||||
| I had a different issue with the results of the search: | G | |||||||||
| ACQCol0005160 | G | My issue was: | Text area, no char limit | Other Search Results | ||||||
| CWS05576 | How often have you visited the site in the last six months? | This is my first time | A | Radio Button One Up Vertical | Single | Y | Skip Logic Group | Frequency | ||
| Two or three times | ||||||||||
| Four or five times | ||||||||||
| A few times a week | ||||||||||
| Daily | ||||||||||
| More than once a day | ||||||||||
| A | How did you find out about Healthypeople.gov? | Healthy People listserv | Checkbox, one-up vertical | Multi | Y | Skip Logic Group | FT Visitors Find Out | |||
| Other listserv/email | A | Randomize | ||||||||
| Twitter-Healthy People account | ||||||||||
| Twitter-other | B | |||||||||
| Media or journal article | ||||||||||
| C | ||||||||||
| Blog | D | |||||||||
| Website ad/button | E | |||||||||
| Friend or colleague | ||||||||||
| Teacher | ||||||||||
| Other, please specify: | F | Anchor Answer Choice | ||||||||
| A | Please specify which listserv or email: | Text area, no char limit | N | OE_Other listserv | ||||||
| B | Please specify which Twitter account: | Text area, no char limit | N | OE_Other Twitter | ||||||
| C | Please specify which Facebook page: | Text area, no char limit | N | OE_FB Page | ||||||
| D | Please specify which blog: | Text area, no char limit | N | OE_Blog | ||||||
| E | Please specify which website: | Text area, no char limit | N | OE_Website | ||||||
| F | How did you find out about Healthypeople.gov? | Text area, no char limit | N | OE_Other Find Out | ||||||
| ACQLiv0010110 | Which of the following social media platforms have you used in the last 30 days: (Please select all that apply) | Checkbox, one-up vertical | Multi | N | Social Media 30 Days | |||||
| YouTube | ||||||||||
| Google+ | ||||||||||
| Other | ||||||||||
| None of the above | ||||||||||
| ACQLiv0010119 | Which of the following social media platforms do you use for professional purposes: (Please select all that apply) | Checkbox, one-up vertical | Multi | N | Social Media Professional | |||||
| YouTube | ||||||||||
| Google+ | ||||||||||
| Other | ||||||||||
| None of the above | ||||||||||
| CWS05581 | If you heard about this website from a social network, please specify the site (i.e. Facebook, Twitter) | Text area, no char limit | N | SV - Other Social Network | ||||||
| CWS05582 | Which best describes your role? | Doctor/Nurse | Radio button, one-up vertical | Single | Y | Skip Logic Group | Role | |||
| Government Employee | ||||||||||
| General Public | ||||||||||
| Librarian | ||||||||||
| Public Health Professional | ||||||||||
| Researcher | B, C | |||||||||
| Student | ||||||||||
| Teacher/Educator | ||||||||||
| Other, please specify: | A | |||||||||
| CWS05583 | A | Please describe your role: | Text area, no char limit | Single | N | Skip Logic Group | Other Role | |||
| ACQDom0006708 | B | Please describe the type of research you are doing: | Text area, no char limit | Single | N | Skip Logic Group | OE_Research | |||
| ACQDom0006709 | C | What additional data or information would you like to see on the healthypeople.gov site? | Text area, no char limit | Single | N | Skip Logic Group | OE_Addtl Research Info | |||
| CWS05584 | How old are you? | 19 or under | Dropdown (Select-one) | Single | Y | Age | ||||
| 20-34 years old | ||||||||||
| 35-49 years old | ||||||||||
| 50-64 years old | ||||||||||
| 65 or older | ||||||||||
| Prefer not to answer | ||||||||||
| CWS05585 | How would you describe yourself? | Hispanic or Latino | Checkbox, one-up vertical | Multi | Y | Ethnicity | ||||
| Black or African American | ||||||||||
| White | ||||||||||
| Asian | ||||||||||
| American Indian or Alaska Native | ||||||||||
| Native Hawaiian or Other Pacific Islander | ||||||||||
| Prefer not to answer | ||||||||||
| CWS05586 | What is the highest level of education you have completed? | High school or less | Radio Button One Up Vertical | Single | Y | Education | ||||
| Some college | ||||||||||
| College degree | ||||||||||
| Advanced degree | ||||||||||
| Prefer not to answer | ||||||||||
| How do you use/plan to use the information from Healthypeople.gov? | Text area, no char limit | N | OE_HP usage | |||||||
| CWS05587 | If you could make one improvement to the healthypeople.gov site what would it be? | Text area, no char limit | Single | Y | One Improvement | |||||
| Healthypeople.gov | ||||||||||
| underlined & italicized: RE-ORDER FOR ALPHA | ||||||||||
| MID: | 0R1QM1Y1dtAhdcVsdFNV8g== | pink: ADDITION | ||||||||
| Date: | 9/15/2010 | blue + -->: REWORDING | ||||||||
| CUSTOM QUESTION LIST | ||||||||||
| QID | Skip Logic Label | Question Text | Answer Choices (limited to 50 characters) |
Skip to | Type (select from list) | Single or Multi | Required Y/N |
Special Instructions | CQ Label | |
| CWS05564 | Which of the following best describes the reason for your visit today? | Learn about the Healthy People 2020 objectives | Radio Button One Up Vertical | Single | Y | OPS Group | Reason | |||
| Get ideas on how to achieve the Healthy People 2020 objectives | ||||||||||
| Share ideas on how to achieve the Healthy People 2020 objectives | ||||||||||
| Get data on the Healthy People 2020 objectives | ||||||||||
| Download Healthy People publications | ||||||||||
| Review 2010 Healthy People objectives/results | ||||||||||
| Get information for a school project/school assignment | ||||||||||
| Other, please specify: | A | |||||||||
| CWS05565 | A | Other reason for your visit | Text area, no char limit | Single | N | OPS Group | Other Reason | |||
| CWS05566 | Were you able to find what you were looking for? | Yes | Radio button, one-up vertical | Single | Y | OPS Group | Find | |||
| no, please specify what you were unable to find | A | |||||||||
| CWS05567 | A | No, please specify: | Text area, no char limit | Single | N | OPS Group | Did Not Find | |||
| CWS05568 | After using the healthypeople.gov website today, how likely are you to do one of the following activities: (Please select all that apply) | Bookmark this page for later use | Checkbox One Up Vertical | Multi | Y | OPS Group | After Visit Activities | |||
| Do additional research online | ||||||||||
| Download content to a portable device, like a mobile phone, PDA, or ipod | ||||||||||
| Email the information to a colleague/co-worker | ||||||||||
| Connect or collaborate with another organization working to meet Healthy People objectives | ||||||||||
| Print the information and share it | ||||||||||
| Make a plan for achieving a Healthy People objective | ||||||||||
| Other, please specify: | A | |||||||||
| CWS05569 | A | Other activity: | Text area, no char limit | N | OPS Group | Other Activity | ||||
| ACQinh0012942 | Did you visit the Leading Health Indicators section of the website today? | Yes | A | Drop down, select one | Single | Y | Skip Logic Group | LHI Visit | ||
| No | ||||||||||
| ACQinh0012963 | A | Which of the following Leading Health Indicators were you interested in today? (Please select all that apply.) | Access to Health Services | Checkbox, one-up vertical | Multi | Y | Skip Logic Group | Specific LHI of Interest | ||
| Clinical Preventive Services | ||||||||||
| Environmental Quality | ||||||||||
| Injury and Violence | ||||||||||
| Maternal, Infant, and Child Health | ||||||||||
| Mental Health | ||||||||||
| Nutrition, Physical Activity, and Obesity | ||||||||||
| Oral Health | ||||||||||
| Reproductive and Sexual Health | ||||||||||
| Social Determinants | ||||||||||
| Substance Abuse | ||||||||||
| Tobacco | ||||||||||
| ACQCol0005149 | How would you describe your navigation experience on this site today? (Please select all that apply.) | Links often did not take me where I expected | A | Checkbox, one-up vertical | Multi | Y | Skip Logic Group | Navigation Problems | ||
| Had difficulty finding relevant information | ||||||||||
| Links/labels are difficult to understand | B | |||||||||
| Too many links/navigational options to choose from | ||||||||||
| Had technical difficulties (error messages, broken links, etc.) | ||||||||||
| Could not navigate back to previous information | A | |||||||||
| I had a navigation difficulty not listed above: | C | |||||||||
| I had no difficulty navigating/browsing on this site | ||||||||||
| ACQCol0005150 | C | Please describe your navigation issue: | Text area, no char limit | N | Skip Logic Group | Other Nav Problems | ||||
| ACQCol0005151 | A | Please describe any specific navigation links or paths that did not take you where they should have? | Text area, no char limit | N | Skip Logic Group | Links/Paths Difficulty | ||||
| ACQCol0005152 | B | What specific links/labels were difficult to understand? | Text area, no char limit | N | Skip Logic Group | Links/Labels Difficulty | ||||
| ACQCol0005153 | Did you use the search feature during your visit today? | Yes | A | Radio button, one-up vertical | Single | Y | Search Usage | |||
| No | ||||||||||
| Don't remember | ||||||||||
| ACQCol0005154 | A | Please tell us about your experience with the search feature today. (Select all that apply.) | I had issues with the searching process (how to use it, what to enter). | B | Checkbox, one-up vertical | Multi | Y | Search Experience | ||
| I had issues with the design and layout of the search results (text size, colors). | C | |||||||||
| I had issues with the results of the search. | D | |||||||||
| The search feature met my needs. | ||||||||||
| None of these | ||||||||||
| ACQCol0005155 | B | What were your issues with the searching process? (Select all that apply.) | It was not clear how to use the search feature | Checkbox, one-up vertical | Multi | N | Search Process | |||
| I did not know what terms to use to get the results I wanted | ||||||||||
| I wanted more advanced search capabilities (exclude certain terms, limit search scope) | ||||||||||
| I had a different issue with the searching process: | E | |||||||||
| ACQCol0005156 | E | My issue was: | Text area, no char limit | Other Search Process | ||||||
| ACQCol0005157 | C | What were your issues with the design and layout of the search results? (Select all that apply.) | The link colors were hard to read | Checkbox, one-up vertical | Multi | N | Search Design | |||
| I could not see enough of the descriptions to decide which link to choose | ||||||||||
| The text was too small | ||||||||||
| The page was too crowded | ||||||||||
| I had a different issue with the design and layout of the results: | F | |||||||||
| ACQCol0005158 | F | My issue was: | Text area, no char limit | Other Search Design | ||||||
| ACQCol0005159 | D | What were your issues with the results of the search? (Select all that apply.) | Results were not relevant or not what I wanted | Checkbox, one-up vertical | Multi | N | Search Results | |||
| The order of the results was not what I expected | ||||||||||
| There were no results or too few results | ||||||||||
| The titles were not helpful | ||||||||||
| The descriptions were not helpful | ||||||||||
| I could not narrow the results of my search | ||||||||||
| I had a different issue with the results of the search: | G | |||||||||
| ACQCol0005160 | G | My issue was: | Text area, no char limit | Other Search Results | ||||||
| CWS05576 | How often have you visited the site in the last six months? | This is my first time | A | Radio Button One Up Vertical | Single | Y | Skip Logic Group | Frequency | ||
| Two or three times | ||||||||||
| Four or five times | ||||||||||
| A few times a week | ||||||||||
| Daily | ||||||||||
| More than once a day | ||||||||||
| A | How did you find out about Healthypeople.gov? | Healthy People listserv | Checkbox, one-up vertical | Multi | Y | Skip Logic Group | FT Visitors Find Out | |||
| Other listserv/email | A | Randomize | ||||||||
| Twitter-Healthy People account | ||||||||||
| Twitter-other | B | |||||||||
| Media or journal article | ||||||||||
| C | ||||||||||
| Blog | D | |||||||||
| Website ad/button | E | |||||||||
| Friend or colleague | ||||||||||
| Teacher | ||||||||||
| Other, please specify: | F | Anchor Answer Choice | ||||||||
| A | Please specify which listserv or email: | Text area, no char limit | N | OE_Other listserv | ||||||
| B | Please specify which Twitter account: | Text area, no char limit | N | OE_Other Twitter | ||||||
| C | Please specify which Facebook page: | Text area, no char limit | N | OE_FB Page | ||||||
| D | Please specify which blog: | Text area, no char limit | N | OE_Blog | ||||||
| E | Please specify which website: | Text area, no char limit | N | OE_Website | ||||||
| F | How did you find out about Healthypeople.gov? | Text area, no char limit | N | OE_Other Find Out | ||||||
| ACQLiv0010110 | Which of the following social media platforms have you used in the last 30 days: (Please select all that apply) | Checkbox, one-up vertical | Multi | N | Social Media 30 Days | |||||
| YouTube | ||||||||||
| Google+ | ||||||||||
| Other | ||||||||||
| None of the above | ||||||||||
| ACQLiv0010119 | Which of the following social media platforms do you use for professional purposes: (Please select all that apply) | Checkbox, one-up vertical | Multi | N | Social Media Professional | |||||
| YouTube | ||||||||||
| Google+ | ||||||||||
| Other | ||||||||||
| None of the above | ||||||||||
| CWS05581 | If you heard about this website from a social network, please specify the site (i.e. Facebook, Twitter) | Text area, no char limit | N | SV - Other Social Network | ||||||
| CWS05582 | Which best describes your role? | Doctor/Nurse | Radio button, one-up vertical | Single | Y | Skip Logic Group | Role | |||
| Government Employee | ||||||||||
| General Public | ||||||||||
| Librarian | ||||||||||
| Public Health Professional | ||||||||||
| Researcher | B, C | |||||||||
| Student | ||||||||||
| Teacher/Educator | ||||||||||
| Other, please specify: | A | |||||||||
| CWS05583 | A | Please describe your role: | Text area, no char limit | Single | N | Skip Logic Group | Other Role | |||
| ACQDom0006708 | B | Please describe the type of research you are doing: | Text area, no char limit | Single | N | Skip Logic Group | OE_Research | |||
| ACQDom0006709 | C | What additional data or information would you like to see on the healthypeople.gov site? | Text area, no char limit | Single | N | Skip Logic Group | OE_Addtl Research Info | |||
| CWS05584 | How old are you? | 19 or under | Dropdown (Select-one) | Single | Y | Age | ||||
| 20-34 years old | ||||||||||
| 35-49 years old | ||||||||||
| 50-64 years old | ||||||||||
| 65 or older | ||||||||||
| Prefer not to answer | ||||||||||
| CWS05585 | How would you describe yourself? | Hispanic or Latino | Checkbox, one-up vertical | Multi | Y | Ethnicity | ||||
| Black or African American | ||||||||||
| White | ||||||||||
| Asian | ||||||||||
| American Indian or Alaska Native | ||||||||||
| Native Hawaiian or Other Pacific Islander | ||||||||||
| Prefer not to answer | ||||||||||
| CWS05586 | What is the highest level of education you have completed? | High school or less | Radio Button One Up Vertical | Single | Y | Education | ||||
| Some college | ||||||||||
| College degree | ||||||||||
| Advanced degree | ||||||||||
| Prefer not to answer | ||||||||||
| How do you use/plan to use the information from Healthypeople.gov? | Text area, no char limit | N | OE_HP usage | |||||||
| CWS05587 | If you could make one improvement to the healthypeople.gov site what would it be? | Text area, no char limit | Single | Y | One Improvement | |||||
| Healthypeople.gov | ||||||||||
| underlined & italicized: RE-ORDER FOR ALPHA | ||||||||||
| MID: | 0R1QM1Y1dtAhdcVsdFNV8g== | pink: ADDITION | ||||||||
| Date: | 9/15/2010 | blue + -->: REWORDING | ||||||||
| CUSTOM QUESTION LIST | ||||||||||
| QID | Skip Logic Label | Question Text | Answer Choices (limited to 50 characters) |
Skip to | Type (select from list) | Single or Multi | Required Y/N |
Special Instructions | CQ Label | |
| CWS05564 | Which of the following best describes the reason for your visit today? | Learn about the Healthy People 2020 objectives | Radio Button One Up Vertical | Single | Y | OPS Group | Reason | |||
| Get ideas on how to achieve the Healthy People 2020 objectives | ||||||||||
| Share ideas on how to achieve the Healthy People 2020 objectives | ||||||||||
| Get data on the Healthy People 2020 objectives | ||||||||||
| Download Healthy People publications | ||||||||||
| Review 2010 Healthy People objectives/results | ||||||||||
| Get information for a school project/school assignment | ||||||||||
| Other, please specify: | A | |||||||||
| CWS05565 | A | Other reason for your visit | Text area, no char limit | Single | N | OPS Group | Other Reason | |||
| CWS05566 | Were you able to find what you were looking for? | Yes | Radio button, one-up vertical | Single | Y | OPS Group | Find | |||
| no, please specify what you were unable to find | A | |||||||||
| CWS05567 | A | No, please specify: | Text area, no char limit | Single | N | OPS Group | Did Not Find | |||
| CWS05568 | After using the healthypeople.gov website today, how likely are you to do one of the following activities: (Please select all that apply) | Bookmark this page for later use | Checkbox One Up Vertical | Multi | Y | OPS Group | After Visit Activities | |||
| Do additional research online | ||||||||||
| Download content to a portable device, like a mobile phone, PDA, or ipod | ||||||||||
| Email the information to a colleague/co-worker | ||||||||||
| Connect or collaborate with another organization working to meet Healthy People objectives | ||||||||||
| Print the information and share it | ||||||||||
| Make a plan for achieving a Healthy People objective | ||||||||||
| Other, please specify: | A | |||||||||
| CWS05569 | A | Other activity: | Text area, no char limit | N | OPS Group | Other Activity | ||||
| Did you visit the Leading Health Indicators section of the website today? | Yes | A | Drop down, select one | Single | Y | Skip Logic Group | LHI Visit | |||
| No | ||||||||||
| A | Which of the following Leading Health Indicators were you interested in today? (Please select all that apply.) | Access to Health Services | Checkbox, one-up vertical | Multi | Y | Skip Logic Group | Specific LHI of Interest | |||
| Clinical Preventive Services | ||||||||||
| Environmental Quality | ||||||||||
| Injury and Violence | ||||||||||
| Maternal, Infant, and Child Health | ||||||||||
| Mental Health | ||||||||||
| Nutrition, Physical Activity, and Obesity | ||||||||||
| Oral Health | ||||||||||
| Reproductive and Sexual Health | ||||||||||
| Social Determinants | ||||||||||
| Substance Abuse | ||||||||||
| Tobacco | ||||||||||
| ACQCol0005149 | How would you describe your navigation experience on this site today? (Please select all that apply.) | Links often did not take me where I expected | A | Checkbox, one-up vertical | Multi | Y | Skip Logic Group | Navigation Problems | ||
| Had difficulty finding relevant information | ||||||||||
| Links/labels are difficult to understand | B | |||||||||
| Too many links/navigational options to choose from | ||||||||||
| Had technical difficulties (error messages, broken links, etc.) | ||||||||||
| Could not navigate back to previous information | A | |||||||||
| I had a navigation difficulty not listed above: | C | |||||||||
| I had no difficulty navigating/browsing on this site | ||||||||||
| ACQCol0005150 | C | Please describe your navigation issue: | Text area, no char limit | N | Skip Logic Group | Other Nav Problems | ||||
| ACQCol0005151 | A | Please describe any specific navigation links or paths that did not take you where they should have? | Text area, no char limit | N | Skip Logic Group | Links/Paths Difficulty | ||||
| ACQCol0005152 | B | What specific links/labels were difficult to understand? | Text area, no char limit | N | Skip Logic Group | Links/Labels Difficulty | ||||
| ACQCol0005153 | Did you use the search feature during your visit today? | Yes | A | Radio button, one-up vertical | Single | Y | Search Usage | |||
| No | ||||||||||
| Don't remember | ||||||||||
| ACQCol0005154 | A | Please tell us about your experience with the search feature today. (Select all that apply.) | I had issues with the searching process (how to use it, what to enter). | B | Checkbox, one-up vertical | Multi | Y | Search Experience | ||
| I had issues with the design and layout of the search results (text size, colors). | C | |||||||||
| I had issues with the results of the search. | D | |||||||||
| The search feature met my needs. | ||||||||||
| None of these | ||||||||||
| ACQCol0005155 | B | What were your issues with the searching process? (Select all that apply.) | It was not clear how to use the search feature | Checkbox, one-up vertical | Multi | N | Search Process | |||
| I did not know what terms to use to get the results I wanted | ||||||||||
| I wanted more advanced search capabilities (exclude certain terms, limit search scope) | ||||||||||
| I had a different issue with the searching process: | E | |||||||||
| ACQCol0005156 | E | My issue was: | Text area, no char limit | Other Search Process | ||||||
| ACQCol0005157 | C | What were your issues with the design and layout of the search results? (Select all that apply.) | The link colors were hard to read | Checkbox, one-up vertical | Multi | N | Search Design | |||
| I could not see enough of the descriptions to decide which link to choose | ||||||||||
| The text was too small | ||||||||||
| The page was too crowded | ||||||||||
| I had a different issue with the design and layout of the results: | F | |||||||||
| ACQCol0005158 | F | My issue was: | Text area, no char limit | Other Search Design | ||||||
| ACQCol0005159 | D | What were your issues with the results of the search? (Select all that apply.) | Results were not relevant or not what I wanted | Checkbox, one-up vertical | Multi | N | Search Results | |||
| The order of the results was not what I expected | ||||||||||
| There were no results or too few results | ||||||||||
| The titles were not helpful | ||||||||||
| The descriptions were not helpful | ||||||||||
| I could not narrow the results of my search | ||||||||||
| I had a different issue with the results of the search: | G | |||||||||
| ACQCol0005160 | G | My issue was: | Text area, no char limit | Other Search Results | ||||||
| CWS05576 | How often have you visited the site in the last six months? | This is my first time | Radio Button One Up Vertical | Single | Y | Frequency | ||||
| Two or three times | ||||||||||
| Four or five times | ||||||||||
| A few times a week | ||||||||||
| Daily | ||||||||||
| More than once a day | ||||||||||
| ACQLiv0010110 | Which of the following social media platforms have you used in the last 30 days: (Please select all that apply) | Checkbox, one-up vertical | Multi | N | Social Media 30 Days | |||||
| YouTube | ||||||||||
| Google+ | ||||||||||
| Other | ||||||||||
| None of the above | ||||||||||
| ACQLiv0010119 | Which of the following social media platforms do you use for professional purposes: (Please select all that apply) | Checkbox, one-up vertical | Multi | N | Social Media Professional | |||||
| YouTube | ||||||||||
| Google+ | ||||||||||
| Other | ||||||||||
| None of the above | ||||||||||
Rank 1 (Required) |
||||||||||
| CWS05581 | If you heard about this website from a social network, please specify the site (i.e. Facebook, Twitter) | Text area, no char limit | N | SV - Other Social Network | ||||||
| CWS05582 | Which best describes your role? | Doctor/Nurse | Radio button, one-up vertical | Single | Y | Skip Logic Group | Role | |||
| Government Employee | ||||||||||
| General Public | ||||||||||
| Librarian | ||||||||||
| Public Health Professional | ||||||||||
| Researcher | B, C | |||||||||
| Student | ||||||||||
| Teacher/Educator | ||||||||||
| Other, please specify: | A | |||||||||
| CWS05583 | A | Please describe your role: | Text area, no char limit | Single | N | Skip Logic Group | Other Role | |||
| ACQDom0006708 | B | Please describe the type of research you are doing: | Text area, no char limit | Single | N | Skip Logic Group | OE_Research | |||
| ACQDom0006709 | C | What additional data or information would you like to see on the healthypeople.gov site? | Text area, no char limit | Single | N | Skip Logic Group | OE_Addtl Research Info | |||
| CWS05584 | How old are you? | 19 or under | Dropdown (Select-one) | Single | Y | Age | ||||
| 20-34 years old | ||||||||||
