This is a table with 3 rows and 56 rows | ||
Appendix_AA (Commonly referenced OID’s) | ||
OID | HL7 Symbolic Name | Description (OIDs) |
2.16.840.1.113883.4.1 | SSN | United States Social Security Number (SSN). Assigned by the U.S. Social Security Administration. Note: IRS assigned ITINs are often used as drop-ins for social security numbers. |
2.16.840.1.113883.4.2 | TIN | United States Individual Taxpayer Identification Number (ITIN). Assigned by the U.S. Internal Revenue Service (IRS) to alien taxpayers not eligible to a social security number. ITIN are used as drop-ins for Social Security Numbers. |
2.16.840.1.113883.4.3.40 | OklahomaDLN | Oklahoma Motor Vehicle Bureau |
2.16.840.1.113883.4.3.49 | UtahDLN | Utah Motor Vehicle Bureau |
2.16.840.1.113883.4.3.38 | NorthDakotaDLN | North Dakota Motor Vehicle Bureau |
2.16.840.1.113883.4.3.37 | NorthCarolinaDLN | North Carolina Motor Vehicle Bureau |
2.16.840.1.113883.4.3.36 | NewYorkDLN | New York Motor Vehicle Bureau |
2.16.840.1.113883.4.3.35 | NewMexicoDLN | New Mexico Motor Vehicle Bureau |
2.16.840.1.113883.4.3.34 | NewJerseyDLN | New Jersey Motor Vehicle Bureau |
2.16.840.1.113883.4.3.48 | TexasDLN | Texas Motor Vehicle Bureau |
2.16.840.1.113883.4.3.32 | NevadaDLN | Nevada Motor Vehicle Bureau |
2.16.840.1.113883.4.3.39 | OhioDLN | Ohio Motor Vehicle Bureau |
2.16.840.1.113883.4.3.15 | HawaiiDLN | Hawaii Motor Vehicle Bureau |
2.16.840.1.113883.4.3.51 | VirginiaDLN | Virginia Motor Vehicle Bureau |
2.16.840.1.113883.4.3.53 | WashingtonDLN | Washington Motor Vehicle Bureau |
2.16.840.1.113883.4.3.54 | WestVirginiaDLN | West Virginia Motor Vehicle Bureau |
2.16.840.1.113883.4.3.55 | WisconsinDLN | Wisconsin Motor Vehicle Bureau |
2.16.840.1.113883.4.3.56 | WyomingDLN | Wyoming Motor Vehicle Bureau |
2.16.840.1.113883.4.3.42 | PennsylvaniaDLN | Pennsylvania Motor Vehicle Bureau |
2.16.840.1.113883.4.3.47 | TennesseeDLN | Tennessee Motor Vehicle Bureau |
2.16.840.1.113883.4.3.41 | OregonDLN | Oregon Motor Vehicle Bureau |
2.16.840.1.113883.4.3.46 | SouthDakotaDLN | South Dakota Motor Vehicle Bureau |
2.16.840.1.113883.4.3.45 | SouthCarolinaDLN | South Carolina Motor Vehicle Bureau |
2.16.840.1.113883.4.3.31 | NebraskaDLN | Nebraska Motor Vehicle Bureau |
2.16.840.1.113883.4.3.50 | VermontDLN | Vermont Motor Vehicle Bureau |
2.16.840.1.113883.4.3.30 | MontanaDLN | Montana Motor Vehicle Bureau |
2.16.840.1.113883.4.3.44 | RhodeIslandDLN | Rhode Island Motor Vehicle Bureau |
2.16.840.1.113883.4.3.16 | IdahoDLN | Idaho Motor Vehicle Bureau |
2.16.840.1.113883.4.3.5 | ArkansasDLN | Arkansas Motor Vehicle Bureau |
2.16.840.1.113883.4.3.9 | ConnecticutDLN | Connecticut Motor Vehicle Bureau |
2.16.840.1.113883.4.3.8 | ColoradoDLN | Colorado Motor Vehicle Bureau |
2.16.840.1.113883.4.3.6 | CaliforniaDLN | California Motor Vehicle Bureau |
2.16.840.1.113883.4.3.33 | NewHampshireDLN | New Hampshire Motor Vehicle Bureau |
2.16.840.1.113883.4.3.11 | DCDLN | District of Columbia Motor Vehicle Bureau |
2.16.840.1.113883.4.3.10 | DelawareDLN | Delaware Motor Vehicle Bureau |
2.16.840.1.113883.4.3.12 | FloridaDLN | Florida Motor Vehicle Bureau |
2.16.840.1.113883.4.3.4 | ArizonaDLN | Arizona Motor Vehicle Bureau |
2.16.840.1.113883.4.3.2 | AlaskaDLN | Alaska Motor Vehicle Bureau |
2.16.840.1.113883.4.3.1 | AlabamaDLN | Alabama Motor Vehicle Bureau |
2.16.840.1.113883.4.3 | USDLN | United States Driver License Number. These identifiers are assigned by each state. The OID numbers in this branch have been assigned according to FIPS PUB 5-2 numeric state codes. U.S. territories have not been included. This branch is to be maintained such that each driver license assigning authorities has one entry, independent of political organization and independent of FIPS PUB 5-2. |
2.16.840.1.113883.4.3.17 | IllinoisDLN | Illinois Motor Vehicle Bureau |
2.16.840.1.113883.4.3.26 | MichiganDLN | Michigan Motor Vehicle Bureau |
2.16.840.1.113883.4.3.29 | MissouriDLN | Missouri Motor Vehicle Bureau |
2.16.840.1.113883.4.3.18 | IndianaDLN | Indiana Bureau for Motor Vehicles (BMV) |
2.16.840.1.113883.4.3.28 | MississippiDLN | Mississippi Motor Vehicle Bureau |
2.16.840.1.113883.4.3.25 | MassachusettsDLN | Massachusetts Motor Vehicle Bureau |
2.16.840.1.113883.4.3.24 | MarylandDLN | Maryland Motor Vehicle Bureau |
2.16.840.1.113883.4.3.23 | MaineDLN | Maine Motor Vehicle Bureau |
2.16.840.1.113883.4.3.13 | GeorgiaDLN | Georgia Motor Vehicle Bureau |
2.16.840.1.113883.4.3.22 | LouisianaDLN | Louisiana Motor Vehicle Bureau |
2.16.840.1.113883.4.3.21 | KentuckyDLN | Kentucky Motor Vehicle Bureau |
2.16.840.1.113883.4.3.20 | KansasDLN | Kansas Motor Vehicle Bureau |
2.16.840.1.113883.4.3.19 | IowaDLN | Iowa Motor Vehicle Bureau |
2.16.840.1.113883.4.3.27 | MinnesotaDLN | Minnesota Motor Vehicle Bureau |
2.16.840.1.113883.4.4 | EIN | U.S. IRS Assigned Employer Identification Number EIN. An EIN is a nine-digit number (for example, “12-3456789”) assigned to sole proprietors, corporations, partnerships, estates, trusts, withholding agents, and other entities for tax filing and reporting purposes. An EIN can not be used in place of a social security number (SSN). |
2.16.840.1.113883.4.5 | PTIN | U.S. IRS Assigned Preparer Tax Identification Number PTIN. Section 3710 of the Internal Revenue Service Restructuring and Reform Act of 1998 defines the PTIN. The PTIN has the form of an SSN. It is used as an alias SSN to identify paid preparers of tax returns. |
This is a table with 2 columns and 43 rows | |
Appendix_AB (Ethnicity) | |
Value (Ethnicity) | Description (Ethnicity) |
2135-2 | Hispanic or Latino |
2137-8 | Spaniard |
2138-6 | Andalusian |
2139-4 | Asturian |
2140-2 | Castillian |
2141-0 | Catalonian |
2142-8 | Belearic Islander |
2143-6 | Gallego |
2144-4 | Valencian |
2145-1 | Canarian |
2146-9 | Spanish Basque |
2148-5 | Mexican |
2149-3 | Mexican American |
2150-1 | Mexicano |
2151-9 | Chicano |
2152-7 | La Raza |
2153-5 | Mexican American Indian |
2155-0 | Central American |
2156-8 | Costa Rican |
2157-6 | Guatemalan |
2158-4 | Honduran |
2159-2 | Nicaraguan |
2160-0 | Panamanian |
2161-8 | Salvadoran |
2162-6 | Central American Indian |
2163-4 | Canal Zone |
2165-9 | South American |
2166-7 | Argentinean |
2167-5 | Bolivian |
2168-3 | Chilean |
2169-1 | Colombian |
2170-9 | Ecuadorian |
2171-7 | Paraguayan |
2172-5 | Peruvian |
2173-3 | Uruguayan |
2174-1 | Venezuelan |
2175-8 | South American Indian |
2176-6 | Criollo |
2178-2 | Latin American |
2180-8 | Puerto Rican |
2182-4 | Cuban |
2184-0 | Dominican |
2186-5 | Not Hispanic or Latino |
This a table with 3 columns and 3 rows | ||
Appendix_AC (Administrative Gender Code) | ||
Value (Administrative Gender Code) | HL7 Symbolic Name | Description (Administrative Gender Code) |
F | Female | Female |
M | Male | Male |
UN | Undifferentiated | The gender of a person could not be uniquely defined as male or female, such as hermaphrodite. |
This is a table with 2 columns and 921 rows | |
Appendix_AD (Race Code) | |
Value (Race) | Description (Race) |
1002-5 | American Indian or Alaska Native |
1004-1 | American Indian |
1006-6 | Abenaki |
1008-2 | Algonquian |
1010-8 | Apache |
1011-6 | Chiricahua |
1012-4 | Fort Sill Apache |
1013-2 | Jicarilla Apache |
1014-0 | Lipan Apache |
1015-7 | Mescalero Apache |
1016-5 | Oklahoma Apache |
1017-3 | Payson Apache |
1018-1 | San Carlos Apache |
1019-9 | White Mountain Apache |
1021-5 | Arapaho |
1022-3 | Northern Arapaho |
1023-1 | Southern Arapaho |
1024-9 | Wind River Arapaho |
1026-4 | Arikara |
1028-0 | Assiniboine |
1030-6 | Assiniboine Sioux |
1031-4 | Fort Peck Assiniboine Sioux |
1033-0 | Bannock |
1035-5 | Blackfeet |
1037-1 | Brotherton |
1039-7 | Burt Lake Band |
1041-3 | Caddo |
1042-1 | Oklahoma Cado |
1044-7 | Cahuilla |
1045-4 | Agua Caliente Cahuilla |
1046-2 | Augustine |
1047-0 | Cabazon |
1048-8 | Los Coyotes |
1049-6 | Morongo |
1050-4 | Santa Rosa Cahuilla |
1051-2 | Torres-Martinez |
1053-8 | California Tribes |
1054-6 | Cahto |
1055-3 | Chimariko |
1056-1 | Coast Miwok |
1057-9 | Digger |
1058-7 | Kawaiisu |
1059-5 | Kern River |
1060-3 | Mattole |
1061-1 | Red Wood |
1062-9 | Santa Rosa |
1063-7 | Takelma |
1064-5 | Wappo |
1065-2 | Yana |
1066-0 | Yuki |
1068-6 | Canadian and Latin American Indian |
1069-4 | Canadian Indian |
1070-2 | Central American Indian |
1071-0 | French American Indian |
1072-8 | Mexican American Indian |
1073-6 | South American Indian |
1074-4 | Spanish American Indian |
1076-9 | Catawba |
1078-5 | Cayuse |
1080-1 | Chehalis |
1082-7 | Chemakuan |
1083-5 | Hoh |
1084-3 | Quileute |
1086-8 | Chemehuevi |
1088-4 | Cherokee |
1089-2 | Cherokee Alabama |
1090-0 | Cherokees of Northeast Alabama |
1091-8 | Cherokees of Southeast Alabama |
1092-6 | Eastern Cherokee |
1093-4 | Echota Cherokee |
1094-2 | Etowah Cherokee |
1095-9 | Northern Cherokee |
1096-7 | Tuscola |
1097-5 | United Keetowah Band of Cherokee |
1098-3 | Western Cherokee |
1100-7 | Cherokee Shawnee |
1102-3 | Cheyenne |
1103-1 | Northern Cheyenne |
1104-9 | Southern Cheyenne |
1106-4 | Cheyenne-Arapaho |
1108-0 | Chickahominy |
1109-8 | Eastern Chickahominy |
1110-6 | Western Chickahominy |
1112-2 | Chickasaw |
1114-8 | Chinook |
1115-5 | Clatsop |
1116-3 | Columbia River Chinook |
1117-1 | Kathlamet |
1118-9 | Upper Chinook |
1119-7 | Wakiakum Chinook |
1120-5 | Willapa Chinook |
1121-3 | Wishram |
1123-9 | Chippewa |
1124-7 | Bad River |
1125-4 | Bay Mills Chippewa |
1126-2 | Bois Forte |
1127-0 | Burt Lake Chippewa |
1128-8 | Fond du Lac |
1129-6 | Grand Portage |
1130-4 | Grand Traverse Band of Ottawa-Chippewa |
1131-2 | Keweenaw |
1132-0 | Lac Courte Oreilles |
1133-8 | Lac du Flambeau |
1134-6 | Lac Vieux Desert Chippewa |
1135-3 | Lake Superior |
1136-1 | Leech Lake |
1137-9 | Little Shell Chippewa |
1138-7 | Mille Lacs |
1139-5 | Minnesota Chippewa |
1140-3 | Ontonagon |
1141-1 | Red Cliff Chippewa |
1142-9 | Red Lake Chippewa |
1143-7 | Saginaw Chippewa |
1144-5 | St. Croix Chippewa |
1145-2 | Sault Ste. Marie Chippewa |
1146-0 | Sokoagon Chippewa |
1147-8 | Turtle Mountain |
1148-6 | White Earth |
1150-2 | Chippewa Cree |
1151-0 | Rocky Boy's Chippewa Cree |
1153-6 | Chitimacha |
1155-1 | Choctaw |
1156-9 | Clifton Choctaw |
1157-7 | Jena Choctaw |
1158-5 | Mississippi Choctaw |
1159-3 | Mowa Band of Choctaw |
1160-1 | Oklahoma Choctaw |
1162-7 | Chumash |
1163-5 | Santa Ynez |
1165-0 | Clear Lake |
1167-6 | Coeur D'Alene |
1169-2 | Coharie |
1171-8 | Colorado River |
1173-4 | Colville |
1175-9 | Comanche |
1176-7 | Oklahoma Comanche |
1178-3 | Coos, Lower Umpqua, Siuslaw |
1180-9 | Coos |
1182-5 | Coquilles |
1184-1 | Costanoan |
1186-6 | Coushatta |
1187-4 | Alabama Coushatta |
1189-0 | Cowlitz |
1191-6 | Cree |
1193-2 | Creek |
1194-0 | Alabama Creek |
1195-7 | Alabama Quassarte |
1196-5 | Eastern Creek |
1197-3 | Eastern Muscogee |
1198-1 | Kialegee |
1199-9 | Lower Muscogee |
1200-5 | Machis Lower Creek Indian |
1201-3 | Poarch Band |
1202-1 | Principal Creek Indian Nation |
1203-9 | Star Clan of Muscogee Creeks |
1204-7 | Thlopthlocco |
1205-4 | Tuckabachee |
1207-0 | Croatan |
1209-6 | Crow |
1211-2 | Cupeno |
1212-0 | Agua Caliente |
1214-6 | Delaware |
1215-3 | Eastern Delaware |
1216-1 | Lenni-Lenape |
1217-9 | Munsee |
1218-7 | Oklahoma Delaware |
1219-5 | Rampough Mountain |
1220-3 | Sand Hill |
1222-9 | Diegueno |
1223-7 | Campo |
1224-5 | Capitan Grande |
1225-2 | Cuyapaipe |
1226-0 | La Posta |
1227-8 | Manzanita |
1228-6 | Mesa Grande |
1229-4 | San Pasqual |
1230-2 | Santa Ysabel |
1231-0 | Sycuan |
1233-6 | Eastern Tribes |
1234-4 | Attacapa |
1235-1 | Biloxi |
1236-9 | Georgetown |
1237-7 | Moor |
1238-5 | Nansemond |
1239-3 | Natchez |
1240-1 | Nausu Waiwash |
1241-9 | Nipmuc |
1242-7 | Paugussett |
1243-5 | Pocomoke Acohonock |
1244-3 | Southeastern Indians |
1245-0 | Susquehanock |
1246-8 | Tunica Biloxi |
1247-6 | Waccamaw-Siousan |
1248-4 | Wicomico |
1250-0 | Esselen |
1252-6 | Fort Belknap |
1254-2 | Fort Berthold |
1256-7 | Fort Mcdowell |
1258-3 | Fort Hall |
1260-9 | Gabrieleno |
1262-5 | Grand Ronde |
1264-1 | Gros Ventres |
1265-8 | Atsina |
1267-4 | Haliwa |
1269-0 | Hidatsa |
1271-6 | Hoopa |
1272-4 | Trinity |
1273-2 | Whilkut |
1275-7 | Hoopa Extension |
1277-3 | Houma |
1279-9 | Inaja-Cosmit |
1281-5 | Iowa |
1282-3 | Iowa of Kansas-Nebraska |
1283-1 | Iowa of Oklahoma |
1285-6 | Iroquois |
1286-4 | Cayuga |
1287-2 | Mohawk |
1288-0 | Oneida |
1289-8 | Onondaga |
1290-6 | Seneca |
1291-4 | Seneca Nation |
1292-2 | Seneca-Cayuga |
1293-0 | Tonawanda Seneca |
1294-8 | Tuscarora |
1295-5 | Wyandotte |
1297-1 | Juaneno |
1299-7 | Kalispel |
1301-1 | Karuk |
1303-7 | Kaw |
1305-2 | Kickapoo |
1306-0 | Oklahoma Kickapoo |
1307-8 | Texas Kickapoo |
1309-4 | Kiowa |
1310-2 | Oklahoma Kiowa |
1312-8 | Klallam |
1313-6 | Jamestown |
1314-4 | Lower Elwha |
1315-1 | Port Gamble Klallam |
1317-7 | Klamath |
1319-3 | Konkow |
1321-9 | Kootenai |
1323-5 | Lassik |
1325-0 | Long Island |
1326-8 | Matinecock |
1327-6 | Montauk |
1328-4 | Poospatuck |
1329-2 | Setauket |
1331-8 | Luiseno |
1332-6 | La Jolla |
1333-4 | Pala |
1334-2 | Pauma |
1335-9 | Pechanga |
1336-7 | Soboba |
1337-5 | Twenty-Nine Palms |
1338-3 | Temecula |
1340-9 | Lumbee |
1342-5 | Lummi |
1344-1 | Maidu |
1345-8 | Mountain Maidu |
1346-6 | Nishinam |
1348-2 | Makah |
1350-8 | Maliseet |
1352-4 | Mandan |
1354-0 | Mattaponi |
1356-5 | Menominee |
1358-1 | Miami |
1359-9 | Illinois Miami |
1360-7 | Indiana Miami |
1361-5 | Oklahoma Miami |
1363-1 | Miccosukee |
1365-6 | Micmac |
1366-4 | Aroostook |
1368-0 | Mission Indians |
1370-6 | Miwok |
1372-2 | Modoc |
1374-8 | Mohegan |
1376-3 | Mono |
1378-9 | Nanticoke |
1380-5 | Narragansett |
1382-1 | Navajo |
1383-9 | Alamo Navajo |
1384-7 | Canoncito Navajo |
1385-4 | Ramah Navajo |
1387-0 | Nez Perce |
1389-6 | Nomalaki |
1391-2 | Northwest Tribes |
1392-0 | Alsea |
1393-8 | Celilo |
1394-6 | Columbia |
1395-3 | Kalapuya |
1396-1 | Molala |
1397-9 | Talakamish |
1398-7 | Tenino |
1399-5 | Tillamook |
1400-1 | Wenatchee |
1401-9 | Yahooskin |
1403-5 | Omaha |
1405-0 | Oregon Athabaskan |
1407-6 | Osage |
1409-2 | Otoe-Missouria |
1411-8 | Ottawa |
1412-6 | Burt Lake Ottawa |
1413-4 | Michigan Ottawa |
1414-2 | Oklahoma Ottawa |
1416-7 | Paiute |
1417-5 | Bishop |
1418-3 | Bridgeport |
1419-1 | Burns Paiute |
1420-9 | Cedarville |
1421-7 | Fort Bidwell |
1422-5 | Fort Independence |
1423-3 | Kaibab |
1424-1 | Las Vegas |
1425-8 | Lone Pine |
1426-6 | Lovelock |
1427-4 | Malheur Paiute |
1428-2 | Moapa |
1429-0 | Northern Paiute |
1430-8 | Owens Valley |
1431-6 | Pyramid Lake |
1432-4 | San Juan Southern Paiute |
1433-2 | Southern Paiute |
1434-0 | Summit Lake |
1435-7 | Utu Utu Gwaitu Paiute |
1436-5 | Walker River |
1437-3 | Yerington Paiute |
1439-9 | Pamunkey |
1441-5 | Passamaquoddy |
1442-3 | Indian Township |
1443-1 | Pleasant Point Passamaquoddy |
1445-6 | Pawnee |
1446-4 | Oklahoma Pawnee |
1448-0 | Penobscot |
1450-6 | Peoria |
1451-4 | Oklahoma Peoria |
1453-0 | Pequot |
1454-8 | Marshantucket Pequot |
1456-3 | Pima |
1457-1 | Gila River Pima-Maricopa |
1458-9 | Salt River Pima-Maricopa |
1460-5 | Piscataway |
1462-1 | Pit River |
1464-7 | Pomo |
1465-4 | Central Pomo |
1466-2 | Dry Creek |
1467-0 | Eastern Pomo |
1468-8 | Kashia |
1469-6 | Northern Pomo |
1470-4 | Scotts Valley |
1471-2 | Stonyford |
1472-0 | Sulphur Bank |
1474-6 | Ponca |
1475-3 | Nebraska Ponca |
1476-1 | Oklahoma Ponca |
1478-7 | Potawatomi |
1479-5 | Citizen Band Potawatomi |
1480-3 | Forest County |
1481-1 | Hannahville |
1482-9 | Huron Potawatomi |
1483-7 | Pokagon Potawatomi |
1484-5 | Prairie Band |
1485-2 | Wisconsin Potawatomi |
1487-8 | Powhatan |
1489-4 | Pueblo |
1490-2 | Acoma |
1491-0 | Arizona Tewa |
1492-8 | Cochiti |
1493-6 | Hopi |
1494-4 | Isleta |
1495-1 | Jemez |
1496-9 | Keres |
1497-7 | Laguna |
1498-5 | Nambe |
1499-3 | Picuris |
1500-8 | Piro |
1501-6 | Pojoaque |
1502-4 | San Felipe |
1503-2 | San Ildefonso |
1504-0 | San Juan Pueblo |
1505-7 | San Juan De |
1506-5 | San Juan |
1507-3 | Sandia |
1508-1 | Santa Ana |
1509-9 | Santa Clara |
1510-7 | Santo Domingo |
1511-5 | Taos |
1512-3 | Tesuque |
1513-1 | Tewa |
1514-9 | Tigua |
1515-6 | Zia |
1516-4 | Zuni |
1518-0 | Puget Sound Salish |
1519-8 | Duwamish |
1520-6 | Kikiallus |
1521-4 | Lower Skagit |
1522-2 | Muckleshoot |
1523-0 | Nisqually |
1524-8 | Nooksack |
1525-5 | Port Madison |
1526-3 | Puyallup |
1527-1 | Samish |
1528-9 | Sauk-Suiattle |
1529-7 | Skokomish |
1530-5 | Skykomish |
1531-3 | Snohomish |
1532-1 | Snoqualmie |
1533-9 | Squaxin Island |
1534-7 | Steilacoom |
1535-4 | Stillaguamish |
1536-2 | Suquamish |
1537-0 | Swinomish |
1538-8 | Tulalip |
1539-6 | Upper Skagit |
1541-2 | Quapaw |
1543-8 | Quinault |
1545-3 | Rappahannock |
1547-9 | Reno-Sparks |
1549-5 | Round Valley |
1551-1 | Sac and Fox |
1552-9 | Iowa Sac and Fox |
1553-7 | Missouri Sac and Fox |
1554-5 | Oklahoma Sac and Fox |
1556-0 | Salinan |
1558-6 | Salish |
1560-2 | Salish and Kootenai |
1562-8 | Schaghticoke |
1564-4 | Scott Valley |
1566-9 | Seminole |
1567-7 | Big Cypress |
1568-5 | Brighton |
1569-3 | Florida Seminole |
1570-1 | Hollywood Seminole |
1571-9 | Oklahoma Seminole |
1573-5 | Serrano |
1574-3 | San Manual |
1576-8 | Shasta |
1578-4 | Shawnee |
1579-2 | Absentee Shawnee |
1580-0 | Eastern Shawnee |
1582-6 | Shinnecock |
1584-2 | Shoalwater Bay |
1586-7 | Shoshone |
1587-5 | Battle Mountain |
1588-3 | Duckwater |
1589-1 | Elko |
1590-9 | Ely |
1591-7 | Goshute |
1592-5 | Panamint |
1593-3 | Ruby Valley |
1594-1 | Skull Valley |
1595-8 | South Fork Shoshone |
1596-6 | Te-Moak Western Shoshone |
1597-4 | Timbi-Sha Shoshone |
1598-2 | Washakie |
1599-0 | Wind River Shoshone |
1600-6 | Yomba |
1602-2 | Shoshone Paiute |
1603-0 | Duck Valley |
1604-8 | Fallon |
1605-5 | Fort McDermitt |
1607-1 | Siletz |
1609-7 | Sioux |
1610-5 | Blackfoot Sioux |
1611-3 | Brule Sioux |
1612-1 | Cheyenne River Sioux |
1613-9 | Crow Creek Sioux |
1614-7 | Dakota Sioux |
1615-4 | Flandreau Santee |
1616-2 | Fort Peck |
1617-0 | Lake Traverse Sioux |
1618-8 | Lower Brule Sioux |
1619-6 | Lower Sioux |
1620-4 | Mdewakanton Sioux |
1621-2 | Miniconjou |
1622-0 | Oglala Sioux |
1623-8 | Pine Ridge Sioux |
1624-6 | Pipestone Sioux |
1625-3 | Prairie Island Sioux |
1626-1 | Prior Lake Sioux |
1627-9 | Rosebud Sioux |
1628-7 | Sans Arc Sioux |
1629-5 | Santee Sioux |
1630-3 | Sisseton-Wahpeton |
1631-1 | Sisseton Sioux |
1632-9 | Spirit Lake Sioux |
1633-7 | Standing Rock Sioux |
1634-5 | Teton Sioux |
1635-2 | Two Kettle Sioux |
1636-0 | Upper Sioux |
1637-8 | Wahpekute Sioux |
1638-6 | Wahpeton Sioux |
1639-4 | Wazhaza Sioux |
1640-2 | Yankton Sioux |
1641-0 | Yanktonai Sioux |
1643-6 | Siuslaw |
1645-1 | Spokane |
1647-7 | Stewart |
1649-3 | Stockbridge |
1651-9 | Susanville |
1653-5 | Tohono O'Odham |
1654-3 | Ak-Chin |
1655-0 | Gila Bend |
1656-8 | San Xavier |
1657-6 | Sells |
1659-2 | Tolowa |
1661-8 | Tonkawa |
1663-4 | Tygh |
1665-9 | Umatilla |
1667-5 | Umpqua |
1668-3 | Cow Creek Umpqua |
1670-9 | Ute |
1671-7 | Allen Canyon |
1672-5 | Uintah Ute |
1673-3 | Ute Mountain Ute |
1675-8 | Wailaki |
1677-4 | Walla-Walla |
1679-0 | Wampanoag |
1680-8 | Gay Head Wampanoag |
1681-6 | Mashpee Wampanoag |
1683-2 | Warm Springs |
1685-7 | Wascopum |
1687-3 | Washoe |
1688-1 | Alpine |
1689-9 | Carson |
1690-7 | Dresslerville |
1692-3 | Wichita |
1694-9 | Wind River |
1696-4 | Winnebago |
1697-2 | Ho-chunk |
1698-0 | Nebraska Winnebago |
1700-4 | Winnemucca |
1702-0 | Wintun |
1704-6 | Wiyot |
1705-3 | Table Bluff |
1707-9 | Yakama |
1709-5 | Yakama Cowlitz |
1711-1 | Yaqui |
1712-9 | Barrio Libre |
1713-7 | Pascua Yaqui |
1715-2 | Yavapai Apache |
1717-8 | Yokuts |
1718-6 | Chukchansi |
1719-4 | Tachi |
1720-2 | Tule River |
1722-8 | Yuchi |
1724-4 | Yuman |
1725-1 | Cocopah |
1726-9 | Havasupai |
1727-7 | Hualapai |
1728-5 | Maricopa |
1729-3 | Mohave |
1730-1 | Quechan |
1731-9 | Yavapai |
1732-7 | Yurok |
1733-5 | Coast Yurok |
1735-0 | Alaska Native |
1737-6 | Alaska Indian |
1739-2 | Alaskan Athabascan |
1740-0 | Ahtna |
1741-8 | Alatna |
1742-6 | Alexander |
1743-4 | Allakaket |
1744-2 | Alanvik |
1745-9 | Anvik |
1746-7 | Arctic |
1747-5 | Beaver |
1748-3 | Birch Creek |
1749-1 | Cantwell |
1750-9 | Chalkyitsik |
1751-7 | Chickaloon |
1752-5 | Chistochina |
1753-3 | Chitina |
1754-1 | Circle |
1755-8 | Cook Inlet |
1756-6 | Copper Center |
1757-4 | Copper River |
1758-2 | Dot Lake |
1759-0 | Doyon |
1760-8 | Eagle |
1761-6 | Eklutna |
1762-4 | Evansville |
1763-2 | Fort Yukon |
1764-0 | Gakona |
1765-7 | Galena |
1766-5 | Grayling |
1767-3 | Gulkana |
1768-1 | Healy Lake |
1769-9 | Holy Cross |
1770-7 | Hughes |
1771-5 | Huslia |
1772-3 | Iliamna |
1773-1 | Kaltag |
1774-9 | Kluti Kaah |
1775-6 | Knik |
1776-4 | Koyukuk |
1777-2 | Lake Minchumina |
1778-0 | Lime |
1779-8 | Mcgrath |
1780-6 | Manley Hot Springs |
1781-4 | Mentasta Lake |
1782-2 | Minto |
1783-0 | Nenana |
1784-8 | Nikolai |
1785-5 | Ninilchik |
1786-3 | Nondalton |
1787-1 | Northway |
1788-9 | Nulato |
1789-7 | Pedro Bay |
1790-5 | Rampart |
1791-3 | Ruby |
1792-1 | Salamatof |
1793-9 | Seldovia |
1794-7 | Slana |
1795-4 | Shageluk |
1796-2 | Stevens |
1797-0 | Stony River |
1798-8 | Takotna |
1799-6 | Tanacross |
1800-2 | Tanaina |
1801-0 | Tanana |
1802-8 | Tanana Chiefs |
1803-6 | Tazlina |
1804-4 | Telida |
1805-1 | Tetlin |
1806-9 | Tok |
1807-7 | Tyonek |
1808-5 | Venetie |
1809-3 | Wiseman |
1811-9 | Southeast Alaska |
1813-5 | Tlingit-Haida |
1814-3 | Angoon |
1815-0 | Central Council of Tlingit and Haida Tribes |
1816-8 | Chilkat |
1817-6 | Chilkoot |
1818-4 | Craig |
1819-2 | Douglas |
1820-0 | Haida |
1821-8 | Hoonah |
1822-6 | Hydaburg |
1823-4 | Kake |
1824-2 | Kasaan |
1825-9 | Kenaitze |
1826-7 | Ketchikan |
1827-5 | Klawock |
1828-3 | Pelican |
1829-1 | Petersburg |
1830-9 | Saxman |
1831-7 | Sitka |
1832-5 | Tenakee Springs |
1833-3 | Tlingit |
1834-1 | Wrangell |
1835-8 | Yakutat |
1837-4 | Tsimshian |
1838-2 | Metlakatla |
1840-8 | Eskimo |
1842-4 | Greenland Eskimo |
1844-0 | Inupiat Eskimo |
1845-7 | Ambler |
1846-5 | Anaktuvuk |
1847-3 | Anaktuvuk Pass |
1848-1 | Arctic Slope Inupiat |
1849-9 | Arctic Slope Corporation |
1850-7 | Atqasuk |
1851-5 | Barrow |
1852-3 | Bering Straits Inupiat |
1853-1 | Brevig Mission |
1854-9 | Buckland |
1855-6 | Chinik |
1856-4 | Council |
1857-2 | Deering |
1858-0 | Elim |
1859-8 | Golovin |
1860-6 | Inalik Diomede |
1861-4 | Inupiaq |
1862-2 | Kaktovik |
1863-0 | Kawerak |
1864-8 | Kiana |
1865-5 | Kivalina |
1866-3 | Kobuk |
1867-1 | Kotzebue |
1868-9 | Koyuk |
1869-7 | Kwiguk |
1870-5 | Mauneluk Inupiat |
1871-3 | Nana Inupiat |
1872-1 | Noatak |
1873-9 | Nome |
1874-7 | Noorvik |
1875-4 | Nuiqsut |
