Table 8 data

Copy of DST_tab8.xls

SRS-Generic Clearance of Survey Improvement Projects for the Division of Science Resources Statistics

Table 8 data

OMB: 3145-0174

Document [ppt]
Download: ppt | pdf
TABLE 8.  Doctorates awarded to female U.S. citizens and permanent residents, by race/ethnicity and major field of study of recipients: 2000–10
Race/ethnicity and field 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010












All fields 14,647 14,217 13,963 14,254 14,275 14,363 14,773 15,266 16,065 16,814 16,313












Science and engineering 7,139 6,898 6,721 6,847 6,868 7,148 7,538 7,845 8,461 9,111 9,157
Science 6,647 6,419 6,277 6,407 6,395 6,669 6,957 7,240 7,707 8,292 8,296
Agricultural sciences 195 197 181 202 227 224 228 260 257 312 289
Biological sciences 1,988 1,976 1,924 1,921 2,012 2,170 2,243 2,416 2,627 2,956 3,003
Computer sciences 88 98 98 99 102 102 132 130 176 154 178
Earth, atmospheric, and ocean sciences 145 139 163 154 175 165 178 236 217 229 249
Mathematics 164 155 134 152 154 152 171 179 220 231 250
Physical sciences 540 526 531 563 501 561 580 607 619 751 744
Astronomy 35 30 21 30 33 34 38 33 48 58 64
Chemistry 422 409 419 419 382 445 443 444 438 543 512
Physics 83 87 91 114 86 82 99 130 133 150 168
Psychology 2,178 2,017 1,889 1,973 1,899 1,995 2,037 1,984 2,058 2,090 1,996
Social sciences 1,349 1,311 1,357 1,343 1,325 1,300 1,388 1,428 1,533 1,569 1,587












Engineering 492 479 444 440 473 479 581 605 754 819 861
Aerospace, aeronautical, and astronautical engineering 14 18 11 11 10 11 12 17 13 22 22
Chemical engineering 92 81 77 70 73 76 101 78 124 116 137
Civil engineering 44 47 49 46 43 51 48 47 58 69 78
Electrical, electronics, and communications engineering 74 54 61 52 60 70 58 79 93 95 107
Industrial and manufacturing engineering 18 28 32 22 20 17 29 29 35 26 23
Materials science engineering 48 54 44 44 35 48 57 69 68 84 91
Mechanical engineering 52 36 43 37 40 41 62 45 67 74 63
Other engineering 150 161 127 158 192 165 214 241 296 333 340












Non-science and engineering 7,508 7,319 7,242 7,407 7,407 7,215 7,235 7,421 7,604 7,703 7,156
Education 3,759 3,565 3,608 3,787 3,650 3,564 3,389 3,628 3,784 3,739 3,087
Health 856 802 860 873 920 929 999 1,105 1,110 1,162 1,180
Humanities 2,175 2,234 2,047 2,056 2,064 1,927 2,021 1,785 1,827 1,895 1,974
Professional/other/unknown 718 718 727 691 773 795 826 903 883 907 915












American Indian/Alaska Native, all fields 92 83 81 84 73 82 62 79 71 84 62
Science and engineering 44 32 33 39 27 32 20 38 32 40 31
Science 40 30 33 36 25 31 20 37 30 35 30
Agricultural sciences 1 0 0 1 2 2 2 3 1 1 0
Biological sciences 7 7 6 8 4 6 2 10 15 10 8
Computer sciences 0 0 0 0 0 0 0 0 0 0 0
Earth, atmospheric, and ocean sciences 1 0 0 1 0 3 0 0 1 1 0
Mathematics 1 1 1 1 0 0 0 1 0 0 0
Physical sciences 2 2 0 1 1 0 1 0 0 0 1
Astronomy 1 0 0 0 0 0 0 0 0 0 0
Chemistry 1 2 0 1 0 0 1 0 0 0 1
Physics 0 0 0 0 1 0 0 0 0 0 0
Psychology 18 12 8 14 9 9 10 16 7 9 11
Social sciences 10 8 18 10 9 11 5 7 6 14 10












Engineering 4 2 0 3 2 1 0 1 2 5 1
Aerospace, aeronautical, and astronautical engineering 0 0 0 0 0 0 0 0 1 0 0
Chemical engineering 1 0 0 1 1 0 0 0 0 1 0
Civil engineering 1 0 0 0 1 0 0 0 0 0 0
Electrical, electronics, and communications engineering 0 0 0 0 0 0 0 0 0 0 0
Industrial and manufacturing engineering 0 0 0 0 0 0 0 0 0 1 0
Materials science engineering 0 0 0 0 0 0 0 0 0 1 0
Mechanical engineering 1 0 0 1 0 1 0 0 0 1 1
Other engineering 1 2 0 1 0 0 0 1 1 1 0












Non-science and engineering 48 51 48 45 46 50 42 41 39 44 31
Education 34 31 30 31 33 34 21 25 26 32 17
Health 3 4 3 1 3 2 3 4 5 4 4
Humanities 9 12 8 8 5 11 13 8 4 5 6
Professional/other/unknown 2 4 7 5 5 3 5 4 4 3 4












Asian, all fieldsa 1,034 1,003 992 968 1,057 1,111 1,262 1,268 1,408 1,494 1,569
Science and engineering 681 684 680 646 679 747 839 822 965 1,003 1,093
Science 571 586 581 565 595 647 707 707 797 838 896
Agricultural sciences 12 13 15 16 23 13 15 14 25 16 21
Biological sciences 263 267 291 254 260 285 281 322 341 377 403
Computer sciences 15 21 26 17 19 27 44 31 41 32 41
Earth, atmospheric, and ocean sciences 9 7 10 8 4 9 13 7 15 16 12
Mathematics 21 17 5 24 17 28 32 31 27 38 49
Physical sciences 71 73 61 72 54 66 79 81 89 99 98
Astronomy 4 0 0 3 4 2 4 4 3 2 3
Chemistry 54 61 50 50 42 50 60 63 65 74 72
Physics 13 12 11 19 8 14 15 14 21 23 23
Psychology 99 90 82 82 127 106 126 124 126 123 132
Social sciences 81 98 91 92 91 113 117 97 133 137 140












Engineering 110 98 99 81 84 100 132 115 168 165 197
Aerospace, aeronautical, and astronautical engineering 0 3 2 2 1 0 3 0 5 3 4
Chemical engineering 18 15 18 9 18 14 21 11 25 21 25
Civil engineering 10 5 6 2 5 6 9 4 8 12 16
Electrical, electronics, and communications engineering 20 24 23 21 16 20 21 32 40 32 37
Industrial and manufacturing engineering 2 6 2 3 3 2 4 3 3 6 3
Materials science engineering 10 9 10 6 8 10 15 9 17 13 19
Mechanical engineering 16 7 15 9 4 6 15 10 8 11 9
Other engineering 34 29 23 29 29 42 44 46 62 67 84












Non-science and engineering 353 319 312 322 378 364 423 446 443 491 476
Education 121 103 99 109 118 110 134 139 158 172 152
Health 63 64 71 49 64 85 90 107 95 96 117
Humanities 113 106 101 117 129 119 130 123 110 133 116
Professional/other/unknown 56 46 41 47 67 50 69 77 80 90 91












Black or African American, all fields 1,108 1,055 1,082 1,146 1,269 1,138 1,151 1,262 1,293 1,418 1,279
Science and engineering 392 375 373 379 423 396 439 429 475 561 534
Science 368 350 345 360 389 370 397 398 433 516 490
Agricultural sciences 11 6 5 8 11 12 8 9 16 18 23
Biological sciences 74 84 69 64 89 100 91 115 119 155 145
Computer sciences 5 10 7 5 5 8 4 11 11 7 10
Earth, atmospheric, and ocean sciences 1 2 0 7 1 1 2 1 3 4 4
Mathematics 7 7 8 5 3 8 8 4 14 12 9
Physical sciences 21 20 28 19 25 17 20 30 30 39 33
Astronomy 1 0 1 0 0 0 0 0 0 0 2
Chemistry 19 19 22 14 20 15 18 28 27 37 26
Physics 1 1 5 5 5 2 2 2 3 2 5
Psychology 144 124 128 126 157 126 143 113 131 139 139
Social sciences 105 97 100 126 98 98 121 115 109 142 127












Engineering 24 25 28 19 34 26 42 31 42 45 44
Aerospace, aeronautical, and astronautical engineering 1 0 0 0 0 0 0 0 1 0 0
Chemical engineering 5 9 5 3 6 7 7 5 7 2 5
Civil engineering 1 0 4 0 2 4 4 1 2 2 2
Electrical, electronics, and communications engineering 2 1 3 4 8 6 4 3 4 8 4
Industrial and manufacturing engineering 0 3 1 2 1 1 6 3 7 3 4
Materials science engineering 1 4 2 1 3 0 2 1 6 11 6
Mechanical engineering 5 1 4 1 3 0 4 2 2 2 3
Other engineering 9 7 9 8 11 8 15 16 13 17 20












Non-science and engineering 716 680 709 767 846 742 712 833 818 857 745
Education 508 460 483 525 561 488 436 535 525 562 444
Health 61 52 58 61 81 91 101 98 83 113 119
Humanities 88 103 87 93 98 87 88 100 89 87 93
Professional/other/unknown 59 65 81 88 106 76 87 100 121 95 89












Hispanic or Latino, all fields 700 701 770 769 706 825 840 917 1,024 1,027 1,032
Science and engineering 350 336 379 368 364 411 455 478 579 560 599
Science 337 313 354 345 343 382 422 436 533 515 533
Agricultural sciences 11 14 8 11 11 10 15 16 10 17 20
Biological sciences 92 77 114 81 109 113 113 133 167 166 195
Computer sciences 3 4 2 5 3 3 4 2 6 5 8
Earth, atmospheric, and ocean sciences 3 5 2 6 5 8 11 13 10 10 10
Mathematics 7 5 4 7 7 6 10 6 5 12 7
Physical sciences 25 22 22 22 24 32 30 31 37 40 46
Astronomy 1 1 1 1 2 2 1 3 2 3 2
Chemistry 21 17 18 18 21 29 27 21 30 33 37
Physics 3 4 3 3 1 1 2 7 5 4 7
Psychology 151 125 129 117 116 130 161 149 203 171 140
Social sciences 45 61 73 96 68 80 78 86 95 94 107












Engineering 13 23 25 23 21 29 33 42 46 45 66
Aerospace, aeronautical, and astronautical engineering 0 0 0 0 0 1 0 1 0 1 3
Chemical engineering 3 5 7 4 4 6 11 7 8 12 12
Civil engineering 1 1 0 4 3 2 3 6 3 5 8
Electrical, electronics, and communications engineering 1 1 3 3 2 2 1 4 4 1 5
Industrial and manufacturing engineering 0 3 4 1 0 1 3 3 4 3 4
Materials science engineering 3 5 2 3 1 7 4 3 3 4 8
Mechanical engineering 1 0 5 1 2 6 1 2 7 5 5
Other engineering 4 8 4 7 9 4 10 16 17 14 21












Non-science and engineering 350 365 391 401 342 414 385 439 445 467 433
Education 186 184 217 222 177 209 201 240 241 253 184
Health 24 21 24 34 37 30 34 42 41 32 52
Humanities 110 132 125 115 103 125 111 119 115 132 152
Professional/other/unknown 30 28 25 30 25 50 39 38 48 50 45












White, all fields 11,408 10,984 10,619 10,739 10,661 10,760 10,969 11,234 11,744 12,177 11,710
Science and engineering 5,515 5,266 5,052 5,148 5,112 5,324 5,529 5,799 6,115 6,584 6,515
Science 5,181 4,948 4,775 4,846 4,794 5,028 5,174 5,410 5,641 6,065 6,003
Agricultural sciences 158 158 150 159 172 181 182 212 195 246 218
Biological sciences 1,510 1,491 1,393 1,450 1,472 1,608 1,688 1,763 1,899 2,135 2,128
Computer sciences 63 60 60 65 70 58 80 83 113 104 110
Earth, atmospheric, and ocean sciences 124 123 140 124 152 139 149 204 185 192 212
Mathematics 126 120 111 110 125 106 111 132 169 160 175
Physical sciences 414 394 410 424 381 429 435 444 446 555 536
Astronomy 26 28 18 24 26 28 32 25 43 50 55
Chemistry 323 298 321 317 286 339 326 319 304 387 359
Physics 65 68 71 83 69 62 77 100 99 118 122
Psychology 1,726 1,600 1,490 1,556 1,412 1,554 1,520 1,508 1,509 1,563 1,484
Social sciences 1,060 1,002 1,021 958 1,010 953 1,009 1,064 1,125 1,110 1,140












Engineering 334 318 277 302 318 296 355 389 474 519 512
Aerospace, aeronautical, and astronautical engineering 13 14 8 8 7 8 9 15 6 16 13
Chemical engineering 63 52 45 50 42 44 60 52 81 76 87
Civil engineering 31 40 36 40 31 37 30 33 43 47 52
Electrical, electronics, and communications engineering 49 28 30 21 33 37 31 36 44 47 54
Industrial and manufacturing engineering 16 16 23 15 16 12 15 19 21 12 10
Materials science engineering 33 35 28 32 22 29 35 51 41 51 53
Mechanical engineering 29 26 19 24 29 27 40 29 47 52 42
Other engineering 100 107 88 112 138 102 135 154 191 218 201












Non-science and engineering 5,893 5,718 5,567 5,591 5,549 5,436 5,440 5,435 5,629 5,593 5,195
Education 2,839 2,710 2,680 2,772 2,655 2,645 2,504 2,601 2,744 2,608 2,176
Health 691 643 686 697 704 698 749 814 859 890 849
Humanities 1,805 1,809 1,654 1,625 1,643 1,501 1,599 1,364 1,428 1,466 1,516
Professional/other/unknown 558 556 547 497 547 592 588 656 598 629 654












Two or more races, all fields na 168 162 201 218 231 261 298 287 352 400
Science and engineering na 92 68 105 113 128 145 175 168 218 250
Science na 86 66 101 107 111 133 159 156 194 226
Agricultural sciences na 1 2 2 3 4 2 5 2 7 4
Biological sciences na 22 15 27 32 28 40 41 54 63 72
Computer sciences na 2 0 2 2 3 0 3 2 4 5
Earth, atmospheric, and ocean sciences na 2 5 4 6 2 1 8 1 3 6
Mathematics na 0 2 4 1 1 6 1 2 7 7
Physical sciences na 9 3 9 5 13 8 15 11 13 20
Astronomy na 1 0 1 0 2 1 1 0 3 2
Chemistry na 7 3 6 3 9 7 8 6 8 12
Physics na 1 0 2 2 2 0 6 5 2 6
Psychology na 32 20 32 35 36 46 47 54 55 64
Social sciences na 18 19 21 23 24 30 39 30 42 48












Engineering na 6 2 4 6 17 12 16 12 24 24
Aerospace, aeronautical, and astronautical engineering na 1 1 0 1 0 0 1 0 0 2
Chemical engineering na 0 0 2 0 4 2 2 2 2 5
Civil engineering na 0 0 0 1 1 1 2 2 1 0
Electrical, electronics, and communications engineering na 0 0 1 1 2 0 3 0 3 1
Industrial and manufacturing engineering na 0 0 0 0 1 1 0 0 0 2
Materials science engineering na 0 1 1 0 1 0 4 1 4 3
Mechanical engineering na 2 0 0 1 1 1 1 2 3 2
Other engineering na 3 0 0 2 7 7 3 5 11 9












Non-science and engineering na 76 94 96 105 103 116 123 119 134 150
Education na 32 40 42 48 39 45 53 45 57 58
Health na 6 6 11 11 10 9 18 17 15 24
Humanities na 30 38 34 35 43 46 38 43 42 50
Professional/other/unknown na 8 10 9 11 11 16 14 14 20 18












Other/unknown, all fieldsb 305 223 257 347 291 216 228 208 238 262 261
Science and engineering 157 113 136 162 150 110 111 104 127 145 135
Science 150 106 123 154 142 100 104 93 117 129 118
Agricultural sciences 2 5 1 5 5 2 4 1 8 7 3
Biological sciences 42 28 36 37 46 30 28 32 32 50 52
Computer sciences 2 1 3 5 3 3 0 0 3 2 4
Earth, atmospheric, and ocean sciences 7 0 6 4 7 3 2 3 2 3 5
Mathematics 2 5 3 1 1 3 4 4 3 2 3
Physical sciences 7 6 7 16 11 4 7 6 6 5 10
Astronomy 2 0 1 1 1 0 0 0 0 0 0
Chemistry 4 5 5 13 10 3 4 5 6 4 5
Physics 1 1 1 2 0 1 3 1 0 1 5
Psychology 40 34 32 46 43 34 31 27 28 30 26
Social sciences 48 27 35 40 26 21 28 20 35 30 15












Engineering 7 7 13 8 8 10 7 11 10 16 17
Aerospace, aeronautical, and astronautical engineering 0 0 0 1 1 2 0 0 0 2 0
Chemical engineering 2 0 2 1 2 1 0 1 1 2 3
Civil engineering 0 1 3 0 0 1 1 1 0 2 0
Electrical, electronics, and communications engineering 2 0 2 2 0 3 1 1 1 4 6
Industrial and manufacturing engineering 0 0 2 1 0 0 0 1 0 1 0
Materials science engineering 1 1 1 1 1 1 1 1 0 0 2
Mechanical engineering 0 0 0 1 1 0 1 1 1 0 1
Other engineering 2 5 3 1 3 2 3 5 7 5 5












Non-science and engineering 148 110 121 185 141 106 117 104 111 117 126
Education 71 45 59 86 58 39 48 35 45 55 56
Health 14 12 12 20 20 13 13 22 10 12 15
Humanities 50 42 34 64 51 41 34 33 38 30 41
Professional/other/unknown 13 11 16 15 12 13 22 14 18 20 14

na = not applicable; respondents were instructed to indicate only one race.

a Native Hawaiians or Other Pacific Islanders are included in counts only through 2000; after 2000, these groups were categorized as other/unknown.
b Before 2001 this category included only non-Hispanic doctorate recipients who did not indicate their race, respondents selecting two or more races, and doctorate recipients with unknown race/ethnicity; since 2001 this category has included non-Hispanic doctorate recipients who did not indicate their race, Native Hawaiians or Other Pacific Islanders, and doctorate recipients with unknown race/ethnicity.

NOTE: Categories are grouped according to National Science Foundation taxonomy, which is different from the classification listed in questionnaire and summary reports. That is, the following categories are included in social sciences and not in humanities: American/U.S. studies; history, science and technology, and society; and archaeology. In addition, public administration is included in social sciences and not in professional fields, agricultural economics is included in social sciences and not in biological sciences, and agricultural business and management is included in business management/administration and not in agricultural sciences.

SOURCE:  National Science Foundation/National Center for Science and Engineering Statistics, Survey of Earned Doctorates, 2010.
File Typeapplication/vnd.ms-office
File Modified2013-07-26
File Created2010-06-04

© 2024 OMB.report | Privacy Policy