Strata 2011 Excel Spreadsheet

Strata 2011_spreadsheet.xlsx

Survey of Veteran Enrollees' Health and Reliance Upon VA

Strata 2011 Excel Spreadsheet

OMB: 2900-0609

Document [xlsx]
Download: xlsx | pdf
VISN Priority Type OEFOIF=Y OEFOIF=N
Target Sample Target Sample
2 1 POST 31 309 97 975
2 2 POST 22 218 106 1055
2 3 POST 27 274 103 1031
2 4 POST 0 3 126 1257
2 5 POST 28 280 111 1108
2 6 POST 71 709 28 281
2 78 POST 16 158 234 2342
2 1 PRE 1 12 152 1521
2 2 PRE 1 6 135 1348
2 3 PRE 1 14 141 1408
2 4 PRE 0 0 131 1309
2 5 PRE 1 7 165 1647
2 6 PRE 3 25 20 203
2 78 PRE 1 11 249 2489
3 1 POST 36 358 89 889
3 2 POST 27 267 98 982
3 3 POST 37 370 88 876
3 4 POST 0 4 125 1246
3 5 POST 54 545 70 695
3 6 POST 114 1144 13 125
3 78 POST 29 294 221 2206
3 1 PRE 2 15 151 1510
3 2 PRE 1 10 134 1338
3 3 PRE 2 18 143 1431
3 4 PRE 0 0 131 1312
3 5 PRE 1 7 174 1736
3 6 PRE 4 36 9 86
3 78 PRE 2 25 248 2475
5 1 POST 55 549 72 722
5 2 POST 35 350 92 915
5 3 POST 41 407 87 868
5 4 POST 0 2 125 1250
5 5 POST 27 272 102 1016
5 6 POST 94 937 21 211
5 78 POST 29 286 221 2214
5 1 PRE 2 17 150 1497
5 2 PRE 1 10 136 1361
5 3 PRE 2 19 141 1412
5 4 PRE 0 0 130 1303
5 5 PRE 1 8 161 1614
5 6 PRE 3 27 23 232
5 78 PRE 1 13 249 2487
10 1 POST 39 393 83 834
10 2 POST 31 306 93 927
10 3 POST 38 379 83 831
10 4 POST 0 4 124 1237
10 5 POST 47 473 66 661
10 6 POST 109 1094 36 361
10 78 POST 24 241 226 2259
10 1 PRE 1 13 146 1462
10 2 PRE 1 11 134 1337
10 3 PRE 2 16 140 1398
10 4 PRE 0 0 132 1316
10 5 PRE 1 13 170 1696
10 6 PRE 3 28 21 211
10 78 PRE 1 13 249 2487
1 1 POST 33 330 96 956
1 2 POST 23 231 104 1042
1 3 POST 31 306 99 995
1 4 POST 0 5 125 1255
1 5 POST 21 209 113 1134
1 6 POST 81 805 23 233
1 78 POST 17 172 233 2328
1 1 PRE 1 12 159 1588
1 2 PRE 1 8 136 1355
1 3 PRE 1 14 142 1425
1 4 PRE 0 0 132 1316
1 5 PRE 1 5 157 1565
1 6 PRE 2 17 19 194
1 78 PRE 1 7 249 2493
11 1 POST 32 319 93 932
11 2 POST 23 225 102 1025
11 3 POST 33 332 92 918
11 4 POST 0 4 125 1246
11 5 POST 30 304 95 947
11 6 POST 92 920 33 329
11 78 POST 17 166 233 2334
11 1 PRE 1 8 150 1504
11 2 PRE 1 6 135 1349
11 3 PRE 1 13 141 1410
11 4 PRE 0 0 131 1314
11 5 PRE 1 5 164 1644
11 6 PRE 1 15 23 231
11 78 PRE 1 6 249 2494
12 1 POST 29 288 99 995
12 2 POST 22 220 105 1051
12 3 POST 30 298 100 999
12 4 POST 0 4 126 1256
12 5 POST 35 348 102 1022
12 6 POST 76 765 25 254
12 78 POST 17 168 233 2332
12 1 PRE 1 8 150 1498
12 2 PRE 1 5 134 1344
12 3 PRE 1 8 141 1413
12 4 PRE 0 0 134 1338
12 5 PRE 0 5 169 1685
12 6 PRE 1 14 18 181
12 78 PRE 0 5 250 2495
15 1 POST 33 333 95 946
15 2 POST 24 235 104 1036
15 3 POST 29 292 100 1002
15 4 POST 0 3 125 1254
15 5 POST 25 251 109 1089
15 6 POST 68 678 38 379
15 78 POST 16 156 234 2344
15 1 PRE 1 12 148 1478
15 2 PRE 1 7 134 1337
15 3 PRE 1 13 138 1383
15 4 PRE 0 0 131 1311
15 5 PRE 0 5 158 1581
15 6 PRE 1 14 36 358
15 78 PRE 0 4 250 2496
18 1 POST 47 466 80 800
18 2 POST 30 298 96 961
18 3 POST 35 347 92 920
18 4 POST 0 3 125 1249
18 5 POST 29 294 99 994
18 6 POST 74 739 43 429
18 78 POST 16 163 234 2337
18 1 PRE 1 14 157 1574
18 2 PRE 1 6 135 1351
18 3 PRE 1 11 141 1405
18 4 PRE 0 0 129 1294
18 5 PRE 1 5 155 1554
18 6 PRE 2 15 27 270
18 78 PRE 1 6 249 2494
19 1 POST 45 454 83 827
19 2 POST 27 269 100 1001
19 3 POST 33 332 96 959
19 4 POST 0 4 125 1251
19 5 POST 17 175 114 1139
19 6 POST 70 700 39 390
19 78 POST 14 142 236 2358
19 1 PRE 1 9 157 1569
19 2 PRE 1 7 136 1361
19 3 PRE 1 11 142 1418
19 4 PRE 0 0 130 1299
19 5 PRE 0 3 154 1536
19 6 PRE 1 10 28 279
19 78 PRE 0 4 250 2496
21 1 POST 38 385 91 914
21 2 POST 25 247 103 1032
21 3 POST 34 338 98 976
21 4 POST 0 2 126 1255
21 5 POST 36 358 102 1024
21 6 POST 61 612 36 357
21 78 POST 19 191 231 2309
21 1 PRE 1 9 156 1557
21 2 PRE 1 5 135 1348
21 3 PRE 1 11 141 1409
21 4 PRE 0 0 130 1295
21 5 PRE 0 5 158 1578
21 6 PRE 1 11 27 271
21 78 PRE 1 8 249 2492
4 1 POST 25 252 102 1020
4 2 POST 18 176 109 1089
4 3 POST 25 250 103 1032
4 4 POST 0 2 125 1255
4 5 POST 23 230 111 1110
4 6 POST 85 855 23 229
4 78 POST 18 181 232 2319
4 1 PRE 1 11 153 1533
4 2 PRE 1 5 135 1350
4 3 PRE 1 14 141 1414
4 4 PRE 0 0 130 1303
4 5 PRE 1 5 164 1644
4 6 PRE 3 25 20 196
4 78 PRE 1 10 249 2490
6 1 POST 59 589 68 681
6 2 POST 32 318 94 944
6 3 POST 34 344 93 926
6 4 POST 0 3 125 1250
6 5 POST 28 280 101 1012
6 6 POST 76 762 39 391
6 78 POST 19 185 231 2315
6 1 PRE 1 14 159 1591
6 2 PRE 1 8 137 1370
6 3 PRE 1 15 142 1416
6 4 PRE 0 0 129 1293
6 5 PRE 0 5 150 1504
6 6 PRE 1 15 27 270
6 78 PRE 1 7 249 2493
9 1 POST 38 377 88 880
9 2 POST 21 214 104 1040
9 3 POST 28 280 98 977
9 4 POST 1 5 125 1246
9 5 POST 21 212 106 1057
9 6 POST 78 784 43 428
9 78 POST 13 125 237 2375
9 1 PRE 1 14 155 1546
9 2 PRE 1 8 134 1344
9 3 PRE 1 14 139 1390
9 4 PRE 0 0 131 1308
9 5 PRE 0 4 156 1560
9 6 PRE 2 16 30 297
9 78 PRE 1 6 249 2494
17 1 POST 60 600 70 704
17 2 POST 32 317 96 964
17 3 POST 36 361 94 943
17 4 POST 0 3 125 1254
17 5 POST 33 327 102 1016
17 6 POST 64 642 37 369
17 78 POST 18 180 232 2320
17 1 PRE 2 15 158 1577
17 2 PRE 1 7 135 1355
17 3 PRE 1 11 140 1400
17 4 PRE 0 0 129 1294
17 5 PRE 1 6 149 1494
17 6 PRE 1 14 33 327
17 78 PRE 1 8 249 2492
20 1 POST 47 470 83 829
20 2 POST 28 277 100 1003
20 3 POST 31 306 100 999
20 4 POST 0 2 126 1256
20 5 POST 24 235 112 1117
20 6 POST 60 602 40 403
20 78 POST 13 131 237 2369
20 1 PRE 1 11 160 1596
20 2 PRE 1 7 136 1364
20 3 PRE 1 11 141 1410
20 4 PRE 0 0 130 1300
20 5 PRE 0 4 149 1494
20 6 PRE 1 12 29 290
20 78 PRE 0 4 250 2496
23 1 POST 34 339 90 904
23 2 POST 27 269 98 977
23 3 POST 40 399 84 837
23 4 POST 0 2 125 1247
23 5 POST 16 157 108 1079
23 6 POST 94 937 35 352
23 78 POST 16 162 234 2338
23 1 PRE 1 11 154 1536
23 2 PRE 1 5 135 1350
23 3 PRE 1 12 142 1417
23 4 PRE 0 0 130 1299
23 5 PRE 0 3 152 1519
23 6 PRE 1 14 33 333
23 78 PRE 0 4 250 2496
7 1 POST 45 454 83 829
7 2 POST 27 273 100 998
7 3 POST 30 299 99 987
7 4 POST 0 3 125 1254
7 5 POST 23 233 109 1092
7 6 POST 71 713 37 365
7 78 POST 16 160 234 2340
7 1 PRE 2 17 157 1568
7 2 PRE 1 9 136 1362
7 3 PRE 2 16 141 1411
7 4 PRE 0 0 131 1306
7 5 PRE 1 7 152 1517
7 6 PRE 2 21 27 267
7 78 PRE 1 9 249 2491
8 1 POST 36 359 94 942
8 2 POST 22 225 106 1059
8 3 POST 31 310 102 1016
8 4 POST 1 5 126 1261
8 5 POST 30 297 113 1132
8 6 POST 64 644 25 250
8 78 POST 13 128 237 2372
8 1 PRE 1 14 155 1554
8 2 PRE 1 9 135 1347
8 3 PRE 2 16 141 1408
8 4 PRE 0 0 131 1314
8 5 PRE 1 7 156 1556
8 6 PRE 2 19 26 256
8 78 PRE 1 6 249 2494
16 1 POST 51 511 73 733
16 2 POST 29 289 96 958
16 3 POST 35 351 89 893
16 4 POST 1 8 124 1241
16 5 POST 31 309 93 927
16 6 POST 94 942 34 338
16 78 POST 21 209 229 2291
16 1 PRE 2 15 157 1569
16 2 PRE 1 9 134 1343
16 3 PRE 1 14 139 1391
16 4 PRE 0 0 131 1314
16 5 PRE 1 6 157 1572
16 6 PRE 2 18 25 249
16 78 PRE 1 9 249 2491
22 1 POST 38 377 92 925
22 2 POST 28 277 101 1007
22 3 POST 33 332 99 986
22 4 POST 0 4 126 1257
22 5 POST 35 347 107 1066
22 6 POST 54 541 38 380
22 78 POST 13 135 237 2365
22 1 PRE 1 7 151 1510
22 2 PRE 1 5 135 1350
22 3 PRE 1 8 142 1423
22 4 PRE 0 0 131 1312
22 5 PRE 1 5 168 1681
22 6 PRE 1 12 18 185
22 78 PRE 1 5 249 2495
File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy