ARPI Burden Grid

ARPI Burden Grid.xlsx

Area Risk Protection Insurance

ARPI Burden Grid

OMB: 0563-0083

Document [xlsx]
Download: xlsx | pdf
INSTRUCTIONS: Use this form when a single information collection document involves multiple reporting and recordkeeping requirements. The totals of the figures in cols. should be entered in item 13 of OMB-83-1: cols. (D) &/or (I) = 13a (respondent is only counted once); cols. F & I = 13b; cols. H & K = 13c. (F)Total/(D)Total = (E)Average (H)Total/(F)Total = (G)Average (K)Total/(I)Total = (J)Average
NOTE: The columns will calculate automatically. If Col. E's response is something other than annually, i.e., 1/6 years, list as "1/6" & decimal will display.
TITLE OF INFORMATION COLLECTION DOCUMENT OMB NO. 0563-NEW



Area Risk Protection Insurance Regulations and Area Risk Protection Insurance Crop Provisions





DATE PREPARED-1/13/11







IDENTIFICATION OF REPORTING OR RECORDKEEPING REQUIREMENT ANNUAL BURDEN



SECTION OF POLICY (A) RESPONDENT (B) DESCRIPTION: (DATA ELEMENT) (C) FORMS NO(S) (IF "NONE" SO STATE) (D) REPORTS RECORDS



POLICIES (E) NO OF RESPONSES PER POLICY (F) TOTAL ANNUAL RESPONSES (CAL. E X F) (G) HOURS PER RESPONSE (H) TOTAL HOURS (CAL. G X H) (I) NO. OF RECORD-KEEPERS (J) HOURS PER RECORD-KEEPER (K) TOTAL RECORD- KEEPING HOURS (CAL. J X K) (L) COST PER HOUR TOTAL COST
7 CFR part 407 Insurance Sales Agent/Office Clerk P09- Fund Designation Record NONE 33972 1 33972 0.25 8493.00 0 0 0 $17.22 $146,249.46
7 CFR part 407 Farmer P10- Policy Record NONE 3397 1 3397 0.25 849.25 0 0 0 $20.53 $17,435.10
7 CFR part 407 Insurance Sales Agent/Office Clerk P10- Policy Record NONE 3397 1 3397 0.15 509.55 0 0 0 $17.22 $8,774.45
7 CFR part 407 Farmer P11- Acreage Record NONE 33972 1 33972 0.50 16986.00 0 0 0 $20.53 $348,722.58
7 CFR part 407 Insurance Sales Agent/Office Clerk P11- Acreage Record NONE 33972 1 33972 1.00 33972.00 0 0 0 $17.22 $584,997.84
7 CFR part 407 Farmer P12- Payment Record NONE 33972 1 33972 0.50 16986.00 0 0 0 $20.53 $348,722.58
7 CFR part 407 Insurance Sales Agent/Office Clerk P12- Payment Record NONE 33972 1 33972 0.15 5095.80 0 0 0 $17.22 $87,749.68
7 CFR part 407 Farmer P14- Insurance In Force Record NONE 3397 1 3397 0.25 849.25 0 0 0 $20.53 $17,435.10
7 CFR part 407 Insurance Sales Agent/Office Clerk P14- Insurance In Force Record NONE 3397 1 3397 0.50 1698.50 0 0 0 $17.22 $29,248.17
7 CFR part 407 Farmer P15- Yields Record NONE 33972 1 33972 0.75 25479.00 0 0 0 $20.53 $523,083.87
7 CFR part 407 Insurance Sales Agent/Office Clerk P15- Yields Record NONE 33972 1 33972 0.50 16986.00 0 0 0 $17.22 $292,498.92
7 CFR part 407 Insurance Sales Agent/Office Clerk P20- Loss Total Record NONE 8021 1 8021 0.15 1203.15 0 0 0 $17.22 $20,718.24
7 CFR part 407 Insurance Sales Agent/Office Clerk P21- Loss Line Record NONE 8021 1 8021 0.15 1203.15 0 0 0 $17.22 $20,718.24
7 CFR part 407 Farmer P27- Land ID Record NONE 10192 1 10192 0.50 5096.00 0 0 0 $20.53 $104,620.88
7 CFR part 407 Insurance Sales Agent/Office Clerk P27- Land ID Record NONE 10192 1 10192 0.50 5096.00 0 0 0 $17.22 $87,753.12
7 CFR part 407 Insurance Sales Agent/Office Clerk P51- Conflict of Interest Policy Reporting Record NONE 1699 1 1699 0.10 169.90 0 0 0 $17.22 $2,925.68
7 CFR part 407 Insurance Sales Agent/Office Clerk P54- Agency/Company Employee Data Record NONE 1699 1 1699 0.10 169.90 0 0 0 $17.22 $2,925.68
7 CFR part 407 Insurance Sales Agent/Office Clerk P55- Agent Data Record NONE 1699 1 1699 0.25 424.75 0 0 0 $17.22 $7,314.20
7 CFR part 407 Insurance Sales Agent/Office Clerk P57- Quality Control Reporting Record NONE 1019 1 1019 0.75 764.25 0 0 0 $17.22 $13,160.39
7 CFR part 407 Insurance Sales Agent/Office Clerk P70- Reverse 70 Detail Record NONE 5096 1 5096 0.07 356.72 0 0 0 $17.22 $6,142.72
7 CFR part 407 Insurance Sales Agent/Office Clerk P71- Reverse 71 Trailer Record NONE 5096 1 5096 0.05 254.80 0 0 0 $17.22 $4,387.66
7 CFR part 407 Insurance Sales Agent/Office Clerk P81- Policy Holder Tracking Experience Inquiry Record NONE 1699 1 1699 0.15 254.85 0 0 0 $17.22 $4,388.52
7 CFR part 407 Farmer Providing documentation in subsequent years including, but not limited to, acreage measurement service for incorrect acreage reports NONE 2 1 2 0.25 0.50 0 0 0 $20.53 $10.27
7 CFR part 407 Farmer Providing documentation for duplicate policies. NONE 15 1 15 0.25 3.75 0 0 0 $20.53 $76.99
7 CFR part 407 Farmer Providing documentation and records of double cropping. NONE 368 1 368 0.25 92.00 0 0 0 $20.53 $1,888.76
7 CFR part 407 Farmer Providing records of 3rd or more crops. NONE 3 1 3 0.25 0.75 0 0 0 $20.53 $15.40
7 CFR part 407 Farmer Providing records for acreage that is less than a unit NONE 30 1 30 0.25 7.50 0 0 0 $20.53 $153.98
7 CFR part 407 Agricultural Inspector Obtaining records for transitional acreage. NONE 5 1 5 3.00 15.00 0 0 0 $19.95 $299.25
7 CFR part 407 Insurance Sales Agent/Farmer 1st and 2nd crop APH acres and production. NONE 15 1 15 0.50 7.50 0 0 0 $21.20 $159.00
7 CFR part 407 Insurance Underwriter Determine good farming practices. NONE 30 1 30 1.00 30.00 0 0 0 $27.80 $834.00
7 CFR part 407 Insurance Underwriter Adjusting inconsistent yields. NONE 60 1 60 0.50 30.00 0 0 0 $27.80 $834.00
7 CFR part 407 Farmer Provide organic records. NONE 60 1 60 1.00 60.00 0 0 0 $20.53 $1,231.80
7 CFR part 407 Insurance Sales Agent/Insurance Underwriter/Farmer Reading insurance documents NONE 34572 1 34572 0.50 17286.00 0 0 0 $23.40 $404,492.40
7 CFR part 407 Insurance Sales Agent/ Insurance Underwriter/Office Clerk Additional burden hours for crop insurance companies to provide information to RMA NONE



16043.08 0 0 0 $20.75 $332,893.95


SUBTOTAL


340985
176473.90 0
0 $662.78 $3,422,862.85


TOTAL OF ALL PAGES


340985
176473.90 0
0 $662.78 $3,422,862.85
TOTAL - COLUMNS "G" AND "J" = OMB 831, 13 b; COLUMNS "I" AND "L" = OMB 831, 13c


340,985
176473.90



$3,422,862.85
File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy