Review Draft |
Completion of the tabs in this spreadsheet is OPTIONAL. |
Any cost information that you provide would be very useful to EPA for purposes of evaluating the costs of control measures that may be considered as regulatory options. |
Cost information from within the last 10-12 years is requested (e.g., costs dating back to 1998). |
Cost information could come from vendor quotes for APCD or equipment changes that either have been implemented or were not implemented. |
The EPA recognizes that cost information can be sensitive. You may claim any information provided in this spreadsheet as confidential business information (CBI) and EPA will |
handle the information accordingly. The EPA's procedures for handling CBI are described in the letter that accompanied the pulp and paper information collection request (ICR). |
If your spreadsheet response contains any CBI, please be sure to follow the instructions in section C2 of the survey instruction document for submitting CBI. |
Two tables are included in this spreadsheet: APCD costs, and Equip change costs |
The EPA is particularly interested in costs of the following air pollution control devices (APCD). Please supply this information using the APCD costs template. |
- Controls that reduce HAP emissions from wastewater handling and treatment systems |
- Bleach plant CO control devices |
- Paper machine HAP emissions capture and control systems |
The EPA is particularly interested in costs of the following process changes or equipment changes/upgrades. Please supply this information using the Equip change costs template. |
- Process changes that reduce HAP emissions from wastewater handling and treatment systems |
- Process changes to improve lime mud washing or to control makeup water quality in the causticizing area |
- Process changes that reduce paper machine HAP emissions |
OMB Control No: | xxxx-xxxx | Did any of the responses (individual cells) you entered in this tab contain CBI? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date: | xx/xx/xxxx | Did you consider the entire contents of this spreadsheet tab to be CBI? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Draft | If yes, be sure to shade the CBI-containing cells red and submit this spreadsheet according to the section C of the survey overview document. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete the table below for air pollution control devices (APCD) installed/retrofitted in 1998 or later. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK = Unknown. NA = Not Applicable. See instruction document for details on use of these terms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instruction: | Provide for all entries. This should match NEI Site ID used in other portions of your survey response. | Enter Emission Unit ID(s) controlled by the APCD | Enter APCD_ID for which cost information is being provided | Was the APCD retrofitted on an existing emission unit? Select yes/no | Was the APCD installed at the same time the emission unit was newly installed? Select yes/no | Identify the expected equipment life of the installed control device. This should be provided in years and estimated from the initial date of installation. | TOTAL Capital Investment (TCI) = (A + B + C) Calculated |
Please identify any major maintenance materials or parts and specify the approximate annual expenditures per item used for the APCD. | Specify total annual labor hours and $/hr | Purchased electricity costs (specify kWh/yr and $/kWh) | Calculated | Purchased water usage | Calculated | Specify if natural gas or propane used (select from menu). | Specify scf/yr and $/scf. | Calculated | Steam costs (specify lb per year and $/lb) | Calculated | List any additives, chemicals, or sorbents needed to operate the APCD | Enter the amount of additive, chemical, or sorbent used. Include units. If multiple types are used, enter the amount separated by commas (e.g., NaOH-4 tpy, KMnO4-0.5 tpy) | Other operating cost description | TOTAL Operating Costs = sum of D through I $/yr Calculated |
||||||||||||||||||||||||||||||||||||
Survey overview reference: | B. Direct Installation Costs | C. Indirect Costs | TOTAL Capital Investment (TCI) | D. Maintenance materials and replacement parts | E. Operation/maintenance labor costs | F. Utility costs | G. Additive/chemical/sorbent costs | I. Other | TOTAL Operating Costs | |||||||||||||||||||||||||||||||||||||||||||||||||
Field: | NEI Site ID | Emission Unit ID | APCD_ID | Retrofit to existing emission unit? | Installation on new emission unit? | Expected control device equipment life (in yrs) | Foundation and supports, $ | Handling and erection, $ | Electrical, $ | Piping, $ | Insulation for ductwork and piping, $ | Painting, $ | Other, $ | Description of other | Engineering | Construction and field expenses | Contractor fees | Start-up | Performance test | Contingencies | TOTAL Capital Investment, Total $ | Item 1 cost, $/yr | Item 2 description | Item 2 cost, $/yr | Item 3 description | Item 3 cost, $/yr | Item 4 description | Annual maintenance labor hours | Maintenance labor rate, $/hr | Electricity, kWhr/yr | Electricity rate, $/KW | Water, gal/yr | Water rate, $/gal | Fuel used | Amount used, scf/yr | Fuel rate, $/scf | Steam use, lb/yr | Steam rate, $/lb | Additive/chemical/sorbent type | Additive/chemical/sorbent amount | Describe other operating cost | TOTAL Operating Costs, $ | ||||||||||||||||
99999 | LK1 | ESP1 | yes | no | 20 | 2001 | 1,498,000 | 59,900 | 748,700 | 119,800 | 15,000 | 29,900 | 30,000 | 1,003,300 | 300,000 | 295,000 | 150,000 | 15,000 | 15,000 | 75,000 | 850,000 | 3,351,300 | 2001 | Materials | 101,000 | 800 | 25.4 | 20,320 | 1,571,700 | 0.05 | 78,585 | 199,905 | ||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 |
OMB Control No: | xxxx-xxxx | Did any of the responses (individual cells) you entered in this tab contain CBI? | |||||||||
Expiration Date: | xx/xx/xxxx | Did you consider the entire contents of this spreadsheet tab to be CBI? | |||||||||
Review Draft | If yes, be sure to shade the CBI-containing cells red and submit this spreadsheet according to the section C of the survey overview document. | ||||||||||
Complete this table for any modifications to processes or equipment in the chemical recovery area (other than installation of new APCD's) that were made in 1998 | |||||||||||
or more recently to reduce air emissions of HAP/organics, PM, NOx, SO2, CO, or TRS or to improve combustion efficiency. | |||||||||||
UK = Unknown. NA = Not Applicable. See instruction document for details on use of these terms. | |||||||||||
Instruction: | Provide for all entries. This should match NEI Site ID used in other portions of your survey response. | Enter a description of process or equipment change for which information is being provided | Enter Emission Unit ID(s) affected by the process or equipment change | Enter APCD_ID affected by the process or equipment change | Was the process or equipment change implemented on existing emission units and/or APCD in the process line? Select yes/no | Was the APCD installed at the same time the emission unit was newly installed? Select yes/no | Enter the year (e.g., 2006). This will be used as the base year for scaling of costs to current levels. | Enter number of days of lost pulp production required to implement the process or equipment change. If the change occurred during scheduled downtime that would have occurred regardless of the process or equipment change, then do not include the scheduled downtime. Only the days of lost production that can be specifically attributed to the process or equipment change are of interest. |
Please distinguish between one-time capital and annual operating costs where appropriate. If a breakdown of the specific capital or annual cost items is available, please provide as a separate attachment. Enter the total capital cost associated with the process or equipment change in this cell. |
Provide changes in annual operating costs (if estimated). Otherwise, leave blank. Include annual operating costs that are an increase to prior operating costs (e.g., additional operating costs due to addition of ESP fields). If the process or equipment change resulted in decreased annual operating costs, then indicate the cost decrease as a negative number. |
Describe the air pollutants affected and emissions reduction achieved. indicate the basis for emissions reduction reported (e.g., air emissions testing before and after modification). You may provide this information as a separate attachment to your response if it does not fit here. |
Survey overview reference: | |||||||||||
Field: | NEI Site ID | Process or equipment change description | Emission Unit ID | APCD_ID | Retrofit to existing equipment in an existing process line? | Change implemented in a new process line? | Year of process or equipment change (XXXX) | Number of days process shut down in order to make the change (days of lost production) | Total capital cost, $ | Total annual operating cost, $/yr | Emission reduction achieved (if quantified) |
Example entry: | 99999 | Changing from a DCE to NDCE recovery furnace | RF2 | yes | no | 2001 | 20 | 19664100 | 187350 | gaseous organic HAP - 80% | |
99999 | Changing from a wet to a dry bottom ESP | RF1 | ESP1 | yes | no | 2001 | 3 | 3266300 | 88000 | Methanol - 48% | |
99999 | Adding fields to an existing ESP | RF1 | ESP1 | yes | no | 2001 | 3 | 5372400 | 214000 | PM -66% | |
99999 | Installation of quarterary air ports in the recovery furnace to improve combustion efficiency | RF1 | yes | no | 2001 | 3 | 624140 | 39800 | NOx - 20% | ||
99999 | Replacing a recovery furnace with a black liquor gasification system | RF2 | yes | no | 2001 | 90 | 150000000 | -16340100 | HAP-98%; PM-92% | ||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 | |||||||||||
51 | |||||||||||
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 | |||||||||||
57 | |||||||||||
58 | |||||||||||
59 | |||||||||||
60 | |||||||||||
61 | |||||||||||
62 | |||||||||||
63 | |||||||||||
64 | |||||||||||
65 | |||||||||||
66 | |||||||||||
67 | |||||||||||
68 | |||||||||||
69 | |||||||||||
70 | |||||||||||
71 | |||||||||||
72 | |||||||||||
73 | |||||||||||
74 | |||||||||||
75 | |||||||||||
76 | |||||||||||
77 | |||||||||||
78 | |||||||||||
79 | |||||||||||
80 | |||||||||||
81 | |||||||||||
82 | |||||||||||
83 | |||||||||||
84 | |||||||||||
85 | |||||||||||
86 | |||||||||||
87 | |||||||||||
88 | |||||||||||
89 | |||||||||||
90 | |||||||||||
91 | |||||||||||
92 | |||||||||||
93 | |||||||||||
94 | |||||||||||
95 | |||||||||||
96 | |||||||||||
97 | |||||||||||
98 | |||||||||||
99 | |||||||||||
100 |
File Type | application/vnd.ms-excel |
Author | kphanks |
Last Modified By | EPA |
File Modified | 2011-02-09 |
File Created | 2010-02-26 |