Nonresponse pilot studies xls

Nonresponse pilot studies.xls

Prospective Studies of US Military Forces: The Millennium Cohort Study

Nonresponse pilot studies xls

OMB: 0720-0029

Document [xlsx]
Download: xlsx | pdf

Overview

Panel1
Panel1 Total %
Panel2
Panel2 Total %


Sheet 1: Panel1

Date Cert/Phone Cert/PhoneDaily% Certified / Phone Call Cert/NoPhone Cert/NoPhoneDaily% Certified / No Phone Call Gen/Phone Gen/PhoneDaily% General SB / Phone Call Gern/NoPhone Gern/NoPhoneDaily% Gerneral SB / No Phone Call Per/Phone Per/PhoneDaily% Personal SB / Phone Call Per/NoPhone Per/NoPhoneDaily% Personal SB / No Phone Call Nothing/Phone Nothing/PhoneDaily% Nothing / Phone Call Nothing/NoPhone Nothing/NoPhoneDaily% Nothing / No Phone Call
1 5 0.149% 0.149% 6 0.044% 0.044% 0 0.000% 0.000% 0 0.000% 0.000% 1 0.413% 0.413% 1 0.099% 0.099% 0 0.000% 0.000% 3 0.043% 0.043%
2 19 0.567% 0.716% 10 0.074% 0.119% 3 1.271% 1.271% 0 0.000% 0.000% 1 0.413% 0.826% 1 0.099% 0.198% 0 0.000% 0.000% 2 0.029% 0.071%
3 25 0.746% 1.462% 10 0.074% 0.193% 4 1.695% 2.966% 2 0.192% 0.192% 1 0.413% 1.240% 0 0.000% 0.198% 4 0.556% 0.556% 0 0.000% 0.071%
4 13 0.388% 1.850% 13 0.096% 0.289% 0 0.000% 2.966% 0 0.000% 0.192% 1 0.413% 1.653% 1 0.099% 0.297% 0 0.000% 0.556% 0 0.000% 0.071%
5 7 0.209% 2.059% 15 0.111% 0.400% 1 0.424% 3.390% 1 0.096% 0.288% 0 0.000% 1.653% 0 0.000% 0.297% 5 0.694% 1.250% 2 0.029% 0.100%
6 2 0.060% 2.119% 10 0.074% 0.474% 1 0.424% 3.814% 0 0.000% 0.288% 0 0.000% 1.653% 0 0.000% 0.297% 0 0.000% 1.250% 1 0.014% 0.114%
7 18 0.537% 2.656% 106 0.786% 1.260% 2 0.847% 4.661% 0 0.000% 0.288% 5 2.066% 3.719% 0 0.000% 0.297% 1 0.139% 1.389% 1 0.014% 0.129%
8 29 0.865% 3.521% 121 0.897% 2.157% 4 1.695% 6.356% 0 0.000% 0.288% 4 1.653% 5.372% 1 0.099% 0.396% 1 0.139% 1.528% 1 0.014% 0.143%
9 4 0.119% 3.641% 83 0.615% 2.772% 0 0.000% 6.356% 2 0.192% 0.480% 1 0.413% 5.785% 2 0.198% 0.593% 1 0.139% 1.667% 0 0.000% 0.143%
10 5 0.149% 3.790% 46 0.341% 3.113% 2 0.847% 7.203% 1 0.096% 0.576% 0 0.000% 5.785% 8 0.791% 1.385% 0 0.000% 1.667% 0 0.000% 0.143%
11 2 0.060% 3.850% 44 0.326% 3.440% 0 0.000% 7.203% 12 1.153% 1.729% 0 0.000% 5.785% 12 1.187% 2.572% 2 0.278% 1.944% 0 0.000% 0.143%
12 6 0.179% 4.029% 33 0.245% 3.684% 0 0.000% 7.203% 4 0.384% 2.113% 0 0.000% 5.785% 5 0.495% 3.066% 0 0.000% 1.944% 0 0.000% 0.143%
13 2 0.060% 4.088% 281 2.083% 5.767% 0 0.000% 7.203% 8 0.768% 2.882% 0 0.000% 5.785% 4 0.396% 3.462% 0 0.000% 1.944% 2 0.029% 0.172%
14 6 0.179% 4.267% 254 1.883% 7.650% 0 0.000% 7.203% 11 1.057% 3.939% 1 0.413% 6.198% 10 0.989% 4.451% 1 0.139% 2.083% 0 0.000% 0.172%
15 7 0.209% 4.476% 43 0.319% 7.969% 0 0.000% 7.203% 8 0.768% 4.707% 0 0.000% 6.198% 5 0.495% 4.946% 0 0.000% 2.083% 0 0.000% 0.172%


























































































































































































































































































































































































































































































































































































































P1 Totals






















1 3351






















2 13490






















3 236






















4 1041






















5 242






















6 1011






















7 720






















8 6997






















Sheet 2: Panel1 Total %



Sheet 3: Panel2

Date Cert/Phone Cert/PhoneDaily% Certified / Phone Call Cert/NoPhone Cert/NoPhoneDaily% Certified / No Phone Call Gen/Phone Gen/PhoneDaily% General SB / Phone Call Gern/NoPhone Gern/NoPhoneDaily% Gerneral SB / No Phone Call Per/Phone Per/PhoneDaily% Personal SB / Phone Call Per/NoPhone Per/NoPhoneDaily% Personal SB / No Phone Call Nothing/Phone Nothing/PhoneDaily% Nothing / Phone Call Nothing/NoPhone Nothing/NoPhoneDaily% Nothing / No Phone Call
1 1 0.019% 0.019% 3 0.107% 0.107% 0 0.000% 0.000% 1 0.229% 0.229% 1 0.122% 0.122% 0 0.000% 0.000% 1 0.076% 0.076% 0 0.000% 0.000%
2 16 0.297% 0.316% 2 0.071% 0.178% 6 0.739% 0.739% 0 0.000% 0.229% 2 0.244% 0.365% 0 0.000% 0.000% 2 0.152% 0.228% 2 0.044% 0.044%
3 41 0.762% 1.077% 2 0.071% 0.249% 11 1.355% 2.094% 0 0.000% 0.229% 9 1.096% 1.462% 0 0.000% 0.000% 7 0.532% 0.760% 0 0.000% 0.044%
4 17 0.316% 1.393% 7 0.249% 0.499% 3 0.369% 2.463% 0 0.000% 0.229% 0 0.000% 1.462% 0 0.000% 0.000% 0 0.000% 0.760% 0 0.000% 0.044%
5 7 0.130% 1.523% 0 0.000% 0.499% 0 0.000% 2.463% 0 0.000% 0.229% 3 0.365% 1.827% 1 0.239% 0.239% 1 0.076% 0.837% 0 0.000% 0.044%
6 5 0.093% 1.616% 1 0.036% 0.534% 0 0.000% 2.463% 0 0.000% 0.229% 0 0.000% 1.827% 0 0.000% 0.239% 1 0.076% 0.913% 0 0.000% 0.044%
7 22 0.409% 2.025% 34 1.211% 1.746% 6 0.739% 3.202% 0 0.000% 0.229% 8 0.974% 2.801% 0 0.000% 0.239% 0 0.000% 0.913% 2 0.044% 0.087%
8 28 0.520% 2.545% 25 0.891% 2.636% 7 0.862% 4.064% 0 0.000% 0.229% 8 0.974% 3.776% 0 0.000% 0.239% 1 0.076% 0.989% 1 0.022% 0.109%
9 5 0.093% 2.638% 13 0.463% 3.099% 0 0.000% 4.064% 0 0.000% 0.229% 0 0.000% 3.776% 1 0.239% 0.477% 0 0.000% 0.989% 0 0.000% 0.109%
10 6 0.111% 2.749% 13 0.463% 3.563% 0 0.000% 4.064% 3 0.686% 0.915% 1 0.122% 3.898% 4 0.955% 1.432% 0 0.000% 0.989% 0 0.000% 0.109%
11 2 0.037% 2.787% 9 0.321% 3.883% 0 0.000% 4.064% 5 1.144% 2.059% 2 0.244% 4.141% 3 0.716% 2.148% 0 0.000% 0.989% 0 0.000% 0.109%
12 1 0.019% 2.805% 8 0.285% 4.168% 1 0.123% 4.187% 3 0.686% 2.746% 0 0.000% 4.141% 1 0.239% 2.387% 1 0.076% 1.065% 1 0.022% 0.131%
13 2 0.037% 2.842% 75 2.672% 6.840% 0 0.000% 4.187% 6 1.373% 4.119% 0 0.000% 4.141% 3 0.716% 3.103% 1 0.076% 1.141% 2 0.044% 0.174%
14 4 0.074% 2.917% 55 1.959% 8.799% 2 0.246% 4.433% 12 2.746% 6.865% 0 0.000% 4.141% 7 1.671% 4.773% 0 0.000% 1.141% 0 0.000% 0.174%
15 1 0.019% 2.935% 9 0.321% 9.120% 0 0.000% 4.433% 6 1.373% 8.238% 1 0.122% 4.263% 3 0.716% 5.489% 0 0.000% 1.141% 0 0.000% 0.174%




























































































































































































































































































































































































































































































































































































































P2























5383























2807























812























437























821























419























1315























4590




















Sheet 4: Panel2 Total %


File Typeapplication/vnd.ms-excel
Authorspeigle
Last Modified Bykari.welch
File Modified2009-01-15
File Created2008-06-17

© 2024 OMB.report | Privacy Policy