Strata Data

Strata.xls

Survey of Veteran Enrollees' Health and Reliance Upon VA

Strata Data

OMB: 2900-0609

Document [xlsx]
Download: xlsx | pdf
VISN Priority Group Type OEF/OIF OEF/OIF Group VISN-type Stratum Total enrollees Expected Sample 10x Allocated to Reverse Matching Remainder
2 1 Post Yes 1 VISN 2 Post VISN 2, Priority Group 1, Post 380 11 110 16 94
2 1 Post No 1 VISN 2 Post VISN 2, Priority Group 1, Post 5,981 114 1,140 170 970
2 2 Post Yes 1 VISN 2 Post VISN 2, Priority Group 2, Post 445 13 130 19 111
2 2 Post No 1 VISN 2 Post VISN 2, Priority Group 2, Post 5,431 112 1,120 167 953
2 3 Post Yes 1 VISN 2 Post VISN 2, Priority Group 3, Post 858 25 250 37 213
2 3 Post No 1 VISN 2 Post VISN 2, Priority Group 3, Post 13,969 103 1,030 153 877
2 4 Post Yes 1 VISN 2 Post VISN 2, Priority Group 4, Post 8 0 0 0 0
2 4 Post No 1 VISN 2 Post VISN 2, Priority Group 4, Post 2,206 125 1,250 186 1,064
2 5 Post Yes 1 VISN 2 Post VISN 2, Priority Group 5, Post 1,863 54 540 80 460
2 5 Post No 1 VISN 2 Post VISN 2, Priority Group 5, Post 41,239 115 1,150 171 979
2 6 Post Yes 1 VISN 2 Post VISN 2, Priority Group 6, Post 2,021 59 590 88 502
2 6 Post No 1 VISN 2 Post VISN 2, Priority Group 6, Post 5,234 20 200 30 170
2 7/8 Post Yes 1 VISN 2 Post VISN 2, Priority Group 7/8, Post 569 17 170 25 145
2 7/8 Post No 1 VISN 2 Post VISN 2, Priority Group 7/8, Post 61,610 233 2,330 347 1,983
2 1 Pre Yes 1 VISN 2 Pre VISN 2, Priority Group 1, Pre 20 1 10 1 9
2 1 Pre No 1 VISN 2 Pre VISN 2, Priority Group 1, Pre 11,746 160 1,600 238 1,362
2 2 Pre Yes 1 VISN 2 Pre VISN 2, Priority Group 2, Pre 25 1 10 1 9
2 2 Pre No 1 VISN 2 Pre VISN 2, Priority Group 2, Pre 4,924 124 1,240 185 1,055
2 3 Pre Yes 1 VISN 2 Pre VISN 2, Priority Group 3, Pre 85 2 20 3 17
2 3 Pre No 1 VISN 2 Pre VISN 2, Priority Group 3, Pre 8,650 123 1,230 183 1,047
2 4 Pre Yes 1 VISN 2 Pre VISN 2, Priority Group 4, Pre 0 0 0 0 0
2 4 Pre No 1 VISN 2 Pre VISN 2, Priority Group 4, Pre 2,982 125 1,250 186 1,064
2 5 Pre Yes 1 VISN 2 Pre VISN 2, Priority Group 5, Pre 82 2 20 3 17
2 5 Pre No 1 VISN 2 Pre VISN 2, Priority Group 5, Pre 22,372 189 1,890 281 1,609
2 6 Pre Yes 1 VISN 2 Pre VISN 2, Priority Group 6, Pre 77 2 20 3 17
2 6 Pre No 1 VISN 2 Pre VISN 2, Priority Group 6, Pre 1,339 21 210 31 179
2 7/8 Pre Yes 1 VISN 2 Pre VISN 2, Priority Group 7/8, Pre 145 4 40 6 34
2 7/8 Pre No 1 VISN 2 Pre VISN 2, Priority Group 7/8, Pre 15,450 246 2,460 366 2,094
5 1 Post Yes 1 VISN 5 Post VISN 5, Priority Group 1, Post 530 15 150 22 128
5 1 Post No 1 VISN 5 Post VISN 5, Priority Group 1, Post 11,066 112 1,120 167 953
5 2 Post Yes 1 VISN 5 Post VISN 5, Priority Group 2, Post 556 16 160 24 136
5 2 Post No 1 VISN 5 Post VISN 5, Priority Group 2, Post 10,334 110 1,100 164 936
5 3 Post Yes 1 VISN 5 Post VISN 5, Priority Group 3, Post 932 27 270 40 230
5 3 Post No 1 VISN 5 Post VISN 5, Priority Group 3, Post 18,114 109 1,090 162 928
5 4 Post Yes 1 VISN 5 Post VISN 5, Priority Group 4, Post 9 0 0 0 0
5 4 Post No 1 VISN 5 Post VISN 5, Priority Group 4, Post 1,891 125 1,250 186 1,064
5 5 Post Yes 1 VISN 5 Post VISN 5, Priority Group 5, Post 1,500 44 440 65 375
5 5 Post No 1 VISN 5 Post VISN 5, Priority Group 5, Post 34,270 128 1,280 190 1,090
5 6 Post Yes 1 VISN 5 Post VISN 5, Priority Group 6, Post 1,617 47 470 70 400
5 6 Post No 1 VISN 5 Post VISN 5, Priority Group 6, Post 3,116 17 170 25 145
5 7/8 Post Yes 1 VISN 5 Post VISN 5, Priority Group 7/8, Post 988 29 290 43 247
5 7/8 Post No 1 VISN 5 Post VISN 5, Priority Group 7/8, Post 40,156 221 2,210 329 1,881
5 1 Pre Yes 1 VISN 5 Pre VISN 5, Priority Group 1, Pre 28 1 10 1 9
5 1 Pre No 1 VISN 5 Pre VISN 5, Priority Group 1, Pre 11,875 157 1,570 234 1,336
5 2 Pre Yes 1 VISN 5 Pre VISN 5, Priority Group 2, Pre 47 1 10 1 9
5 2 Pre No 1 VISN 5 Pre VISN 5, Priority Group 2, Pre 6,059 124 1,240 185 1,055
5 3 Pre Yes 1 VISN 5 Pre VISN 5, Priority Group 3, Pre 113 3 30 4 26
5 3 Pre No 1 VISN 5 Pre VISN 5, Priority Group 3, Pre 9,381 123 1,230 183 1,047
5 4 Pre Yes 1 VISN 5 Pre VISN 5, Priority Group 4, Pre 0 0 0 0 0
5 4 Pre No 1 VISN 5 Pre VISN 5, Priority Group 4, Pre 2,945 125 1,250 186 1,064
5 5 Pre Yes 1 VISN 5 Pre VISN 5, Priority Group 5, Pre 113 3 30 4 26
5 5 Pre No 1 VISN 5 Pre VISN 5, Priority Group 5, Pre 22,482 182 1,820 271 1,549
5 6 Pre Yes 1 VISN 5 Pre VISN 5, Priority Group 6, Pre 52 2 20 3 17
5 6 Pre No 1 VISN 5 Pre VISN 5, Priority Group 6, Pre 1,306 28 280 42 238
5 7/8 Pre Yes 1 VISN 5 Pre VISN 5, Priority Group 7/8, Pre 131 4 40 6 34
5 7/8 Pre No 1 VISN 5 Pre VISN 5, Priority Group 7/8, Pre 11,308 246 2,460 366 2,094
10 1 Post Yes 1 VISN 10 Post VISN 10, Priority Group 1, Post 365 11 110 16 94
10 1 Post No 1 VISN 10 Post VISN 10, Priority Group 1, Post 8,312 114 1,140 170 970
10 2 Post Yes 1 VISN 10 Post VISN 10, Priority Group 2, Post 470 14 140 21 119
10 2 Post No 1 VISN 10 Post VISN 10, Priority Group 2, Post 8,023 111 1,110 165 945
10 3 Post Yes 1 VISN 10 Post VISN 10, Priority Group 3, Post 919 27 270 40 230
10 3 Post No 1 VISN 10 Post VISN 10, Priority Group 3, Post 19,810 98 980 146 834
10 4 Post Yes 1 VISN 10 Post VISN 10, Priority Group 4, Post 17 0 0 0 0
10 4 Post No 1 VISN 10 Post VISN 10, Priority Group 4, Post 4,226 125 1,250 186 1,064
10 5 Post Yes 1 VISN 10 Post VISN 10, Priority Group 5, Post 2,760 80 800 119 681
10 5 Post No 1 VISN 10 Post VISN 10, Priority Group 5, Post 71,575 74 740 110 630
10 6 Post Yes 1 VISN 10 Post VISN 10, Priority Group 6, Post 2,522 73 730 109 621
10 6 Post No 1 VISN 10 Post VISN 10, Priority Group 6, Post 6,090 23 230 34 196
10 7/8 Post Yes 1 VISN 10 Post VISN 10, Priority Group 7/8, Post 664 19 190 28 162
10 7/8 Post No 1 VISN 10 Post VISN 10, Priority Group 7/8, Post 62,052 231 2,310 344 1,966
10 1 Pre Yes 1 VISN 10 Pre VISN 10, Priority Group 1, Pre 22 1 10 1 9
10 1 Pre No 1 VISN 10 Pre VISN 10, Priority Group 1, Pre 13,863 142 1,420 211 1,209
10 2 Pre Yes 1 VISN 10 Pre VISN 10, Priority Group 2, Pre 30 1 10 1 9
10 2 Pre No 1 VISN 10 Pre VISN 10, Priority Group 2, Pre 7,054 124 1,240 185 1,055
10 3 Pre Yes 1 VISN 10 Pre VISN 10, Priority Group 3, Pre 83 2 20 3 17
10 3 Pre No 1 VISN 10 Pre VISN 10, Priority Group 3, Pre 12,370 123 1,230 183 1,047
10 4 Pre Yes 1 VISN 10 Pre VISN 10, Priority Group 4, Pre 0 0 0 0 0
10 4 Pre No 1 VISN 10 Pre VISN 10, Priority Group 4, Pre 4,725 125 1,250 186 1,064
10 5 Pre Yes 1 VISN 10 Pre VISN 10, Priority Group 5, Pre 151 4 40 6 34
10 5 Pre No 1 VISN 10 Pre VISN 10, Priority Group 5, Pre 38,999 202 2,020 301 1,719
10 6 Pre Yes 1 VISN 10 Pre VISN 10, Priority Group 6, Pre 74 2 20 3 17
10 6 Pre No 1 VISN 10 Pre VISN 10, Priority Group 6, Pre 1,546 24 240 36 204
10 7/8 Pre Yes 1 VISN 10 Pre VISN 10, Priority Group 7/8, Pre 157 5 50 7 43
10 7/8 Pre No 1 VISN 10 Pre VISN 10, Priority Group 7/8, Pre 15,921 245 2,450 365 2,085
15 1 Post Yes 1 VISN 15 Post VISN 15, Priority Group 1, Post 527 15 150 22 128
15 1 Post No 1 VISN 15 Post VISN 15, Priority Group 1, Post 11,341 110 1,100 164 936
15 2 Post Yes 1 VISN 15 Post VISN 15, Priority Group 2, Post 745 22 220 33 187
15 2 Post No 1 VISN 15 Post VISN 15, Priority Group 2, Post 10,382 103 1,030 153 877
15 3 Post Yes 1 VISN 15 Post VISN 15, Priority Group 3, Post 1,310 38 380 57 323
15 3 Post No 1 VISN 15 Post VISN 15, Priority Group 3, Post 24,027 88 880 131 749
15 4 Post Yes 1 VISN 15 Post VISN 15, Priority Group 4, Post 29 1 10 1 9
15 4 Post No 1 VISN 15 Post VISN 15, Priority Group 4, Post 4,142 124 1,240 185 1,055
15 5 Post Yes 1 VISN 15 Post VISN 15, Priority Group 5, Post 2,755 80 800 119 681
15 5 Post No 1 VISN 15 Post VISN 15, Priority Group 5, Post 67,758 60 600 89 511
15 6 Post Yes 1 VISN 15 Post VISN 15, Priority Group 6, Post 2,787 81 810 121 689
15 6 Post No 1 VISN 15 Post VISN 15, Priority Group 6, Post 9,869 28 280 42 238
15 7/8 Post Yes 1 VISN 15 Post VISN 15, Priority Group 7/8, Post 802 23 230 34 196
15 7/8 Post No 1 VISN 15 Post VISN 15, Priority Group 7/8, Post 79,667 227 2,270 338 1,932
15 1 Pre Yes 1 VISN 15 Pre VISN 15, Priority Group 1, Pre 27 1 10 1 9
15 1 Pre No 1 VISN 15 Pre VISN 15, Priority Group 1, Pre 17,897 151 1,510 225 1,285
15 2 Pre Yes 1 VISN 15 Pre VISN 15, Priority Group 2, Pre 37 1 10 1 9
15 2 Pre No 1 VISN 15 Pre VISN 15, Priority Group 2, Pre 8,091 124 1,240 185 1,055
15 3 Pre Yes 1 VISN 15 Pre VISN 15, Priority Group 3, Pre 149 4 40 6 34
15 3 Pre No 1 VISN 15 Pre VISN 15, Priority Group 3, Pre 13,032 121 1,210 180 1,030
15 4 Pre Yes 1 VISN 15 Pre VISN 15, Priority Group 4, Pre 2 0 0 0 0
15 4 Pre No 1 VISN 15 Pre VISN 15, Priority Group 4, Pre 5,611 125 1,250 186 1,064
15 5 Pre Yes 1 VISN 15 Pre VISN 15, Priority Group 5, Pre 127 4 40 6 34
15 5 Pre No 1 VISN 15 Pre VISN 15, Priority Group 5, Pre 35,444 173 1,730 257 1,473
15 6 Pre Yes 1 VISN 15 Pre VISN 15, Priority Group 6, Pre 94 3 30 4 26
15 6 Pre No 1 VISN 15 Pre VISN 15, Priority Group 6, Pre 2,280 43 430 64 366
15 7/8 Pre Yes 1 VISN 15 Pre VISN 15, Priority Group 7/8, Pre 103 3 30 4 26
15 7/8 Pre No 1 VISN 15 Pre VISN 15, Priority Group 7/8, Pre 12,994 247 2,470 368 2,102
3 1 Post Yes 2 VISN 3 Post VISN 3, Priority Group 1, Post 407 8 80 12 68
3 1 Post No 2 VISN 3 Post VISN 3, Priority Group 1, Post 8,837 117 1,170 174 996
3 2 Post Yes 2 VISN 3 Post VISN 3, Priority Group 2, Post 476 9 90 13 77
3 2 Post No 2 VISN 3 Post VISN 3, Priority Group 2, Post 7,090 116 1,160 173 987
3 3 Post Yes 2 VISN 3 Post VISN 3, Priority Group 3, Post 941 18 180 27 153
3 3 Post No 2 VISN 3 Post VISN 3, Priority Group 3, Post 20,582 110 1,100 164 936
3 4 Post Yes 2 VISN 3 Post VISN 3, Priority Group 4, Post 17 0 0 0 0
3 4 Post No 2 VISN 3 Post VISN 3, Priority Group 4, Post 2,574 125 1,250 186 1,064
3 5 Post Yes 2 VISN 3 Post VISN 3, Priority Group 5, Post 3,465 67 670 100 570
3 5 Post No 2 VISN 3 Post VISN 3, Priority Group 5, Post 53,981 107 1,070 159 911
3 6 Post Yes 2 VISN 3 Post VISN 3, Priority Group 6, Post 3,337 64 640 95 545
3 6 Post No 2 VISN 3 Post VISN 3, Priority Group 6, Post 4,177 8 80 12 68
3 7/8 Post Yes 2 VISN 3 Post VISN 3, Priority Group 7/8, Post 1,050 20 200 30 170
3 7/8 Post No 2 VISN 3 Post VISN 3, Priority Group 7/8, Post 116,989 230 2,300 342 1,958
3 1 Pre Yes 2 VISN 3 Pre VISN 3, Priority Group 1, Pre 27 1 10 1 9
3 1 Pre No 2 VISN 3 Pre VISN 3, Priority Group 1, Pre 15,744 152 1,520 226 1,294
3 2 Pre Yes 2 VISN 3 Pre VISN 3, Priority Group 2, Pre 42 1 10 1 9
3 2 Pre No 2 VISN 3 Pre VISN 3, Priority Group 2, Pre 6,584 124 1,240 185 1,055
3 3 Pre Yes 2 VISN 3 Pre VISN 3, Priority Group 3, Pre 83 2 20 3 17
3 3 Pre No 2 VISN 3 Pre VISN 3, Priority Group 3, Pre 13,943 127 1,270 189 1,081
3 4 Pre Yes 2 VISN 3 Pre VISN 3, Priority Group 4, Pre 6 0 0 0 0
3 4 Pre No 2 VISN 3 Pre VISN 3, Priority Group 4, Pre 4,042 125 1,250 186 1,064
3 5 Pre Yes 2 VISN 3 Pre VISN 3, Priority Group 5, Pre 161 3 30 4 26
3 5 Pre No 2 VISN 3 Pre VISN 3, Priority Group 5, Pre 36,875 205 2,050 305 1,745
3 6 Pre Yes 2 VISN 3 Pre VISN 3, Priority Group 6, Pre 134 3 30 4 26
3 6 Pre No 2 VISN 3 Pre VISN 3, Priority Group 6, Pre 1,235 8 80 12 68
3 7/8 Pre Yes 2 VISN 3 Pre VISN 3, Priority Group 7/8, Pre 253 5 50 7 43
3 7/8 Pre No 2 VISN 3 Pre VISN 3, Priority Group 7/8, Pre 36,009 245 2,450 365 2,085
11 1 Post Yes 2 VISN 11 Post VISN 11, Priority Group 1, Post 554 11 110 16 94
11 1 Post No 2 VISN 11 Post VISN 11, Priority Group 1, Post 13,378 114 1,140 170 970
11 2 Post Yes 2 VISN 11 Post VISN 11, Priority Group 2, Post 716 14 140 21 119
11 2 Post No 2 VISN 11 Post VISN 11, Priority Group 2, Post 11,343 111 1,110 165 945
11 3 Post Yes 2 VISN 11 Post VISN 11, Priority Group 3, Post 1,432 28 280 42 238
11 3 Post No 2 VISN 11 Post VISN 11, Priority Group 3, Post 26,737 99 990 147 843
11 4 Post Yes 2 VISN 11 Post VISN 11, Priority Group 4, Post 40 1 10 1 9
11 4 Post No 2 VISN 11 Post VISN 11, Priority Group 4, Post 4,680 124 1,240 185 1,055
11 5 Post Yes 2 VISN 11 Post VISN 11, Priority Group 5, Post 3,205 62 620 92 528
11 5 Post No 2 VISN 11 Post VISN 11, Priority Group 5, Post 77,856 95 950 141 809
11 6 Post Yes 2 VISN 11 Post VISN 11, Priority Group 6, Post 3,683 71 710 106 604
11 6 Post No 2 VISN 11 Post VISN 11, Priority Group 6, Post 7,572 21 210 31 179
11 7/8 Post Yes 2 VISN 11 Post VISN 11, Priority Group 7/8, Post 775 15 150 22 128
11 7/8 Post No 2 VISN 11 Post VISN 11, Priority Group 7/8, Post 85,109 235 2,350 350 2,000
11 1 Pre Yes 2 VISN 11 Pre VISN 11, Priority Group 1, Pre 22 0 0 0 0
11 1 Pre No 2 VISN 11 Pre VISN 11, Priority Group 1, Pre 17,326 153 1,530 228 1,302
11 2 Pre Yes 2 VISN 11 Pre VISN 11, Priority Group 2, Pre 40 1 10 1 9
11 2 Pre No 2 VISN 11 Pre VISN 11, Priority Group 2, Pre 8,374 124 1,240 185 1,055
11 3 Pre Yes 2 VISN 11 Pre VISN 11, Priority Group 3, Pre 119 2 20 3 17
11 3 Pre No 2 VISN 11 Pre VISN 11, Priority Group 3, Pre 14,423 124 1,240 185 1,055
11 4 Pre Yes 2 VISN 11 Pre VISN 11, Priority Group 4, Pre 5 0 0 0 0
11 4 Pre No 2 VISN 11 Pre VISN 11, Priority Group 4, Pre 5,351 125 1,250 186 1,064
11 5 Pre Yes 2 VISN 11 Pre VISN 11, Priority Group 5, Pre 116 2 20 3 17
11 5 Pre No 2 VISN 11 Pre VISN 11, Priority Group 5, Pre 37,164 191 1,910 284 1,626
11 6 Pre Yes 2 VISN 11 Pre VISN 11, Priority Group 6, Pre 66 1 10 1 9
11 6 Pre No 2 VISN 11 Pre VISN 11, Priority Group 6, Pre 1,724 26 260 39 221
11 7/8 Pre Yes 2 VISN 11 Pre VISN 11, Priority Group 7/8, Pre 117 2 20 3 17
11 7/8 Pre No 2 VISN 11 Pre VISN 11, Priority Group 7/8, Pre 16,164 248 2,480 369 2,111
12 1 Post Yes 2 VISN 12 Post VISN 12, Priority Group 1, Post 691 13 130 19 111
12 1 Post No 2 VISN 12 Post VISN 12, Priority Group 1, Post 10,252 112 1,120 167 953
12 2 Post Yes 2 VISN 12 Post VISN 12, Priority Group 2, Post 785 15 150 22 128
12 2 Post No 2 VISN 12 Post VISN 12, Priority Group 2, Post 7,954 110 1,100 164 936
12 3 Post Yes 2 VISN 12 Post VISN 12, Priority Group 3, Post 1,252 24 240 36 204
12 3 Post No 2 VISN 12 Post VISN 12, Priority Group 3, Post 19,466 101 1,010 150 860
12 4 Post Yes 2 VISN 12 Post VISN 12, Priority Group 4, Post 36 1 10 1 9
12 4 Post No 2 VISN 12 Post VISN 12, Priority Group 4, Post 4,164 124 1,240 185 1,055
12 5 Post Yes 2 VISN 12 Post VISN 12, Priority Group 5, Post 3,452 67 670 100 570
12 5 Post No 2 VISN 12 Post VISN 12, Priority Group 5, Post 62,698 103 1,030 153 877
12 6 Post Yes 2 VISN 12 Post VISN 12, Priority Group 6, Post 3,398 66 660 98 562
12 6 Post No 2 VISN 12 Post VISN 12, Priority Group 6, Post 6,700 15 150 22 128
12 7/8 Post Yes 2 VISN 12 Post VISN 12, Priority Group 7/8, Post 1,006 19 190 28 162
12 7/8 Post No 2 VISN 12 Post VISN 12, Priority Group 7/8, Post 104,093 231 2,310 344 1,966
12 1 Pre Yes 2 VISN 12 Pre VISN 12, Priority Group 1, Pre 34 1 10 1 9
12 1 Pre No 2 VISN 12 Pre VISN 12, Priority Group 1, Pre 16,153 150 1,500 223 1,277
12 2 Pre Yes 2 VISN 12 Pre VISN 12, Priority Group 2, Pre 43 1 10 1 9
12 2 Pre No 2 VISN 12 Pre VISN 12, Priority Group 2, Pre 7,266 124 1,240 185 1,055
12 3 Pre Yes 2 VISN 12 Pre VISN 12, Priority Group 3, Pre 66 1 10 1 9
12 3 Pre No 2 VISN 12 Pre VISN 12, Priority Group 3, Pre 13,145 124 1,240 185 1,055
12 4 Pre Yes 2 VISN 12 Pre VISN 12, Priority Group 4, Pre 3 0 0 0 0
12 4 Pre No 2 VISN 12 Pre VISN 12, Priority Group 4, Pre 6,824 125 1,250 186 1,064
12 5 Pre Yes 2 VISN 12 Pre VISN 12, Priority Group 5, Pre 122 2 20 3 17
12 5 Pre No 2 VISN 12 Pre VISN 12, Priority Group 5, Pre 38,658 201 2,010 299 1,711
12 6 Pre Yes 2 VISN 12 Pre VISN 12, Priority Group 6, Pre 76 1 10 1 9
12 6 Pre No 2 VISN 12 Pre VISN 12, Priority Group 6, Pre 1,589 19 190 28 162
12 7/8 Pre Yes 2 VISN 12 Pre VISN 12, Priority Group 7/8, Pre 102 2 20 3 17
12 7/8 Pre No 2 VISN 12 Pre VISN 12, Priority Group 7/8, Pre 20,255 248 2,480 369 2,111
18 1 Post Yes 2 VISN 18 Post VISN 18, Priority Group 1, Post 1,225 24 240 36 204
18 1 Post No 2 VISN 18 Post VISN 18, Priority Group 1, Post 17,267 102 1,020 152 868
18 2 Post Yes 2 VISN 18 Post VISN 18, Priority Group 2, Post 1,137 22 220 33 187
18 2 Post No 2 VISN 18 Post VISN 18, Priority Group 2, Post 11,878 103 1,030 153 877
18 3 Post Yes 2 VISN 18 Post VISN 18, Priority Group 3, Post 1,684 32 320 48 272
18 3 Post No 2 VISN 18 Post VISN 18, Priority Group 3, Post 24,754 94 940 140 800
18 4 Post Yes 2 VISN 18 Post VISN 18, Priority Group 4, Post 18 0 0 0 0
18 4 Post No 2 VISN 18 Post VISN 18, Priority Group 4, Post 3,552 125 1,250 186 1,064
18 5 Post Yes 2 VISN 18 Post VISN 18, Priority Group 5, Post 3,286 63 630 94 536
18 5 Post No 2 VISN 18 Post VISN 18, Priority Group 5, Post 64,944 89 890 132 758
18 6 Post Yes 2 VISN 18 Post VISN 18, Priority Group 6, Post 3,386 65 650 97 553
18 6 Post No 2 VISN 18 Post VISN 18, Priority Group 6, Post 8,547 30 300 45 255
18 7/8 Post Yes 2 VISN 18 Post VISN 18, Priority Group 7/8, Post 816 16 160 24 136
18 7/8 Post No 2 VISN 18 Post VISN 18, Priority Group 7/8, Post 66,871 234 2,340 348 1,992
18 1 Pre Yes 2 VISN 18 Pre VISN 18, Priority Group 1, Pre 50 1 10 1 9
18 1 Pre No 2 VISN 18 Pre VISN 18, Priority Group 1, Pre 27,984 175 1,750 260 1,490
18 2 Pre Yes 2 VISN 18 Pre VISN 18, Priority Group 2, Pre 43 1 10 1 9
18 2 Pre No 2 VISN 18 Pre VISN 18, Priority Group 2, Pre 10,100 124 1,240 185 1,055
18 3 Pre Yes 2 VISN 18 Pre VISN 18, Priority Group 3, Pre 113 2 20 3 17
18 3 Pre No 2 VISN 18 Pre VISN 18, Priority Group 3, Pre 16,082 123 1,230 183 1,047
18 4 Pre Yes 2 VISN 18 Pre VISN 18, Priority Group 4, Pre 2 0 0 0 0
18 4 Pre No 2 VISN 18 Pre VISN 18, Priority Group 4, Pre 4,451 125 1,250 186 1,064
18 5 Pre Yes 2 VISN 18 Pre VISN 18, Priority Group 5, Pre 135 3 30 4 26
18 5 Pre No 2 VISN 18 Pre VISN 18, Priority Group 5, Pre 34,203 163 1,630 243 1,387
18 6 Pre Yes 2 VISN 18 Pre VISN 18, Priority Group 6, Pre 102 2 20 3 17
18 6 Pre No 2 VISN 18 Pre VISN 18, Priority Group 6, Pre 2,122 32 320 48 272
18 7/8 Pre Yes 2 VISN 18 Pre VISN 18, Priority Group 7/8, Pre 89 2 20 3 17
18 7/8 Pre No 2 VISN 18 Pre VISN 18, Priority Group 7/8, Pre 16,607 248 2,480 369 2,111
19 1 Post Yes 2 VISN 19 Post VISN 19, Priority Group 1, Post 1,032 20 200 30 170
19 1 Post No 2 VISN 19 Post VISN 19, Priority Group 1, Post 12,404 106 1,060 158 902
19 2 Post Yes 2 VISN 19 Post VISN 19, Priority Group 2, Post 990 19 190 28 162
19 2 Post No 2 VISN 19 Post VISN 19, Priority Group 2, Post 9,612 106 1,060 158 902
19 3 Post Yes 2 VISN 19 Post VISN 19, Priority Group 3, Post 1,658 32 320 48 272
19 3 Post No 2 VISN 19 Post VISN 19, Priority Group 3, Post 19,591 96 960 143 817
19 4 Post Yes 2 VISN 19 Post VISN 19, Priority Group 4, Post 32 1 10 1 9
19 4 Post No 2 VISN 19 Post VISN 19, Priority Group 4, Post 2,828 124 1,240 185 1,055
19 5 Post Yes 2 VISN 19 Post VISN 19, Priority Group 5, Post 2,071 40 400 60 340
19 5 Post No 2 VISN 19 Post VISN 19, Priority Group 5, Post 42,060 105 1,050 156 894
19 6 Post Yes 2 VISN 19 Post VISN 19, Priority Group 6, Post 3,724 72 720 107 613
19 6 Post No 2 VISN 19 Post VISN 19, Priority Group 6, Post 6,569 29 290 43 247
19 7/8 Post Yes 2 VISN 19 Post VISN 19, Priority Group 7/8, Post 993 19 190 28 162
19 7/8 Post No 2 VISN 19 Post VISN 19, Priority Group 7/8, Post 51,717 231 2,310 344 1,966
19 1 Pre Yes 2 VISN 19 Pre VISN 19, Priority Group 1, Pre 23 0 0 0 0
19 1 Pre No 2 VISN 19 Pre VISN 19, Priority Group 1, Pre 16,469 175 1,750 260 1,490
19 2 Pre Yes 2 VISN 19 Pre VISN 19, Priority Group 2, Pre 46 1 10 1 9
19 2 Pre No 2 VISN 19 Pre VISN 19, Priority Group 2, Pre 6,705 124 1,240 185 1,055
19 3 Pre Yes 2 VISN 19 Pre VISN 19, Priority Group 3, Pre 114 2 20 3 17
19 3 Pre No 2 VISN 19 Pre VISN 19, Priority Group 3, Pre 10,492 125 1,250 186 1,064
19 4 Pre Yes 2 VISN 19 Pre VISN 19, Priority Group 4, Pre 2 0 0 0 0
19 4 Pre No 2 VISN 19 Pre VISN 19, Priority Group 4, Pre 3,136 125 1,250 186 1,064
19 5 Pre Yes 2 VISN 19 Pre VISN 19, Priority Group 5, Pre 60 1 10 1 9
19 5 Pre No 2 VISN 19 Pre VISN 19, Priority Group 5, Pre 20,149 164 1,640 244 1,396
19 6 Pre Yes 2 VISN 19 Pre VISN 19, Priority Group 6, Pre 57 1 10 1 9
19 6 Pre No 2 VISN 19 Pre VISN 19, Priority Group 6, Pre 1,371 31 310 46 264
19 7/8 Pre Yes 2 VISN 19 Pre VISN 19, Priority Group 7/8, Pre 84 2 20 3 17
19 7/8 Pre No 2 VISN 19 Pre VISN 19, Priority Group 7/8, Pre 10,889 248 2,480 369 2,111
21 1 Post Yes 2 VISN 21 Post VISN 21, Priority Group 1, Post 841 16 160 24 136
21 1 Post No 2 VISN 21 Post VISN 21, Priority Group 1, Post 18,266 109 1,090 162 928
21 2 Post Yes 2 VISN 21 Post VISN 21, Priority Group 2, Post 897 17 170 25 145
21 2 Post No 2 VISN 21 Post VISN 21, Priority Group 2, Post 13,220 108 1,080 161 919
21 3 Post Yes 2 VISN 21 Post VISN 21, Priority Group 3, Post 1,545 30 300 45 255
21 3 Post No 2 VISN 21 Post VISN 21, Priority Group 3, Post 28,598 97 970 144 826
21 4 Post Yes 2 VISN 21 Post VISN 21, Priority Group 4, Post 21 0 0 0 0
21 4 Post No 2 VISN 21 Post VISN 21, Priority Group 4, Post 3,480 125 1,250 186 1,064
21 5 Post Yes 2 VISN 21 Post VISN 21, Priority Group 5, Post 3,934 76 760 113 647
21 5 Post No 2 VISN 21 Post VISN 21, Priority Group 5, Post 72,375 83 830 124 706
21 6 Post Yes 2 VISN 21 Post VISN 21, Priority Group 6, Post 3,285 63 630 94 536
21 6 Post No 2 VISN 21 Post VISN 21, Priority Group 6, Post 8,259 26 260 39 221
21 7/8 Post Yes 2 VISN 21 Post VISN 21, Priority Group 7/8, Post 985 19 190 28 162
21 7/8 Post No 2 VISN 21 Post VISN 21, Priority Group 7/8, Post 73,900 231 2,310 344 1,966
21 1 Pre Yes 2 VISN 21 Pre VISN 21, Priority Group 1, Pre 29 1 10 1 9
21 1 Pre No 2 VISN 21 Pre VISN 21, Priority Group 1, Pre 24,713 172 1,720 256 1,464
21 2 Pre Yes 2 VISN 21 Pre VISN 21, Priority Group 2, Pre 44 1 10 1 9
21 2 Pre No 2 VISN 21 Pre VISN 21, Priority Group 2, Pre 9,206 124 1,240 185 1,055
21 3 Pre Yes 2 VISN 21 Pre VISN 21, Priority Group 3, Pre 128 2 20 3 17
